World War II Casualty Statistics
State of Idaho
Home >
World War II >
Idaho >
Statistics >
Army-Army Air Forces and
Navy, USMC and USCG
County | Killed In Action KIA |
Died of Wounds DOW | Died of Injuries DOI | Died NonBattle DNB |
Findings of Death FOD | Missing M | Died as POW | Total |
Ada | 60 | 5 | - | 38 | 5 | 2 | 9 | 119 |
Adams | 8 | 1 | - | - | 3 | - | - | 12 |
Bannok | 58 | 6 | - | 16 | 5 | 2 | 2 | 89 |
Bear Lake | 13 | 2 | - | 6 | - | - | - | 21 |
Benewah | 10 | 2 | - | 6 | - | - | 2 | 20 |
Bingham | 32 | - | - | 14 | 1 | - | 2 | 49 |
Blaine | 6 | - | - | 2 | - | - | - | 8 |
Boise | 3 | - | - | 4 | 1 | - | 1 | 9 |
Bonner | 23 | 2 | - | 16 | 2 | - | 1 | 44 |
Bonneville | 42 | 6 | 1 | 14 | 1 | 1 | 4 | 69 |
Boundary | 13 | 1 | - | 1 | 1 | - | 1 | 17 |
Butte | 4 | - | - | - | - | - | - | 4 |
Camas | 4 | - | - | 2 | - | - | - | 6 |
Canyon | 48 | 12 | - | 36 | 8 | 1 | 5 | 110 |
Caribou | 5 | - | - | 3 | 1 | - | - | 9 |
Cassia | 18 | 1 | - | 11 | 4 | - | 2 | 36 |
Clark | 3 | - | - | 2 | - | - | - | 5 |
Clearwater | 17 | 4 | - | 5 | - | - | 1 | 27 |
Custer | 3 | 2 | - | 5 | - | - | - | 10 |
Elmore | 8 | 1 | - | 5 | - | - | 1 | 15 |
Franklin | 7 | 2 | - | 5 | 2 | - | 1 | 17 |
Fremont | 11 | 4 | - | 6 | - | - | 2 | 23 |
Gem | 14 | 2 | - | 5 | 3 | - | 2 | 26 |
Gooding | 14 | 4 | - | 5 | - | - | 1 | 24 |
Idaho | 10 | 3 | - | 9 | - | - | 2 | 24 |
Jefferson | 12 | 2 | - | 4 | 2 | - | - | 20 |
Jerome | 30 | 2 | - | 13 | 1 | - | - | 46 |
Kootenai | 30 | 8 | - | 22 | 4 | - | 2 | 66 |
Latah | 30 | 5 | - | 14 | 4 | - | 1 | 54 |
Lemhi | 9 | 2 | - | 7 | 2 | - | - | 20 |
Lewis | 15 | - | - | 1 | 2 | - | - | 18 |
Lincoln | 5 | - | - | 7 | - | - | - | 12 |
Madison | 13 | 1 | - | 7 | 1 | - | 2 | 24 |
Minidoka | 13 | 2 | - | 5 | 3 | - | 3 | 26 |
Nez Perce | 35 | 5 | 1 | 13 | 8 | - | 1 | 63 |
Oneida | 7 | 1 | - | 5 | - | - | 1 | 14 |
Owyhee | 8 | - | - | 2 | - | - | - | 10 |
Payette | 12 | 1 | 1 | 5 | 3 | - | 1 | 23 |
Power | 8 | 3 | - | 2 | 2 | - | - | 15 |
Shoshone | 28 | 6 | - | 12 | - | 1 | 3 | 50 |
Teton | 6 | 2 | - | 2 | - | - | 1 | 11 |
Twin Falls | 42 | 6 | - | 21 | 12 | 1 | 4 | 86 |
Valley | 8 | - | - | 3 | 3 | - | - | 14 |
Washington | 15 | 4 | - | 6 | 1 | - | - | 26 |
Yellowstone N P | 1 | - | - | - | - | - | - | 1 |
State At Large | 10 | - | - | 13 | 3 | - | - | 26 |
Totals | 771 | 110 | 3 | 380 | 88 | 8 | 58 | 1418 |
State of Idaho >
Statistics >
Army and Army Air Forces and
Navy, USMC and USCG
County | Killed In Action Combat Deaths |
Died In POW Status |
Missing - Body Not Recovered |
Total |
Ada | 46 | - | - | 46 |
Adams | 2 | - | - | 2 |
Bannok | 27 | 1 | 2 | 30 |
Bear Lake | 6 | 1 | - | 7 |
Benewah | 3 | - | - | 3 |
Bingham | 8 | - | - | 8 |
Blaine | 2 | - | - | 2 |
Boise | 1 | - | - | 1 |
Bonner | 9 | - | 1 | 10 |
Bonneville | 10 | - | 1 | 11 |
Boundary | 4 | - | - | 4 |
Butte | - | - | - | 0 |
Camas | 1 | - | - | 1 |
Canyon | 25 | 2 | 5 | 32 |
Caribou | 4 | - | - | 4 |
Cassia | 12 | - | 1 | 13 |
Clark | - | - | - | 0 |
Clearwater | 2 | - | - | 2 |
Custer | 1 | - | - | 1 |
Elmore | 5 | - | - | 5 |
Franklin | 6 | - | - | 6 |
Fremont | 4 | - | - | 4 |
Gem | 5 | - | - | 5 |
Gooding | 8 | - | - | 8 |
Idaho | 9 | - | - | 9 |
Jefferson | 11 | - | - | 11 |
Jerome | 9 | 1 | - | 10 |
Kootenai USCG* | 19 | - | 1 | 20 |
Latah | 6 | - | - | 6 |
Lemhi | 6 | - | - | 6 |
Lewis | 2 | - | - | 2 |
Lincoln | 3 | - | - | 3 |
Madison | 5 | - | - | 5 |
Minidoka | 10 | - | - | 10 |
Nez Perce | 9 | - | 1 | 10 |
Oneida | 6 | - | - | 6 |
Owyhee | 3 | - | - | 3 |
Payette | 12 | - | 1 | 13 |
Power | 3 | - | - | 3 |
Shoshone | 9 | - | - | 9 |
Teton | - | - | - | 0 |
Twin Falls | 25 | 1 | 3 | 29 |
Valley | - | - | - | 0 |
Washington | 7 | - | - | 7 |
Yellowstone N P | - | - | - | 0 |
State At Large | 2 | - | - | 2 |
Totals | 347 | 6 | 16 | 369 |