Home >
World War II >
Idaho State >
Teton, Twin Falls-Navy, Twin Falls-Army,
Valley, Washington, Yellowstone National Park and
State At Large Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Allen Marlow W | 39932097 | KIA | Teton | |||
CPL | Anderson A C | 39927183 | DOW | Teton | |||
PVT | Beard George T | 39921722 | DOW | Teton | |||
PVT | Foster Donald G | 39927201 | KIA | Teton | |||
SGT | Holmquist Edwin | 39676564 | KIA | Teton | |||
PFC | Palmer Dale E | 39926000 | KIA | Teton | |||
PFC | Penfold James C | 39681226 | DNB | Teton | |||
PFC | Richard Robert Y | 19011106 | DNB | Teton | |||
PFC | Sorensen Robert L | 39927199 | KIA | Teton | |||
PFC | Sorensen Weldon D | 39935825 | KIA | Teton | |||
PFC | Walsh John R | 6581433 | AAF | KIA-POW | POW Ship, Shinyo Maru | 9/7/1944 | Teton |
.
Idaho State > Teton, Twin Falls-Navy, Twin Falls-Army, Valley, Washington, Yellowstone National Park and State At Large Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
S2C | Boyer Albert G | 3686617 | USN | KIA | Buhl | ||
2LT | Cartney Ira F | O-034155 | USMCR | KIA | Pacific Theater | 2/20/1945 | Twin Falls |
TM3C | Christian Duane V | 5541109 | USNR | KIA | 2/19/1945 | Twin Falls | |
MM2C | Cramer Louis G | USN | KIA | Buhl | |||
S1C | Cramer Winferd L | 5541585 | USNR | KIA | 10/24/1944 | Buhl | |
PFC | Fawcett Albert W | 294271 | USMC | POW | POW Ship, Arisan Maru | 10/24/1944 | Buhl |
2LT | Gentry Wayne R | USMCR | KIA | Kimberly | |||
PH3C | Ghan Gwyn | USN | KIA | Twin Falls | |||
PFC | Gibb Glenn M | USMC | KIA | Twin Falls | |||
S3C | Hall William S | USNR | KIA | Kimberly | |||
PH2C | Hamilton James E | USNR | KIA | Buhl | |||
S1C | Harmaning Harry E | USN | KIA | Kimberly | |||
PFC | Hyde Blaine N | USMCR | KIA | Twin Falls | |||
SGT | Knodel Reuben J | USMC | KIA | Milner | |||
LTJG | Larsen Charles T | O-121787 | USN | KIA | 5/11/1945 | Twin Falls | |
S1C | Marsh William A | USN | KIA | Twin Falls | |||
MOMM3 | McKee Eugene O | 5541989 | USNR | KIA | 12/6/1946 | Filer | |
B2C | Mears Allen G | USNR | KIA | Twin Falls | |||
SGT | Murphy Daniel B | USMC | KIA | Twin Falls | |||
BM2C | Nichols Joseph L | 6540885 | USNR | KIA | 7/30/1945 | Green Creek | |
S1C | Orten James W | 5542647 | USNR | KIA | 12/28/1944 | Hansen | |
S1C | Pendleton Robert C | 3685715 | USN | KIA | 8/9/1942 | Kimberly | |
LTJG | Perry Loyal I | O-323927 | USNR | KIA | 8/13/1945 | Twin Falls | |
PFC | Priest Thomas H | USMC | KIA | Twin Falls /td> | |||
PVT | Redmond George P | USMCR | KIA | Twin Falls | |||
ENS | Spradling Paul K | USNR | M | Buhl | |||
EM1 | Taggart Ross A | USN | M | Twin Falls | |||
CAPT | Turner Samuel C | USMCR | KIA | Murtaugh | |||
RT1 | Wilson Charles A | 5541466 | USNR | KIA | 10/25/1944 | Buhl |
.
Idaho State > Teton, Twin Falls-Navy, Twin Falls-Army, Valley, Washington, Yellowstone National Park and State At Large Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
T SG | Annis Amil B | 19072511 | DNB | Twin Falls | |||
PFC | Bailey James W | 20926800 | DNB | Twin Falls | |||
CAPT | Ballantyne Kyle T | O-392824 | Army | KIA-POW | POW Ship, Arisan Maru | 10/24/1944 | Twin Falls |
2 LT | Beals Donald S | O-728959 | FOD | Twin Falls | |||
2 LT | Becher Frederick P | O-1301596 | DNB | Twin Falls | |||
2 LT | Bevins Rex J | O-794380 | KIA | Twin Falls | |||
PVT | Bigley William L | 16068367 | KIA | Twin Falls | |||
PFC | Blair Virgil J | 39681851 | KIA | Twin Falls | |||
PVT | Bosler Russel K | 39831869 | KIA | Twin Falls | |||
1 LT | Boyce Wayne E | O-1288690 | KIA | Twin Falls | |||
LT C | Brandon Donald K | O-388874 | FOD | Twin Falls | |||
PFC | Brimm Toy L | 39912965 | KIA | Twin Falls | |||
SGT | Buchanan Eugene L | 39902636 | KIA | Twin Falls | |||
SGT | Buchanan Homer | 39912947 | KIA | Twin Falls | |||
PFC | Buckles Harry L | 39930127 | KIA | Twin Falls | |||
PFC | Butler John W | 17020222 | KIA | Twin Falls | |||
1 LT | Buttner William H | O-462446 | FOD | Twin Falls | |||
CAPT | Casey Giles G | O-729126 | DNB | Twin Falls | |||
PFC | Chisham Paul P | 39920115 | DOW | Twin Falls | |||
PVT | Collins Lewis F Jr. | 6581125 | Army | KIA-POW | POW Ship, Arisan Maru | 10/24/1944 | Twin Falls |
PFC | Cooper Donald E | 39909618 | KIA | Twin Falls | |||
TEC5 | Cunningham Floyd C | 20926600 | DNB | Twin Falls | |||
2 LT | Davison George A Jr. | O-927794 | KIA | Twin Falls | |||
S SG | Denney Cecil H | 39904625 | KIA | Twin Falls | |||
PVT | Devries Laveren B | 39932184 | KIA | Twin Falls | |||
PVT | Flynn Norman R | 19050443 | DOW | Twin Falls | |||
PVT | Frederiksen Clarence | 39921664 | KIA | Twin Falls | |||
S SG | Gardner Gordon B | 19072490 | FOD | Twin Falls | |||
CPL | Goertzen William J | 39909603 | KIA | Twin Falls | |||
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Hamilton Harry W Jr. | 39932165 | KIA | Twin Falls | |||
M SG | Hanson Richard J | 19072514 | FOD | Twin Falls | |||
TEC4 | Hara Ben K | 17145506 | DNB | Twin Falls | |||
2 LT | Harbert Richard L | O-739550 | KIA | Twin Falls | |||
1 LT | Hayes Frank P | O-768089 | DNB | Twin Falls | |||
PFC | Hicks Richard A | 39925742 | DNB | Twin Falls | |||
TEC5 | Hight Robert E | 39907803 | DOW | Twin Falls | |||
T SG | Holland Clarion R | 19073285 | KIA | Twin Falls | |||
1 LT | Hoobing Raymond E | O-539807 | KIA | Twin Falls | |||
S SG | Hopwood Merle W | 19170521 | KIA | Twin Falls | |||
S SG | Horsh John W | 39831916 | DNB | Twin Falls | |||
PVT | Houston Bella G | 39900347 | KIA | Twin Falls | |||
CPL | Hughes Herbert C | 19010557 | DNB | Twin Falls | |||
S SG | Kenney Ray | 19010695 | FOD | Twin Falls | |||
PVT | Kepner Chester E | 39919947 | DNB | Twin Falls | |||
AV C | Lewis Arthur B | 20926613 | DNB | Twin Falls | |||
PVT | Lightfoot Elmer E | 39924650 | KIA | Twin Falls | |||
PVT | Marsh Hubert C | 39900339 | KIA | Twin Falls | |||
PVT | Massey Clifford G | 39827374 | KIA | Twin Falls | |||
SGT | Maxwell Bailey J | 19117082 | KIA | Twin Falls | |||
S SG | Mc Drummond Samuel C | 6581253 | DOW | Twin Falls | |||
PVT | Mc Intire Ernest W | 39833576 | DNB | Twin Falls | |||
PVT | Mc Kissick Edward L | 39904683 | KIA | Twin Falls | |||
TEC5 | Morris Howard R | 39827847 | DNB | Twin Falls | |||
PVT | Morrison Howard V | 19095850 | DNB | Twin Falls | |||
1 LT | Murphy Robert K | O-399543 | DNB | Twin Falls | |||
2 LT | Newman Eric J | O-1307995 | DOW | Twin Falls | |||
PFC | Nichols Ernest R | 39846335 | DNB | Twin Falls | |||
2 LT | Niichel Hans | O-2065815 | KIA | Twin Falls | |||
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
SGT | Pohlman John E Jr. | 39525629 | FOD | Twin Falls | |||
PFC | Preckel Michael A | 6591395 | Army | DNB-POW | Philippine Islands | 11/7/1942 | Twin Falls |
2 LT | Price Gerald M | O-740273 | FOD | Twin Falls | |||
2 LT | Price Richard C | O-779997 | DNB | Twin Falls | |||
PFC | Rambo Robert H Jr. | 39924628 | KIA | Twin Falls | |||
1 LT | Rinehart Charles A | O-1289141 | KIA | Twin Falls | |||
PFC | Ronk Herbert B | 39916834 | KIA | Twin Falls | |||
CPL | Rutherford William H | 19072425 | FOD | Twin Falls | |||
S SG | Sayer Robert V | 19005450 | FOD | Twin Falls | |||
MAJ | Senften Harold G | O-377502 | FOD | Twin Falls | |||
PFC | Shank Perry E | 39935697 | KIA | Twin Falls | |||
PFC | Shigemura Masao F | 17143624 | KIA | Twin Falls | |||
SGT | Sidders Wallace V | 19011534 | DNB | Twin Falls | |||
PVT | Sinclair Gail A | 39926290 | KIA | Twin Falls | |||
FL O | Smith Joe M | T-001024 | KIA | Twin Falls | |||
PVT | Swope Morris R | 39920888 | DOW | Twin Falls | |||
PFC | Tate Homer L | 39929259 | DNB | Twin Falls | |||
1 LT | Thompson Daryl L | O-450326 | DNB | Twin Falls | |||
PFC | Tomlinson Emmett L | 39904691 | KIA | Twin Falls | |||
SGT | Von Lindern K B | 19011818 | FOD | Twin Falls | |||
CPL | Webb Uel J | 39679366 | DNB | Twin Falls | |||
CAPT | Wells Howard M | O-802089 | M | Twin Falls | |||
PFC | White Lawrence R | 39904707 | KIA | Twin Falls | |||
PFC | Williams Howard R (Error) | 39676506 | Army AAF | DNB-POW | Philippine Islands | 10/24/1942 | Twin Falls |
SGT | Winegar Ralph E | 39904630 | KIA | Twin Falls | |||
PFC | Wood Homer R | 39933586 | KIA | Twin Falls | |||
PFC | Wood Robert A | 39679604 | KIA | Twin Falls | |||
PFC | Wygal George G | 39900587 | KIA | Twin Falls |
.
Idaho State > Teton, Twin Falls-Navy, Twin Falls-Army, Valley, Washington, Yellowstone National Park and State At Large Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
2 LT | Allen John R | O-711896 | DNB | Valley | |||
PVT | Buman Donald A | 39920835 | DNB | Valley | |||
PFC | Collins Herbert G | 39676314 | KIA | Valley | |||
PVT | Crawford Morris C | 39921938 | DNB | Valley | |||
PVT | Hall Charles W | 39830625 | KIA | Valley | |||
PVT | Johnson Phillip O | 39525083 | KIA | Valley | |||
T SG | Morris Leo G Jr. | 39919964 | KIA | Valley | |||
PVT | Nichols Dale E | 39935693 | KIA | Valley | |||
SGT | Patterson Jack M | 39924604 | FOD | Valley | |||
S SG | Rietze Robert P | 39827023 | FOD | Valley | |||
PFC | Ruuska Walter E | 39923078 | KIA | Valley | |||
SGT | Southerland Louie R | 39676615 | KIA | Valley | |||
S SG | Summers Jay W | 39677686 | FOD | Valley | |||
PVT | Wood Fred J | 37428828 | KIA | Valley |
.
Idaho State > Teton, Twin Falls-Navy, Twin Falls-Army, Valley, Washington, Yellowstone National Park and State At Large Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
PFC | Benson Alan L | USMCR | KIA | Weiser | |||
SGT | Coats Carl T | USMC | KIA | Weiser | |||
PFC | Gage Ivan R | USMCR | KIA | Weiser | |||
MOMM3 | Hansen Stansel H | 8758712 | USNR | KIA | 6/12/1945 | Weiser | |
RT2C | Lewis John F | 8758768 | USNR | KIA | 12/18/1944 | Cambridge | |
CPL | Redman Roy F | USMC | KIA | Weiser | |||
COX | Ryan Clifford J | 6601125 | USNR | KIA | 9/21/1944 | Cambridge |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Allison William B | 39682117 | DNB | Washington | |||
CPL | Blank Harvey N | 39832192 | DNB | Washington | |||
S SG | Booth Thomas C | 39828475 | KIA | Washington | |||
1 LT | Galey William F | O-438570 | KIA | Washington | |||
S SG | Gellein Harold E | 39226307 | KIA | Washington | |||
S SG | Hansen William L | 20927482 | KIA | Washington | |||
SGT | Harris Archie O | 6579429 | KIA | Washington | |||
T SG | Hood Alva W | 39682113 | FOD | Washington | |||
PFC | Jackson Arthur W | 39920889 | DOW | Washington | |||
PVT | Mc Elravy Clardean L | 39902657 | KIA | Washington | |||
PVT | Mc Mullen James W | 39932100 | KIA | Washington | |||
1 LT | Nixon James L | O-377495 | DNB | Washington | |||
TEC4 | Qualls Joseph S | 20927500 | DOW | Washington | |||
PVT | Schimpf Fred H | 39922972 | KIA | Washington | |||
PVT | Shramek Louis J | 19171656 | DNB | Washington | |||
CPL | Storm William J | 39450180 | KIA | Washington | |||
2 LT | Stout Glenn A | O-771828 | DNB | Washington | |||
PVT | Van Kirk Glenn D | 39936552 | DOW | Washington | |||
S SG | Vertner Albert W | 39921850 | KIA | Washington | |||
PFC | Waldrop Wiley | 39900396 | KIA | Washington | |||
TEC5 | Wavrick Arthur W | 39525643 | KIA | Washington | |||
PVT | Wishart Harry C | 39932110 | DOW | Washington | |||
CPL | Woodruff Robert T | 19171563 | DNB | Washington | |||
2 LT | Woods Thomas C | O-554421 | KIA | Washington | |||
PVT | Wright Charles D | 39469077 | KIA | Washington | |||
PFC | Wright Robert J | 6588773 | KIA | Washington |
.
Idaho State > Teton, Twin Falls-Navy, Twin Falls-Army, Valley, Washington, Yellowstone National Park and State At Large Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Wilson Jack L | 39933079 | KIA | Yellowstone N P |
.
Idaho State > Teton, Twin Falls-Navy, Twin Falls-Army, Valley, Washington, Yellowstone National Park and State At Large Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
PH3C | Bond Beecher O | USNR | KIA | Not Identified | |||
PH1 | Wilkerson Dennis C | USNR | KIA | Commiskey |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Burnham Hale R | 39461174 | KIA | State AL | |||
TEC5 | Duchscher Ernest A | 19017883 | DNB | State AL | |||
PFC | Ednelao Valeriano P | 30108599 | DNB | State AL | |||
PVT | Galase Bernaldo | 30118890 | DNB | State AL | |||
PFC | Gines Abraham B | 30108351 | KIA | State AL | |||
PVT | Gouveia Harold | 30117705 | DNB | State AL | |||
SGT | Histed Stanley E | 37676998 | KIA | State AL | |||
PVT | Hu Ching C | 30123519 | DNB | State AL | |||
PVT | Inamine Siji | 30120643 | DNB | State AL | |||
PFC | Kinsel Emil L | 39379130 | DNB | State AL | |||
PVT | Lange Arthur H | 39921122 | KIA | State AL | |||
2 LT | Lehman Harold F | O-779165 | DNB | State AL | |||
PFC | Mc Intier Milton D | 39827591 | KIA | State AL | |||
2 LT | Powell William L | O-1011202 | KIA | State AL | |||
CPL | Puailihau Daniel | 30114781 | DNB | State AL | |||
PVT | Shaw Boyd F | 39925871 | KIA | State AL | |||
2 LT | Shimanek Stanley E | O-683597 | KIA | State AL | |||
PFC | Sincich Kenneth | 6787826 | FOD | State AL | |||
S SG | Swanby Glenn T | 39276091 | FOD | State AL | |||
PVT | Takemura Isao S | 30114590 | DNB | State AL | |||
SGT | Taylor Dean E | 6862465 | KIA | State AL | |||
PFC | Van Kirk Hamm S J Jr. | 6581079 | DNB | State AL | |||
PVT | Watkins Merle O | 39679303 | KIA | State AL | |||
PFC | Wickham Joseph B | 39905055 | FOD | State AL | |||
PFC | Yamamoto George I | 30114871 | DNB | State AL | |||
PVT | Young Derril C | 19144268 | DNB | State AL |
.
Idaho State > Teton, Twin Falls-Navy, Twin Falls-Army, Valley, Washington, Yellowstone National Park and State At Large Counties