World War II - State of Idaho
US Army and Army Air Forces
Home >
World War II >
Idaho State >
Ada-Army, Adams and
Bannock-Navy, Bannock-Army Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
S1C | Anderson Francis E | USN | KIA | Boise | |||
CPL | Bates Myrlin V | 322683 | USMC | KIA | 22-Jul-45 | Boise | |
S1C | Birkmeyer Eugene A | USN | KIA | Boise | |||
F2C | Brenner Walter J | 3685728 | USN | KIA | 5/8/1942 | Boise | |
S1C | Bunch William H | USNR | KIA | Boise | |||
QM3C | Burt William G A | USNR | KIA | Boise | |||
F3C | Creech Lynn J | 6600508 | USNR | KIA | 5/8/1943 | Meridian | |
AOM2 | Dayley Irel | 6603365 | USNR | KIA | 6/21/1945 | Boise | |
S2C | Eno Griffith E | USNR | KIA | Boise | |||
SM3C | Fackrell Carl E | 5540501 | USNR | KIA | 7/23/1945 | Boise | |
PVT | Fischer Fred P | 828617 | USMCR | KIA | 2/25/1945 | Boise | |
PFC | Gleason Robert B | USMCR | KIA | Boise | |||
CMOMM | Hart Robert R Sr. | USNR | KIA | Boise | |||
QM2C | Haynes Curtis J | 3683450 | USN | KIA | 12/7/1941 | Boise | |
S2C | Hiester William R | 5543173 | USNR | KIA | 3/27/1945 | Eagle | |
LTJG | Horner Wayne V | O-326016 | USNR | KIA | 5/11/1945 | Boise | |
PSGT | Howland Elmer C | USMC | KIA | Boise | |||
ENS | King Sherman C | USNR | KIA | Boise | |||
PFC | Kootlas Frank | USMC | KIA | Boise | |||
ARM1 | Larson Herbert V | USN | KIA | Boise | |||
PH2C | Lewis William G | USNR | KIA | Boise | |||
ENS | Long Robert G | USNR | KIA | Boise | |||
F3C | Maffett Weyman Jr. | USN | KIA | Boise | |||
RM3C | Matthews Ivan J | 3685378 | USN | KIA | 11/14/1943 | Boise | |
PFC | Morse Pete J | USMCR | KIA | Boise | |||
S1C | Nelson Glenn B | 3686072 | USN | KIA | 8/10/1945 | Boise | |
SC3C | Osborn Beryl G | 3687091 | USN | KIA | 8/10/1945 | Boise | |
PFC | Owens Harold V | 867296 | USMCR | KIA | 3/3/1945 | Boise | |
COX | Pond Leonard E | 3686486 | USN | KIA | 4/6/1945 | Boise | |
S1C | Pusch Herman C | 8758674 | USNR | KIA | 1/4/1945 | Boise | |
S1C | Rathman Frank J | 9750646 | USNR | KIA | 7/30/1945 | Boise | |
S1C | Rhodes Henry E | USN | KIA | Boise | |||
RM3C | Robinson Virgil D | USNR | KIA | Boise | |||
MM3C | Robison Willis B | 3685540 | USN | KIA | 7/12/1945 | Boise | |
GM1 | Ruscoe Jackson | USN | KIA | Boise | |||
F1C | Sheeley John M | 8921854 | SNR | KIA | 10/25/1944 | Boise | |
GM3C | Stewart Morris E | 5540081 | USN | KIA | 11/20/1943 | Meridian | |
PFC | Stoneman Orville L | USMCR | KIA | Eagle | |||
MM3C | Terry Jack R | USN | KIA | Kuna | |||
PFC | Thibodeaux Richard M | USMC | KIA | Boise | |||
C3C | Throckmorton Lester L | USN | KIA | Boise | |||
S2C | Veeder Gordon E | 3685334 | USN | KIA | 12/7/1941 | Boise | |
ENS | Wade Ross B Jr. | USNR | KIA | Boise | |||
PVT | Welch Donald K | 893678 | USMCR | KIA | 7/22/1944 | Boise | |
PFC | Wood Jack R | USMCR | KIA | Boise | |||
BKR2 | York Thurlow D | USNR | KIA | Boise |
.
Idaho State >
Ada-Navy, Adams, and
Bannock-Navy, Bannock-Army Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
2LT | Aldecoa Manuel J | O-743392 | KIA | Ada | |||
1LT | Anderson Dee C | O-1305704 | KIA | Ada | |||
PFC | Arrizabalaga Joe | 19015225 | DOW | Ada | |||
2LT | Baker Homer L | O-727150 | FOD | Ada | |||
2LT | Barnes Roy E | O-1101622 | KIA | Ada | |||
CPL | Bassett Harvey A | 19021117 | Army | DNB-POW | Philippine Islands | 11/28/1942 | Ada |
PFC | Bay Bertrand S | 398333411 | DOW | Ada | |||
PVT | Berry George G | 39464024 | DNB | Ada | |||
SGT | Blackett Frank H | 39913234 | M | Ada | |||
SGT | Blunt Wilbur W | 39828194 | KIA | Ada | |||
PFC | Boyenger Burton W | 39922915 | KIA | Ada | |||
S SG | Brewer Scott E | 39826187 | KIA | Ada | |||
CPL | Bright Chester D | 39909510 | KIA | Ada | |||
CPL | Brown Callaway | 39830635 | DNB | Ada | |||
PFC | Buhler Glen L | 39929595 | KIA | Ada | |||
S SG | Campbell Rawland | 19169499 | FOD | Ada | |||
1 LT | Carlson Selway C | O-354155 | KIA | Ada | |||
PVT | Carter Jack L | 19200830 | KIA | Ada | |||
PFC | Chilberg Robert L | 39463261 | DNB | Ada | |||
TEC4 | Coffey Ray O | 39827001 | KIA | Ada | |||
S SG | Crabb Lealand C | 39920830 | KIA | Ada | |||
2 LT | Craven Albert D | O-820723 | FOD | Ada | |||
SGT | Darling Jack E | 6563624 | KIA | Ada | |||
2 LT | Davidson Roy C Jr. | O-725689 | DNB | Ada | |||
CPL | Davis Robert J | 20946660 | KIA | Ada | |||
AV C | Denson Tom D | 39909504 | DNB | Ada | |||
T SG | Dickerson Ozro | 19021122 | Army | DNB-POW | Philippine Islands | 10/31/1942 | Ada |
TEC5 | Dorsey Marion A | 6559423 | DNB | Ada | |||
S SG | Drake Gordon | 6563404 | KIA | Ada | |||
AV C | Driscoll John L Jr. | 19040169 | DNB | Ada | |||
2 LT | Duerock Roy A | O-773588 | DNB | Ada | |||
2 LT | Dye Glenn F | O-737747 | DNB | Ada | |||
T SG | Eames Harold L | 39552839 | KIA | Ada | |||
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
1 LT | Everett Robert F | O-1320932 | KIA | Ada | |||
PVT | Ferguson Frank J | 19020562 | Army | DNB-POW | Philippine Islands | 6/6/1942 | Ada |
1 LT | Fox Donald M | O-738371 | M | Ada | |||
2 LT | Fry Guy O Jr. | O-778115 | DNB | Ada | |||
TEC4 | Gordon Ernest L | 39907764 | DOW | Ada | |||
2 LT | Graves John L | O-770640 | DNB | Ada | |||
SGT | Gray Robert | 39926137 | KIA | Ada | |||
T SG | Greenrod Robert A | 19005256 | DNB | Ada | |||
PVT | Greiss William A | 39918588 | KIA | Ada | |||
PVT | Gribble Willard R | 39924615 | KIA | Ada | |||
PVT | Grooms Darrell D | 39900419 | KIA | Ada | |||
S SG | Gunder Marvin W | 19020967 | DNB | Ada | |||
PVT | Gunnerson C E Jr. | 39931918 | KIA | Ada | |||
PFC | Hamming Harmond R | 39678219 | KIA | Ada | |||
S SG | Hampton Carl D | 39907471 | KIA | Ada | |||
T SG | Hansen Melvin E | 39827072 | KIA | Ada | |||
CAPT | Haverfield Lester C | O-312934 | DNB | Ada | |||
1 SG | Hudgens Oren A | 39914301 | KIA | Ada | |||
CAPT | Hugo James R | O-731587 | DNB | Ada | |||
PFC | Hunt Willard E | 39929164 | KIA | Ada | |||
PFC | Hunter Verne S | 39921803 | KIA | Ada | |||
TEC4 | Iriondo Frank J | 39832022 | DNB | Ada | |||
CPL | Jameson Roy | 6544294 | FOD | Ada | |||
T SG | Johnson Melvin H | 39827007 | KIA | Ada | |||
PFC | Johnson Wilford C | 39466942 | KIA | Ada | |||
2 LT | Jones Clayton M | O-523164 | DNB | Ada | |||
PVT | Jordan Raymond D | 39920815 | DOW | Ada | |||
FL O | Keefer Edwin T | T-135765 | DOW | Ada | |||
1 LT | Kerley James W | O-730523 | KIA | Ada | |||
CPL | Lawler Lee E | 19020675 | Army | DNB-POW | Philippine Islands | 11/25/1942 | Ada |
PFC | Leon Manuel V | 39685623 | DNB | Ada | |||
PFC | Leonard Robert H Jr. | 39525506 | KIA | Ada | |||
2 LT | Levine Noah S | O-2082033 | DNB | Ada | |||
S SG | Lloyd Robert B | 39912971 | KIA | Ada | |||
LT C | Long James C | O-103832 | DNB | Ada | |||
S SG | Maples Arvel J | 20927774 | KIA | Ada | |||
SGT | Martin Gerald M | 39909498 | DNB | Ada | |||
PVT | Mc Gahan John J | 19019433 | DNB | Ada | |||
T SG | MC Grath Dan L | 39830721 | DNB | Ada | |||
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Middleton John K | 39937455 | DNB | Ada | |||
2 LT | Milich Donald J | O-550588 | KIA | Ada | |||
SGT | Monteith Max R | 20926011 | DNB | Ada | |||
PVT | Morgan James A | 19021072 | Army | KIA-POW | POW Ship, Arisan Maru | 10/24/1944 | Ada |
1 LT | Moss Raymond F | O-1171690 | KIA | Ada | |||
CPL | Murphy Hubert M | 19076331 | DNB | Ada | |||
PVT | Neibaur Virgil | 39920946 | KIA | Ada | |||
PFC | Nelson James A | 39918513 | KIA | Ada | |||
PVT | Newton James M | 19020479 | Army | DNB-POW | Osaka Japan | 7/8/1943 | Ada |
PVT | Nielson Merrel L | 19073286 | KIA | Ada | |||
S SG | Nyberg Carl A | 6588866 | DNB | Ada | |||
S SG | Park Jackson W | 39826054 | KIA | Ada | |||
1 LT | Penrod Leonard V | O-662820 | FOD | Ada | |||
2 LT | Penson Harold H | O-751424 | DNB | Ada | |||
PVT | Pickerell Melvin F | 39928007 | KIA | Ada | |||
T SG | Poppelton Albert R | 39827062 | DNB | Ada | |||
1 LT | Power Merle S | O-1310492 | KIA | Ada | |||
SGT | Price Charles H | 39676853 | DNB | Ada | |||
PVT | Privatsky Edward E | 19020656 | Army | KIA-POW | Shenyang, China | 12/7/1944 | Ada |
PFC | Reiss Henry | 39929930 | KIA | Ada | |||
CAPT | Rice Emery L | O-318379 | Army | KIA-POW | POW Ship, Arisan Maru | 10/24/1944 | Ada |
1 LT | Riede Edwin P | O-496320 | KIA | Ada | |||
CPL | Robertson Keith W | 6563480 | AAF | KIA-POW | POW Ship, Shinyo Maru | 9/7/1944 | Ada |
1 LT | Russel Ralph L | O-1303196 | KIA | Ada | |||
PVT | Scholz Merlyn K | 39920609 | KIA | Ada | |||
TEC4 | Simpson Charles F | 29827168 | DNB | Ada | |||
CPL | Speer Kenneth D | 39678818 | DNB | Ada | |||
MAJ | Spence Paul E | O-398526 | DNB | Ada | |||
PFC | St. John James H | 39916952 | KIA | Ada | |||
PVT | Stromberg Reinard C | 39479866 | KIA | Ada | |||
PFC | Taylor Robert M | 39828284 | KIA | Ada | |||
PVT | Taytor Floyd W | 39904563 | KIA | Ada | |||
1 LT | Tjossem Robert K | O-1048996 | KIA | Ada | |||
PVT | Ussery Henry I | 6573981 | DNB | Ada | |||
PFC | Vincent Richard C | 39525405 | KIA | Ada | |||
PVT | Waters Robert H | 39911034 | DNB | Ada | |||
2 LT | Weaver Howard R | O-774380 | KIA | Ada | |||
PVT | Wetzel Daryl F | 39907496 | KIA | Ada | |||
1 LT | Whipple Willis C | O-773255 | DNB | Ada | |||
T SG | White Howard O | 19014717 | KIA | Ada | |||
CAPT | White Varian K | O-407132 | DNB | Ada | |||
PFC | Widmier Melvin E | 39834419 | KIA | Ada | |||
PFC | Williams Jerry A | 39525221 | KIA | Ada | |||
2 LT | Winn Joseph P | O-748122 | DNB | Ada | |||
2 LT | Winslow Langdon G | O-762028 | KIA | Ada | |||
PVT | Wright Robert | 39528849 | KIA | Ada | |||
1 LT | Zimmerman Glenn F | O-731721 | KIA | Ada |
.
Idaho State >
Ada-Navy, Ada-Army,
Adams, and
Bannock-Navy Bannock Army Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
BM1C | Martin Jack D | 3684168 | USN | KIA | 11/25/1944 | Council | |
S1C | Schmill Robert R | 8758724 | USNR | KIA | 1/6/1945 | New Meadows |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
TEC5 | Bacus Melvin A | 39828183 | FOD | Adams | |||
1 LT | Bertheas John A | O-1308912 | DOW | Adams | |||
PVT | Bethel Merril E | 30107406 | KIA | Adams | |||
2 LT | Fuller Donald M | O-817656 | KIA | Adams | |||
PVT | Green Curtis G | 19020738 | KIA | Adams | |||
SGT | Johnson Fred C | 39525079 | KIA | Adams | |||
T SG | Martin Verne L | 39901140 | KIA | Adams | |||
S SG | Mink Myron E | 39904570 | KIA | Adams | |||
TEC4 | Schroff Walter | 39676263 | KIA | Adams | |||
S SG | Shearer Walter A | 39827785 | FOD | Adams | |||
PVT | Stuart Donald F | 39678820 | FOD | Adams | |||
1 LT | Westervelt Norman V | O-738519 | KIA | Adams |
.
Idaho State >
Ada-Navy, Ada-Army
Adams, and
Bannock-Army Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City/County |
S1C | Bell Edwin O | USNR | KIA | Lava Hot Springs | |||
2LT | Boyer George P | O-036347 | USMCR | KIA | 4/27/1945 | Pocatello | |
CPL | Campbell James M | USMCR | KIA | Pocatello | |||
PH1C | Cook Ralph M | USNR | KIA | Pocatello | |||
AMM1 | Cornelius Dennis V | USN | KIA | Pocatello | |||
PFC | Couros Manuel S | USMC | KIA | Lava Hot Springs | |||
TM3C | Cutler Howard L | 5541797 | USNR | KIA | 3/9/1944 | Fort Hall | |
PFC | De Mouth Lester J | 250799 | USMC | POW | POW Ship, Arisan Maru | 10/24/1944 | Pocatello |
PFC | Dudenake John M | USMCR | KIA | Pocatello | |||
MM2C | Edwards Fred M | 6600557 | USNR | KIA | 5/9/1944 | Pocatello | |
PFC | Elsen Theodore W | USMC | KIA | Pocatello | |||
PFC | Endzelis John M | USMC | KIA | Pocatello | |||
PFC | Erickson Dwain C | USMCR | KIA | Pocatello | |||
LTJG | Eversole John T | O-081215 | USN | KIA | 6/5/1943 | Pocatello | |
S2C | Fairchild Edwin M | USNR | KIA | Pocatello | |||
AMM2 | Fowler Lawrence R | 5541532 | USNR | KIA | 5/12/1945 | Pocatello | |
MM3C | George Tony G | 3685669 | USN | KIA | 9/12/1944 | Pocatello | |
ARM2 | Hall Carroll C | USNR | M | McCammon | |||
AMM3 | Heath Richard G | USN | KIA | Pocatello | |||
2LT | Henderson Eugene | USMCR | KIA | Swan Lake | |||
PH1 | Nelson Sergeant A | USN | KIA | Pocatello | |||
PFC | Osborne Floyd | 478487 | USMCR | KIA | 1/23/1944 | Fort Hall | |
F2C | Pogue Richard | 8762544 | USNR | KIA | 4/29/1945 | Fort Hall | |
PFC | Roche Patrick J | USMCR | KIA | Pocatello | |||
PFC | Rogers Arminger C | USMC | KIA | Pocatello | |||
LTJG | Sessions Jack R | O-112326 | USNR | M | 3/19/1946 | Pocatello | |
ARM2 | Shaffer Hyrum L | 5540286 | USNR | KIA | 9/20/1944 | Inkom | |
PFC | Shiave John D | USMC | KIA | Pocatello | |||
ENS | Whitaker Lewis A | O-355233 | USNR | KIA | 7/14/1945 | Pocatello | |
HA1C | Whitworth Harold S | USNR | KIA | Inkom |
.
Idaho State >
Ada-Navy, Ada-Army,
Adams, and
Bannock-Navy Bannock Army Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
TEC5 | Anderson Jesse L | 20928218 | KIA | Bannock | |||
PVT | Avery June M | 39922836 | KIA | Bannock | |||
TEC5 | Babbitt Lynn | 20926345 | DNB | Bannock | |||
PVT | Blake Courtland F | 39932402 | KIA | Bannock | |||
PFC | Bloxham C R | 19010589 | DNB | Bannock | |||
PFC | Bowman Cecil | 39200208 | KIA | Bannock | |||
PFC | Briscoe Lawrence L | 39831609 | KIA | Bannock | |||
T SG | Buehler Jack C | 19172227 | KIA | Bannock | |||
TEC4 | Burley Sam J | 39904883 | KIA | Bannock | |||
PFC | Cambell Robert | 39902894 | KIA | Bannock | |||
1 LT | Campbell Frank J Jr. | O-671220 | KIA | Bannock | |||
PVT | Campbell Tez V | 39681524 | KIA | Bannock | |||
SGT | Christensen Vernal O | 39682310 | DNB | Bannock | |||
TEC4 | Colaianni Albert | 20928224 | KIA | Bannock | |||
PFC | Comastri Dante A | 19117136 | KIA | Bannock | |||
SGT | Cook Marcel B | 39900536 | DOW | Bannock | |||
PVT | Cook Robert L | 19073728 | DNB | Bannock | |||
TEC5 | Corum Lowell H | 39525157 | FOD | Bannock | |||
2 LT | Crissman William A | O-682010 | M | Bannock | |||
SGT | Crowell Marrison Jr. | 39909822 | KIA | Bannock | |||
PFC | Crump Joseph D | 39914442 | DNB | Bannock | |||
PVT | Currence Morris O | 39920678 | KIA | Bannock | |||
PVT | Etchepare Pete | 39924626 | KIA | Bannock | |||
S SG | Fisher Donald | 19171083 | KIA | Bannock | |||
PFC | Frasure Anthony | 6662505 | KIA | Bannock | |||
PFC | Glick Rolla G | 39919905 | KIA | Bannock | |||
PFC | Goddard Paul A | 39681532 | KIA | Bannock | |||
S SG | Green Oscar W | 39910028 | KIA | Bannock | |||
PFC | Gummersall Henry D | 19011474 | DNB | Bannock | |||
2 LT | Hale Everett M | O-752059 | KIA | Bannock | |||
TEC4 | Hall Kenneth V | 19115488 | KIA | Bannock | |||
S SG | Hansen Jay S | 18045149 | FOD | Bannock | |||
SGT | Hatch Lynn W | 39525175 | DOW | Bannock | |||
PFC | Henderson David H | 39916400 | DNB | Bannock | |||
SGT | Hickman Gene E | 6581334 | KIA | Bannock | |||
PVT | Iverson Ralph L | 39911675 | KIA | Bannock | |||
2 LT | Jenkins Elden F | O-735383 | KIA | Bannock | |||
PFC | Johnson Chris J | 39680413 | KIA | Bannock | |||
2 LT | Katsilometes Tom G | O-1018804 | KIA | Bannock | |||
PVT | Kingsford Charles O | 39936672 | KIA | Bannock | |||
TEC5 | Lake Morris | 39900462 | KIA | Bannock | |||
PVT | Lee Frank C | 39831705 | DNB | Bannock | |||
PVT | Lewis Keith E | 39909874 | KIA | Bannock | |||
SGT | Lish Charles E | 39907883 | KIA | Bannock | |||
PFC | Lish Howard L | 39900499 | DNB | Bannock | |||
TEC4 | Lish Lyman D | 39830964 | KIA | Bannock | |||
CPL | Long John E | 19073063 | FOD | Bannock | |||
PFC | Mabey Ralf R | 39678698 | AAF | DNB-POW | Philippine Islands | 10/3/1942 | Bannock |
MAJ | Mann Ernest | O-375411 | DNB | Bannock | |||
PVT | Mc Curdy Gerald E | 39926110 | KIA | Bannock | |||
T SG | Mc Curdy William J | 39907879 | FOD | Bannock | |||
2 LT | Mc Pherson Richard H | O-1823038 | FOD | Bannock | |||
PFC | Miles Clifford E | 39924549 | KIA | Bannock | |||
PVT | Monson Raymond P | 39909855 | KIA | Bannock | |||
S SG | Moore Bill | 19116478 | KIA | Bannock | |||
PFC | Murakami Kiyoshi | 39930023 | KIA | Bannock | |||
PFC | Myers Orland D | 39911710 | KIA | Bannock | |||
PFC | Mosho James Jr. | 39833768 | DNB | Bannock | |||
PVT | Nakashima Raito R | 39932423 | KIA | Bannock | |||
S SG | Nakashima Wataru | 39932411 | DNB | Bannock | |||
PFC | Oliver Seth T | 39900546 | KIA | Bannock | |||
2 LT | Ostler Fredrick B | O-770751 | KIA | Bannock | |||
PFC | Peterson Evar | 39918763 | DOW | Bannock | |||
2 LT | Peterson Gene H | O-768655 | KIA | Bannock | |||
PFC | Peterson James H | 39926104 | KIA | Bannock | |||
2 LT | Picciano Anthony A | O-2079090 | M | Bannock | |||
PVT | Pierce James B | 39927456 | DNB | Bannock | |||
CPL | Prosser Stanley M | 19030293 | AAF | DNB-POW | Philippine Islands | 8/15/1942 | Bannock |
TEC5 | Rich Leonard C | 39826213 | KIA | Bannock | |||
PFC | Richardson Wendell L | 39932978 | DOW | Bannock | |||
TEC3 | Roberts Nathan F | 39902879 | KIA | Bannock | |||
2 LT | Ryrring Clyde L | O-2006150 | DOW | Bannock | |||
TEC5 | Scadden Walter A | 20927365 | DOW | Bannock | |||
SGT | Scott Arthur M | 39926105 | KIA | Bannock | |||
PFC | Simonson Vernon | 39918765 | KIA | Bannock | |||
PFC | Smith Don A | 39679306 | KIA | Bannock | |||
S SG | Sorensen Gerald E | 19095816 | KIA | Bannock | |||
PFC | Southworth Vernon L | 39678305 | KIA | Bannock | |||
T SG | Spencer Ben O | 37476905 | DNB | Bannock | |||
TEC5 | Stocklos Stacy F | 39902833 | KIA | Bannock | |||
S SG | Terry Harold B | 39902854 | KIA | Bannock | |||
SGT | Thomas Walter J | 19011555 | KIA | Bannock | |||
PVT | Tofanelli Angelo T | 39907915 | DNB | Bannock | |||
PFC | Tsumaki Kenichi | 39683559 | KIA | Bannock | |||
PVT | Twichell Maurice | 39927116 | KIA | Bannock | |||
CAPT | Wardwell Robert B | O-765169 | DNB | Bannock | |||
PVT | Wellard Stanley R | 39932359 | KIA | Bannock | |||
MAJ | Werner Wesley | O-399595 | KIA | Bannock | |||
SGT | Woodland Ward C | 39902835 | KIA | Bannock |
.
Idaho State >
Ada-Navy, Ada-Army,
Adams, and
Bannock-Navy, Bannock-Army Counties