World War II - State of Idaho
US Army and Army Air Forces
Home >
World War II >
Idaho State >
Idaho,
Jefferson,
Jerome and
Kootenai
Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
PFC | Chandler Jack O | USMCR | KIA | Grangeville | |||
MM1C | Helm Richard E | USNR | KIA | Riggins | |||
S2C | Jacobs Richard W | USN | KIA | Cottonwood | |||
CPL | Johnson Melvin E | USMC | KIA | Stites | |||
CM3 | Maki Eugene E | 8758929 | USN | KIA | 2/18/1945 | McCall | |
PFC | Marks Alvin R | USMCR | KIA | Kooskia | |||
HA1C | McGree Thomas O | USNR | KIA | Grangeville | |||
F2C | Myers Amos D | 3686722 | USN | KIA | 10/16/1943 | Grangeville | |
PH3C | Rice Jack E | USNR | KIA | Pollock |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Amera Alvin | 19032413 | AAF | DNB-POW | Philippine Islands | 10/4/1942 | Idaho |
PVT | Blaikie WIlliam T Jr. | 39305874 | Army | DNB | 76th Signal Heavy Const Btn, ETO | 7/14/1945 | Idaho |
PVT | Bovey Ralph H | 37152183 | Army | DNB | Unknown Unit or Location | Unknown | Idaho |
PVT | Byrne Leonard M | 39473061 | Amry | KIA | 30th Infantry Division, Belgium | 12/25/1944 | Idaho |
M SG | Case Dale R | 39450239 | Army | DOW | 47th Armored Medical Btn, Italy | 4/12/1944 | Idaho |
PFC | Cash Morris W | 39461310 | Army | KIA | Unknown Inf Division, Germany | 3/9/1945 | Idaho |
AV C | Cone Paul J | 19163808 | AAF | DNB | Unknown Unit or Location | 3/29/1944 | Idaho |
PVT | Cooper Everett | 39383140 | Army | DOW | Unknown Inf Division or Location | 1/28/1943 | Idaho |
PVT | Cravens Jesse A | 6569545 | AAF | DNB | Unknown Unit or Location | 10/10/1940 | Idaho |
PFC | Crooks Richard N | 39389534 | Army | KIA | 7th Inf Div, PTO | 2/4/1944 | Idaho |
S SG | Edwards Burnum S | 39380437 | Army | KIA | 27th Infantry Division, PTO | 7/10/1944 | Idaho |
PVT | Gilbert George P | 39182226 | Army | KIA | 1st Special Service Force, Italy | 12/3/1943 | Idaho |
PFC | Heitter Cecil M | 39467966 | Army | DOW | 27th Infantry Division, PTO | 4/7/1945 | Idaho |
CPL | Hill Donald H | 39920899 | Army | KIA | 38th Infantry Division, PTO | 5/15/1945 | Idaho |
S SG | Hindman Melbourne D | 19073965 | AAF | KIA | 558th Bomber Squadron, ETO | 2/25/1944 | Idaho |
2 LT | Holt Robert B | O-738155 | AAF | DNB | Unknown Unit, Atlantic Ocean | 9/9/1943 | Idaho |
PFC | Nelson Charles A | 39467968 | Army | KIA | 79th Infantry Division, ETO | 8/26/1944 | Idaho |
PVT | Nelson Lester L | 39467973 | Army | KIA | 25th Infantry Division, PTO | 1/24/1945 | Idaho |
T SG | Price Theodore W | 19060566 | AAF | KIA | 351st Bomb Squadron, ETO | 9/3/1943 | Idaho |
PFC | Reeve Virgil E | 39469898 | Army | DNB | 44th Railhead Company, ETO | 1/18/1945 | Idaho |
2 LT | Strauss Dick D | O-372435 | AAF | KIA-POW | POW Ship, Oryoku Maru | 12/15/1944 | Idaho |
TEC5 | Thomas Curtis F | 39382398 | AAF | DNB | 412th Army Air Force Base Unit, England | 8/25/1944 | Idaho |
2 LT | Vedder Norbery F | O-755466 | AAF | DNB | Unknown AAF Unit, Richvale, CA | 10/24/1943 | Idaho |
PVT | Wisenor Melvin H | 39487867 | Army | DNB | Unknown Training Unit, Ft. Lewis WA | 6/7/1945 | Idaho |
.
Idaho State >
Idaho, Jefferson,
Jerome and
Kootenai Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
PFC | Brown Joseph L | USMCR | KIA | Rigby | |||
CPL | Casper William L | USMCR | KIA | Rigby | |||
PVT | Cherry Ray L | USMC | KIA | Menan | |||
PVT | Hardy Arthur R | USMCR | KIA | Menan | |||
PVT | Hoopes Donald W | USMCR | KIA | Lorenz | |||
PVT | Jones Arvill L | USMCR | KIA | Rigby | |||
MM3C | Landon Kenneth L | 3684479 | USN | KIA | 12/15/1945 | Hamer | |
PFC | Lapacek William A | USMC | KIA | Roberts | |||
S2C | Larsen James J | 6601296 | USNR | KIA | 7/22/1942 | Rigby | |
S2C | Mason Byron D | 3685442 | USN | KIA | 12/7/1941 | Ririe | |
PVT | Smith Lewis J | USMCR | KIA | Ririe |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Akimoto John | 37344336 | DNB | Jefferson | |||
PVT | Blakely Quentin W | 6581181 | FOD | Jefferson | |||
1 LT | Call Elwood C | O-1101356 | KIA | Jefferson | |||
S SG | Clark Wayne C | 39677099 | KIA | Jefferson | |||
CPL | Dodd Denver H | 39902970 | KIA | Jefferson | |||
S SG | Forsyth Grant A | 6581308 | DNB | Jefferson | |||
S SG | Fuhriman Mark L | 19073571 | DNB | Jefferson | |||
PFC | Hebdon Eldon I | 39925890 | DOW | Jefferson | |||
PFC | Hunting Edmond V | 39918879 | KIA | Jefferson | |||
2 LT | Lee George W | O-1030899 | KIA | Jefferson | |||
PVT | Olaveson Hans E | 39934416 | KIA | Jefferson | |||
PFC | Papka Russell W | 39925927 | KIA | Jefferson | |||
PVT | Rahr Charles E | 39681274 | KIA | Jefferson | |||
PVT | Rutledge Junior R | 39932244 | KIA | Jefferson | |||
2 LT | Sharp Ivan P | O-704617 | FOD | Jefferson | |||
PVT | Shiozawa Roy R | 39930082 | KIA | Jefferson | |||
PFC | Taylor Calvin G | 39917004 | KIA | Jefferson | |||
2 LT | Waters Reed P | O-2034594 | DOW | Jefferson | |||
PVT | Wilbur Frank | 39930389 | KIA | Jefferson | |||
PVT | Wetzel David | 20926745 | DNB | Jefferson |
.
Idaho State >
Idaho, Jefferson,
Jerome and
Kootenai Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
EM3 | Briggs Lyle L | USN | KIA | Jerome | |||
S1C | Ingram Veo M | 6601240 | USNR | KIA | 11/20/1943 | Hazelton | |
S1C | Peters William F | 5542637 | USNR | KIA | 4/1/1945 | Jerome | |
SF3 | Rupert Dale E | 3685856 | USN | KIA | 5/8/1942 | Jerome | |
PH3C | Shillington Thomas W | 3684742 | USN | POW | POW Ship, Arisan Maru | 10/24/1944 | Jerome |
F2C | Smith Fred R | USNR | KIA | Jerome | |||
F2C | Smith William F | 8759002 | USNR | KIA | 10/26/1945 | Jerome | |
WT2 | Smyth George W | USNR | KIA | Hazelton | |||
WT1 | Staats William P | 3685883 | USN | KIA | 9/14/1944 | Jerome | |
PVT | Stafford Ben L | USMCR | KIA | Hunt |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Badgerow Keith M | 19028863 | DNB | Jerome | |||
PFC | Batty Gerald L | 19010017 | DNB | Jerome | |||
PFC | Baum Vern E | 39924506 | KIA | Jerome | |||
PFC | Benson Alden | 39924506 | KIA | Jerome | |||
PVT | Brooks Leslie R | 39924683 | KIA | Jerome | |||
CPL | Bullen Charles A | 39927721 | DNB | Jerome | |||
S SG | Cornthwaite Russell | 39900195 | KIA | Jerome | |||
1 SG | Davis Maurice N | 19095742 | DNB | Jerome | |||
PFC | Eakin Paul D | 39916907 | KIA | Jerome | |||
PFC | Endo Robert T | 39913872 | KIA | Jerome | |||
PFC | Fujino Yasua P | 39914560 | DNB | Jerome | |||
PVT | Groves William B | 39830834 | KIA | Jerome | |||
PFC | Hepworth Bernell L | 39926258 | KIA | Jerome | |||
TEC4 | Kadoyama Joe Y | 39930129 | DNB | Jerome | |||
PFC | Kanzaki Akira | 39914563 | KIA | Jerome | |||
PFC | Kato Yoshio | 39916435 | KIA | Jerome | |||
PVT | Kawaguchi John R | 39916446 | KIA | Jerome | |||
S SG | Kinoshita Francis T | 69913878 | KIA | Jerome | |||
PFC | Kuge Thomas T | 36467526 | KIA | Jerome | |||
SGT | Langer George K | 19093183 | DNB | Jerome | |||
PFC | Mason George S | 39682999 | DNB | Jerome | |||
PFC | Mc Coy Walter A | 39342786 | KIA | Jerome | |||
PVT | Mc Donald Harry J | 39902764 | DNB | Jerome | |||
PFC | Mintum Leo P | 39909539 | KIA | Jerome | |||
PVT | Mullen Paul N | 39924681 | KIA | Jerome | |||
PFC | Noritake Yoshito | 39913337 | KIA | Jerome | |||
PVT | Okazaki Isao | 39914545 | KIA | Jerome | |||
PVT | Patrick Charles L | 39827251 | DOW | Jerome | |||
PFC | Peterson Dale J | 39934527 | KIA | Jerome | |||
CPL | Pharris John C | 39681674 | KIA | Jerome | |||
S SG | Quick Kenneth N | 39922894 | KIA | Jerome | |||
S SG | Reddick Dexter J | 39683010 | FOD | Jerome | |||
PVT | Sagami Yohei | 39926112 | KIA | Jerome | |||
PFC | Sato Tadao | 39914541 | DNB | Jerome | |||
PFC | Sato Yukio | 39914562 | KIA | Jerome | |||
S SG | Smith Woodrow W | 39683003 | KIA | Jerome | |||
SGT | Staples Carl R | 39927782 | DNB | Jerome | |||
S SG | Stokesberry A C Jr. | 39678849 | KIA | Jerome | |||
PVT | Takehara Shoichi J | 39622319 | KIA | Jerome | |||
PFC | Tamura Masaru | 39929333 | KIA | Jerome | |||
PVT | Vandaveer Ronald C | 39907537 | DNB | Jerome | |||
2 LT | Wailes Norman | O-2054094 | KIA | Jerome | |||
S SG | Wolverton Rex | 39918608 | KIA | Jerome | |||
TEC4 | Yamaguchi George T | 39929974 | DNB | Jerome | |||
PFC | Yamashita Setsuro | 39929974 | DOW | Jerome | |||
PFC | Zeller Robert L | 39904650 | KIA | Jerome |
.
Idaho State >
Idaho, Jefferson,
Jerome and
Kootenai Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
PVT | Barnes Fred E | USMCR | KIA | Coeur D'Alene | |||
S2C | Beito Jess | USNR | KIA | Spirit Lake | |||
RM1C | Boutillier William A | *USCG | KIA | Coeur D'Alene | |||
S1C | Brigger Boyde L | 5540652 | USNR | KIA | 12/31/1943 | Post Falls | |
ENS | Halsey Delbert W | O-100019 | USNR | KIA | 6/5/1943 | Coeur D'Alene | |
SOM3C | Holmberg John L | USNR | KIA | Coeur D'Alene | |||
ENS | Hudson Billy F | O-315063 | USNR | KIA | 1/19/1946 | Post Falls | |
PVT | Martin Thomas A | USMCR | KIA | Coeur D'Alene | |||
ARM3 | McKuin Arlie E | USNR | KIA | Harrison | |||
ENS | Miller Donald S | USNR | KIA | Coeur D'Alene | |||
MM1C | Olson Allen E | 6656044 | USNR | KIA | 4/29/1945 | Coeur D'Alene | |
CCS | Parker John J | 3681601 | USN | KIA | 12/7/1945 | Coeur D'Alene | |
PFC | Randall Rockland J | USMCR | KIA | Coeur D'Alene | |||
ENS | Shepherd Robert G | USNR | KIA | Rathdrum | |||
S2C | Smith Donald F | USNR | KIA | Coeur D'Alene | |||
ENS | Smith Robert A | O-347670 | USNR | KIA | 12/17/1945 | Rathdrum | |
FC3 | Stockman Harold W | 3933600 | USN | KIA | 12/7/1941 | Kootenai | |
1LT | Utter Richard J | O-017083 | USMCR | KIA | 9/16/1944 | Coeur D'Alene | |
ENS | Varian Bertram S Jr. | O-099908 | USNR | KIA | 6/5/1943 | Coeur D'Alene | |
MOMM2 | Williams Jay J | 6543105 | USNR | M | 7/15/1946 | Coeur D'Alene |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
CAPT | Agee Meryl D | O-221971 | DNB | Kootenai | |||
PVT | Agnew Larry L | 39524237 | KIA | Kootenai | |||
PVT | Anderson Andrew L | 39473083 | DNB | Kootenai | |||
SGT | Anderson Russell E | 19032564 | KIA | Kootenai | |||
PVT | Anstine Robert W | 19032170 | DOW | Kootenai | |||
PFC | Barnett Jesse W | 39467902 | KIA | Kootenai | |||
SGT | Barton Orville V | 19093191 | DNB | Kootenai | |||
PVT | Beck John E | 19113233 | DNB | Kootenai | |||
CPL | Bentley Walter W | 39379549 | DNB | Kootenai | |||
PVT | Bewick Donald L | 39463946 | KIA | Kootenai | |||
2 LT | Bishop Robert P | O-772815 | DNB | Kootenai | |||
M SG | Bone Charles A | 6562660 | DNB | Kootenai | |||
SGT | Boyd Hallie V | 39200904 | KIA | Kootenai | |||
2 LT | Breeden Donald P | O-745041 | FOD | Kootenai | |||
TEC5 | Carlson Franklin E | 39458979 | DOW | Kootenai | |||
FL O | Chapin Walter F Jr. | T-002268 | DNB | Kootenai | |||
PVT | Christensen Ernest M | 39468424 | DNB | Kootenai | |||
SGT | Councilman Jesse C | 37320728 | FOD | Kootenai | |||
S SG | Dallas Harry C Jr. | 39462540 | KIA | Kootenai | |||
S SG | Donart Mathias E | 6568848 | DNB | Kootenai | |||
S SG | Douglas Lawrence J | 39175754 | DNB | Kootenai | |||
T SG | Drennan Robert L | 19028352 | DNB | Kootenai | |||
CPL | Eftedal Ove A | 19060573 | DOW | Kootenai | |||
CPL | Eiler Lawrence R | 37572178 | FOD | Kootenai | |||
TEC5 | Froehlich John | 19060274 | DOW | Kootenai | |||
PFC | Garner Elno W | 39450908 | DNB | Kootenai | |||
CPL | Gerlitz Harry | 19006048 | Army | DNB-POW | Osaka Japan | 3/11/1945 | Kootenai |
PFC | Gillett David F | 39476571 | DNB | Kootenai | |||
PFC | Hewitt William M | 19143645 | KIA | Kootenai | |||
PFC | Jares Calvin L | 39212147 | KIA | Kootenai | |||
TEC5 | Johnson Byron A Jr. | 39457992 | DNB | Kootenai | |||
PVT | Johnson Robert C | 39469825 | KIA | Kootenai | |||
PVT | Kippenhan Donald C | 39618796 | DNB | Kootenai | |||
SGT | Klaman William A | 39452792 | KIA | Kootenai | |||
2 LT | Knudston Francis G | O-105854 | DNB | Kootenai | |||
PVT | Koffel Francis H | 39468935 | KIA | Kootenai | |||
2 LT | Kuechler Edward H | O-890393 | Army | KIA-POW | POW Ship, Brazil Maru | 1/26/1945 | Kootenai |
PVT | Lathron Waldon W | 20947049 | KIA | Kootenai | |||
PFC | Lawson Thomas W | 39387266 | KIA | Kootenai | |||
PVT | Marshall Stanley C | 19143622 | DNB | Kootenai | |||
PVT | Martin Paul L | 39177055 | DNB | Kootenai | |||
PVT | Mc Nett Donald T | 39482217 | KIA | Kootenai | |||
MAJ | Mc Pherson Clarence | O-022396 | DOW | Kootenai | |||
S SG | Morby Roy S | 19172112 | KIA | Kootenai | |||
PFC | Mott John | 39470250 | KIA | Kootenai | |||
S SG | Newell Lester G | 39458971 | DOW | Kootenai | |||
PVT | Nicholson Ronald J | 37588201 | KIA | Kootenai | |||
2 LT | Olston Arden A | O-528558 | DNB | Kootenai | |||
TEC5 | Plonske George W | 39460111 | DOW | Kootenai | |||
PFC | Rash Walter C | 39455626 | KIA | Kootenai | |||
CPL | Rasmussen Frederic M | 19118290 | DOW | Kootenai | |||
PVT | Rea Ted A | 36256146 | DNB | Kootenai | |||
2 LT | Schmittz Henry N | O-682520 | FOD | Kootenai | |||
PFC | Shockley Orville D | 39464779 | KIA | Kootenai | |||
PFC | Sorenson Robert E | 39463953 | KIA | Kootenai | |||
T SG | Staples Robert L | 39453890 | KIA | Kootenai | |||
PVT | Starr Wilfred L | 39473073 | KIA | Kootenai | |||
S SG | Stockton Harry L | 39453932 | KIA | Kootenai | |||
2 LT | Swanke Lester L | O-767418 | KIA | Kootenai | |||
PVT | Taie Lyle G | 39469826 | KIA | Kootenai | |||
PVT | Watanabe Theodore H | 39470249 | KIA | Kootenai | |||
PVT | Wetmore Thomas D | 39462606 | KIA | Kootenai | |||
2 LT | Wicks Gordon H | O-543887 | DNB | Kootenai | |||
PFC | Winey David W | 39467603 | KIA | Kootenai | |||
SGT | Wofford James M | 20947009 | KIA | Kootenai | |||
PFC | Wolff Albert | 39614714 | KIA | Kootenai |
.
Idaho State >
Idaho, Jefferson,
Jerome and
Kootenai Counties