Home >
World War II >
Idaho State >
Caribou, Cassia,
Clark, Clearwater,
Custer, Elmore,
Franklin, Fremont,
Gem and
Gooding Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
GM2C | Gummersall Howard | USNR | KIA | Soda Springs | |||
PFC | Lallatin Robert K | USMCR | KIA | Soda Springs | |||
HA1C | Nielsen Sterling J | USN | KIA | Soda Springs | |||
PFC | Westenfelder Frederick A | 867303 | USMCR | KIA | 5/19/1945 | Grace |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
SGT | Anderson Orson C | 39525068 | KIA | Caribou | |||
2 LT | Foster Arvil J | O-686735 | DNB | Caribou | |||
SGT | Jenne Calvin A Jr. | 19011209 | DNB | Caribou | |||
PFC | Perkins Glen F | 39927315 | KIA | Caribou | |||
2 LT | Richards Lionel M | O-770783 | DNB | Caribou | |||
PFC | Rogers Edward E | 39460258 | KIA | Caribou | |||
PVT | Skinner Fay | 39909837 | KIA | Caribou | |||
PVT | Woody Hubert P | 19011971 | KIA | Caribou | |||
SGT | Woody Roy O | 19011912 | FOD | Caribou |
.
Idaho State > Caribou, Cassia, Clark, Clearwater, Custer, Elmore, Franklin, Fremont, Gem and Gooding Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
PFC | Adams Wilford E | USMCR | KIA | Oakley | |||
PH3C | Almond William F | USNR | KIA | Sublett | |||
GM2C | Butler Ralph J | USN | KIA | Malta | |||
S2C | Frost Myron D | 8760645 | USNR | KIA | 12/18/1944 | Burley | |
LTJG | Hepworth Ralph J | USNR | M | Albion | |||
S1C | Holste Raymond Jr. | USNR | KIA | Burley | |||
PFC | Jacobsen Albert | USMCR | KIA | Burley | |||
HA1C | Jensen Charles B | USNR | KIA | Burley | |||
S2C | Jolley Berry S | 6600016 | USNR | KIA | 12/7/1941 | Burley | |
S1C | Knight Fred | USNR | KIA | Burley | |||
FC3 | Orr John W | 5540297 | USNR | KIA | 10/28/1944 | Burley | |
PVT | Plumlee Hugh | USMC | KIA | Burley | |||
FC1 | Wake Nathaniel R | 3682820 | USN | KIA | 11/25/1944 | Elba |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Anderson Mark E | 39908121 | DNB | Cassia | |||
S SG | Barnes Charles W | 39678664 | DNB | Cassia | |||
PFC | Bowers Rex M | 39932384 | KIA | Cassia | |||
TEC4 | Burgess David R | 19011964 | KIA | Cassia | |||
SGT | Carroccia Albert R | 20840217 | KIA | Cassia | |||
PVT | Casseday Robert V | 6276656 | DNB | Cassia | |||
S SG | Dayley Burns R | 39826305 | FOD | Cassia | |||
PFC | Delk Eugene B | 39531191 | DNB | Cassia | |||
CPL | Durfee Darold E | 6574394 | DNB | Cassia | |||
SGT | Estes Benjamin D | 39834017 | DNB | Cassia | |||
PVT | Ferlic Stanley E | 39462881 | DOW | Cassia | |||
TEC4 | Harris Clifton D | 39910101 | KIA | Cassia | |||
S SG | Hawkins Travis B | 39910098 | KIA | Cassia | |||
PVT | Holbrook Walter E | 19010577 | AAF | DNB-POW | Philippine Islands | 10/14/1942 | Cassia |
2 LT | Horne Leland K | O-760313 | FOD | Cassia | |||
2 LT | Jacobs Glen R | O-721096 | FOD | Cassia | |||
PVT | Judd Ross F | 39910096 | DNB | Cassia | |||
PFC | Kidd Howard D | 39910093 | KIA | Cassia | |||
PFC | Kidd Melvin J | 39903146 | KIA | Cassia | |||
TEC5 | Knight Dale C | 19116610 | KIA | Cassia | |||
PFC | Munson Carl | 20926659 | DNB | Cassia | |||
TEC5 | Murphy Frank | 6573931 | DNB | Cassia | |||
PFC | Okelberry Joseph W | 39900910 | DNB | Cassia | |||
TEC4 | Owens Herbert R | 6564662 | AAF | DNB-POW | Philippine Islands | 8/1/1942 | Cassia |
PVT | Owens Merlin L | 39676878 | KIA | Cassia | |||
PFC | Owens Theo W | 6574072 | KIA | Cassia | |||
2 LT | Peacock Jule R | O-682364 | KIA | Cassia | |||
PVT | Rice Donald B | 39932936 | KIA | Cassia | |||
SGT | Richardson Jasper J | 19117172 | KIA | Cassia | |||
2 LT | Taylor Deloy | O-768749 | KIA | Cassia | |||
PVT | Thomas Levertt B | 19013872 | DNB | Cassia | |||
PFC | Thomas Lincoln L | 39905054 | KIA | Cassia | |||
S SG | Velasquez Donald | 39678642 | FOD | Cassia | |||
PVT | Warr Franklin O | 6249057 | KIA | Cassia | |||
1 LT | Whiteley Osborn E | O-738523 | KIA | Cassia | |||
PFC | Young Lorin G | 39911727 | KIA | Cassia |
.
Idaho State > Caribou,
Cassia, Clark, Clearwater,
Custer, Elmore,
Franklin, Fremont,
Gem and
Gooding Counties
Rank | Last, First, MI | Service No. | Status | Location | Date | City |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Johnson Walter W | 39900839 | DNB | Clark | |||
S SG | Moore Harland R | 19055718 | KIA | Clark | |||
PVT | Loten Lawrence | 35653618 | KIA | Clark | |||
PFC | Traughber Charles H | 37439283 | DNB | Clark | |||
SGT | Williams Myron H | 39907988 | KIA | Clark |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
S1C | Brown William H | 6655414 | USNR | KIA | 11/1/1944 | Elk River | |
PVT | Pinkston John P | USMC | KIA | Orofino |
.
Idaho State > Caribou, Cassia, Clark, Clearwater, Custer, Elmore, Franklin, Fremont, Gem and Gooding Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
1 LT | Ball Edwin C | O-798233 | KIA | Clearwater | |||
PFC | Corbett Arnold | 39381646 | KIA | Clearwater | |||
TEC4 | Dennison Arthur N | 6587431 | DOW | Clearwater | |||
T SG | Dickinson Charles S | 39380527 | KIA | Clearwater | |||
CAPT | Dinnison Walter L | O-373062 | DNB | Clearwater | |||
PFC | Dungen William A | 39381631 | KIA | Clearwater | |||
PVT | Eatmon John G | 39460356 | KIA | Clearwater | |||
PVT | Gibbons Lloyd R | 6564371 | KIA | Clearwater | |||
SGT | Gorino Joseph Jr. | 39468045 | DOW | Clearwater | |||
PFC | Hughes Walter M | 39476597 | DNB | Clearwater | |||
1 LT | Hyland Kenneth L | O-1319209 | KIA | Clearwater | |||
1 LT | Jewell James C | O-438512 | DNB | Clearwater | |||
PFC | Johnson Wilford C | 39466942 | KIA | Clearwater | |||
TEC5 | Kachelmier Joseph J | 39450223 | KIA | Clearwater | |||
PVT | Marchall Jack J | 39474603 | KIA | Clearwater | |||
TEC5 | Michels Theodore J | 39457499 | DOW | Clearwater | |||
PVT | Miles Howard C | 39457511 | KIA | Clearwater | |||
SGT | Pierson Glen C | 39175146 | KIA | Clearwater | |||
PFC | Pinson Harry A | 19032212 | KIA | Clearwater | |||
PVT | Rambeau Buddy | 39477091 | DNB | Clearwater | |||
PFC | Swain Roy | 19006059 | Army | KIA-POW | POW Ship, Brazil Maru | 1/19/1945 | Clearwater |
CAPT | Swann Herrschell W | O-326145 | KIA | Clearwater | |||
S SG | Teed Seymore | 39450690 | DOW | Clearwater | |||
PVT | Vigue Donald J | 39450225 | KIA | Clearwater | |||
PVT | Vondrasek Leland F | 39468046 | KIA | Clearwater | |||
SGT | Wittman Henry O | 6559168 | DNB | Clearwater | |||
TEC5 | Wylie Gerrard E | 39463716 | KIA | Clearwater |
.
Idaho State >
Caribou, Cassia,
Clark, Clearwater,
Custer, Elmore,
Franklin, Fremont,
Gem and
Gooding Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
AO2 | Rothwell John D | USNR | KIA | Leslie |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Bone Ray G | 39681239 | DOW | Custer | |||
CPL | Ebberts Jack | 39525345 | DOW | Custer | |||
SGT | Holcomb Roy E | 39525060 | KIA | Custer | |||
2 LT | Hovey William W | O-429948 | DNB | Custer | |||
PVT | Murphy Charles P Jr. | 39167471 | DNB | Custer | |||
PFC | Nelson John A | 39922923 | DNB | Custer | |||
PFC | Salisbury Glen W | 39929129 | KIA | Custer | |||
SGT | Sumner Robert C | 39831807 | KIA | Custer | |||
T SG | Taylor Elmo E | 39682368 | DNB | Custer | |||
PVT | Taylor Martin M | 39827978 | DNB | Custer |
.
Idaho State > Caribou, Cassia, Clark, Clearwater, Custer, Elmore, Franklin, Fremont, Gem and Gooding Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
S2C | Dalton Marlin C | 3687356 | USN | KIA | 8/10/1943 | King Hill | |
AP1 | Evans Eugene | USN | KIA | Mayfield | |||
PVT | Holden Richard A | USMCR | KIA | Mountain Home | |||
SA | La Berge Oliver J | USNR | KIA | Mountain Home | |||
FC2C | Landon William W | USNR | KIA | Mountain Home |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
2 LT | Aguirre Richard U | O-733398 | AAF | KIA-POW | Pacific Theater | 5/21/1943 | Elmore |
SGT | Harrison Floyd B | 39909557 | DNB | Elmore | |||
PVT | Herrera Vincente G | 39851902 | DNB | Elmore | |||
PVT | Hungerford Ted E | 39827109 | DNB | Elmore | |||
PFC | Kissinger Walter F | 39921819 | KIA | Elmore | |||
PFC | Loveall Jasper S | 39685405 | KIA | Elmore | |||
PFC | Miller David P | 19135571 | DOW | Elmore | |||
PFC | Monasterio Fidel | 39683311 | KIA | Elmore | |||
2 LT | Ottosen Jesse P | O-424126 | DNB | Elmore | |||
2 LT | Pierce Stanley R | O-2095574 | DNB | Elmore | |||
CPL | Rants Allan E | 39525392 | KIA | Elmore | |||
PFC | Rice Sargent G | 39921799 | KIA | Elmore | |||
1 SG | Sillonis Alfonso W | 39678194 | KIA | Elmore | |||
PFC | Waller George R | 39900067 | KIA | Elmore | |||
2 LT | Zahora William | O-550600 | KIA | Elmore |
.
Idaho State > Caribou, Cassia, Clark, Clearwater, Custer, Elmore, Franklin, Fremont, Gem and Gooding Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
S2C | Bennett William | USNR | KIA | East Preston | |||
S1C | Beutler Alma J | USNR | KIA | Dayton | |||
PFC | Lannan James T | USMCR | KIA | Weston | |||
PFC | Lewis Boyd A | USMCR | KIA | Preston | |||
PFC | Morgan Arlo V | USMCR | KIA | Preston | |||
PVT | Schenk Elden F | USMCR | KIA | Preston |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Benson Lee L | 39934333 | KIA | Franklin | |||
PFC | Bronstrom Leonard C | 39683563 | KIA | Franklin | |||
1 LT | Choules Max T | O-1308603 | DOW | Franklin | |||
PFC | Coburn Hilliard K | 39525376 | KIA | Franklin | |||
PFC | Cole Vernon J | 39677970 | DNB | Franklin | |||
PFC | Dunkley Woodrow L | 19010309 | AAF | KIA-POW | POW Ship, Shinyo Maru | 9/7/1944 | Franklin |
PVT | Hill George F | 39929256 | KIA | Franklin | |||
PFC | Jabbs Glenn W | 39934330 | DOW | Franklin | |||
2 LT | Jenson James T | O-739960 | DNB | Franklin | |||
SGT | Larsen Laurel D | 19011009 | DNB | Franklin | |||
2 LT | Merrill Richard M | O-2060830 | KIA | Franklin | |||
1 LT | Olson Stanley F | O-730588 | FOD | Franklin | |||
AV C | Peterson Blaine B | 39680303 | DNB | Franklin | |||
TEC5 | Peterson Maylon B | 19011415 | DNB | Franklin | |||
SGT | Purser Eugene L | 39924403 | FOD | Franklin | |||
PVT | Van Noy Junior N | 39909931 | KIA | Franklin | |||
PFC | Wills Clifton A | 39920711 | KIA | Franklin |
.
Idaho State > Caribou, Cassia, Clark, Clearwater, Custer, Elmore, Franklin, Fremont, Gem and Gooding Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
PFC | Clark Asael C | USMCR | KIA | Teton | |||
AOM3 | Crabb Russell W | 3685842 | USN | KIA | 8/10/1943 | St. Anthony | |
RM3C | Crowley Rex B | 3685846 | USN | KIA | 5/8/1943 | Teton | |
LTJG | Henry Donald A | USNR | KIA | Drummond |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Brower Bennie H | 39934351 | DOW | Fremont | |||
PFC | Brown Clark | 39525349 | KIA | Fremont | |||
SGT | Clark Rulon J | 19010737 | DOW | Fremont | |||
PFC | Curr Charles H | 19010473 | KIA | Fremont | |||
PVT | Dunlap Harlow C | 19010473 | DNB | Fremont | |||
PVT | Flint Wesley E | 39921749 | KIA | Fremont | |||
S SG | Garrett Cleve N | 6581485 | DNB | Fremont | |||
PVT | Harlow Carl O | 19010559 | AAF | KIA-POW | POW Ship, Shinyo Maru | 9/7/1944 | Fremont |
CAPT | Humphreys Herman G | O-410167 | DNB | Fremont | |||
2 LT | Josepson Versal R | O-778496 | DNB | Fremont | |||
PFC | Kandler Lewis C | 39682762 | DOW | Fremont | |||
2 LT | Keller Ray E | O-761741 | KIA | Fremont | |||
TEC3 | Kohntopp Allen G | 6574194 | DNB | Fremont | |||
SGT | Miller Earl W | 39681585 | DOW | Fremont | |||
PVT | Parker David R | 19010049 | KIA | Fremont | |||
2 LT | Rule Albert P | O-741753 | KIA | Fremont | |||
2 LT | Secrist Dean E | O-693820 | KIA | Fremont | |||
PFC | Smith Walter R | 39924515 | KIA | Fremont | |||
PFC | Sollis John R | 39931451 | DNB | Fremont | |||
CPL | Thorsted Darrel K | 6559729 | Army | DNB-POW | Philippine Islands | 9/11/1942 | Fremont |
T SG | Thorsted Grant R | 39682502 | KIA | Fremont | |||
PVT | Walters William A | 39922661 | KIA | Fremont | |||
PVT | Wiser James L | 39525363 | KIA | Fremont |
.
Idaho State > Caribou, Cassia, Clark, Clearwater, Custer, Elmore, Franklin, Fremont, Gem and Gooding Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
PFC | Fostick Gene I | USMCR | KIA | Emmett | |||
2LT | Kirby William P | O-009045 | USMCR | KIA | 8/10/1943 | Emmett | |
S1C | Roesberry Jack R | USNR | KIA | Emmett | |||
S2C | Rowell Marshall L | 3687105 | USN | KIA | 5/8/1943 | Emmett | |
SGT | Thomas Loren E | USMC | KIA | Emmett |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Allen Thomas W | 39678754 | KIA | Gem | |||
PFC | Ashley Fred W | 39907750 | KIA | Gem | |||
S SG | Beckman Henry L | 39525505 | FOD | Gem | |||
TEC5 | Burlile Harry E | 39911451 | KIA | Gem | |||
PVT | Couch John D | 19014990 | Army | KIA-POW | POW Ship, Shinyo Maru | 9/7/1944 | Gem |
SGT | Cramer Thomas L | 6557283 | DNB | Gem | |||
PFC | Craner Keith A | 39622462 | KIA | Gem | |||
PVT | Craner Leonard L | 19075114 | DNB | Gem | |||
PFC | Crites William E | 39679264 | KIA | Gem | |||
2 LT | Cutler Byard M | O-763093 | DNB | Gem | |||
1 LT | Forbes Lee Jr. | O-1296352 | KIA | Gem | |||
2 LT | Greeley Dale N | O-766496 | FOD | Gem | |||
PVT | Grubbs Floyd D | 39922912 | KIA | Gem | |||
1 LT | Hammond Kenneth K | O-1328693 | DNB | Gem | |||
SGT | Hope Lawrence W | 39828231 | DOW | Gem | |||
PVT | Hosoda Earl | 39931924 | KIA | Gem | |||
SGT | Hosoda Max M Jr. | 39680042 | KIA | Gem | |||
S SG | Hutchinson Leo C | 19015566 | DNB | Gem | |||
PFC | Jenson Willis A | 39934734 | KIA | Gem | |||
SGT | Kidd Wilbur C | 39676599 | KIA | Gem | |||
S SG | Million Fred B | 19102797 | KIA | Gem | |||
S SG | Schneider Carroll R | 19005793 | FOD | Gem | |||
PFC | Slabaugh Gerald L | 39830912 | DOW | Gem | |||
PFC | Smith Glen E | 39525465 | KIA | Gem | |||
PFC | Willis Arthur W | 39931943 | KIA | Gem | |||
PFC | Woody Ernest F | 19015908 | AAF | KIA-POW | POW Ship, Shinyo Maru | 9/7/1944 | Gem |
.
Idaho State > Caribou, Cassia, Clark, Clearwater, Custer, Elmore, Franklin, Fremont, Gem and Gooding Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
S1C | Durfee Paul G | USNR | KIA | Hagerman | |||
S2C | Fager Donald C | USNR | KIA | Gooding | |||
EM3 | Fisher George F | USNR | KIA | Gooding | |||
AOM1 | Mink Harry D | 6602347 | USNR | KIA | 11/25/1944 | Gooding | |
S1C | Mink Martin S | 9750203 | USNR | KIA | 6/13/1943 | Wendell | |
SC2C | Owsley Thomas L | 3684237 | USN | KIA | 12/7/1941 | Hagerman | |
EM2 | Stickle Robert G | USNR | KIA | Wendell | |||
PFC | Watts Robert W | USMCR | KIA | Gooding |
.
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
WOJG | Barker Robert F | W2129508 | KIA | Gooding | |||
MAJ | Brown Ralph W D | O-020862 | AAF | DNB-POW | Kyushu, Japan | 1/31/1945 | Gooding |
S SG | Butler William H | 39683001 | KIA | Gooding | |||
S SG | Condie Clarence C | 39827143 | KIA | Gooding | |||
TEC5 | Crooker Warren F | 39832142 | DNB | Gooding | |||
PFC | Dorman Francis R | 39909793 | DOW | Gooding | |||
SGT | Eubanks Bruce W | 39920106 | DOW | Gooding | |||
1 LT | Finney William A | O-1699082 | DNB | Gooding | |||
2 LT | Foote Harry W | O-2006449 | KIA | Gooding | |||
PVT | Goddington Verl E | 39832131 | KIA | Gooding | |||
SGT | Hanes Ernie S | 20927210 | KIA | Gooding | |||
PVT | Harmon Clifford G | 6581091 | KIA | Gooding | |||
2 LT | Hartwell Dallas B | O-550581 | KIA | Gooding | |||
PFC | Kelley Fred J | 39902765 | KIA | Gooding | |||
S SG | Kirtland Donald R | 6243153 | DNB | Gooding | |||
2 LT | Larsen Harold J | O-738417 | DNB | Gooding | |||
PVT | Montgomery Robert L | 39933168 | DOW | Gooding | |||
PVT | Owens Neil W | 39933159 | KIA | Gooding | |||
TEC5 | Runyon Stanton W | 6574386 | DNB | Gooding | |||
TEC5 | Shamp Arvel W | 39382563 | KIA | Gooding | |||
PVT | Stevens Donald W | 39931885 | DOW | Gooding | |||
1 LT | Webb Kenneth | O-1309636 | KIA | Gooding | |||
PVT | Weech Miles | 39676422 | KIA | Gooding | |||
2 LT | Wills Wesley J | O-2051774 | KIA | Gooding |
.
Idaho State > Caribou, Cassia, Clark, Clearwater, Custer, Elmore, Franklin, Fremont, Gem and Gooding Counties