Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
2 LT | Nagle Eba F | 0-2024170 | | DOW | | | Spokane |
PFC | Nasburg Eric F | 39471039 | | KIA | | | Spokane |
S SG | Nelson Jerome G | 39453050 | | DNB | | | Spokane |
S SG | Nelson Ronald L | 12036525 | | FOD | | | Spokane |
Army, Last Names N > Last Names O >
Last Names P > Last Names R >
Last Names S >
Army, Last Names T > Last Names V >
Last Names W > Last Names Y >
Last Names Z
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
2 LT | Ogrady Michael D | 0-751188 | | KIA | | | Spokane |
PFC | Ohman Roy C | 39466413 | | KIA | | | Spokane |
PFC | Okert Paul D | 39464772 | | KIA | | | Spokane |
M G | Olds Robert | 0-006363 | | DNB | | | Spokane |
SGT | Oleson Robert W | 39618538 | | KIA | | | Spokane |
1 LT | Olson James G | 0-758043 | | DNB | | | Spokane |
SGT | Olson Warren L | 19200063 | | DOW | | | Spokane |
PFC | Oneill Ted S | 39466665 | | KIA | | | Spokane |
PVT | Orchard James R | 39463230 | | KIA | | | Spokane |
CPL | Otis Robert S | 39462094 | | KIA | | | Spokane |
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
2 LT | Page Charles W | 0-418162 | | KIA | | | Spokane |
PFC | Palmer Russell | 39469497 | | KIA | | | Spokane |
1 LT | Patterson John G | 0-393192 | | DNB | | | Spokane |
SGT | Patterson Maurice L | 20943058 | | DNB | | | Spokane |
PVT | Payne Bob J | 20943059 | | DNB | | | Spokane |
AV C | Peck Allan E | 19096781 | | DNB | | | Spokane |
PFC | Peck Robert S | 6569360 | | DNB | | | Spokane |
TEC 5 | Perkins Warren B | 39462899 | | KIA | | | Spokane |
TEC 4 | Perry Wesley D | 39459934 | | KIA | | | Spokane |
TEC 5 | Petaja Wayne R | 39452122 | | DNB | | | Spokane |
CPL | Peterson Carl L | 39381649 | | DNB | | | Spokane |
PVT | Peterson Claire M | 19032020 | | KIA | | | Spokane |
PVT | Pickel Claire A | 20943024 | | DNB | | | Spokane |
PFC | Pickell Frank C | 20942891 | | KIA | | | Spokane |
2 LT | Piper Robert L | 0-767359 | | KIA | | | Spokane |
S SG | Poler Martin L | 19032352 | | FOD | | | Spokane |
2 LT | Powell Allan C | 0-740911 | | KIA | | | Spokane |
PFC | Prine Charles M | 39465035 | | KIA | | | Spokane |
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
2 LT | Radford George E | 0-387242 | | KIA | | | Spokane |
PVT | Rathke Ira T | 39459840 | | DNB | | | Spokane |
2 LT | Regan Harold E | 0-8100075 | | DOI | | | Spokane |
SGT | Reightley Howard A | 20942893 | | KIA | | | Spokane |
SGT | Reitan Louis R | 394646761 | | KIA | | | Spokane |
1 LT | Rock John M | 0-765086 | | DOW | | | Spokane |
T SG | Rogers Harry R | 3938217 | | DNB | | | Spokane |
1 LT | Rolfe Richard R | 0-685669 | | DNB | | | Spokane |
PVT | Roth Melvin W | 20942895 | | KIA | | | Spokane |
2 LT | Rothrock John B | 0-769560 | | KIA | | | Spokane |
CAPT | Ruhl Edgar W | 0-1289630 | | DNB | | | Spokane |
LT C | Rumburg Ira C | 0-024620 | | KIA | | | Spokane |
Army, Last Names N > Last Names O >
Last Names P > Last Names R > Last Names S >
Army, Last Names T > Last Names V >
Last Names W > Last Names Y >
Last Names Z
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
TEC 4 | Saegner John G | 39464583 | | DNB | | | Spokane |
PVT | Sanford Lewellyn | 19032061 | | DNB | | | Spokane |
PFC | Saxe James O | 39524078 | | KIA | | | Spokane |
PFC | Scalera Andy R | 39458306 | | DOW | | | Spokane |
1 LT | Schadegg Louis G | 0-1543193 | | KIA | | | Spokane |
PFC | Schimdt Eugene J | 20942896 | | DNB | | | Spokane |
PFC | Schroeder Raymond P | 39468461 | | FOD | | | Spokane |
TEC 5 | Schulz Falk | 19134582 | | DNB | | | Spokane |
CPL | Scott Richard | 19006324 | | DNB | | | Spokane |
2 LT | Scriven Jack F | 0-730629 | | DNB | | | Spokane |
PVT | Scroggie Donald R | 3954051 | | DOI | | | Spokane |
S SG | Seehorn Stanley L | 20948939 | | KIA | | | Spokane |
SGT | Sellars William I | 19006437 | | DNB | | | Spokane |
S SG | Semler Dennis R | 39460828 | | KIA | | | Spokane |
S SG | Serrette Robert L | 39462064 | | KIA | | | Spokane |
MAJ | Seshe Charles K | 0-277532 | | DNB | | | Spokane |
2 LT | Shangle Lloyd | 0-737272 | | DNB | | | Spokane |
2 LT | Shauvin Eugene P | 0-756333 | | FOD | | | Spokane |
PVT | Shaw Howard L | 39463369 | | FOD | | | Spokane |
CPL | Shelly Kenneth J | 39184230 | | DNB | | | Spokane |
T SG | Sherman John D | 19119045 | | KIA | | | Spokane |
PVT | Simpson Andrew F | 39478522 | | KIA | | | Spokane |
PFC | Simpson Earl R | 19096641 | | DNB | | | Spokane |
PVT | Sipple Floyd M | 19006065 | | DNB | | | Spokane |
PFC | Slonaker Charles E | 3947271 | | KIA | | | Spokane |
SGT | Smith James R | 39455437 | | DNB | | | Spokane |
SGT | Smith Onie R | 3646241 | | KIA | | | Spokane |
SGT | Smith Richard W | 19199998 | | DOW | | | Spokane |
2 LT | Smith Robert E | 0-754222 | | DNB | | | Spokane |
SGT | Snoey Cornelius | 19144133 | | FOD | | | Spokane |
PFC | Snyder William A | 39468059 | | KIA | | | Spokane |
2 LT | Somers Wilbur E | 0-437070 | | DOW | | | Spokane |
PVT | Sorenson Milton L | 39467468 | | DNB | | | Spokane |
CAPT | Stack Edward A | 0-903842 | | DNB | | | Spokane |
PFC | Stinger Lee A | 39472544 | | KIA | | | Spokane |
PVT | Stoddard Robert E | 39524171 | | KIA | | | Spokane |
PFC | Stokke Aaron | 39464764 | | FOD | | | Spokane |
PFC | Storaasli Edward R | 39467534 | | KIA | | | Spokane |
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
PFC | Takahashi Mon | 19075828 | | KIA | | | Spokane |
S SG | Tang Wesley V. K. H. | 39463055 | | KIA | | | Spokane |
PVT | Thew Howard C | 39451637 | | DNB | | | Spokane |
SGT | Thurston Robert M | 39461625 | | FOD | | | Spokane |
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
S SG | Valentine Leo H | 19060513 | | FOD | | | Spokane |
PFC | Valiquette C. J. | 39462253 | | KIA | | | Spokane |
2 LT | Van Gelder Donald J | 0-763420 | | KIA | | | Spokane |
2 LT | Van Patten Perry H | 0-399589 | | DNB | | | Spokane |
S SG | Van Werald Eric B. Jr. | 39380462 | | FOD | | | Spokane |
Army, Last Names N > Last Names O >
Last Names P > Last Names R >
Last Names S >
Army, Last Names T > Last Names V >
Last Names W > Last Names Y > Last Names Z
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
PFC | Walker Robert E | 39463380 | | KIA | | | Spokane |
T SG | Wallace Frank C | 39468008 | | FOD | | | Spokane |
PFC | Warburton Harold O | 39389750 | | DOW | | | Spokane |
PVT | Ward Lewis A | 19095954 | | KIA | | | Spokane |
TEC 4 | Wardner Fred G | 39455185 | | KIA | | | Spokane |
2 LT | Weber Wilson B | 0-665474 | | KIA | | | Spokane |
PFC | Wendt Oren K | 39469805 | | KIA | | | Spokane |
T SG | Westrand Victor H | 20949025 | | DNB | | | Spokane |
SGT | Wheeler Vill | 19200014 | | KIA | | | Spokane |
2 LT | Wheeler John A | 0-737310 | | DNB | | | Spokane |
PVT | Whitford Edward A | 39459931 | | KIA | | | Spokane |
CPL | Whitmore Russell E | 39466224 | | KIA | | | Spokane |
PVT | Wilcox Earl M | 39471044 | | DNB | | | Spokane |
SGT | Williams Lawrence C | 39457919 | | KIA | | | Spokane |
PVT | Wilson Lee R | 39467591 | | KIA | | | Spokane |
PFC | Wingham Charles M | 39474385 | | KIA | | | Spokane |
PVT | Winslow John R | 39384131 | | DNB | | | Spokane |
PFC | Wold Reuel J | 19465784 | | FOD | | | Spokane |
1 LT | Wolfe Lowell J | 0-682932 | | DNB | | | Spokane |
TEC 5 | Wolfgram Henry F | 39203020 | | KIA | | | Spokane |
2 LT | Worman Robert E | 0-713268 | | KIA | | | Spokane |
2 LT | Wortman Ward K | 0-885416 | | KIA | | | Spokane |
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
PVT | Yamaura Gordon G | 39465653 | | KIA | | | Spokane |
2 LT | Young Orman W. Jr. | 0-761523 | | KIA | | | Spokane |
PVT | Young Stanley H | 39469417 | | KIA | | | Spokane |
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
1 LT | Young William J | 0-753266 | | FOD | | | Spokane |
PVT | Younkin Lawrence H | 39466137 | | KIA | | | Spokane |
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
CPL | Zornes Lester L | 39463735 | | DNB | | | Spokane |
2 LT | Zwainz Marvin T | 0-1306043 | | KIA | | | Spokane |
Page last updated September 2, 2020