Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
2 LT | Garcea August | 0-816635 | | FOD | | | Spokane |
S SG | Garrison Roy H | 39455350 | | FOD | | | Spokane |
2 LT | Garrison Robert L | 0-435946 | | DNB | | | Spokane |
SGT | Gaskell Owen D | 20942648 | | KIA | | | Spokane |
1 LT | Gay Harold D | 0-760821 | | FOD | | | Spokane |
MAJ | Gay John E | 0-354198 | | DOI | | | Spokane |
PVT | Gilden Don M | 39478256 | | KIA | | | Spokane |
PFC | Gilliam Frank W | 39469594 | | DOW | | | Spokane |
2 LT | Gillingham Bernard P | 0-431865 | | DNB | | | Spokane |
PVT | Glosner James V | 39465786 | | KIA | | | Spokane |
PVT | Gnagey Andrew J | 19033816 | | DNB | | | Spokane |
2 LT | Goeller George J | 0-768517 | | KIA | | | Spokane |
SGT | Goodman Joseph M | 19143708 | | FOD | | | Spokane |
PVT | Goodsell Ralph N | 39462072 | | DNB | | | Spokane |
PVT | Gordon Alfred L | 39469393 | | KIA | | | Spokane |
T SG | Gouldthrite George W | 6568843 | | KIA | | | Spokane |
PFC | Gower Vernon R J | 39470056 | | DOW | | | Spokane |
T SG | Graham Sidney W | 39381694 | | KIA | | | Spokane |
2 LT | Graybill Edward C | 0-770251 | | DNB | | | Spokane |
S SG | Green William F | 39465008 | | DNB | | | Spokane |
TEC 5 | Gulliford William E | 20942484 | | DNB | | | Spokane |
1 LT | Gumm Charles F Jr. | 0-730466 | | DNB | | | Spokane |
Army, Last Names G > Last Names H >
Last Names I > Last Names J >
Last Names K > Last Names L > Last Names M
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
T SG | Hagen Wesley M | 39456281 | | DNB | | | Spokane |
PFC | Hahn Edward H | 20943049 | | KIA | | | Spokane |
PFC | Hahn Walter R | 20943049 | | KIA | | | Spokane |
PFC | Haight David B | 39462924 | | KIA | | | Spokane |
PFC | Haji Tom S | 39470247 | | KIA | | | Spokane |
CAPT | Hamilton Clifford B | 0-1699500 | | KIA | | | Spokane |
CAPT | Hammers Harold E | 0-022596 | | DNB | | | Spokane |
1 LT | Hansen James M | 0-763582 | | KIA | | | Spokane |
1 LT | Hardner Frank A | 0-728075 | | KIA | | | Spokane |
2 LT | Harnish Charles A | 0-539840 | | KIA | | | Spokane |
1 LT | Harris William J Jr. | 0-728652 | | DNB | | | Spokane |
PFC | Harvey Kenneth A | 19060185 | | DNB | | | Spokane |
SGT | Harvey Richard W | 39467589 | | DNB | | | Spokane |
1 LT | Hayes John C | 0-374853 | | KIA | | | Spokane |
S SG | Haynes William | 6463508 | | DNB | | | Spokane |
CPL | Hays Vernon S | 19145872 | | DNB | | | Spokane |
S SG | Helstrom Herb E | 19097043 | | FOD | | | Spokane |
PVT | Herriman Crystal R | 39379767 | | DNB | | | Spokane |
CAPT | Hickman Harry S | 0-381634 | | KIA | | | Spokane |
PFC | Hirst Robert W | 6569362 | | DNB | | | Spokane |
PFC | Hoaglund Cleo A | 39466557 | | KIA | | | Spokane |
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
PVT | Hodgson Howard L | 39524048 | | KIA | | | Spokane |
T SG | Hoffman Paul | 6422847 | | KIA | | | Spokane |
S SG | Hogan William J | 19033171 | | KIA | | | Spokane |
2 LT | Holland Patrick D | 0-764997 | | DNB | | | Spokane |
T SG | Holmquist Harold D | 11998880 | | KIA | | | Spokane |
LT C | Howard Clarence A | 0-390027 | | KIA | | | Spokane |
1 LT | Hughes Arthur M | 0-432067 | | KIA | | | Spokane |
S SG | Howley Robert M | 19144166 | | KIA | | | Spokane |
2 LT | Hughes Bill D | 0-663268 | | DNB | | | Spokane |
PVT | Hughes Joseph S | 6540886 | | DNB | | | Spokane |
PVT | Hutchins Leonard J | 19096649 | | DNB | | | Spokane |
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
S SG | Imhoff Robert C | 19199767 | | KIA | | | Spokane |
T SG | Indahl Jack M | 39175135 | | FOD | | | Spokane |
M SG | Irby Raymond Y | 20948978 | | DNB | | | Spokane |
Army, Last Names G > Last Names H >
Last Names I > Last Names J >
Last Names K > Last Names L > Last Names M
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
PFC | Jackman Jerome P | 39463418 | | DOW | | | Spokane |
PFC | Jenkins Thomas A | 39465906 | | KIA | | | Spokane |
PVT | Jess Ernest E. | 39470075 | | DNB | | | Spokane |
PFC | Johannsen Richard C | 19094716 | | DNB | | | Spokane |
PFC | Johnson Donald L | 39467698 | | DOW | | | Spokane |
S SG | Johnson Harry F | 6546359 | | DNB | | | Spokane |
PVT | Johnson Stanley L | 19032388 | | KIA | | | Spokane |
PFC | Johnson Woodrow W | 39380874 | | KIA | | | Spokane |
SGT | Joyce Robert E | 19060432 | | FOD | | | Spokane |
SGT | Jungers Cliff M | 20942681 | | KIA | | | Spokane |
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
SGT | Kauffman Ezra A | 39464038 | | DOW | | | Spokane |
PVT | Keeler Fred H | 39464454 | | KIA | | | Spokane |
2 LT | Keller Raymond C | 0-731308 | | KIA | | | Spokane |
2 LT | Kibbey William B | 0-512361 | | DNB | | | Spokane |
2 LT | Kilgore Donald K | 0-767275 | | DNB | | | Spokane |
PFC | Kinzer Erven | 39455607 | | DNB | | | Spokane |
2 LT | Kiphart William A | 0-6546709 | | KIA | | | Spokane |
CPL | Kizer Ralph L | 39468209 | | DNB | | | Spokane |
SGT | Kjems Henry R | 39175674 | | FOD | | | Spokane |
2 LT | Kjosness Gustav D | 0-671372 | | KIA | | | Spokane |
TEC 5 | Klise Cecil F | 20944841 | | KIA | | | Spokane |
PFC | Krieg Donald P | 39383073 | | DNB | | | Spokane |
T SG | Krueger Francis L | 19074093 | | KIA | | | Spokane |
2 LT | Kuchenbecker E. C. Jr. | 0-698443 | | FOD | | | Spokane |
2 LT | Kuhn Burton J | 0-884501 | | DNB | | | Spokane |
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
SGT | La Rose Daonld A | 39469797 | | KIA | | | Spokane |
T SG | La Rue James L | 39182309 | | KIA | | | Spokane |
S SG | Larson Roger C | 20948991 | | DNB | | | Spokane |
PFC | Larsswell Ben E. Jr. | 39464441 | | KIA | | | Spokane |
PVT | Leonard Jack R | 19075452 | | KIA | | | Spokane |
CAPT | Leonard William T | 0-502004 | | DNB | | | Spokane |
PFC | Lewis William K | 39455434 | | KIA | | | Spokane |
SGT | Lindsey Donald H | 19095944 | | DNB | | | Spokane |
CAPT | Lofgren Wilford E | 0-903927 | | DNB | | | Spokane |
TEC 4 | Long Perry J | 39381632 | | KIA | | | Spokane |
S SG | Lord Gordon L | 39460796 | | KIA | | | Spokane |
M SG | Lytle Lloyd E | 19033050 | | DNB | | | Spokane |
Army, Last Names G > Last Names H >
Last Names I > Last Names J >
Last Names K > Last Names L > Last Names M
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
COL | Maertens Kameil | 0-012958 | | DNB | | | Spokane |
CPL | Magney Ray A | 19096754 | | FOD | | | Spokane |
T SG | Malby Robert L | 39460776 | | FOD | | | Spokane |
S SG | Maloy Terrence M | 6569478 | | KIA | | | Spokane |
1 LT | Mangan Daniel J | 0-755722 | | KIA | | | Spokane |
2 LT | Manning David E | 0-745722 | | FOD | | | Spokane |
PFC | Marsden George L | 39463444 | | KIA | | | Spokane |
PVT | Maskell Everest A | 39468905 | | DOW | | | Spokane |
2 LT | Mc Allister Donald F | 0-730557 | | DNB | | | Spokane |
LT C | Mc Bride John C | 0-244081 | | DNB | | | Spokane |
PVT | Mc Coy Harry R | 39392240 | | DNB | | | Spokane |
CAPT | Mc Donough Raphael C | 0-1702365 | | DNB | | | Spokane |
2 LT | Mc Dow Clyde K | 0-778881 | | DNB | | | Spokane |
PVT | Mc Entee Philip L | 39470434 | | DOW | | | Spokane |
2 LT | Mc Farland Arthur H | 0-763262 | | KIA | | | Spokane |
2 LT | Mc Graw Kenneth M | 0-563721 | | DNB | | | Spokane |
1 LT | Mc Kee Amos H | 0-743059 | | FOD | | | Spokane |
1 LT | Mc Kee William D | 0-1184111 | | KIA | | | Spokane |
LT C | Mc Keever Arch M | 0-199234 | | KIA | | | Spokane |
PVT | Mc Kenney Franklin C | 654866 | | DNB | | | Spokane |
CPL | Mc Kenzie Donald R | 39468787 | | DNB | | | Spokane |
T SG | Mc Kinney John C | 20949002 | | DNB | | | Spokane |
2 LT | Mc Phee James D | 0-743192 | | KIA | | | Spokane |
LT C | Mensing Anthony R. Jr. | 0-902933 | | FOD | | | Spokane |
S SG | Mescher Edward C | 20942331 | | KIA | | | Spokane |
2 LT | Miller Chancy F | 0-1013699 | | KIA | | | Spokane |
CPL | Miller Edgar L | 20943201 | | DNB | | | Spokane |
PVT | Miller Edwin L | 39466673 | | DOW | | | Spokane |
S SG | Miller Gerald C | 19199896 | | KIA | | | Spokane |
AV C | Miller Glen W | 19098658 | | DNB | | | Spokane |
2 LT | Miller Howard R | 0-779188 | | KIA | | | Spokane |
S SG | Miller Wayne C | 19032736 | | FOD | | | Spokane |
T SG | Mitchell Robert E | 39462182 | | KIA | | | Spokane |
PVT | Mix Alvin M | 19006319 | | DNB | | | Spokane |
PVT | Moran Elbert F | 39471041 | | DOW | | | Spokane |
S SG | Morris Stanley E | 39466253 | | KIA | | | Spokane |
SGT | Morrison Bernard C | 39469048 | | KIA | | | Spokane |
1 LT | Morrow Cletus E | 0-755231 | | FOD | | | Spokane |
1 LT | Munson Raymond G | 0-659070 | | KIA | | | Spokane |
PVT | Myrhow Allen C | 39469214 | | KIA | | | Spokane |
Page last updated September 2, 2020