World War II - State of Wyoming
Wyoming Casualties that Died in POW Status
Home >
Memorials >
World War II >
Wyoming State >
Wyoming Prisoner of War Casualties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City or County |
1LT | Ball Herbert H | O-351229 | AAF | DNB | Pacific | 30 Jan 1945 | Albany |
PFC | Benna Eugene M | 6581327 | AAF | KIA | Pacific | 7 Sept 1944 | Sweetwater |
T SG | Birdsall Robert B | 17024096 | AAF | KIA | Pacific | 7 Sept 1944 | Campbell |
1SG | Boston Ronald O | 6570341 | AAF | KIA | Pacific | 7 Sept 1944 | State AL |
PFC | Carter Martin H | 20950128 | USA | DNB | Philippines | 2 Nov 1942 | Goshen |
PVT | Giachino Martin | 37085885 | USA | KIA | Pacific | 24 Oct 1944 | Crook |
PVT | Jesser Robert E | 20949691 | USA | DNB | Philippines | 10 Nov 1942 | Sheridan |
CPL | Karell Carl Jr | 19056268 | USA | KIA | Pacific | 24 Oct 1944 | Big Horn |
MAJ | King John V | O-165547 | USA | KIA | Pacific | 9 Jan 1945 | Park |
PFC | Lindsey Kenneth C | 274973 | USMC | POW | Philippines | 6 May 1942 | Campbell |
PVT | Livingston Raymond P | 17023964 | USA | KIA | Pacific | 24 Oct 1944 | Sheridan |
PHM2C | Mariette Maxwell A | 3720588 | USN | POW | Philippines | 24 Oct 1944 | State AL |
CAPT | Mc Donald James S | O-372939 | USA | KIA | Pacific | 24 Oct 1944 | Park |
PFC | McVay William A | 281968 | USMC | POW | Pacific | 31 Oct 1944 | Hot Springs |
CAPT | Murphy Lloyd G | O-351025 | USA | KIA | Pacific | 7 Sept 1944 | Campbell |
1 LT | Niethammer George F | O-805963 | AAF | M | Germany | 15 Apr 1945 | Natrona |
PFC | Schilling William | 20950385 | USA | KIA | Pacific | 24 Oct 1944 | Converse |
M SG | Todd Roy A | 6218940 | AAF | DNB | Philippines | 6 Sept 1942 | Hot Springs |
Wyoming State >
Albany, Big Horn,
Campbell and Carbon
Counties