Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
PVT | Allen George C | 39477726 | | KIA | | | Whatcom |
PFC | Ambrose Richard D | 39181391 | | DNB | | | Whatcom |
CPL | Baird Robert E | 19112127 | | DNB | | | Whatcom |
2 LT | Barnes Raymond G | 0-732123 | | DNB | | | Whatcom |
FL O | Barnett George R | T-000075 | | KIA | | | Whatcom |
PVT | Beck Laurie M | 39172553 | | KIA | | | Whatcom |
PVT | Bever Roy E | 39201503 | | KIA | | | Whatcom |
PFC | Blom Leonard E | 39210847 | | DNB | | | Whatcom |
PVT | Blurton Robert J | 19030186 | | FOD | | | Whatcom |
S SG | Bonkoski Frank P | 39388062 | | DOW | | | Whatcom |
SGT | Bovey Charles D | 6569160 | | KIA | | | Whatcom |
PFC | Bowman James R | 39174050 | | DNB | | | Whatcom |
PFC | Bredal Otto P | 39191239 | | KIA | | | Whatcom |
CPL | Burger Albert R | 19187786 | | KIA | | | Whatcom |
PFC | Carlson Palmer H | 2094435 | | KIA | | | Whatcom |
SGT | Carpenter David W | 20944356 | | KIA | | | Whatcom |
2 LT | Carr Keith H | 0-751590 | | DNB | | | Whatcom |
2 LT | Chetwood Park G | 0-703699 | | FOD | | | Whatcom |
PVT | Chrisman Robert M | 39206560 | | KIA | | | Whatcom |
S SG | Christensen Albert R | 19016494 | | DNB | | | Whatcom |
CAPT | Curry Clyde F | 0-1102203 | | KIA | | | Whatcom |
PFC | Dornbush Leslie A | 39478981 | | KIA | | | Whatcom |
PVT | Dow Raymond H | 39198158 | | KIA | | | Whatcom |
SGT | Dunlap Bobby L | 39202627 | | DNB | | | Whatcom |
CPL | Dunn Thedore R | 19030072 | | DNB | | | Whatcom |
T SG | Dwelley William J | 39192685 | | FOD | | | Whatcom |
PVT | Eeel Wallace R | 39201029 | | KIA | | | Whatcom |
CAPT | Ellinger Jerome H | 0-488128 | | DNB | | | Whatcom |
PVT | Eyerly Marvin E | 19017936 | | DNB | | | Whatcom |
PFC | Ferguson Robert G | 19075401 | | KIA | | | Whatcom |
PVT | Foss Carl E | 39189282 | | DNB | | | Whatcom |
1 LT | Francis Robert F | 0-731048 | | FOD | | | Whatcom |
PVT | Franzen Arthur W | 39206562 | | DOW | | | Whatcom |
PFC | Frost Warren K | 39207425 | | KIA | | | Whatcom |
SGT | Furey James A | 39179123 | | DNB | | | Whatcom |
SGT | Gildersleeve D D | 6575831 | | DNB | | | Whatcom |
PVT | Gillespie Ellsworth | 39528472 | | DNB | | | Whatcom |
PFC | Glide Harry | 39179869 | | DNB | | | Whatcom |
SGT | Grunhurd Robert V | 39210861 | | KIA | | | Whatcom |
PVT | Hall Harry J | 6564583 | | DNB | | | Whatcom |
CPL | Hammarlund Robert M | 6575690 | | KIA | | | Whatcom |
PVT | Hess James R | 39198155 | | KIA | | | Whatcom |
PVT | Hill Charles R | 19050427 | | KIA | | | Whatcom |
SGT | Hinchy Gerald D | 39201775 | | KIA | | | Whatcom |
2 LT | Holliday Gerald E | 0-2063836 | | DNB | | | Whatcom |
T SG | Holt Jack D | 39209660 | | KIA | | | Whatcom |
2 LT | Hunt Kenneth L | 0-685344 | | KIA | | | Whatcom |
SGT | Huseby Henry J | 39187535 | | DNB | | | Whatcom |
SGT | Johnson Harold R | 19075130 | | DOW | | | Whatcom |
2 LT | Johnson Lloyd G | 0-758180 | | KIA | | | Whatcom |
PVT | Kirkpatrick Roy D | 39215173 | | KIA | | | Whatcom |
2 LT | Klein Lawrence J | 0-1310460 | | KIA | | | Whatcom |
1 LT | Knautz Richard L | 0-427143 | | DNB | | | Whatcom |
TEC 5 | Lavelle John E | 1901610 | | KIA | | | Whatcom |
SGT | Lawrence Charles A | 39197052 | | KIA | | | Whatcom |
PVT | Lehman James E | 39207422 | | KIA | | | Whatcom |
1 LT | Loomis Everett W | 0-1313263 | | KIA | | | Whatcom |
CPL | Mc Combs James R | 19017734 | | KIA | | | Whatcom |
PFC | Mc Gillivray R A | 39475267 | | DOW | | | Whatcom |
1 LT | Mc Guire Robert J | O1304091 | | KIA | | | Whatcom |
PVT | Mertz Eugene N | 39486457 | | DNB | | | Whatcom |
CPL | Michel Philip | 39201489 | | KIA | | | Whatcom |
SGT | Miller Galen C | 6575758 | | KIA | | | Whatcom |
PFC | Mitchell Jack M | 6581844 | | DNB | | | Whatcom |
2 LT | Mock Richard S | 0-769522 | | DNB | | | Whatcom |
S SG | Morrison Stephen H | 19146357 | | KIA | | | Whatcom |
PVT | Muscutt Edward A | 39201780 | | DNB | | | Whatcom |
PFC | Nelson Clyde E | 6558154 | | DNB | | | Whatcom |
PVT | Nordlund Lennart S | 39177024 | | DNB | | | Whatcom |
TEC 4 | Nugen Donald R | 6559937 | | DNB | | | Whatcom |
TEC 5 | OIberg Frank J | 39211439 | | KIA | | | Whatcom |
PFC | Olsen Emil S Jr. | 39211431 | | DNB | | | Whatcom |
2 LT | Orloff Chester L | 0-738938 | | KIA | | | Whatcom |
CPL | Osborne Owen A | 6581997 | | KIA | | | Whatcom |
FL O | Paulson Lloyd W | T-000214 | | FOD | | | Whatcom |
2 LT | Pike Milton L | 0-744086 | | KIA | | | Whatcom |
PVT | Potter Clarence W | 6562521 | | KIA | | | Whatcom |
SGT | Pults George A | 39418676 | | KIA | | | Whatcom |
PFC | Quimby Howard I | 39172609 | | KIA | | | Whatcom |
PVT | Reid Woodrow W | 39202220 | | KIA | | | Whatcom |
PFC | Renard Ronald | 39384310 | | KIA | | | Whatcom |
S SG | Rensink Henry C | 39388061 | | KIA | | | Whatcom |
CPL | Reynolds Gordon V | 39190926 | | DOW | | | Whatcom |
CPL | Richards Harold H H | 39215275 | | DNB | | | Whatcom |
PFC | Rietman Albert C | 39476605 | | KIA | | | Whatcom |
S SG | Robinett Clarence I | 6575894 | | KIA | | | Whatcom |
PFC | Roedell Clarence E | 20944391 | | DNB | | | Whatcom |
PFC | Rogers Virgil A | 39198813 | | KIA | | | Whatcom |
2 LT | Ross Bobb F | 0-683781 | | KIA | | | Whatcom |
PFC | Rudy Leo R | 39388039 | | KIA | | | Whatcom |
2 LT | Rutherford John T | 0-687497 | | KIA | | | Whatcom |
S SG | Schenck Ernest G | 20944133 | | KIA | | | Whatcom |
PFC | Schultz Charles R Jr. | 39215878 | | KIA | | | Whatcom |
FL O | Scott Earl J | T-061671 | | DNB | | | Whatcom |
1 LT | Shrader Lyle E | 0-770445 | | KIA | | | Whatcom |
2 LT | Slentz Edgar F | 0-744509 | | FOD | | | Whatcom |
2 LT | Smith Vernon D | 0-690732 | | KIA | | | Whatcom |
PFC | Smithey Kenneth M | 20944343 | | KIA | | | Whatcom |
SGT | Sooter Rodney L | 39212294 | | DNB | | | Whatcom |
PVT | Spanski Thedore M | 39209461 | | DOW | | | Whatcom |
PVT | Speirs Ross M | 19017465 | | DNB | | | Whatcom |
PVT | Stenberg Carl E | 39199820 | | DNB | | | Whatcom |
2 LT | Stensland Erling A | 0-769986 | | DNB | | | Whatcom |
1 LT | Stewart Karl M | 0-890517 | | KIA | | | Whatcom |
PFC | Tawes Jack K | 39215563 | | DOW | | | Whatcom |
2 LT | Taylor Gordon B | 0-685240 | | FOD | | | Whatcom |
S SG | Toothman Arthur S | 20944190 | | KIA | | | Whatcom |
FL O | Van Horn John N | T-000244 | | DNB | | | Whatcom |
S SG | Watson Orin H | 6548935 | | DNB | | | Whatcom |
2 LT | Wheeler Everett M | 0-754259 | | DNB | | | Whatcom |
PVT | Williams John M | 6557631 | | DNB | | | Whatcom |
2 LT | Wood George A | 0-748306 | | DNB | | | Whatcom |
CPL | Wright Howard C | 39201774 | | KIA | | | Whatcom |
2 LT | Yake William J | 0-753040 | | KIA | | | Whatcom |
Whatcom County, Washington
53 Total Names, Navy-45 Names, USMC-8 Names
Rank/Rate | Last, First, MI |
Service No. | Branch | Status | Ship or Unit, Location |
Date | City or County |
PFC | Baumbach Elden R | | USMC | | | | Lynden |
MM2C | Bloomgren Edward R | 6648043 | USNR | | Atlantic Theater | 20-Jun-44 | Bellingham |
S2C | Bockover Harvey A | 6640887 | USNR | | Pacific Theater | 14-Nov-43 | Bellingham |
CWT | Brooks Ulysess R | | USN | | | | Bellingham |
S2C | Cade Richard E Jr. | 3859981 | USN | | Pearl Harbor | 7-Dec-41 | Bellingham |
SF1C | Cary Thomas H | | USN | | | | Bellingham |
RM3C | Cavalero Emil A | 3858295 | USN | | Pacific Theater | 12-Jul-45 | Bellingham |
F1C | Cave John E | 8903222 | USNR | | Pacific Theater | 6-May-46 | Maple Falls |
SOM2C | Craven Russell L | | USNR | | | | Bellingham |
PFC | DeJong John T | | USMCR | | | | Ferndale |
HA3C | Desmul John E | | USN | | Iwo Jima | | Ferndale |
F1C | Fayette Louis Paul | 3859359 | USN | | Pacific Theater | 10-Aug-43 | Blaine |
WT3 | Fidele Wendell H | 6650460 | USNR | | Pacific Theater | 16-Apr-45 | Bellingham |
PVT | Frank Harry D | | USMCR | | | | Acme |
AMR1 | Gabrielson Duane I | 6644154 | USNR | | Pacific Theater | 4-Jan-45 | Bellingham |
S2C | Garst Ernest E | | USNR | | | | Bellingham |
S1C | Heyes William E | 3861507 | USN | | Pacific Theater | 16-Apr-45 | Bellingham |
COX | Higgins Louis W | 3856734 | USN | | Pacific Theater | 25-Nov-45 | Blaine |
S1C | Hope Raymond | 3868201 | USN | | Pacific Theater | 25-Nov-44 | Bellingham |
SGT | Hull Donald L | | USMC | | Iwo Jima | | Bellingham |
S2C | Huse John W | 8908215 | USNR | | Iwo Jima | 21-Feb-45 | Bellingham |
SM3C | Jevning Harold N | 6643396 | USNR | | Europen Theater | 28-Jan-45 | Bellingham |
ARM2 | Johnson Floyd W | | USNR | | | | Bellingham |
S2C | Johnson Robert | 3860677 | USN | | Pacific Theater | 8-May-43 | Bellingham |
WT1 | Kaiser George E | | USN | | | | Bellingham |
S2C | Kennedy Thomas M | 3860496 | USN | | Pacific Theater | 26-Oct-45 | Bellingham |
GM3C | Krupp James H | 3859138 | USN | | Pacific Theater | 25-Oct-44 | Ferndale |
MM1C | Larson Vernon A | | USNR | | | | Bellingham |
S1C | Lee Harry S | 3869361 | USN | | Iwo Jima | 21-Feb-45 | Bellingham |
S1C | Lenhart Leslie E | 3858943 | USN | | Pacific Theater | 12-Jul-45 | Lynden |
PFC | Lewis Robert Bryan | 864766 | USMC | | Pacific Theater | 15-Jun-44 | Bellingham |
S2C | Loomer Forest C | 3859141 | USN | | Pacific Theater | 9-Aug-42 | Bellingham |
SK1 | McFarland Richard C | 6652108 | USNR | | Pacific Theater | 6-Apr-45 | Bellingham |
SC1C | McGinnis Robert R | 6640598 | USNR | | Pacific Theater | 7-Jan-45 | Bellingham |
EM2C | Morrissey Thomas L | 3858122 | USN | | Arisan Maru POW Ship | 24-Oct-44 | Bellingham |
Cpl | Nix John Douglas | 337618 | USMC | | Pacific Theater | 17-Jun-44 | Bellingham |
S2C | Norman Donald C | 3860126 | USN | | Pearl Harbor | 7-Dec-41 | Nooksack |
AMM3 | Reeve James W | | USNR | | | | Bellingham |
1 LT | Simonson Siguard J | | USMCR | | | | Bellingham |
AMR1 | Small Warren | 3857444 | USN | | Pacific Theater | 30-Jul-42 | Ferndale |
FC3 | Smith Clayton F | 3857522 | USN | | Pacific Theater | 14-Nov-43 | Ferndale |
EM3C | Starkovich Charles | 3859244 | USN | | Pearl Harbor | 7-Dec-41 | Bellingham |
F2C | Starkovich Joseph Jr. | 3859245 | USN | | Pearl Harbor | 7-Dec-41 | Bellingham |
S1C | Stevenson Wilbur W | 2123896 | USN | | Atlantic Theater | 5-Apr-44 | Bellingham |
ENS | Strandt Kenneth L | 0-326193 | USNR | | Pacific Theater | 22-Nov-44 | Everson |
F2C | Streets Melvin H | | USNR | | | | Custer |
RT1C | Thomas William A | 3862289 | USNR | | Pacific Theater | 16-Apr-45 | Bellingham |
CM2C | Thumme Arthur Joseph | 3856507 | USN | | Pacific Theater | 29-Dec-41 | Bellingham |
PFC | Walton Orson Lamoyne | 336150 | USMC | | Pacific Theater | 20-Nov-43 | Bellingham |
CMM | Weimers Gerald L | 3853894 | USN | | Pacific Theater | 18-Dec-44 | Bellingham |
GM2C | Whalen Stuart D | 3859348 | USN | | Pacific Theater | 30-Jul-45 | Ferndale |
MMOM3 | Wiersma Elmer J | 8900589 | USN | | Pacific Theater | 23-Aug-46 | Lynden |
SOM3C | Williamson George J | | USN | | | | Blaine |
Rank | Last, First, MI |
Service No. | Branch | Status | Unit, Location |
Date | County |
1 LT | Abernathy William E | 0-731778 | | DNB | | | Whitman |
PVT | Alleman Allen E | 39381664 | | DNB | | | Whitman |
TEC 4 | Baker Raymond E | 39385276 | | DNB | | | Whitman |
SGT | Billingsley Ben W | 19005077 | | FOD | | | Whitman |
PFC | Braman Lawrence F | 39388882 | | DOW | | | Whitman |
LT C | Burgess Harland F | 0-015062 | | KIA | | | Whitman |
MAJ | Burgess Walter K | 0-011456 | | DNB | | | Whitman |
PVT | Burton Claude | 39474792 | | DNB | | | Whitman |
1 LT | Callison William K | 0-738342 | | FOD | | | Whitman |
PVT | Camp Leland R | 39461737 | | KIA | | | Whitman |
2 LT | Carroll Dariwn J | 0-745235 | | KIA | | | Whitman |
2 LT | Carter John B | 0-1105316 | | KIA | | | Whitman |
2 LT | Christian Louis K | 0-2042863 | | KIA | | | Whitman |
TEC 5 | Druffel Leroy R | 19143128 | | DNB | | | Whitman |
1 LT | Edes Alfred W | 0-391789 | | FOD | | | Whitman |
S SG | Faires Harold D | 19006055 | | KIA | | | Whitman |
1 LT | French Kenneth P | 0-423365 | | KIA | | | Whitman |
PVT | Gould Jack P | 19050401 | | KIA | | | Whitman |
PVT | Gregory Charles R | 19032202 | | DNB | | | Whitman |
S SG | Heitstuman Thomas B | 20943530 | | KIA | | | Whitman |
2 LT | Hull Charles T | 0-740818 | | KIA | | | Whitman |
2 LT | Huntley Eugene L | 0-728184 | | DNB | | | Whitman |
1 LT | Kerr Lee D | 0-435797 | | DNB | | | Whitman |
PFC | Kirpes Clifford J | 39469115 | | KIA | | | Whitman |
S SG | Kohler Roy C | 39182224 | | FOD | | | Whitman |
PFC | Lightle James W | 19015717 | | DNB | | | Whitman |
S SG | Lynch Francis J | 19006149 | | DNB | | | Whitman |
1 LT | Mathiesen Glen E | 0-384382 | | DOW | | | Whitman |
2 LT | Matzger Charles W | 0-719705 | | DNB | | | Whitman |
LT C | Mc Calder Robert W | 0-423494 | | DOW | | | Whitman |
PFC | Mc Intyre Clyde | 39467418 | | DOW | | | Whitman |
2 LT | Meyer Forrest E | 0-2007493 | | KIA | | | Whitman |
MAJ | Miles Clifford O | 0-349463 | | KIA | | | Whitman |
TEC 5 | Miller Eugene D | 39460971 | | KIA | | | Whitman |
2 LT | Mohr Gerald E | 0-528955 | | DNB | | | Whitman |
FL O | Payne Buell F | T-000984 | | KIA | | | Whitman |
PFC | Redinger Arnold A | 39463479 | | KIA | | | Whitman |
CAPT | Rock Harold R | 0-024266 | | DNB | | | Whitman |
PVT | Schreiber Roger W | 39182371 | | KIA | | | Whitman |
TEC 4 | Smawley WIlbur K | 20943495 | | DNB | | | Whitman |
1 LT | Sorrells Dallas H | 0-1309856 | | DOW | | | Whitman |
1 LT | Stanke Dorothy M | N-783678 | | KIA | | | Whitman |
S SG | Steiger Edward H | 6569695 | | FOD | | | Whitman |
PFC | Stover Wilbur E | 39176812 | | KIA | | | Whitman |
S SG | Walters Virgil O | 39175224 | | KIA | | | Whitman |
Whitman County, Washington
Navy-11 Names, USMC-2 Names
Rank/Rate | Last, First, MI |
Service No. | Branch | Status | Ship or Unit, Location |
Date | City or County |
S1C | Baker Glenn H | 3934925 | USN | | Europen Theater | 9/23/1944 | Colfax |
PFC | Breithaupt Marion W | | USMC | | | | Colfax |
Lt | Cole Harry L Jr. | 0-106893 | USNR | | Pacific Theater | 6/17/1944 | Pullman |
S2C | Cox Pearlin Grant | 3935512 | USN | | Pacific Theater | 5/8/1943 | Palouse |
Lt | Eichmann John H | | USN | | | | Belmont |
GM3C | Hicks Elmer Orville | 3933019 | USN | | Pearl Harbor | 12/7/1941 | Garfield |
MM3C | Jackson Robert A | 3932662 | USN | | Pacific Theater | 12/15/1945 | Garfield |
S2C | Kaiser Laurence H | 3935798 | USN | | Atlantic Theater | 7/31/1943 | Endicott |
SGT | Kromm Robert | | USMC | | | | Endicott |
F2C | Redfern Floyd J | | USNR | | | | Tekoa |
AM2C | Savitz Charles W | 3935663 | USN | | Pacific Theater | 11/25/1944 | Tekoa |
S1C | Thomas Jack T | | USN | | | | Oaksdale |
QM2C | Wheeler Robert L | 3932836 | USN | | Pacific Theater | 12/15/1945 | Garfield |
Page last updated September 2, 2020