World War II - State of Washington
US Army, AAF, US Navy, USMC & USCG
Rank | Last, First, MI | Service No. | Branch | Status | Unit, Location | Date | County |
TEC 5 | Ahrens Victor E | 39181250 | DNB | Yakima | |||
SGT | Aichele Gideon | 19074161 | KIA | Yakima | |||
PFC | Albro Earl E | 39507 | DNB | Yakima | |||
TEC 5 | Andy Edward | 39377609 | DNB | Yakima | |||
PVT | Bailey Garfield A | 19193302 | KIA | Yakima | |||
PFC | Baldwin Myrl F | 39187578 | KIA | Yakima | |||
1 LT | Barnett Dolph Jr. | 0-1300263 | KIA | Yakima | |||
2 LT | Bartley Martin E | 0-2042875 | KIA | Yakima | |||
SGT | Bateman Mark L | 39375637 | KIA | Yakima | |||
S SG | Baty James D | 39455953 | FOD | Yakima | |||
PVT | Baugh David J | 39376654 | KIA | Yakima | |||
PVT | Baze Hiram W | 39524001 | KIA | Yakima | |||
S SG | Bedard Valmore V | 19094404 | KIA | Yakima | |||
T SG | Behl Amos H | 19058963 | DNB | Yakima | |||
PFC | Bender George C | 19192772 | KIA | Yakima | |||
PVT | Bessesen Peter F Jr. | 39468356 | DOW | Yakima | |||
TEC 5 | Bishop Vernon E | 39464711 | KIA | Yakima | |||
T SG | Black Leroy P | 39376641 | DNB | Yakima | |||
S SG | Boger Henry E | 39459973 | DOW | Yakima | |||
1 LT | Borden Elmer R | 0-746685 | KIA | Yakima | |||
1 LT | Borton Don A | 0-362860 | FOD | Yakima | |||
CPL | Bowers Reuben M | 19059532 | KIA | Yakima | |||
PVT | Boyd Martin | 39464535 | DNB | Yakima | |||
1 LT | Braden Lewis H | 0-7281054 | FOD | Yakima | |||
PFC | Breitgham Leroy A | 3967459 | DOW | Yakima | |||
PVT | Brewer Doyle E | 39387274 | DNB | Yakima | |||
CPL | Brown Arthur L | 6557586 | FOD | Yakima | |||
CAPT | Calder Robert J | 0-435052 | KIA | Yakima | |||
PVT | Cameron David R | 39463794 | KIA | Yakima | |||
PFC | Carlson Carl W | 39178247 | KIA | Yakima | |||
S SG | Carlton Leroy M | 39461853 | KIA | Yakima | |||
PVT | Castle Charles H | 39187574 | KIA | Yakima | |||
S SG | Clark Clifford W | 39463072 | KIA | Yakima | |||
PFC | Clark Freeland G | 6575742 | DNB | Yakima | |||
SGT | Clarke William M | 19017229 | DNB | Yakima | |||
1 LT | Cockrill Marshall K | 0-730867 | KIA | Yakima | |||
TEC 4 | Coghlan Edward K | 39171817 | DNB | Yakima | |||
PFC | Cole Kermit U | 20943786 | KIA | Yakima | |||
S SG | Collins Victor E | 39383111 | KIA | Yakima | |||
CAPT | Coyle Benson F | 0-288347 | DNB | Yakima | |||
SGT | Craine Harry A | 19016289 | DNB | Yakima | |||
2 LT | Cramer Harold | 0-782190 | KIA | Yakima | |||
PVT | Creamer Harley D | 39478106 | KIA | Yakima | |||
PVT | Crum Lawrence L | 39469192 | DOW | Yakima | |||
S SG | Danielson Russell H | 19146005 | KIA | Yakima | |||
PFC | Dawson Wayne E | 393975639 | KIA | Yakima | |||
1 LT | Day Robert M | 0-744689 | DNB | Yakima | |||
SGT | De Basio Victor E | 39457197 | DNB | Yakima | |||
PFC | Deatherage Joseph O | 20943789 | DNB | Yakima | |||
PVT | Desmarais Paul E | 39479108 | DOW | Yakima | |||
S SG | Drumhiller Robert H | 39189531 | FOD | Yakima | |||
PVT | Dunne Thomas L | 39458708 | KIA | Yakima | |||
PFC | Eccles Alfred E | 6581885 | DNB | Yakima | |||
2 LT | Ellis James C | 0-751644 | KIA | Yakima | |||
PVT | Evertts Orval N | 19016818 | KIA | Yakima | |||
2 LT | Fisk Jack Y | 0-748615 | DNB | Yakima | |||
PVT | Freece Charles A | 39470130 | KIA | Yakima | |||
CAPT | Froemke Donald H | 1103167 | KIA | Yakima | |||
PFC | Galland Victor M | 39460305 | KIA | Yakima | |||
PVT | Garrison Roy | 19114401 | DNB | Yakima | |||
PVT | Gierke Roy A | 39181275 | DNB | Yakima | |||
PFC | Gilbert Orville K | 19016207 | KIA | Yakima | |||
SGT | Gillis Earl F Jr. | 39381473 | KIA | Yakima | |||
CPL | Gorham Howard W | 39458198 | KIA | Yakima | |||
S SG | Goulet Frank R | 6581852 | KIA | Yakima | |||
PVT | Greene Philo J | 39475713 | KIA | Yakima | |||
PFC | Gregorich Mathew J | 19016633 | DNB | Yakima | |||
PVT | Gunnyon Adam H | 39179926 | DNB | Yakima | |||
2 LT | Haba John C | 0-756223 | KIA | Yakima | |||
2 LT | Hake Ennis D | 0-798796 | DNB | Yakima | |||
PFC | Hallman Johnie | 39463457 | DOW | Yakima | |||
2 LT | Hamilton Monte R | 0-784880 | DNB | Yakima | |||
1 LT | Harris John M | 0-732241 | DNB | Yakima | |||
PFC | Harsh Roy L | 19016865 | KIA | Yakima | |||
S SG | Hawley Dallas E | 6564474 | DNB | Yakima | |||
PVT | Hayes George H | 39466966 | DOW | Yakima | |||
PFC | Hayes James F | 19017474 | DNB | Yakima | |||
PFC | Hayes Richard | 37725362 | FOD | Yakima | |||
SGT | Heneghen Laurence M | 39463845 | KIA | Yakima | |||
TEC 4 | Herman John | 39383388 | KIA | Yakima | |||
S SG | Herrell Damon N | 6581634 | DNB | Yakima | |||
PFC | Hill Marion G Jr. | 39467892 | KIA | Yakima | |||
SGT | Holm James D | 39461844 | DNB | Yakima | |||
S SG | Horn Robert A | 6581967 | DNB | Yakima | |||
TEC 4 | Horner Donald M | 6563973 | KIA | Yakima | |||
TEC 5 | Hosek John | 39457425 | KIA | Yakima | |||
T SG | Hughes Richard E | 39184971 | FOD | Yakima | |||
SGT | Hurley William G | 39457200 | DNB | Yakima | |||
CPL | Hutchings Albert A | 6567028 | DOW | Yakima | |||
CPL | Hynk Harold L | 19146967 | DNB | Yakima | |||
PVT | Jaques Carl E | 19058815 | KIA | Yakima | |||
CPL | Joe Louie | 39381456 | DNB | Yakima | |||
SGT | Johnson Eugene B | 39173302 | DNB | Yakima | |||
PVT | Johnson Willis R | 39178479 | DOW | Yakima | |||
PFC | Johnston Garnett M | 39463786 | DOW | Yakima | |||
PFC | Jones Douglas M | 19193494 | KIA | Yakima | |||
CPL | Jones Ellis E | 6550289 | DNB | Yakima | |||
SGT | Jones Foy A | 6564463 | DNB | Yakima | |||
SGT | Jones Pete | 39460910 | DNB | Yakima | |||
PVT | Jundt Carl | 39475936 | DOW | Yakima | |||
WOJG | Keep Cecil M | W2118166 | DNB | Yakima | |||
S SG | Kennison George R | 39459933 | KIA | Yakima | |||
1 LT | Kilgore James M | 0-305933 | DOW | Yakima | |||
PVT | Kiltau Alfred C | 39470001 | KIA | Yakima | |||
PFC | Kinyon James B | 19016632 | KIA | Yakima | |||
PFC | Kittle John H | 39458680 | DOW | Yakima | |||
PVT | Klippert John O | 39470913 | KIA | Yakima | |||
2 LT | Lane Donald C | 0-1317549 | FOD | Yakima | |||
1 LT | Lane Herbert E | 0-1300343 | DOW | Yakima | |||
S SG | Lemley John W | 39463109 | FOD | Yakima | |||
SGT | Levasseur George P | 39216595 | FOD | Yakima | |||
PFC | Lewis Jacob J | 39383144 | DOW | Yakima | |||
PFC | Lewis Raymond R Jr. | 19112776 | KIA | Yakima | |||
PFC | Loe Edward C | 39475084 | DOW | Yakima | |||
CAPT | Logan Paul E | 0-413462 | DNB | Yakima | |||
PFC | Louther Kenneth G | 39459785 | KIA | Yakima | |||
SGT | Lowery Grover M | 39458681 | KIA | Yakima | |||
1 LT | Lundberg Darwin H | 39470422 | KIA | Yakima | |||
PFC | Maissen Joe F | 39179402 | FOD | Yakima | |||
2 LT | Manning Henry A | 0-1304613 | KIA | Yakima | |||
CPL | Marshall Robert H | 39188907 | DNB | Yakima | |||
1 LT | Massee Edmon E | 890273 | KIA | Yakima | |||
PFC | Matteson Joe K | 39162825 | KIA | Yakima | |||
PFC | Mayer Jay R | 39460938 | KIA | Yakima | |||
2 LT | Mc Kanna John W | 0-802591 | DNB | Yakima | |||
AV C | Mc Laughlin John L | 19147728 | DNB | Yakima | |||
S SG | Mc Murray Walter J | 19074103 | FOD | Yakima | |||
SGT | Millerd Stanley E | 6563649 | DNB | Yakima | |||
PVT | Mills Delmar S | 39459955 | DNB | Yakima | |||
PFC | Moore Claude T | 39213270 | KIA | Yakima | |||
PFC | Morrow Clarence R | 6581809 | DOW | Yakima | |||
PVT | Muckey Loren R | 19016751 | DNB | Yakima | |||
S SG | Mueller Donald K | 19058913 | FOD | Yakima | |||
PVT | Mullins Thomas L | 39469472 | KIA | Yakima | |||
2 LT | Murdock Davis D | 0-732756 | FOD | Yakima | |||
PFC | Montagro Alfred C | 39459265 | KIA | Yakima | |||
TEC 5 | Neal Charles J | 6579464 | KIA | Yakima | |||
S SG | Noe Edward D | 6563887 | KIA | Yakima | |||
PFC | Nugent Harvey L | 39388223 | KIA | Yakima | |||
SGT | Paradis Raymond F | 6567128 | DNB | Yakima | |||
S SG | Pendleton Jack J | 39179563 | KIA | Yakima | |||
PVT | Perkins William H | 39479530 | KIA | Yakima | |||
PVT | Peters Levi P | 39346419 | KIA | Yakima | |||
CPL | Plette Richard D | 20943972 | DNB | Yakima | |||
PFC | Plopper Clayton E | 39477860 | DNB | Yakima | |||
PFC | Pointer Woodrow W | 39183090 | DOW | Yakima | |||
2 LT | Poole Gerald W | 0-682234 | DNB | Yakima | |||
PFC | Post Simon | 19059237 | KIA | Yakima | |||
1 LT | Pottratz Helen M | N-737198 | DNB | Yakima | |||
S SG | Purdon Charles R | 20943973 | KIA | Yakima | |||
AV C | Ramsey Morris O | 19113601 | DNB | Yakima | |||
TEC 5 | Reese Richard W | 19096458 | DNB | Yakima | |||
SGT | Reid Alan G | 39378869 | KIA | Yakima | |||
PVT | Rennie Charlie C | 39480014 | KIA | Yakima | |||
S SG | Reynolds Leonard C | 19059187 | KIA | Yakima | |||
SGT | Rial Harold W | 39467478 | KIA | Yakima | |||
1 LT | Rice Leo W | 0-714823 | FOD | Yakima | |||
1 LT | Richey James A | 0-305939 | KIA | Yakima | |||
2 LT | Rinehart Howard D | 0-1300385 | KIA | Yakima | |||
PVT | Rissler William H | 39462845 | KIA | Yakima | |||
S SG | Ritchie Harold E | 39474537 | M | Yakima | |||
2 LT | Rooney Philip M | 0-757287 | DNB | Yakima | |||
PFC | Rosenfelder Henry | 39459274 | KIA | Yakima | |||
CAPT | Rovig Reidar D Jr. | 0-1285312 | DNB | Yakima | |||
1 LT | Russell James W | 0-1300392 | KIA | Yakima | |||
2 LT | Ryan James M | 0-689365 | FOD | Yakima | |||
2 LT | Samson David H | 803876 | KIA | Yakima | |||
PFC | Sartin Homer R | 19059752 | KIA | Yakima | |||
S SG | Saunders Frank J | 39184966 | FOD | Yakima | |||
PVT | Sauve Rolland J | 39376743 | DNB | Yakima | |||
PVT | Schairer Earl F | 19059352 | DNB | Yakima | |||
2 LT | Schmella Marvin J | 0-433991 | KIA | Yakima | |||
S SG | Schoolcraft Norman J | 19059044 | FOD | Yakima | |||
S SG | Schuknecht Paul M | 39177111 | KIA | Yakima | |||
PFC | Schultz Gussie | 39375815 | KIA | Yakima | |||
CPL | Settergren Robert A | 19017435 | DNB | Yakima | |||
TEC 4 | Shearer George W | 20836997 | DNB | Yakima | |||
CPL | Shelly Harry A | 6563949 | DNB | Yakima | |||
T SG | Shimizu Jimmy T | 39378203 | DOW | Yakima | |||
PVT | Shroyer Alfred F | 39479107 | DOW | Yakima | |||
T SG | Shimizu Jimmy T | 39378203 | DOW | Yakima | |||
PVT | Shroyer Alfred F | 39524057 | KIA | Yakima | |||
PVT | Sires Harold R | 39479107 | DOW | Yakima | |||
PVT | Sloan William J | 39184525 | DOW | Yakima | |||
PFC | Smelser Clarence F | 39214975 | FOD | Yakima | |||
T SG | Smith Floyd J | 6567291 | KIA | Yakima | |||
PFC | Smith Preston J | 39383362 | KIA | Yakima | |||
SGT | Snyder Harold W | 19193418 | KIA | Yakima | |||
S SG | Spencer Walter E | 19017358 | DNB | Yakima | |||
PVT | Staffanson James B | 39467109 | KIA | Yakima | |||
PFC | Stanley Winston G | 39378878 | DNB | Yakima | |||
PFC | Starr Robert M | 19096329 | KIA | Yakima | |||
2 LT | Sudmeier Herbert F | 0-501978 | DNB | Yakima | |||
CPL | Sumner Guy W | 39381131 | KIA | Yakima | |||
M SG | Swofford Barney | 6581849 | DNB | Yakima | |||
PFC | Sylling Lyle B | 39470424 | KIA | Yakima | |||
PFC | Taylor Jack W | 19016498 | DNB | Yakima | |||
PFC | Thomas Henry O | 39185859 | KIA | Yakima | |||
PVT | Thompson Lloyd E | 39184521 | KIA | Yakima | |||
CAPT | Tillman Milton B | 0-421142 | DNB | Yakima | |||
T SG | Todd Merl H | 39376000 | KIA | Yakima | |||
LT C | Treat Gaylord E | 0-232122 | DNB | Yakima | |||
PFC | Trenkenschuh Peter M | 39381472 | DNB | Yakima | |||
SGT | Van Niman Wendell P | 6569067 | DNB | Yakima | |||
PVT | Wahlbrink Karl R | 39467014 | KIA | Yakima | |||
T SG | Walks Charles E Jr. | 39379743 | KIA | Yakima | |||
PFC | Wangberg Ronald T | 6560889 | KIA | Yakima | |||
PVT | Warren Carl S | 39184006 | KIA | Yakima | |||
T SG | Watkins Thomas H | 39016697 | KIA | Yakima | |||
2 LT | Wayenberg William D | 0-748291 | KIA | Yakima |
Rank/Rate | Last, First, MI | Service No. | Branch | Status | Ship or Unit, Location | Date | City or County |
CPL | Weber George | 19017193 | KIA | Yakima | |||
PVT | Weddle Howard F | 39480599 | KIA | Yakima | |||
PVT | Wieland Vernon O | 39466114 | KIA | Yakima | |||
S SG | Willard Eugene F | 19193373 | KIA | Yakima | |||
SGT | Williams Emil | 39469186 | DNB | Yakima | |||
CAPT | Wilson William G | 0-443711 | FOD | Yakima | |||
SGT | Winge Martin W | 6581611 | KIA | Yakima | |||
CPL | Wingerter Bernard A | 39466937 | KIA | Yakima | |||
T SG | Witte Robert W | 19059282 | FOD | Yakima | |||
PVT | Wood Donald H | 39423999 | KIA | Yakima | |||
PVT | Wubbens Vernon L | 6567052 | KIA | Yakima | |||
PVT | Wurzel Victor L | 6567052 | KIA | Yakima | |||
SGT | Yeats Allen M. W | 19016505 | DNB | Yakima | |||
PVT | Young Chester I | 39470492 | KIA | Yakima |
Rank/Rate | Last, First, MI | Service No. | Branch | Status | Ship or Unit, Location | Date | City or County |
PFC | Allen Richard C | USMCR | Iwo Jima | Yakima | |||
S2C | Applegate Wallace R | 3934806 | USN | Pacific Theater | 10/12/1942 | Wapato | |
COX | Bak Joe | 3858430 | USN | Pacific Theater | 1/23/1942 | Yakima | |
S2C | Baker Frank J | USNR | Yakima | ||||
S1C | Baker Wayne S | USN | Wapato | ||||
F1C | Baker Wesley M | USNR | Yakima | ||||
S1C | Barrett Marshall C | USNR | Sunnyside | ||||
PFC | Beaudry Louis N | USMC | Yakima | ||||
CM3C | Beerman Henry Carl | 3858244 | USN | Pearl Harbor | 12/7/1941 | Tieton | |
Cpl | Bender Jack Val | 271007 | USMC | KIA-POW | POW Camp Chikko Osaka 34-135 | 4/16/1943 | Yakima |
S1C | Berg David | 6648870 | USNR | Pacific Theater | 3/19/1945 | Wapato | |
S2C | Boyer James P | USNR | Toppenish | ||||
2 LT | Britton Warren H | USMCR | Toppenish | ||||
S2C | Brown Donald C | 3859379 | USN | Pacific Theater | 12/15/1945 | Yakima | |
BM1C | Byron Thomas C | USN | Yakima | ||||
PFC | Campbell Douglas N | USMC | Naches | ||||
S1C | Carlson Clemence R | USNR | Grandview | ||||
ACRM | Carrier Robert L | USN | Grandview | ||||
CMMOM | Cartmell Walter A | 3855468 | USN | Pacific Theater | 1/11/1944 | Buena | |
SF3C | Chess Patrick Lloyd | 3859126 | USN | Pearl Harbor | 12/7/1941 | Yakima | |
PVT | Chezum Clarence M | USMCR | Wapato | ||||
GySgt | Cockrum Donald B | USMC | Iwo Jima | Yakima | |||
SF3C | Coffin Robert | 3858296 | USN | Pearl Harbor | 12/7/1941 | Yakima | |
PVT | Conner Calvin W | USMCR | Yakima | ||||
SC1C | Culp Donald A | 3935621 | USN | Pacific Theater | 12/18/1944 | Grandview | |
ASC | DeHart Clifford K | USMC | Naches | ||||
MM3C | Desart Boyd I | 3859112 | USN | Pacific Theater | 11/25/1945 | Yakima | |
RM3C | Desmarais Cyril A | 6654636 | USNR | Pacific Theater | 6/18/1944 | Moxee | |
SA | Doolin Albert Eldon | 6642638 | USNR | Pacific Theater | 10/16/1943 | Toppenish | |
CAP | Droles James G | 3859027 | USN | Pacific Theater | 4/26/1944 | Yakima | |
WT1 | Dykes Dennis W Jr. | USN | Yakima | ||||
PFC | Fortier James L | USMCR | Iwo Jima | Moxee City | |||
F1C | Fry John W | 3860727 | USN | Atlantic Theater | 7/23/1945 | Yakima | |
PVT | Funk Oliver A | USMC | Toppenish | ||||
GM3C | Gaston Orville Eldon | 3934558 | USN | Pacific Theater | 11/16/1943 | Toppenish | |
SC1C | Gibson William H | 6642188 | USNR | Pacific Theater | 12/13/1945 | Zillah | |
PFC | Grant Harry W | USMCR | Iwo Jima | Yakima | |||
TSgt | Graves James W | USMC | Yakima | ||||
PVT | Green Ernest R | USMC | Yakima | ||||
PFC | Hall John E | USMC | Yakima | ||||
S2C | Hargraves Kenneth W | 3860153 | USN | Pearl Harbor | 12/7/1941 | Wapato | |
PVT | Harris Walter C | USMCR | Zillah | ||||
SGT | Hauff Clifford V | USMC | Iwo Jima | Toppenish | |||
MM2C | Hessdorfer Anthony J | 3857533 | USN | Pearl Harbor | 12/7/1941 | Yakima | |
S1C | Hobbs Melvin D | 6648400 | USNR | Pacific Theater | 7/30/1945 | Selah | |
PFC | Holec Frank E | USMCR | Iwo Jima | Yakima | |||
F1C | James Hershel D | USN | Yakima | ||||
CM3C | Jared Benjamin E | USN | Moxee City | ||||
ENS | Kaap Robert E | USNR | Sunnyside | ||||
PFC | Kahl Anthony | USMCR | Iwo Jima | Yakima | |||
CM1C | Keener Russell Eldon | 3931307 | USN | Pacific Theater | 2/19/1942 | Yakima | |
PVT | Kehrer Max J | USMCR | Iwo Jima | Wapato | |||
LT (jg.) | Kirkham Charles N | 0-347317 | USNR | Pacific Theater | 6/3/1946 | Sunnyside | |
CWT | Knisley Kenneth M | USN | Moxee City | ||||
F3C | Larson Leonard Carl | 3859267 | USN | Pearl Harbor | 12/7/1941 | Outlook | |
GySgt | Linker Henry | USMC | Walla Walla | ||||
2 LT | Longshore Chester E | USNR | Walla Walla | ||||
ENS | Lotz Norman A | 0-337440 | USNR | Pacific Theater | 11/20/1945 | Yakima | |
PFC | Mastel Robert E | USMCR | Yakima | ||||
PFC | McCormick Gerald C | 423217 | USMC | Pacific Theater | 9/15/1944 | Yakima | |
AOM2 | McFarlane Clifford E | USNR | Walla Walla | ||||
SC3C | Merritt Robert F | USN | Yakima | ||||
PFC | Morrissey Eugene T | USMCR | Yakima | ||||
PFC | Nielsen Walter E | USMCR | Yakima | ||||
MM3C | Norris Elmer A | USN | Yakima | ||||
CEM | Ohler William George | 3755575 | USN | Pacific Theater | 5/8/1942 | Yakima | |
PFC | Olson Kenneth J | USMCR | Iwo Jima | Yakima | |||
RM1C | Osborne Raymond D | 3932475 | UCMC | KIA-POW | Arisan Maru POW Ship | 10/24/1944 | Yakima |
MM1C | Patterson Clarence C | USNR | Yakima | ||||
PVT | Pollock James M | USMCR | Iwo Jima | Union Gap | |||
COX | Ringstad Ronald | 3856695 | USNR | Atlantic Theater | 11/8/1943 | Selah | |
Cpl | Robertson Mark Roy | 290190 | USMC | Pacific Theater | 11/22/1943 | Yakima | |
AMM1 | Ruark Ervin E | USN | Yakima | ||||
MMOM2 | Schenck Clarence E | 6647906 | USNR | Pacific Theater | 4/21/1946 | Zillah | |
F1C | Self Robert E | USNR | Yakima | ||||
ENS | Shellenberger Dale V | USNR | Toppenish | ||||
S1C | Shuler Gerald O | 3860194 | USN | Pacific Theater | 8/10/1945 | Toppenish | |
S2C | Smith Lowell H | 3866476 | USNR | Pacific Theater | 11/25/1944 | Yakima | |
ENS | Smith Robert W | 0-315462 | USNR | Pacific Theater | 5/2/1945 | Yakima | |
LT (jg.) | Smith Walter D | 0-161556 | USNR | Pacific Theater | 11/8/1945 | Yakima | |
ENS | Sprague John F | 0-158127 | USNR | Atlantic Theater | 8/9/1944 | Sunnyside | |
PVT | Stewart Donald Roy | 282166 | USMC | Pacific Theater | 11/20/1943 | Yakima | |
SGT | Tessier Leon A | USMC | Moxie City | ||||
S2C | Vander Veer Dick R | USNR | Sunnyside | ||||
ARM3C | Walker James O | USNR | Yakima | ||||
GM3C | Waters William Dale | 3859272 | USN | Pacific Theater | 11/14/1943 | Yakima | |
SC2C | Wetherbee Leo D | 5541762 | USNR | Pacific Theater | 4/6/1945 | Yakima | |
S2C | Whitney Clyde O | 6653909 | USNR | Pacific Theater | 8/19/1944 | Grandview | |
S1C | Wilhelm Harley F | 8922881 | USNR | Pacific Theater | 11/29/1944 | Naches | |
PFC | Wingerter Sebastian | USMCR | Iwo Jima | Yakima | |||
FldCk | Worley Darby Max | 338158 | USMC | Pacific Theater | 1/22/1946 | Moxee City | |
PFC | Wright Dwain A | USMC | Yakima |
Page last updated September 2, 2020