World War II - State of Washington
US Army, AAF, US Navy, USMC & USCG
Rank | Last, First, MI | Service No. | Branch | Status | Unit, Location | Date | County |
PFC | Ahearn Francis G | 39213164 | Army | KIA | European Theater | 24-Nov-44 | Kitsap |
2LT | Alderman Richard L | O-763454 | AAF | KIA | European Theater | 17-Nov-44 | Kitsap |
PVT | Anderson Robert S | 39303467 | Army | KIA | Kitsap | ||
PVT | Anderson Tric | 39213924 | DOW | Kitsap | |||
PVT | Ashby Le Roy | 39212167 | KIA | Kitsap | |||
2LT | Atkinson Earl G | O-742927 | DNB | Kitsap | |||
MAJ | Bakshas Sam P | O-403395 | FOD | Kitsap | |||
S SG | Bentson Arthur O | 39205706 | Army | KIA | European Theater | 15-Jan-45 | Kitsap |
2LT | Bjorklund Curtis E | O-440349 | DNB | Kitsap | |||
1LT | Boltan Joseph | O-669965 | FOD | Kitsap | |||
PFC | Brandon James B | 36482651 | KIA | Kitsap | |||
2LT | Bryner Ralph E | O-714859 | FOD | Kitsap | |||
TEC4 | Bumgarner Sherwin E | 39186240 | KIA | Kitsap | |||
2LT | Burmaster Edward A | O1331601 | DOW | Kitsap | |||
PFC | Campbell Jack R | 39212609 | Army | KIA | Italy | 21-Feb-45 | Kitsap |
PVT | Canfield Wesley M | 39478918 | KIA | Kitsap | |||
PFC | Capes Carl R | 19030463 | AAF | DNB-POW | Manchuria | 11-May-43 | Kitsap |
PFC | Carlson Alfred M | 39377973 | Army | DOW | Pacific Theater | 20-Jan-43 | Kitsap |
PVT | Charles William | 39184260 | DNB | Kitsap | |||
PFC | Chen Chris Y | 39209433 | DNB | Kitsap | |||
CPL | Chilton Leslie P | 19148024 | DNB | Kitsap | |||
PVT | Clough Lewis E | 39377420 | DNB | Kitsap | |||
CPL | Coffin Roger F | 39199530 | Army | KIA | European Theater | 23-Sep-44 | Kitsap |
2LT | Cohen Maurice H | O-419351 | AAF | KIA-POW | POW Ship, Oryoku Maru | 15-Dec-44 | Kitsap |
CPL | Coleman Frank E Jr. | 19193175 | AAF | DNB | Kitsap | ||
PFC | Connelly Donald W | 39216317 | DOW | Kitsap | |||
PFC | Connery Glenn H | 39213453 | KIA | Kitsap | |||
PFC | Cooper Ervin E | 39203303 | KIA | Kitsap | |||
CPL | Crowther Maurice A | 39188441 | DNB | Kitsap | |||
2LT | Curdy Paul F | O-736138 | DNB | Kitsap | |||
PVT | Curtis Nuel S | 39382044 | KIA | Kitsap | |||
PVT | Czarzasty Walter J | 39177449 | KIA | Kitsap | |||
PFC | Dibble Ace H | 39377579 | Army | KIA | Pacific Theater | 28-Apr-45 | Kitsap |
1LT | Dickens Elton | O-757704 | FOD | Kitsap | |||
TEC5 | Dudacek Delmore A | 39191928 | DNB | Kitsap | |||
PFC | Ehlers Henry O | 39172003 | DNB | Kitsap | |||
PVT | Eide Kenneth M | 39212626 | KIA | Kitsap | |||
PFC | Ellis Howard L | 6581672 | AAF | KIA | Pacific Theater | 8-Feb-42 | Kitsap |
2LT | Erickson Arthur W | O-694233 | DNB | Kitsap | |||
PVT | Erickson Richard T | 39475568 | KIA | Kitsap | |||
FL O | Fiske Robert M | T-223677 | AAF | DNB | Pacific Theater | 7-Apr-45 | Kitsap |
PVT | Fogg Louis C | 39213461 | KIA | Kitsap | |||
2LT | Fuller James A | O-876013 | DOW | Kitsap | |||
2LT | Gillette Hugh E | O-740169 | AAF | FOD | European Theater | 18-Oct-43 | Kitsap |
SGT | Gorman Halbert E | 39380111 | KIA | Kitsap | |||
PFC | Gustafson Elmer W | 37566105 | KIA | Kitsap | |||
S SG | Hall Wesley C | 36776376 | KIA | Kitsap | |||
SGT | Hamer Robert E | 39215385 | FOD | Kitsap | |||
TEC4 | Harlow Harley E | 39918841 | Army | DNB | European Theater | 17-Mar-45 | Kitsap |
PFC | Hart Donald W | 39480056 | KIA | Kitsap | |||
PVT | Heath Charles | 19113493 | Army | KIA | Italy | 16-Nov-43 | Kitsap |
TEC4 | Hegland Irvin A | 39173881 | Army | DNB | European Theater | 15-Jul-45 | Kitsap |
PFC | Hess Walter J | 6564509 | KIA | Kitsap | |||
PVT | Hill William F | 39217580 | Army | KIA | European Theater | 29-Nov-44 | Kitsap |
1LT | Hokenstad Theodore R | 659014 | AAF | FOD | North Africa | 26-Dec-42 | Kitsap |
T SG | Holmquist George V | 39380059 | Army | KIA | Italy | 27-Jan-44 | Kitsap |
CPL | Howell Joe T | 39197082 | AAF | KIA | European Theater | 25-Apr-44 | Kitsap |
PVT | Hubbard Jack C | 39477906 | KIA | Kitsap | |||
2LT | Hubbs Frank L | O-685620 | AAF | FOD | European Theater | 5-Dec-43 | Kitsap |
SGT | Huffsmith Freeman B | 39377898 | DNB | Kitsap | |||
TEC4 | Imamoto William I | 39382030 | KIA | Kitsap | |||
PVT | Jacobs James R | 39226608 | DNB | Kitsap | |||
PFC | Johnson Leo O | 39191354 | DNB | Kitsap | |||
S SG | Jones Elmer | 39380114 | KIA | Kitsap | |||
2LT | Kelly Ivan C | O-1315586 | Army | KIA | France | 11-Jul-44 | Kitsap |
SGT | Kiehn William F | 19114027 | Army | KIA | 10-Feb-45 | Kitsap | |
S SG | Kjelness Edward E | 39230883 | KIA | Kitsap | |||
PFC | Komedal George A | 39376172 | KIA | Kitsap | |||
PVT | Komedal James O | 39376706 | DNB | Kitsap | |||
CPL | Kreiling Chester W | 39215375 | Army | DNB | European Theater | 21-Oct-45 | Kitsap |
PFC | Laber Guy R | 39474098 | Army | KIA | European Theater | 26-Feb-45 | Kitsap |
AV C | Larson Vernon L | 39469049 | DNB | Kitsap | |||
TEC5 | Lawrence Doyle R | 39462585 | KIA | Kitsap | |||
2LT | Lester Gordon W | O1061452 | KIA | Kitsap | |||
PFC | Limpp Albert J Jr. | 39215552 | KIA | Kitsap | |||
PVT | Lowrey Clyde D Jr. | 39208178 | KIA | Kitsap | |||
MAJ | Lund Robert E | O-243640 | Army | FOD | Pacific Theater | 1-Feb-46 | Kitsap |
1 SG | Mackie Norman M | 6839453 | Army | KIA | Pacific Theater | 11-Mar-43 | Kitsap |
PFC | MartinTerry J | 39215068 | KIA | Kitsap | |||
CPL | Mason Glen E | 39218339 | DNB | Kitsap | |||
PVT | Mastick Merrell M | 39475399 | KIA | Kitsap | |||
PVT | Mathiason Stanley A | 39479470 | KIA | Pacific Theater | 2-May-45 | Kitsap | |
PVT | Matt Elvin J | 39475572 | Army | KIA | European Theater | 28-Feb-45 | Kitsap |
S SG | Mattoon Clair E | 39176425 | KIA | Kitsap | |||
S SG | McBride Gordon | 39604537 | DOW | Kitsap | |||
2LT | McClure Lee Jr. | O-761149 | AAF | FOD | Pacific Theater | 14-Jan-45 | Kitsap |
PFC | McPherson Robert M Jr. | 39202722 | Army | KIA | France | 9-Apr-45 | Kitsap |
1LT | Mitts Harold E | O-421902 | AAF | KIA | Pacific Theater | 17-Jul-42 | Kitsap |
PFC | Moore Dale C | 39217168 | DNB | Kitsap | |||
SGT | Moore Edward L | 39211336 | KIA | Kitsap | |||
PVT | Musselman Donald G | 39470428 | KIA | Kitsap | |||
SGT | Nelson John Y | 39215872 | AAF | KIA | European Theater | 6-Feb-45 | Kitsap |
PFC | Ness Alfred | 39217535 | Army | KIA | European Theater | 15-Jan-45 | Kitsap |
PVT | Norton Roy R | 39212146 | DOW | Kitsap | |||
T SG | O Connell Raymond J | 39379326 | KIA | Kitsap | |||
PVT | Odell Chester D | 39475520 | KIA | Kitsap | |||
PVT | Olness Adrian V | 39476325 | DNB | Kitsap | |||
PFC | Olson Warren R | 37572076 | KIA | Kitsap | |||
1LT | Otis Keith V | O1321056 | DNB | Kitsap | |||
PVT | Paddock Roger B | 39217538 | DNB | Kitsap | |||
PFC | Pecolar Paul J | 39208327 | Army | KIA | European Theater | 10-Apr-45 | Kitsap |
PFC | Person Carl V | 39195895 | Army | KIA | Italy | 14-Apr-45 | Kitsap |
2LT | Peterson George H | O-774294 | DNB | Kitsap | |||
2LT | Peterson James C | O-750449 | AAF | DNB | Pacific Theater | 15-Mar-44 | Kitsap |
PVT | Poeppel Gerald H | 39481513 | DOW | Kitsap | |||
PVT | Porter Robert R | 39203460 | DNB | Kitsap | |||
TEC5 | Rider Alvin E | 39185667 | Army | KIA | France | 8-Jul-44 | Kitsap |
PFC | Riker Andrew W | 39211264 | Army | KIA | European Theater | 10-Dec-44 | Kitsap |
CPL | Russell Perry O | 39375095 | Army | KIA | European Theater | 8-Feb-45 | Kitsap |
2LT | Satt Ralph E | O-661873 | DNB | Kitsap | |||
PVT | Schmidt Berl O | 39213921 | AAF | KIA | European Theater | 25-Feb-45 | Kitsap |
PVT | Schnase Ruben O | 39474015 | Army | KIA | Pacific Theater | 11-Feb-45 | Kitsap |
S SG | Schroeder Paul B | 19193326 | AAF | KIA | Kitsap | ||
S SG | Schultz Edward C | 39189341 | KIA | Kitsap | |||
S SG | Seed Walton T | 39191421 | AAF | KIA | European Theater | 25-Feb-44 | Kitsap |
SGT | Setko Clarence J | 37546495 | DNB | Kitsap | |||
PVT | Shurts William H | 6954069 | KIA | Kitsap | |||
PVT | Slaton Elmer A | 39378072 | DOW | Kitsap | |||
PFC | Sloby Herman R | 39194849 | DNB | Kitsap | |||
S SG | Smith Hamilton A | 39377452 | Army | KIA | European Theater | 18-Aug-44 | Kitsap |
S SG | Spriestersbach Jack W | 39200520 | AAF | KIA | Pacific Theater | 13-Feb-46 | Kitsap |
2LT | Stilwell William G | O-713239 | KIA | Kitsap | |||
PVT | Stornelli Louis Jr. | 39212622 | DOW | Kitsap | |||
PFC | Sutherland Jack D | 39474203 | KIA | Kitsap | |||
CPL | Sutherland Theodore N | 20946052 | AAF | DNB | Pacific Theater | 30-Sep-45 | Kitsap |
TEC5 | Swanson Charles F | 19095683 | DNB | Kitsap | |||
PVT | Tiedemann Harold W | 39199499 | KIA | Kitsap | |||
PVT | Twohy Laverne E | 39474092 | Army | KIA | European Theater | 8-Jan-45 | Kitsap |
CAPT | Turk Lloyd R | O-413922 | AAF | M | Pacific Theater | 24-May-45 | Kitsap |
TEC5 | Tyree Samuel J | 39196475 | Army | KIA | European Theater | 5-Apr-45 | Kitsap |
CPL | Van Arsdale John D | 6562289 | Army | DNB | Pacific Theater | 26-Jun-42 | Kitsap |
PVT | Van Klinken Robert | 39186454 | Army | KIA | European Theater | 20-Sep-44 | Kitsap |
PFC | Vestal Gordon V | 39218142 | DNB | Kitsap | |||
PVT | Wadley Oliver P | 39472765 | KIA | Kitsap | |||
CAPT | Wagner Herman E | O-334244 | KIA | Kitsap | |||
SGT | Wallen Edwin J | 39216781 | Army | KIA | European Theater | Kitsap | |
PVT | Watson Warren M | 39206954 | DNB | Kitsap | |||
PVT | Weiss Arthur M | 39173035 | DNB | Kitsap | |||
PVT | Welch William R | 39212114 | KIA | Kitsap | |||
CPL | Wescom Eugene B | 39197996 | AAF | DNB | European Theater | 11-Apr-45 | Kitsap |
PVT | Wilson Henry E | 19017702 | Army | DNB | Pacific Theater | 12-Jul-42 | Kitsap |
SGT | Wright Lewis W | 39190449 | DNB | Kitsap |
Rank/Rate | Last, First, MI | Service No. | Branch | Status | Ship or Unit, Location | Date | City or Co. |
CFC | Adamson Alfred | 3754222 | USN | FOD | USS Sims DD-409, Coral Sea | 5/7/1942 | Bremerton |
MaM3C | Agin Hubert R | 8701632 | USNR | FOD | USS Bismarck Sea CVE-95 | 2/21/1945 | Bremerton |
CMM | Arvidson Carl H | 2992054 | USN | KIA | USS Arizona BB-39 | 12/7/1941 | Bremerton |
RDM3 | Baldwin Walter C | 6173451 | USNR | FOD | USS Franklin CV-13, Okinawa | 3/19/1945 | Bremerton(TX) |
S1C | Bates Raymond L | 3289873 | USN | FOD | USS Eversole DE-404, P.I. | 10/29/1944 | Bremerton |
CPhM | Beck Lewis G | 3802944 | USN | KIA-POW | Oryoku Maru POW Ship | 15-Dec-1944 | Bremerton |
AMR3 | Berg David Donald | 3859432 | USN | FOD | USS Enterprise CV-6 | 6/4/1942 | Kingston |
AMR3 | Biggs George E Jr. | 6640049 | USNR | FOD | Scouting Sq 41, N. Africa | 11/8/1942 | Suquamish |
S1C | Blieffert Richmond F | 3858631 | USN | KIA | USS Arizona BB-39 | 12/7/1941 | Port Orchard |
Lt | Blodgett John T | O-085108 | USN | KIA | USS Juneau CL-52 | 11/13/1942 | Bremerton |
SC3C | Boothe Creed C | 6711408 | USNR | FOD | USS Liscome Bay CVE-56 | 11/24/1943 | Bremerton |
LCDR | Bourland Joseph H | O-072277 | USN | FOD | USS Runner SS-275 | 7/20/1943 | Bremerton(TX) |
PVT | Breitenstein James D | 534194 | USMCR | KIA | Iwo Jima, 5th Marine Division | 3/3/1945 | Port Orchard |
S1C | Brenden Ernest M | 6640206 | USNR | FOD | New Orleans CA-32 | 11/30/1942 | Bremerton |
PVT | Brower Roy W | 930062 | USMCR | KIA | Iwo Jima, 5th Marine Division | 3/1/1945 | Bremerton |
TM2C | Bullard Howard M | 6102779 | USNR | FOD | USS S-28, Hawaiian Islands | 7/4/1944 | Manette |
PH1C | Buskirk James E | 3927513 | USNR | FOD | USS Liscome Bay CVE-56 | 11/25/1944 | Port Orchard |
SGT | Calkins Elmo D | Unknown | USMC | KIA | 6th Marine Division, Okinawa | 6/11/1945 | Bremerton |
S2C | Campbell Arthur Carl | 3861423 | USN | KIA | USS Atlanta CL-51 PTO | 11/13/1942 | Bremerton |
F2C | Carlson John A | Unknown | USNR | KIA | Unknown Unit or Location | 5/26/1945 | Bremerton |
SM3C | Chollar Kent S | Unknown | USN | KIA | USS Bowers DE-637, Okinawa | 4/16/1945 | Bremerton |
ENS | Christie Alexander A | O-202618 | USN | KIA | Princeton CV-23, PTO | 11/24/1944 | Bremerton |
SC1C | Christopher Robert L | 2679028 | USN | KIA | USS Edsall DD-219 | 3/1/1942 | Bremerton |
LT (jg.) | Clinton Marvin S | O-125581 | USNR | KIA | Unknown Unit, North Africa | 1/9/1944 | Creosote |
S2C | Colegrove Willett S Jr. | 3859985 | USN | KIA | USS Arizona BB-39 | 12/7/1941 | Keyport |
MM2C | Comley Syney P | 3364361 | USN | KIA | USS Pecos AO-6, Java | 3/1/1942 | Bremerton |
GM3C | Crosswhite David W | Unknown | USN | KIA | USS Nashville CL-43, P.I. | 12/13/1944 | Bremerton |
AOM1 | Dain Murl Junior | 3860878 | USN | FOD | Torpedo Sq 3, USS Yorktown | 1/9/1945 | Bremerton |
RM3C | Daman Frank Jr. | 6645318 | USNR | KIA | USS PC-558, Medit. Sea | 5/9/1944 | Bremerton |
RM3C | Dodge William C | Unknown | USN | KIA | USS New Mexico BB-40 | 6/10/1942 | Bremerton |
RM3C | Ellison Bruce Harry | 3857942 | USN | KIA | USS Oklahoma | 12/7/1941 | Poulsbo |
SC3C | Florea Henry C | 2798829 | USN | FOD | USS Dorado SS-248, Atlantic | 10/12/1943 | Bremerton |
WT2 | France Marcel J | 2741914 | USN | FOD | USS Monssen DD-436, Solomons | 11/13/1942 | Bremerton |
S2C | Freeman William A | 8908219 | USNR | FOD | Bismarck Sea CVE-95, Iwo Jima | 2/21/1945 | Port Blakely |
FC2 | Geist Raymond H | 3684921 | USN | KIA | USS Honolulu CL-48, Leyte | 10/20/1944 | Bremerton |
CCS | Gerdon Cecil S | 3203173 | USN | FOD | New Hebrides, South Pacific | 12/12/1942 | Winslow |
PFC | Gould William J | 380341 | USMC | KIA | 4th MarINE Div, Marianas Is | 6/19/1944 | Port Blakely |
LCDR | Grace Edward T | O-082569 | USN | FOD | USS Halligan DD-584, Okinawa | 3/26/1945 | Bremerton |
YN3 | Greene Everett A | 6641017 | USNR | FOD | USS DeHaven DD-469, PTO | 2/1/1943 | Bremerton |
MM1C | Hamilton Clarence J | 3857188 | USN | KIA | USS Arizona BB-39 | 12/7/1941 | Bremerton |
CWT | Hamm Grover S | 2654560 | USN | FOD | USS Helena CL-50, Kula Gulf | 7/6/1943 | Bremerton |
CWT | Hanson Paul V | 3281642 | USN | FOD | Brownson DD-518, PTO | 12/26/1943 | Port Orchard |
BM2C | Harlow Albert D | 6665518 | USNR | KIA | USS Franklin CV-13, Okinawa | 3/19/1945 | Bremerton |
QM1C | Harris Franklin R | 2829205 | USN | FOD | USS Peary DD-226, PTO | 2/19/1942 | Retsil |
CAP | Harris James A | 3557830 | USN | FOD | USS Liscome Bay CVE-56 | 11/24/1943 | Port Orchard |
MM3C | Hartsoc James L | 8904761 | USNR | KIA | USS Gambier Bay CVE-73 | 10/27/1944 | Bremerton |
SM3C | Hickman Arthur L | 3212094 | USN | KIA | USS Arizona BB-39 | 12/7/1941 | Bremerton |
LT (jg.) | Hitchcock Kieth | O-267125 | USNR | KIA | USS Twiggs DD-591, Okinawa | 6/16/1945 | Winslow |
AMM1 | Jonon Claude W Jr. | 3558834 | USN | FOD | Patrol Sq 102, Philippines | 2/19/1942 | Bremerton |
S1C | Keil Ralph Henry | 3858607 | USN | KIA | USS Oklahoma | 12/7/1941 | Port Gamble |
Mus1C | Kinney Frederick W | 2792526 | USN | KIA | USS Arizona BB-39 | 12/7/1941 | Bremerton |
S1C | LaCaff William J | Unknown | USNR | KIA | Unknown Unit, Unalaska Island AK | 4/2/1943 | Bremerton |
AOM2 | Lambert Wilfred T Jr. | 3291377 | USN | DOW | Patrol Sq 11, New Guinea | 1/7/1944 | Bremerton |
PFC | Libby Alger C | 819782 | USMCR | KIA | 3rd Marine Div, Iwo Jima | 2/24/1945 | Tracyton |
MM2C | Linder Charles F | 3417748 | USNR | KIA-POW | Fukuoka POW Camp #3, Japan | 2/21/1944 | Bremerton |
LCDR | Lloyd Albert L | 0-063086 | USNR | KIA | USS Erie PG-50, Atlantic | 11/12/1942 | Bremerton |
MM3C | Lohman Allen F | 6395067 | USNR | FOD | USS Hoel DD-533, PTO | 11/25/1944 | Bremerton |
SF3C | Lynn Estus L | 3370797 | USN | KIA | USS Lexington CV-2, Coral Sea | 5/8/1942 | Bremerton |
PHM3C | McWilliams Roger D | 3724690 | USN | FOD | Franklin CV-13, Okinawa | 3/19/1945 | Bremerton |
S1C | Meusch Robert L | 3862001 | USN | FOD | USS Abner Read, Aleutian Islands | 19-Aug-1944 | Bremerton |
CRM | Odden Sigvard E | 4144994 | USNR | KIA | Unknown Location, Pacific | 7/24/1945 | Poulsbo |
F2C | O'Tyson Donald C | 3858440 | USN | FOD | USS Peary DD-226, South Pacific | 2/19/1942 | Port Orchard |
WT1C | Pachaud Robert E | 3811321 | USN | FOD | USS Leedstown AP-73 | 11/9/1942 | Keyport |
AMR1 | Parsons Thomas A | 6647456 | USNR | FOD | China, Unknown Unit | 6/28/1945 | Bremerton |
EM2C | Peterman Charles D | 3859519 | USN | FOD | USS Helena, Solomons | 7/6/1943 | Bremerton |
MM | Polk Marley O | Unknown | USN | KIA | USS Johnston DD-557 | 10/25/1944 | Bremerton |
PH1C | Rich Otto Vernon | 3366352 | USN | KIA | USS Pope DD-225, PI | 12/10/1941 | Bremerton |
S1C | Roberts Darwin A | 3764507 | USN | DOW | USS YMS-323, Saipan | 6/18/1944 | Bremerton |
CBM | Ruskey Joseph J | 2337099 | USN | KIA | USS Arizona BB-39 | 12/7/1941 | Bremerton |
F2C | Scheib Albert E | 3871432 | USNR | KIA | USS Indianapolis CA-35 | 7/30/1945 | Bremerton |
S1C | Scott Dorman L | 8908218 | USNR | FOD | USS Mount Hood, Admirality | 11/10/1944 | Port Orchard |
PHM3C | Sherwood James E | 7338292 | USNR | KIA | 4th Marine Division, Saipan | 7/7/1944 | Bremerton |
S1C | Silva Phillip G | 6632856 | USNR | KIA | USS Indianapolis CA-35 | 7/30/1945 | Bremerton |
FC1 | Sitko Clarence F | 6643435 | USNR | FOD | USS Mannert Abele, China Seas | 4/12/1945 | Bremerton |
EM3C | Stewart Orville L | 2915896 | USN | FOD | Alaska, Unknown Unit | 12/13/1941 | Bremerton |
PHM3C | Stewart Russell C | 3933387 | USN | KIA-POW | Arisan Maru POW Ship | 24-Oct-1944 | Bremerton |
EM3C | Sunday Fred L | 6648587 | USNR | FOD | USS Tang SS-306, Formosa | 10/24/1944 | Bremerton |
GySgt | Thompson Lester O | 196363 | USMC | KIA | 1st Marine Div, Solomon Is | 10/25/1942 | Bremerton |
SD1C | Umali Donato | 4979249 | USN | FOD | USS Pollux AKS-2, Newfoundland | 2/18/1942 | Bremerton |
RM3C | VanRiper Garrette M | 3865584 | USNR | FOD | Liscome Bay CVE-56, PTO | 11/24/1943 | Suquamish |
PFC | Westbrook Marlon A | 907251 | USMCR | DOW | 1st Marine Division | 5/2/1945 | Bremerton |
SF3C | Whiting Earl W | 3286976 | USN | FOD | USS Jarvis, near Savo Island | 8/9/1942 | Bremerton |
RDM2C | Wilcox Harry E | 6544244 | USNR | KIA | USS Braine DD-630, Okinawa | 5/27/1945 | Bremerton |
WT1C | Williams Jack O | 5557659 | USNR | FOD | Liscome Bay CVE-56, PTO | 11/24/1943 | Bremerton |
S2C | Williams William B Jr. | 3861362 | USN | USS Meredith DD-434, Solomons | 10/15/1942 | Silverdale |
Rank | Last, First, MI | Service No. | Branch | Status | Unit, Location | Date | County |
2LT | Alford Clifton H | O-764579 | AAF | KIA | European Theater | 3-Aug-44 | Kittitas |
PFC | Bailes Willis T | 39199379 | KIA | Kittitas | |||
PFC | Ballard Henry L | 39472485 | Army | KIA | European Theater | 1-Mar-45 | Kittitas |
PVT | Boedcher Keith A | 39214519 | Army | DNB | Pacific Theater | 11-Sep-44 | Kittitas |
CPL | Brown Edwin K Jr. | 39183988 | KIA | Kittitas | |||
1LT | Carmody Cortland L | O-748563 | KIA | Kittitas | |||
PVT | Cheha Frank | 39379964 | Army | KIA | France | 24-Jul-44 | Kittitas |
S SG | Cheha John | 19068825 | DNB | Kittitas | |||
S SG | Chopp John | 39199270 | AAF | KIA | European Theater | 12-May-44 | Kittitas |
LTC | Collins Thomas K | O-003630 | Army | DNB | Kittitas | ||
SGT | Colville Richard R | 39377982 | Army | KIA | Pacific Theater | 25-Jul-43 | Kittitas |
PVT | Corcoran Patrick F | 19017391 | Army | DNB | Pacific Theater | 23-Jul-42 | Kittitas |
S SG | De Shazer Leo V | 19017540 | Army | KIA | European Theater | 5-Apr-45 | Kittitas |
PFC | Espinosa Luis | 38352209 | KIA | Kittitas | |||
TEC4 | Flynn William E | 39189733 | DNB | Kittitas | |||
SGT | French James H | 19016467 | Army | KIA | Italy | 10-Jul-43 | Kittitas |
PFC | Gilnour Robert L | 6581704 | Army | DNB | Kittitas | ||
2LT | Goodrich Glenn W | O-760453 | KIA | Kittitas | |||
PVT | Haslam William K | 19148094 | KIA | Kittitas | |||
TEC4 | Helland Herbert C | 39376116 | Army | KIA | Pacific Theater | 9-Jun-44 | Kittitas |
S SG | Hoehn Herbert H | 39116868 | KIA | Kittitas | |||
2LT | Hogan George K | O-536756 | KIA | Kittitas | |||
PFC | Hogan Raymond A | 39196284 | Army | KIA | European Theater | 11-Dec-44 | Kittitas |
PVT | Hurst Darold A | 39472219 | Army | KIA | European Theater | 26-Nov-44 | Kittitas |
S SG | Kelleher John J Jr. | 39186131 | Army | DOW | European Theater | 23-Sep-44 | Kittitas |
PFC | Kern John A Jr. | 39211019 | KIA | Kittitas | |||
CPL | Knudson Tom | 39459796 | Army | KIA | Italy | 7-Feb-45 | Kittitas |
SGT | Koehler Marshall I | 6566376 | AAF | FOD | Italy | 16-Apr-44 | Kittitas |
PVT | Koester Alvin W | 39211037 | KIA | Kittitas | |||
SGT | Lackey Clinton J | 39479130 | Army | KIA | Pacific Theater | 15-Jun-45 | Kittitas |
PVT | Lemley Abe L | 39214524 | KIA | Kittitas | |||
PFC | Lipscy James W | 6582124 | Army | KIA | Pacific Theater | 24-Oct-44 | Kittitas |
S SG | Long George A | 39381546 | FOD | Kittitas | |||
PFC | Marshall Raymond B | 39473975 | DNB | Kittitas | |||
PVT | Massouras John | 19121114 | DNB | Kittitas | |||
PVT | Mefford James C | 19016991 | Army | KIA | Italy | 22-Jan-44 | Kittitas |
PVT | Miles Edwin A | 39477691 | Army | KIA | Pacific Theater | 16-Mar-45 | Kittitas |
PVT | Oppen Karl E | 19114689 | DOW | Kittitas | |||
PVT | Palmiero Joe T | 39377745 | KIA | Kittitas | |||
TEC5 | Pasquan Fred P | 39199879 | KIA | Kittitas | |||
PFC | Pasquan Joe | 39457044 | Army | KIA | Pacific Theater | 11-Jul-44 | Kittitas |
PFC | Peal Elmer M | 38700031 | Army | KIA | Pacific Theater | 23-Apr-45 | Kittitas |
PFC | Prokopovich Michael | 39174088 | DOW | Kittitas | |||
PFC | Prokopovich Steve | 39378842 | DOW | Kittitas | |||
SGT | Randall Charles L | 39186876 | DNB | Kittitas | |||
TEC5 | Rasmussen Carl | 19030084 | Army | DNB | North Africa | 22-May-43 | Kittitas |
TEC5 | Rikansrud Arthur J | 39196286 | DNB | Kittitas | |||
1LT | Roberts Hugh H | O-289540 | Army | KIA | Pacific Theater | 15-Dec-44 | Kittitas |
2LT | Roe Ernest D Jr. | O1018106 | Army | KIA | European Theater | 4-Jan-45 | Kittitas |
PVT | Roess Charles H | 39186877 | DNB | Kittitas | |||
PFC | Rogowski Carl M | 39479119 | KIA | Kittitas | |||
PVT | Smith Charles E | 39475455 | Army | DNB | European Theater | 6-Apr-45 | Kittitas |
AV C | Thacker Harvey G | 19094436 | DNB | Kittitas | |||
LTC | Thorp Claude A | O-015101 | Army | KIA | Pacific Theater | 1-Nov-43 | Kittitas |
PFC | Tomich John J | 39479118 | Army | KIA | Italy | 15-Apr-45 | Kittitas |
PFC | Webb Donald H | 39206845 | Army | KIA | European Theater | 16-Dec-44 | Kittitas |
PVT | Wolfe Clarence F | 39210854 | AAF | DNB | European Theater | 4-Mar-45 | Kittitas |
Rank/Rate | Last, First, MI | Service No. | Branch | Status | Ship or Unit, Location | Date | City or Co. |
ENS | Bowers Robert K | 0-084057 | USNR | KIA | USS California, Pearl Harbor | 12/7/1941 | Ellensburg |
S1C | Brooks Robert H. | 6640967 | USNR | FOD | USS YP-74, Alaska | 9/6/1942 | Roslyn |
GM2C | Cameron Glenn | Unknown | USN | KIA | New Orleans CA-32 | 11/30/1942 | Kittitas |
S2C | Carter William J | Unknown | USN | KIA | USS Helena CL-50, Pearl Harbor | 12/7/1941 | Ellensburg |
PVT | Christensen Linnie A | 875424 | USMCR | KIA | 3rd Marine Div, Iwo Jima | 2/26/1945 | Kittitas |
COX | Crosetti David L | 3856660 | USNR | FOD | SS Richard Bland, Iceland | 3/10/1943 | Cle Elum |
WT1 | Dugan Herbert H | 2433653 | USN | FOD | USS Leedstown AP-73, Tunisia | 11/9/1942 | Cle Elum |
2 LT | Ellsworth Leon W | 28551 | USMC | KIA | VMO5 FMF, Iwo Jima | 3/13/1945 | Ellensburg |
MM1C | Futrell Robert C | 3824086 | USN | DOW | USS Bush DD-529, Okinawa | 4/6/1945 | Cle Elum |
EM2C | James Edward R | 4012918 | USN | KIA-POW | Thailand 13-100 POW Camp | 21-Jul-1943 | Ellensburg |
SM1C | Munro Douglas A | Unknown | USCG | KIA-MOH | USS McCawley APA-4, Guadalcanal | 9/27/1942 | Cle Elum |
