Lewis County, Washington
Rank | Last, First, MI |
Service No. | Branch |
Status | Unit, Location | Date | County |
S SG | Andersen Vern R | 39174182 | | DNB | | | Lewis |
PVT | Arzo Adam J | 39210046 | | KIA | | | Lewis |
2LT | Barnett Richard S | O-757371 | | KIA | | | Lewis |
PFC | Bell William W | 39210875 | | KIA | | | Lewis |
PFC | Benvie Harold | 20935763 | | KIA | | | Lewis |
SGT | Bishop George F | 6567320 | Army | DNB | Pacific Theater | 28-Jul-42 | Lewis |
S SG | Bissell Charles R | 39207081 | | KIA | | | Lewis |
PFC | Blair Harry M | 39201482 | | KIA | | | Lewis |
PVT | Blankenship Ernest E | 39194313 | | DNB | | | Lewis |
1LT | Bowdish Kenneth G | O-741451 | | FOD | | | Lewis |
PFC | Brun Omer C | 19075355 | Army | KIA | Pacific Theater | 21-Dec-44 | Lewis |
2LT | Bugg Herman L | O1013762 | | KIA | | | Lewis |
PVT | Butler Maurice A | 19111974 | | KIA | | | Lewis |
PFC | Cates Jesse L | 39474022 | Army | DOW | European Theater | 21-Feb-45 | Lewis |
PFC | Champpell Cecil G | 35289188 | | DNB | | | Lewis |
PVT | Cheholts Harry J | 19017627 | AAF | DNB | Pacific Theater | 06-Jul-42 | Lewis |
S SG | Clevenger Otis | 39383131 | Army | KIA | Pacific Theater | 23-Mar-45 | Lewis |
2LT | Conradi Gerald A | O-778057 | AAF | KIA | Pacific Theater | 7-Jul-45 | Lewis |
PFC | Cottonware Louis E | 39383126 | | KIA | | | Lewis |
SGT | Creech John M | 39204526 | | KIA | | | Lewis |
TEC4 | Cummings Orangey M | 39376617 | | DNB | | | Lewis |
2LT | Davidson Raymond H | O1638941 | | DNB | | | Lewis |
PFC | Drescher Earl R | 39181481 | | DNB | | | Lewis |
MSG | Dyer Nathan J | 19074705 | | M | | | Lewis |
1LT | Ethell Lyle C | O-511707 | | DNB | | | Lewis |
PVT | Fluetsch John R | 39217475 | | KIA | | | Lewis |
PFC | Foster Carl E | 39196973 | Army | KIA | North Africa | 25-Apr-43 | Lewis |
PVT | Fox George V | 39196973 | | DNB | | | Lewis |
2LT | Franklin Milburn M | O-736767 | | KIA | | | Lewis |
PFC | Fress Gearold R | 39376198 | | KIA | | | Lewis |
SGT | Goldman Paul S | 19058940 | AAF | DNB | Italy | 23-Jan-44 | Lewis |
S SG | Gowin Arthur M | 20940019 | | KIA | | | Lewis |
SGT | Grando George A | 39212214 | Army | KIA | European Theater | 31-Oct-44 | Lewis |
PFC | Gray Delbert L | 39474016 | | DOW | | | Lewis |
1LT | Grose Arnold F | O-665679 | AAF | KIA | European Theater | 22-Jun-43 | Lewis |
1LT | Gudyka Peter | O-669278 | AAF | KIA | European Theater | 9-Mar-44 | Lewis |
PVT | Hackney Carl O | 39475582 | | DNB | | | Lewis |
PVT | Hadaller James J | 39478458 | | KIA | | | Lewis |
SGT | Hanenkrat Arda M | 39525156 | | DNB | | | Lewis |
1LT | Harbert William E | O-743332 | AAF | FOD | European Theater | 16-Sept-45 | Lewis |
SGT | Hawkins Vern D | 39201750 | | DNB | | | Lewis |
2LT | Herbert William E | O-743332 | | KIA | | | Lewis |
1LT | Ives Rodney B | O-683826 | AAF | KIA | European Theater | 26-Nov-44 | Lewis |
SGT | Javorsky Carl L | 19074480 | | KIA | | | Lewis |
PVT | Jensen James | 19056410 | Army | DNB | Pacific Theater | 13-Sept-42 | Lewis |
PVT | Jensen Roy T | 39383416 | | DNB | | | Lewis |
PFC | John Andrew M | 39341017 | | KIA | | | Lewis |
PFC | Jones Robert D | 39218259 | | DOW | | | Lewis |
PFC | Jones Robert F | 39474017 | | KIA | | | Lewis |
SGT | Kelley Virgil D | 39304524 | | KIA | | | Lewis |
PFC | Kemp Walter W | 19094966 | | DNB | | | Lewis |
TSGT | Kostick John | 19095051 | AAF | KIA | European Theater | 3-Aug-44 | Lewis |
PVT | Kroll Leo J | 39377817 | Army | KIA | European Theater | 17-Dec-44 | Lewis |
PFC | Larson William T | 39213318 | Army | DOW | European Theater | 17-Sept-44 | Lewis |
PVT | LeGore Elgin G | 39216582 | | KIA | | | Lewis |
PVT | Leonard Dan M | 19017877 | | DNB | | | Lewis |
S SG | Lightfoot Alden H | 20952032 | Army | KIA | European Theater | 7-Aug-44 | Lewis |
PVT | Loughin Patrick T | 39387065 | | KIA | | | Lewis |
PVT | Love Lloyd G | 19017911 | AAF | FOD | Pacific Theater | 1-Feb-46 | Lewis |
SGT | Lusk Leslie G | 39183009 | AAF | DNB | European Theater | 10-May-45 | Lewis |
S SG | Malloy Edward T | 19059195 | | KIA | | | Lewis |
2LT | Marquis Kenneth A | O-757592 | | DNB | | | Lewis |
CPL | Martin Lawrence P | 39198477 | | DNB | | | Lewis |
TEC4 | May Leonard W | 19016572 | Army | KIA | European Theater | 8-Feb-45 | Lewis |
PVT | McAtte Mervin E | 20939968 | | KIA | | | Lewis |
PVT | McGee Victor H | 39203439 | | KIA | | | Lewis |
PFC | McIlvanie Samuel I | 39376207 | Army | KIA | Pacific Theater | 18-May-44 | Lewis |
2LT | McNabb Robert E | O-737994 | AAF | DNB | European Theater | 5-Aug-43 | Lewis |
PFC | Merson Richard B | 6565730 | Army | KIA | Italy | 2-Feb-44 | Lewis |
SGT | Miller Edward J | 39200698 | | KIA | | | Lewis |
PFC | Moore William G | 39218641 | | KIA | | | Lewis |
PFC | Morton Doyle D | 39183689 | Army | KIA | Pacific Theater | 25-Jul-44 | Lewis |
2LT | Myers George A | O-770108 | AAF | DNB | European Theater | 26-Mar-45 | Lewis |
SGT | Orr Richard E | 6567189 | | DNB | | | Lewis |
PFC | Oster Edwin E | 39210865 | Army | KIA | European Theater | 5-Mar-45 | Lewis |
2LT | Palmer George S | O-732335 | | DNB | | | Lewis |
2LT | Palmer Royal D | O-749305 | AAF | FOD | European Theater | 4-Jan-44 | Lewis |
TSGT | Parmenter Keith E | 19016016 | | DNB | | | Lewis |
2LT | Perry Howard J | O-734828 | | KIA | | | Lewis |
PVT | Picket Alonzo I | 19017022 | | DNB | | | Lewis |
PFC | Powers George J | 39198630 | | KIA | | | Lewis |
TEC4 | Reins Leo R | 39177041 | Army | KIA | European Theater | 22-Nov-44 | Lewis |
PFC | Retherford Philip R | 39213320 | | KIA | | | Lewis |
PFC | Rice Bernard S | 39209231 | Army | KIA | European Theater | 21-Nov-44 | Lewis |
PVT | Rickenback Theodore | 39473668 | | KIA | | | Lewis |
PVT | Riddle Donald D | 39200719 | Army | DOW | Italy | 18-Dec-43 | Lewis |
PFC | Riley Jack L | 39208919 | | KIA | | | Lewis |
PVT | Rogers Wilbur A | 39488653 | | DNB | | | Lewis |
PFC | Rosbach Milton F | 39476895 | | KIA | | | Lewis |
PVT | Rose Henry M | 39185201 | | DNB | | | Lewis |
PFC | Schwartz Ludwig | 39177511 | Army | KIA | European Theater | 28-Nov-44 | Lewis |
PVT | Scott Edward J | 39210895 | | KIA | | | Lewis |
PFC | Sickles Louie L | 39174172 | | KIA | | | Lewis |
S SG | Siegel Lorenz F | 39093927 | | DNB | | | Lewis |
SGT | Smith Paul C | 39456839 | Army | KIA | European Theater | 18-Nov-44 | Lewis |
PVT | Sommer Edwin J | 39376459 | | DOW | | | Lewis |
S SG | Stanton Melvin L | 19145957 | AAF | KIA | Pacific Theater | 15-May-45 | Lewis |
S SG | Steele Perry M | 39094557 | | KIA | | | Lewis |
TSGT | Stemkowski Stanley P | 39380694 | AAF | KIA | European Theater | 5-Apr-43 | Lewis |
CPL | Stork Richard W | 20940012 | Army | KIA | France | 5-Jul-44 | Lewis |
2LT | Street Clyde M | O-756737 | AAF | KIA | European Theater | 15-Apr-44 | Lewis |
SGT | Suessmuth Hans E | 39208627 | | KIA | | | Lewis |
AV C | Thompson John W Jr. | 19148820 | | DNB | | | Lewis |
PVT | Thompson Wilfred A | 39178757 | Army | DNB | European Theater | 11-Dec-44 | Lewis |
2LT | Towner Loyst M | O-752254 | AAF | FOD | Italy | 24-Mar-44 | Lewis |
PFC | Turner Joe J | 20939427 | | KIA | | | Lewis |
PVT | Westenhaver Lorain O | 39469583 | | KIA | | | Lewis |
TSGT | Williams Robert L | 39207687 | | FOD | | | Lewis |
CPL | Wisbey Lloyd | 19058796 | | DNB | | | Lewis |
S SG | Yates Kenneth L | 20952055 | | DOW | | | Lewis |
Lewis County, Washington
Navy-21 Names, USMC-7 Names
Rank/Rate | Last, First, MI |
Service No. | Branch | Status | Ship or Unit, Location |
Date | City or Co. |
PFC | Blankenship Norman H | 506548 | USMCR | KIA | 3rd Marine Div, Marianas Is | 7/29/1944 | Ajlune |
ENS | Bowers Eugene | O-290915 | USNR | FOD | Bombing Sq 107, Atlantic | 1/2/1944 | Chehalis |
LT (jg.) | Brines Earl E | 0-121005 | USNR | FOD | USS Navajo AT-64, New Hebrides | 9/13/1944 | Centralia |
1 LT | Cory Ralph | O-10866 | USMC | KIA | 1st Marine Div, Guadalcanal | 8/12/1942 | Morton |
CMMOM | Friesen Ben | 3931534 | USN | FOD | USS Kete SS-369, Ryukyus Is | 3/31/1945 | Verndale |
RM2C | Hall Bridgeman G | 8856294 | USN | FOD | Unknown Unit, Manila Bay area | 5/6/1942 | Winlock |
CBM | Haner Harold V | 3855839 | USN | FOD | USS SC-1024, Atlantic | 3/2/1943 | Chehalis |
MM1C | Holmes William A | 6548418 | USNR | FOD | USS St Lo CVE-63, Battle of Samar | 10/25/1944 | Winlock |
ACMM | Houston Albert L | Unknown | USN | KIA | Unknown Ship or Station | Unknown | Centralia |
TM2C | Jerome Samuel R | 3418354 | USN | FOD | USS Pillsbury DD-227, Indian Ocean | 3/1/1942 | Centralia |
ENS | Jones Roy E | 0-395853 | USNR | FOD | USS Admiralty Islands CVE-99 | 4/18/1945 | Centralia |
1 LT | Junkin James A | O-16854 | USMCR | KIA | 1st Marine Div, Palau Island | 9/15/1944 | Chehalis |
SM3C | Kapel Albert G | 6643457 | USNR | FOD | SS Granville, Atlantic | 3/18/1944 | Veradale |
AOM3 | Kiefert Fred | 6648165 | USNR | FOD | USS Liscome Bay, Gilbert Islands | 11/24/1943 | Onalaska |
SA | King Andrew | 2238974 | USN | KIA | USS Curtis AV-4, Pearl Harbor | 12/7/1941 | Pe Ell |
PFC | Lee Robert E | Unknown | USMCR | KIA | 27th Marines, Iwo Jima | 1945 | Centralia |
PFC | Lester James W | 506550 | USMCR | KIA | 3rd Marine Div, Iwo Jima | 2/25/1945 | Ajlune |
WT1 | Lockhart Raymond B | Unknown | USNR | KIA | Unknown Ship or Station | 7/23/1944 | Morton |
S2C | McLaughlin Lawrence E | 3866749 | USNR | FOD | USS Reno CL-96, PTO | 11/3/1944 | Centralia |
S1C | McReynolds James F | 3933921 | USN | FOD | Selfridge DD-357, Solomon Is | 10/6/1943 | Chehalis |
F2C | Piccin Ernest R | 3870542 | USNR | FOD | USS Hull DD-350, Philippine Sea | 12/18/1944 | Centralia |
ARM1 | Rogers Vincent G | Unknown | USNR | KIA | Unknown Ship or Station | 1941-45 | Winlock |
S2C | Rombalski Donald R | 3859996 | USN | KIA | USS Arizona BB-39 | 12/7/1941 | Centralia |
PVT | Siler Joseph B Jr. | 506412 | USMCR | KIA | 1st MAC, Solomon Islands | 11/1/1943 | Mineral |
AOM3 | Slater John C | 8924242 | USNR | FOD | USS Monterey, PTO | 9-May-1945 | Verndale |
COX | Vanderpool Cecil L | Unknown | USN | KIA | Unknown Ship or Station | 4/30/1943 | Morton |
PFC | Vermeer Marion B | 506469 | USMCR | KIA | 1st Marine Div, | 5/25/1945 | Centralia |
WO-MM | Winter Edward | 100905 | USNR | KIA | USS Arizona BB-39 | 12/7/1941 | Winlock |
Lincoln County, Washington
Rank | Last, First, MI |
Service No. | Branch |
Status | Unit, Location | Date | County |
S SG | Bren Frank | 39379337 | | KIA | | | Lincoln |
TEC5 | Cox John F | 36871730 | | DOW | | | Lincoln |
PFC | Deissner George D | 19006345 | | DNB | | | Lincoln |
PFC | Derr Howard H | 39382987 | | KIA | | | Lincoln |
TEC5 | Eagan Henry H | 39463126 | AAF | KIA | European Theater | 28-Jun-44 | Lincoln |
PVT | Haase Edwin | 39471183 | Army | KIA | Pacific Theater | 31-May-45 | Lincoln |
PFC | Hanes Jimmie A | 39482952 | | DNB | | | Lincoln |
PVT | Hopkins Walter S | 39471578 | Army | KIA | European Theater | 27-Dec-44 | Lincoln |
PFC | Jeske Harold H | 19143834 | Army | KIA | European Theater | 18-Jan-45 | Lincoln |
PVT | Knowles Clyde C | 39383008 | | KIA | | | Lincoln |
1LT | Kramer Eugene L | O-675079 | | DNB | | | Lincoln |
PVT | Lehto William D | 39181968 | | KIA | | | Lincoln |
PFC | Lynch Patrick J | 6559330 | | KIA | | | Lincoln |
2LT | Magnuson Gus A Jr. | O-528951 | | DNB | | | Lincoln |
2LT | Mahrt John R | O2073168 | AAF | KIA | Pacific Theater | 27-May-45 | Lincoln |
SGT | Michelson Marlet A | 39451679 | Army | DNB | European Theater | 7-Oct-45 | Lincoln |
PFC | Miller Leslie O | 39469449 | | DNB | | | Lincoln |
PFC | Neff Antone W | 39478873 | | KIA | | | Lincoln |
CPL | Nelson Ora | 35653118 | | DOW | | | Lincoln |
PVT | Pascal Conrad | 19073963 | | DNB | | | Lincoln |
PFC | Riddle Gordon G | 39378469 | Army | KIA | Pacific Theater | 8-Jun-44 | Lincoln |
PFC | Roberts Ival H | 39469085 | | DOW | | | Lincoln |
PFC | Schmidt Howard K | 19019849 | Army | FOD | Pacific Theater | 12-Apr-42 | Lincoln |
PVT | Smith Fred E | 39469444 | | KIA | | | Lincoln |
PFC | Stambaugh Millard D | 39176222 | | DOW | | | Lincoln |
PVT | Swenson Melvin E | 39524122 | | KIA | | | Lincoln |
2LT | Thomas Larry B | O1683553 | AAF | FOD | Italy | 26-Jul-44 | Lincoln |
PVT | Thornburg Harold F | 39469421 | | KIA | | | Lincoln |
Lincoln County, Washington
Navy-5 Names, USMC-3 Names
Rank/Rate | Last, First, MI |
Service No. | Branch | Status | Ship or Unit, Location |
Date | City or Co. |
2 LT | Carstensen Myron B | O-031920 | USMC | KIA | 2nd Marine Div, Marianas Is | 6/15/1944 | Almira |
S2C | Frohnhafer Heman A | 3860680 | USN | FOD | USS Neosho AO-23, Coral Sea | 5/7/1942 | Davenport |
AP3 | Gyorfi Albert John | 3857677 | USN | KIA | Patrol Squadron 43, pto | 6/15/1943 | Wilbur |
PFC | Holford Ray C | 449124 | USMCR | KIA | 1st Marine Rdr Regt, Solomon Is | 7/1/1943 | Davenport |
S2C | Olsen Hans C | 8925095 | USNR | KIA | USS Manila Bay CVE-61, P.I. | 1/6/1945 | Creston |
PFC | Schimke John | Unknown | USMC | KIA | 2nd Marine Div, | 6/27/1944 | Odessa |
LT (jg.) | Wollenberg Frederick R | 0-083096 | USNR | FOD | Cruiser Scouting Sq 9, USS Boise | 8/5/1942 | Edwall |
AMR3 | Zier Philmer G | 6647247 | USNR | KIA | West Coast Theater | 3/6/1943 | Davenport |
Mason County, Washington
Rank | Last, First, MI |
Service No. | Branch |
Status | Unit, Location | Date | County |
PFC | Bloomfield Dale E | 39213536 | | KIA | | | Mason |
PFC | Byrd Calvin L | 39212894 | | DOW | | | Mason |
PFC | Collins Sidney L | 39472729 | Army | KIA | European Theater | 9-Mar-45 | Mason |
SGT | Compton Harold W | 6558237 | | DOW | | | Mason |
PFC | Derosier Donald P | 39183132 | | KIA | | | Mason |
TEC4 | Deyette Harry N | 19016575 | Army | KIA | Italy | 3-Dec-43 | Mason |
2LT | Elliott Miles E | O-758783 | | FOD | | | Mason |
S SG | Enlow Roy | 39212892 | Army | KIA | Italy | 23-Apr-45 | Mason |
PVT | Evans Chester M | 39213917 | | KIA | | | Mason |
TEC5 | Forrest Virgil A | 39195610 | | DNB | | | Mason |
S SG | Gates Robert | 39203567 | | FOD | | | Mason |
PFC | Gleanson Harold P | 39382938 | | KIA | | | Mason |
PFC | Gunter Clayton E | 39215280 | | KIA | | | Mason |
PVT | Hawk Clinton | 39190914 | | DNB | | | Mason |
PFC | Kaphingst David M | 39213005 | | DOW | | | Mason |
S SG | Kaufman Henry J | 19145917 | | KIA | | | Mason |
PVT | King Leroy W | 19016420 | | DNB | | | Mason |
CPL | Le Drew Ralph W | 39206425 | AAF | KIA | Pacific Theater | 12-Jan-45 | Mason |
S SG | Madsen Bill M | 39381246 | | KIA | | | Mason |
S SG | Melcum Warren R | 19095622 | | DNB | | | Mason |
CAPT | Moore Harold J F | O1103816 | | DNB | | | Mason |
2LT | Ruff Donald C | O-769948 | | DNB | | | Mason |
2LT | Rutledge James J | O-699862 | | KIA | | | Mason |
CPL | Siren Bernard W | 39377441 | Army | FOD | North Africa | 15-Feb-43 | Mason |
PFC | Taylor James F | 39386987 | | KIA | | | Mason |
PVT | Thomas Charles E | 37156116 | | KIA | | | Mason |
2LT | Walton Leonard H | O-731705 | | DNB | | | Mason |
TEC5 | Wiley Archie C | 39184694 | | DOW | | | Mason |
Mason County, Washington
Navy-9 Names, USMC-0 Names
Rank/Rate | Last, First, MI |
Service No. | Branch | Status | Ship or Unit, Location |
Date | City or Co. |
ENS | Bartling Charles D | O-240846 | USNR | FOD | USS Santee CVE-29, Atlantic | 6/22/1943 | Belfair |
S1C | Batchelor William C Jr. | 3813773 | USN | KIA-POW | Thailand 13-100 POW Camp | 10/1/1943 | Shelton |
S1C | Beck William J Jr. | 3859292 | USN | KIA | USS Monssen DD-436, Solomons | 11/13/1942 | Belfair |
SA | Dillenburg Jack | 6642786 | USNR | FOD | USS Meredith DD-434, Solomons | 10/16/1942 | Belfair |
Lt | Drake Donald L | 0-108548 | USNR | FOD | USS Kete SS-369, Ryukyus Is | 3/31/1945 | Shelton |
TM3C | Eads Robert E | 8907975 | USN | KIA | USS Braine DD-630, Okinawa | 5/27/1945 | Shelton |
S1C | Gray Frank W | 3868525 | USN | FOD | USS Gambier Bay CVE-73, Samar | 10/25/1944 | Shelton |
Ctorp | Jensen Theodore | 3160872 | USN | FOD | USS Monssen DD-436, Third Savo | 11/13/1942 | Allyn |
S1C | Schuffenhauer Louis O | 3859333 | USN | FOD | Houston CA-30, Java | 3/1/1942 | Shelton |
Okanogan County, Washington
Rank | Last, First, MI |
Service No. | Branch |
Status | Unit, Location | Date | County |
S SG | Achod Lloyd L | 19059701 | AAF | KIA | Pacific Theater | 16-Mar-43 | Okanogan |
PFC | Allie Charles R | 39461980 | | KIA | | | Okanogan |
CPL | Ayers Wilmer A | 39388243 | | DNB | | | Okanogan |
TEC4 | Blomquist John H | 39378193 | | DNB | | | Okanogan |
SGT | Dery Archie | 39171920 | | DNB | | | Okanogan |
PVT | Dixon Lyman R | 39462989 | | DNB | | | Okanogan |
S SG | Dodge Berthrum C | 37252605 | Army | KIA | Pacific Theater | 27-Apr-45 | Okanogan |
TEC5 | Eighme Kenneth W | 39378187 | Army | DNB | Pacific Theater | 11-Jun-42 | Okanogan |
2LT | Emert Winston G | O-713011 | | FOD | | | Okanogan |
2LT | Everett Robert E | O-769777 | | KIA | | | Okanogan |
PVT | Fateley Glenn A | 39464491 | | KIA | | | Okanogan |
PFC | Fredrichs Wilbert H | 39201994 | | KIA | | | Okanogan |
2LT | Fuhrman Louis J | O-695646 | AAF | KIA | Italy | 6-Apr-44 | Okanogan |
CAPT | Gallaher Boyd H Jr. | O-734225 | AAF | M | Pacific Theater | 1-Aug-46 | Okanogan |
TEC5 | Howe Harold D | 39459905 | | KIA | | | Okanogan |
PFC | Howe William R L | 39376692 | | KIA | | | Okanogan |
COL | Jones Newton W | O-011928 | Army | KIA | European Theater | 29-Apr-45 | Okanogan |
SGT | Kirkedahl Elvin T | 39384772 | Army | KIA | France | 7-Jun-44 | Okanogan |
S SG | Liebl Vernie D | 39457279 | Army | KIA | France | 10-Sep-44 | Okanogan |
TSGT | Lull Robert H | 19134328 | | KIA | | | Okanogan |
S SG | McLean Allen I | 19148044 | | KIA | | | Okanogan |
S SG | Miller Herman | 19017392 | | DNB | | | Okanogan |
CAPT | Miller Roger L | O-432091 | | FOD | | | Okanogan |
TSGT | Mitchell Matthew | 6544032 | | DNB | | | Okanogan |
PFC | Nickell Gordon H | 39462147 | | KIA | | | Okanogan |
PFC | Nixon Leonard M | 39375344 | Army | DNB | European Theater | 15-May-44 | Okanogan |
PFC | Paslay Earl V | 39460266 | | KIA | | | Okanogan |
S SG | Paul Arnold W | 39187028 | | DNB | | | Okanogan |
S SG | Perry Robert L | 39469349 | | FOD | | | Okanogan |
TEC3 | Rise Gilbert E | 39379366 | Army | DNB | North Africa | 31-Oct-44 | Okanogan |
PFC | Ryan Joseph E A | 39470865 | Army | KIA | European Theater | 8-Feb-45 | Okanogan |
TEC5 | Siemon Wayne E | 39472863 | Army | KIA | European Theater | 9-Feb-45 | Okanogan |
2LT | Smith Gordon J | O-781086 | AAF | KIA | Pacific Theater | 26-Jul-45 | Okanogan |
TEC5 | Smith Ralph H | 39377031 | | KIA | | | Okanogan |
TEC5 | Stone Roger L | 39377536 | | KIA | | | Okanogan |
SGT | Swimptkin Matthew | 37467436 | | DOW | | | Okanogan |
PVT | Talbott Ross E | 39184548 | | DNB | | | Okanogan |
PFC | Thurlow Walter R | 39376336 | Army | KIA | Pacific Theater | 28-May-44 | Okanogan |
2LT | Vandiver John J | O-822182 | AAF | DNB | European Theater | 9-Jul-44 | Okanogan |
PFC | Vernon John E | 39463210 | Army | KIA | | 15-Mar-45 | Okanogan |
1LT | Vroman Claude W | O-659423 | | DNB | | | Okanogan |
TEC3 | Weitman LeeRoy H | 39384770 | | DNB | | | Okanogan |
PFC | Westberry Dock M | 39474571 | | DNB | | | Okanogan |
PFC | Wick Frank H | 39470221 | Army | DOW | Pacific Theater | 14-Apr-45 | Okanogan |
SGT | Williams Abel J | 39456073 | | KIA | | | Okanogan |
Okanogan County, Washington
Navy-7 Names, USMC-3 Names
Rank/Rate | Last, First, MI |
Service No. | Branch | Status | Ship or Unit, Location |
Date | City or Co. |
RM1C | Corbin Ivan B | 3858447 | USN | FOD | USS Argonaut SM-1, New Britain Is | 1/10/1943 | Tonasket |
LT (jg.) | Hair Eugene E | O-262110 | USNR | KIA | USS LST 314, France | 6/11/1944 | Okanogan |
S2C | Holcomb Allen D | 3860375 | USN | FOD | Fighting Sq 2 USS Lexington, Coral Sea | 5/8/1942 | Winthrop |
PFC | James John D | 290930 | USMC | KIA | 4th Marines, Fort Mills, P.I. | 5/2/1942 | Omak |
EM1C | Kermel Paul L | 3856957 | USN | FOD | USS Edward Rutledge AP-52, N. Africa | 11/12/1942 | Omak |
PVT | Thornton Preston R | 959738 | USMCR | KIA | 4th Marine Div, Iwo Jima | 3/4/1945 | Oroville |
S2C | Vanderpool Marion F | 3860130 | USN | FOD | USS Neches AO-5, PTO | 1/23/1942 | Winthrop |
GM2C | Weak Raymond W | 3857909 | USN | FOD | USS Quincy, Savo Island | 8/9/1942 | Omak |
PFC | Willett Robert Louis | 830345 | USMC | DOW | 3rd Marine Div, Marianas Is | 7/22/1944 | Okanogan |
S2C | Zeller Martin H | 5100280 | USNR | DOW | Patrol Squadron 41, Dutch Harbor | 6/3/1942 | Twisp |
Pacific County, Washington
Rank | Last, First, MI |
Service No. | Branch |
Status | Unit, Location | Date | County |
PFC | Baldwin Robert G | 20916389 | Army | DNB | Pacific Theater | 19-Aug-42 | Pacific |
PFC | Bari Matthew A | 39212825 | | DNB | | | Pacific |
PVT | Beck William | 39302446 | | DNB | | | Pacific |
CAPT | Bitar Emil S | O-326537 | Army | KIA | Italy | 4-Aug-43 | Pacific |
S SG | Clapshaw Keith L | 39387102 | | KIA | | | Pacific |
SGT | Cochran Lloyd N | 39189039 | | KIA | | | Pacific |
SGT | Domin Stanley A | 6915684 | AAF | KIA | Philippines | 8-Dec-41 | Pacific |
SGT | Eckerson Gilbert H | 39201896 | AAF | KIA | European Theater | 17-Apr-45 | Pacific |
PVT | Edwards Warren T | 39209499 | | KIA | | | Pacific |
SGT | Fykerude Norman L | 3918086 | | KIA | | | Pacific |
PFC | Gray Robert B | 39180855 | Army | DOW | Pacific Theater | 22-May-44 | Pacific |
2LT | Grier William S | O-681395 | AAF | KIA | European Theater | 24-Sep-43 | Pacific |
2LT | Holech Harry | O1110566 | Army | KIA | France | 7-Jul-44 | Pacific |
PFC | Howard Earl F | 19015497 | AAF | DNB | Pacific Theater | 28-May-42 | Pacific |
TEC4 | Huter Theodore F | 39195140 | Army | KIA | Italy | 3-Oct-44 | Pacific |
CPL | Inglin Elvin A | 39179454 | | DNB | | | Pacific |
PFC | Jones Theodore W | 19017425 | Army | DNB | Philippines | 21-Jun-42 | Pacific |
PFC | Karikko Raino G | 39376815 | | DNB | | | Pacific |
PVT | Kullowatz John M | 39308735 | Army | DNB | Italy | 25-Jan-45 | Pacific |
2LT | Logan Daniel S | O-693336 | | DNB | | | Pacific |
SGT | Monroe Henry A | 19016592 | | DNB | | | Pacific |
1LT | Myers Edward J | O-554353 | Army | KIA | European Theater | 1-Mar-45 | Pacific |
TEC5 | Nort Elroy A | 39191477 | | KIA | | | Pacific |
PVT | Parkki Leo T | 39173859 | Army | KIA | Italy | 26-Jun-44 | Pacific |
TEC4 | Patana Toivo W | 39179462 | | KIA | | | Pacific |
S SG | Reed Ralph H | 6566197 | | KIA | | | Pacific |
PVT | Smith Ernest E | 39380949 | Army | DOW | European Theater | 27-Oct-44 | Pacific |
AV C | Springs Glenn C | 19112494 | | DNB | | | Pacific |
2LT | Wells Harvey E | O-435918 | | DNB | | | Pacific |
PFC | West Ernest Jr. | 39213955 | Army | DNB | Pacific Theater | 11-Oct-44 | Pacific |
PFC | White Arlos A | 39177153 | Army | KIA | Italy | 14-Jul-43 | Pacific |
TEC5 | Wright William O | 39375223 | | DNB | | | Pacific |
PVT | Yeager Fred R | 20936122 | | DNB | | | Pacific |
Pacific County, Washington
Navy-10 Names, USMC-4 Names
Rank/Rate | Last, First, MI |
Service No. | Branch | Status | Ship or Unit, Location |
Date | City or Co. |
PH3C | Bair Frederick F Jr. | 3859398 | USN | FOD | 4th Marine Reg, Philippines | 5/6/1942 | Raymond |
AOM3 | Daley Jack F | 6133634 | USNR | FOD | Bombing Sq 142, Marshall Is | 1/21/1944 | Raymond |
Lt | Dobler Joseph J J | O-83986 | USNR | DOW | Cruiser Scouting Sq 6, Guadalcanal | 1/30/1943 | Menlo |
MM3C | Holsey Morris E | 8829609 | USNR | KIA | USS Bach DD-470, Okinawa | 5/13/1945 | Ilwaco |
PFC | Johnson Roy C | 865035 | USMCR | KIA | 5th Marine Div, Iwo Jima | 2/26/1945 | South Bend |
F1C | Koenekamp Clarence D | 3857973 | USN | KIA | USS Arizona BB-39 | 12/7/1941 | Raymond |
1 LT | Lallathin Laverne A | O-021845 | USMCR | FOD | Unknown Ship or Station | 4/23/1945 | Bay Center |
S2C | Minks Everett R | 3863253 | USNR | KIA | Birmingham CL-62, PTO | 10/24/1944 | South Bend |
S1C | Nichols Bethel A | 3858948 | USN | KIA | USS Arizona BB-39 | 12/7/1941 | Raymond |
SC3C | Seeman Melvin H | 3862022 | USN | FOD | USS Liscome Bay CVE-56 | 11/24/1943 | Long Beach |
