World War II - State of Alabama
US Army and Army Air Forces
Home > World War II > Alabama State > Marion, and Marshall
Counties
Marion County Source Data, Page 18,
Continued on Page 19
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Aldridge John W | 34330540 | Army | KIA | Pacific Theater-F | 7/18/1943 | Marion |
PVT | Anderson Allen | 34164687 | KIA | Marion | |||
PFC | Anderson Claude A | 34818637 | KIA | Marion | |||
PFC | Bozeman William T | 34399996 | DOW | Marion | |||
S SG | Bradberry Chloris E | 34337083 | DNB | Marion | |||
1 LT | Burelson Robert B | O-412726 | FOD | Marion | |||
S SG | Burleson Nitchel H | 14011108 | KIA | Marion | |||
S SG | Campbell Lenard H | 34396393 | KIA | Marion | |||
PVT | Cantrell Gather | 14082864 | DNB | Marion | |||
PVT | Chancellor Noel H | 34875138 | Army | KIA | Belgium | 1/21/1945 | Marion |
CAPT | Clay David W | O-411962 | KIA | Marion | |||
PFC | Cochran Eddie | 34335238 | Army | KIA | Luxembourg | 2/7/1945 | Marion |
S SG | Cook Borden T | 14107460 | FOD | Marion | |||
PVT | Corkren Mack D | 7006665 | KIA | Marion | |||
PFC | Crow Leonard M | 34033546 | DNB | Marion | |||
PVT | Dill Dorris D | 34818472 | Army | DNB | Belgium | 10/5/1944 | Marion |
PFC | Earnest James E | 34817113 | Army | KIA | Belgium | 1/15/1945 | Marion |
CPL | Ellis Charlie M | 34580016 | KIA | Marion | |||
PFC | Emerson Molton P | 34164779 | DNB | Marion | |||
CPL | Estes John C | 14154637 | AAF | KIA | Pacific Theater | 12/18/1944 | Marion |
PVT | Evans Charles W | 34916886 | KIA | Marion | |||
1 LT | Fite Kelly V Jr. | O-1326141 | Army | KIA | European Theater | 3/21/1945 | Marion |
PFC | Franks Arelous L | 34813269 | KIA | Marion | |||
PFC | Gilliland Henry O | 34918798 | KIA | Marion | |||
PVT | Hagan Lovorn H | 34814982 | KIA | Marion | |||
PVT | Hall Edwin S | 34336133 | KIA | Marion | |||
PFC | Harris James F | 34977298 | KIA | Marion | |||
PFC | Harris John W | 34989029 | Army | KIA | France | 12/25/1944 | Marion |
PVT | Holcomb James W | 14033802 | Army | KIA | France | 6/11/1944 | Marion |
S SG | Holcombe Foy L | 14182096 | KIA | Marion | |||
PFC | Holley A J | 34392253 | KIA | Marion | |||
PFC | Houk John J | 34806419 | KIA | Marion | |||
PVT | Kerr Connie L | 34813687 | DNB | Marion | |||
PFC | King James H | 14011270 | KIA | Marion | |||
PFC | Langston Craty A | 34582010 | KIA | Marion | |||
PVT | Lloyd James C | 34806402 | KIA | Marion | |||
PVT | Lovett Otto | 34396182 | Army | KIA | Pacific Theater | 7/18/1943 | Marion |
PFC | May Donald C | 34915954 | KIA | Marion | |||
PVT | May George A | 34807583 | Army | KIA | Italy | 1/13/1944 | Marion |
SGT | Mayfield Floyd A | 34105666 | KIA | Marion | |||
PVT | McCauley Edgar W | 7002268 | DNB | Marion | |||
PFC | McDonald Robert L | 34588129 | KIA | Marion | |||
PFC | Millican Dolton G | 14108198 | DNB | Marion | |||
S SG | Morrow James W | 34337119 | KIA | Marion | |||
2 LT | Moses Hogan D | O-889338 | DNB | Marion | |||
PVT | Nelson Odes | 34802435 | KIA | Marion | |||
PVT | Nichols Noel N | 34275298 | Army | KIA | Normandy, France | 6/6/1944 | Marion |
PVT | Norris Raymond D | 34809861 | DOW | Marion | |||
PFC | Northam Willis L | 14182482 | DNB | Marion | |||
PFC | Osborn George C Jr. | 34396150 | AAF | FOD | Pacific Theater | 12/20/1943 | Marion |
SGT | Ozbirn Lowell V | 34105815 | KIA | Marion | |||
PFC | Perry Seburn | 34166402 | Army | DNB | European Theater | 6/2/1945 | Marion |
PFC | Phillips Thomas L | 34396349 | KIA | Marion | |||
PFC | Pierce Victor H | 34474322 | Army | DOW | Pacific Theater | 11/16/1944 | Marion |
PFC | Pollard Noah C | 34978496 | KIA | Marion | |||
CPL | Poore Steve | 34264882 | DOW | Marion | |||
PFC | Pope Otis T | 34101368 | KIA | Marion | |||
PVT | Prescott William E | 34033555 | DNB | Marion | |||
PVT | Riggan Garvis | 34926234 | DOW | Marion | |||
PVT | Robbins Aaron W | 34819147 | KIA | Marion | |||
PFC | Robinson John H | 34162467 | Army | KIA | Germany | 4/10/1945 | Marion |
PVT | Satterwhite Virgile | 34924666 | KIA | Marion | |||
PVT | Sexton Curtis | 34817118 | KIA | Marion | |||
PVT | Shotts Stone | 34814979 | KIA | Marion | |||
MAJ | Thigpen Handley G Jr. | O-433606 | DNB | Marion | |||
PFC | Trimm John H | 34836985 | KIA | Marion | |||
PVT | Turner Edmond L | 14184540 | DNB | Marion | |||
TEC5 | Vaughn Millard M | 7006737 | DNB | Marion | |||
S SG | Vinson John C | 20417673 | KIA | Marion | |||
PFC | Voce Cyril E | 34813077 | KIA | Marion | |||
PVT | Watkins J D | 34396207 | DOW | Marion | |||
PVT | Wiginton Robert D | 34810186 | Army | KIA | Belgium | 11/8/1944 | Marion |
PVT | Wilson Terry | 6357823 | DNB | Marion | |||
PFC | Young Berry M | 34707085 | KIA | Marion |
Alabama State > Marion, and
Marshall Counties
Marshall County Source Data, Page 19
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Ballew Earl W | 34708464 | KIA | Marshall | |||
PFC | Bannister John T | 34396584 | KIA | Marshall | |||
PFC | Bates Marvin O | 34392201 | DNB | Marshall | |||
PVT | Baugh Fletcher | 34260793 | KIA | Marshall | |||
CPL | Baugh James M | 34102626 | KIA | Marshall | |||
PFC | Bolton Ronald A | 34705541 | Army | KIA | Italy | 2/9/1944 | Marshall |
SGT | Brown Verdel | 14163688 | AAF | FOD | Pacific Theater | 11/28/1944 | Marshall |
PFC | Bruce Coleman R | 34390566 | DNB | Marshall | |||
PVT | Bryant Bob | 34168349 | Army | FOD | France | 7/11/1944 | Marshall |
PFC | Buchanan Joe D | 34587690 | DNB | Marshall | |||
PVT | Buchanan Oliver J | 34974502 | DOW | Marshall | |||
T SG | Bunch Charles O | 6972487 | DOW | Marshall | |||
PFC | Burbanks George C | 34999521 | DOW | Marshall | |||
PVT | Burden Harold L | 34398495 | KIA | Marshall | |||
S SG | Burleigh Lawrence C | 34331971 | AAF | FOD | European Theater | 7/29/1944 | Marshall |
T SG | Butler Marlin L | 34709435 | KIA | Marshall | |||
TEC3 | Carnes Kirby G | 34163579 | DNB | Marshall | |||
PFC | Carr Ulysis B | 14046208 | Army | KIA-POW | Hoten POW Camp Manchuria | 12/7/1944 | Marshall |
PVT | Casey Virgile | 34396658 | KIA | Marshall | |||
PVT | Cherry William D | 34260867 | KIA | Marshall | |||
PFC | Clines Leander | 34160369 | KIA | Marshall | |||
PFC | Coker James E | 34803642 | Army | KIA | Belgium | 10/29/1944 | Marshall |
PVT | Cole Barney R | 34811801 | Army | KIA | Italy | 7/17/1944 | Marshall |
TEC5 | Cooley Crawford S | 34396528 | KIA | Marshall | |||
PFC | Cooley Norman L | 34331921 | KIA | Marshall | |||
TEC4 | Decker Marvin | 34331894 | KIA | Marshall | |||
PFC | Duncan Edgar | 34001633 | DNB | Marshall | |||
PFC | Eller Cecil E | 34584760 | Army | KIA | France | 7/15/1944 | Marshall |
S SG | Floyd James L Jr. | 34160332 | Army | KIA | France | 6/10/1944 | Marshall |
S SG | Garner Fred | 14150009 | DNB | Marshall | |||
PFC | Glassco Monroe A | 44031500 | DNB | Marshall | |||
PFC | Gray James R | 20416893 | KIA | Marshall | |||
SGT | Griffith Claud | 34580377 | Army | FOD | Italy | 3/13/1944 | Marshall |
S SG | Hales Ottis L | 20416769 | KIA | Marshall | |||
PVT | Hall Charles B | 34033467 | DNB | Marshall | |||
T SG | Hammock Charles W | 6924742 | DNB | Marshall | |||
PVT | Henson Ezra R | 20417205 | DOW | Marshall | |||
PVT | Hood Charles G | 20416903 | DNB | Marshall | |||
PVT | Hyde Carl C | 34198882 | KIA | Marshall | |||
PVT | Jacobs Wilmer E | 34808882 | KIA | Marshall | |||
2 LT | Johnson Murray C | O-1637767 | Army | KIA | European Theater | 2/7/1943 | Marshall |
PVT | Johnson Vilus C | 34338613 | Army | KIA | European Theater | 2/3/1943 | Marshall |
PFC | Jones Calvin T | 34392281 | KIA | Marshall | |||
PFC | Jones Oland | 20416907 | FOD | Marshall | |||
PVT | Jones Vernon G | 34974420 | KIA | Marshall | |||
PVT | Kelley Munfard | 34977409 | Army | KIA | Belgium | 11/19/1944 | Marshall |
PVT | Key James W | 34163589 | DNB | Marshall | |||
PFC | King Aubrey E | 34817205 | KIA | Marshall | |||
PVT | Latham Eulys W | 34330698 | Army | KIA | Pacific Theater | 8/2/1943 | Marshall |
PFC | Latham Marvin W | 34260784 | KIA | Marshall | |||
S SG | Lemons Earnest A | 34582783 | KIA | Marshall | |||
PFC | Lindsey Jacob T | 34339266 | DOW | Marshall | |||
PFC | Lipham Bryant H | 34331902 | Army | KIA | Normandy, France | 6/6/1944 | Marshall |
S SG | Long Claude U | 34016820 | KIA | Marshall | |||
PVT | Maddox Carl | 14038335 | Army | KIA | Pacific Theater | 3/2/1942 | Marshall |
PFC | Maroney William T | 34973019 | KIA | Marshall | |||
PVT | Martin Boyd | 34396598 | KIA | Marshall | |||
PFC | Martin Glen M | 34583357 | DOI | Marshall | |||
PFC | Masters James L | 34809605 | KIA | Marshall | |||
PFC | Masters James R | 34163592 | KIA | Marshall | |||
SGT | Matthews Edgar F | 20417207 | DNB | Marshall | |||
2 LT | McClendon Carl E | O-716749 | KIA | Marshall | |||
PFC | McDaniel Ralph E | 34331917 | DOW | Marshall | |||
PVT | McDowell Walter W | 34916332 | DNB | Marshall | |||
SGT | Miller Barnard W | 34160379 | DOW | Marshall | |||
PVT | Minor Hubert L | 44053789 | DNB | Marshall | |||
PVT | Moore Beck J | 34974422 | Army | KIA | European Theater | 2/9/1945 | Marshall |
PVT | Moore Frank C | 34396458 | DOW | Marshall | |||
PFC | Moore Searel | 34332176 | DNB | Marshall | |||
PFC | Morton Hancel F | 34917213 | KIA | Marshall | |||
PVT | Nail Julian | 34800752 | DNB | Marshall | |||
PFC | Nearen Ollie R | 34399957 | KIA | Marshall | |||
PVT | Nelson Clymouth G | 34708551 | DNB | Marshall | |||
PVT | Pickering Emerson L | 35896786 | KIA | Marshall | |||
PFC | Rains Edward C | 34703241 | DNB | Marshall | |||
PVT | Rainwater Robert L | 20416927 | Army | KIA | Belgium | 1/2/1945 | Marshall |
PVT | Reynolds J B | 34197753 | DNB | Marshall | |||
PFC | Scruggs L D | 34807238 | Army | KIA | Luxembourg | 12/23/1944 | Marshall |
PVT | Slater Larence V | 34390670 | DOW | Marshall | |||
PFC | Smith Boyd | 34396460 | Army | FOD | Italy | 2/29/1944 | Marshall |
PVT | Smith Earl | 34978518 | KIA | Marshall | |||
PFC | Smith Harmon L | 7009567 | KIA | Marshall | |||
SGT | Smith Kenneth H | 6924221 | AAF | FOD | Pacific Theater | 2/1/1946 | Marshall |
TEC5 | Solley Max | 34800682 | DNB | Marshall | |||
TEC5 | Staten Perry | 34561282 | DNB | Marshall | |||
PFC | Stone Alton | 34399968 | KIA | Marshall | |||
PFC | Swords Samuel D | 20416946 | DOW | Marshall | |||
SGT | Thomas Eugene H | 34701575 | FOD | Marshall | |||
SGT | Thompson James R | 34584745 | KIA | Marshall | |||
PVT | Thompson Samuel G | 34999514 | KIA | Marshall | |||
PFC | Thornhill Clarence D | 34164727 | DOW | Marshall | |||
PVT | Thrower Cecil F | 34812536 | KIA | Marshall | |||
PVT | Tomes Gilbert D | 34396430 | Army | KIA | Italy | 11/16/1943 | Marshall |
PVT | Triplett William C | 34584766 | KIA | Marshall | |||
PFC | Tyler Rufus G | 20416952 | DNB | Marshall | |||
PFC | Vaughn Garnett | 34708562 | DOW | Marshall | |||
CPL | Walden Raymond | 20416860 | DNB | Marshall | |||
PVT | Watwood Ottis | 34105354 | KIA | Marshall | |||
PVT | Whitaker Edward NMI | 7009557 | DOW | Marshall | |||
TEC5 | Whitehead Grady B | 34162345 | Army | FOD | Pacific Theater | 9/13/1943 | Marshall |
LT C | Yarbrough Eugene T | O-022459 | DNB | Marshall | |||
PVT | York James T | 34707267 | DNB | Marshall |
Alabama State >
Marion and Marshall Counties
Page Last Updated March 4, 2019