Home >
Memorials >
World War II >
Wyoming State >
Platte, Sheridan,
Sublette and Sweetwater
Counties
Platte County, Wyoming
Navy and USMC, 4 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
PFC | Christensen Herald C | 912278 | USMCR | KIA | Pacific | 21 May 1945 | Wheatland |
F1C | Davis James B | | USN | KIA | | | Wheatland |
F2C | Linton George E | 3721415 | USN | KIA | Pearl Harbor | 7 Dec 1941 | Wheatland |
PFC | Webb Jim F | | USMCR | KIA | | | Heartville |
Platte County, Wyoming
Army, Army Air Forces, 25 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
1 LT | Birleffi Arthur L | O-024109 | | DNB | | | Platte |
PVT | Bowman Joseph N Jr. | 19020144 | | KIA | | | Platte |
1 SG | Brewer Harold D | 37085008 | | KIA | | | Platte |
SGT | Connolly Frank N | 17055245 | | KIA | | | Platte |
PVT | Eichler John | 37714022 | | DNB | | | Platte |
PFC | Gilbert John R | 37456659 | | KIA | | | Platte |
FL O | Goodrich Philo A | T-187066 | | DNB | | | Platte |
PVT | Habel John Jr. | 37361717 | | KIA | | | Platte |
PFC | Hagerman Earl C | 37155930 | | DNB | | | Platte |
S SG | Hobson John W | 37147157 | | KIA | | | Platte |
CAPT | Howard John M | O-743450 | | FOD | | | Platte |
CPL | Kahler Earl L | 17024726 | | FOD | | | Platte |
T SG | Lane Leland L | 18069266 | | DNB | | | Platte |
PVT | Long Johnnie F | 37357808 | | KIA | | | Platte |
PFC | Mathews Charles M | 37456630 | | DNB | | | Platte |
1 LT | Patterson Milton A | O-740902 | | FOD | | | Platte |
T SG | Shaul Donald A | 17012073 | | DNB | | | Platte |
PVT | Simpson Jack M | 37454639 | | KIA | | | Platte |
2 LT | Thompson Lloyd | O-736607 | | FOD | | | Platte |
TEC5 | Throckmorton W E | 37147161 | | KIA | | | Platte |
SGT | Twiford Jack S | 17054828 | | DNB | | | Platte |
2 LT | Vioght Carl V | 695712 | | KIA | | | Platte |
PVT | Wiggam Billy M | 37087057 | | KIA | | | Platte |
1 LT | Wilson Francis E | O-662326 | | FOD | | | Platte |
PVT | Witt Keith B | 37357807 | | KIA | | | Platte |
Wyoming State >
Platte, Sheridan,
Sublette and Sweetwater Counties
Navy and USMC, 19 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
TMC | Choman John | 3682806 | USN | KIA | Philippines | 12 Jan 1945 | Sheridan |
CPL | Cook Robert L | 823967 | USMC | KIA | Philippines | 30 Jan 1946 | Sheridan |
S1C | Dillon Joseph E | 3213084 | USN | KIA | Philippines | 15 Dec 1945 | Big Horn |
S2C | Eisele George R | 6601958 | USNR | KIA | Philippines | 12 Nov 1942 | Sheridan |
S1C | Flesher Stanley R | 3686113 | USN | KIA | Philippines | 1 Dec 1943 | Story |
S2C | Lofing Raymond D | | USNR | KIA | | | Acme |
ARM2 | Marsh George W | 5530553 | USNR | KIA | Philippines | 30 Oct 1944 | Sheridan |
AOM2 | Morrow Hugh E | 6601766 | USNR | KIA | Pacific | 2 May 1945 | Sheridan |
MM2 | Oelke Clayton L | 3684436 | USN | KIA | Philippines | 15 Dec 1945 | Sheridan |
S1C | Phillips Harold G | 3684962 | USN | KIA | Pacific | 2 Oct 1942 | Sheridan |
CPL | Piasecki Alexander L | 274983 | USMC | KIA | Pearl Harbor | 7 Dec 1941 | Acme |
B1 | Poehler Lloyd E | | USNR | KIA | | | Sheridan |
ENS | Pullin Robert C | O-176872 | USNR | KIA | Pacific | 2 Sep 1943 | Sheridan |
FC2 | Realing Lyle O | 5531486 | USNR | KIA | Pacific | 30 Jul 1945 | Sheridan |
GM3 | Schmidt Herman | 3683763 | USN | KIA | Pearl Harbor | 7 Dec 1941 | Sheridan |
S1C | Stetz Frank C | 6600874 | USNR | KIA | Atlantic | 2 Jul 1943 | Sheridan |
COX | Walker Harry O | 3684056 | USN | KIA | Pacific | 15 Dec 1945 | Sheridan |
RM3 | Williams William K | 8761906 | USNR | KIA | Pacific | 25 Oct 1944 | Banner |
COX | Wolney George J | | USN | KIA | | | Monarch |
Army, Army Air Forces, 46 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
PFC | Adamson Kenneth | 37088660 | | KIA | | | Sheridan |
TEC5 | Averill Lewis S | 17086290 | | KIA | | | Sheridan |
2 LT | Barton Morgan J | O-728545 | | DNB | | | Sheridan |
PFC | Barylak Robert M | 37156108 | | DOW | | | Sheridan |
SGT | Bell David A | 37460310 | | KIA | | | Sheridan |
S SG | Belus Thomas G | 37156045 | | KIA | | | Sheridan |
PVT | Benedict Charley E | 37709545 | | KIA | | | Sheridan |
PFC | Bloxom Wayne E | 37713203 | | DNB | | | Sheridan |
S SG | Branch Forrest D | 17054384 | | DNB | | | Sheridan |
S SG | Browne Jack D | 17055750 | | FOD | | | Sheridan |
PVT | Bulkley Winiford W | 37711685 | | KIA | | | Sheridan |
SGT | Byrtus Paul W | 17024286 | | DNB | | | Sheridan |
PFC | Cichonski Andrew | 37453902 | | KIA | | | Sheridan |
PFC | Demple George F | 17131132 | | KIA | | | Sheridan |
S SG | Erickson Kenneth | 37155989 | | DOW | | | Sheridan |
S SG | Gallamore Clarence E | 38003498 | | KIA | | | Sheridan |
TEC5 | Gorman Andrew | 39615313 | | KIA | | | Sheridan |
1 LT | Hauf Emanuel | 803813 | | FOD | | | Sheridan |
2 LT | Jacobs Edward J | 760857 | | DNB | | | Sheridan |
PVT | Jesser Robert E | 20949691 | | DNB | | | Sheridan |
2 LT | Kitchel Francis L | O-763327 | | DNB | | | Sheridan |
PVT | Livingston Raymond P | 17023964 | | KIA | | | Sheridan |
2 LT | Lord Truman R | O-768605 | | KIA | | | Sheridan |
S SG | Madding Theodore W | 37363407 | | KIA | | | Sheridan |
PVT | Martinez Sam | 37704807 | | KIA | | | Sheridan |
2 LT | Mason John M | O-1112842 | | KIA | | | Sheridan |
PVT | Mc Carthy Edward H | 20949638 | | KIA | | | Sheridan |
PFC | Mc Coy Lyle S | 37156126 | | KIA | | | Sheridan |
PVT | Mc Garcal John C | 37456874 | | DNB | | | Sheridan |
PFC | Miller Harold W | 37453106 | | DNB | | | Sheridan |
2 LT | Morris Gerald E | O-713535 | | KIA | | | Sheridan |
PFC | Novicki Albert J | 37156068 | | KIA | | | Sheridan |
PFC | Osborne Ernest E | 37456874 | | DOW | | | Sheridan |
CPL | Pounds Dale A | 20949707 | | DNB | | | Sheridan |
PFC | Regelin Raymond F | 37356843 | | KIA | | | Sheridan |
S SG | Salisbury Charles F | 17054140 | | KIA | | | Sheridan |
PFC | Sayer Albert L | 37453932 | | KIA | | | Sheridan |
PVT | Smart William L | 37363409 | | KIA | | | Sheridan |
PFC | Stambaugh Harold A | 37711684 | | KIA | | | Sheridan |
S SG | Stambaugh Leo E | 37087017 | | KIA | | | Sheridan |
LT C | Stopka John P | O-025263 | | KIA | | | Sheridan |
PFC | Thacker Jack C | 37356825 | | KIA | | | Sheridan |
PFC | Thomas Vern W | 37358247 | | KIA | | | Sheridan |
PFC | Wagner Robert T | 17055796 | | KIA | | | Sheridan |
2 LT | Walker Robert B | O-2069610 | | DNB | | | Sheridan |
TEC5 | Warfield Frank E | 37358709 | | DNB | | | Sheridan |
Wyoming State >
Platte, Sheridan,
Sublette and Sweetwater Counties
Navy and USMC, 1 Name
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
SGT | Skinner Boyd F | 289622 | USMC | KIA | Pacific | 10 Mar 1945 | Pine Dale |
Army, Army Air Forces, 6 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
PFC | Gomez Pedro | 38583389 | | KIA | | | Sublette |
1 LT | Haviland Archie F Jr. | O-678253 | | FOD | | | Sublette |
1 LT | Haviland Warren G | O-805450 | | KIA | | | Sublette |
PFC | Henderson Roy E | 18070048 | | KIA | | | Sublette |
2 LT | Jones William P | O-748994 | | FOD | | | Sublette |
S SG | Wenz Ralph S | 19068881 | | DNB | | | Sublette |
Wyoming State >
Platte, Sheridan,
Sublette and Sweetwater Counties
Navy and USMC, 13 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
PFC | Ball Ray T | | USMCR | KIA | | | Rock Springs |
PVT | Barnhard Derrell P | | USMCR | KIA | | | Green River |
PFC | Bowser Raymond L | | USMC | KIA | | | Bairoil |
S2C | Cristando John T | 5530849 | USNR | KIA | Pacific | 25 Nov 1944 | Winton |
ARM3 | Harrison Morse G | 3686060 | USN | KIA | Philippines | 27 Oct 1943 | Wamsutter |
S1C | Hill Billy G | | USNR | KIA | | | Rock Springs |
S1C | Marceau Wilford L | | USN | KIA | | | Winton |
S2C | Miller Fred J | 6600639 | USN | KIA | Atlantic | 17 May 1943 | Rock Springs |
SM3C | Stout Roy A | 3935914 | USN | KIA | North Africa | 2 Jan 1944 | Farson |
S1C | Strock Stanley F | | USNR | KIA | | | Rock Springs |
F2C | Wilcox Walter | | USNR | KIA | | | Rock Springs |
PFC | Wood Jack S | | USMCR | KIA | | | Rock Springs |
PFC | Zulevic Frank V | | USMCR | KIA | | | Quaely |
Army, Army Air Forces, 50 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
PFC | Adams Victor W | 37459906 | | KIA | | | Sweetwater |
2 LT | Astle Donovan A | O-678663 | | FOD | | | Sweetwater |
PFC | Behunin Robert D | 39928602 | | KIA | | | Sweetwater |
PFC | Benna Eugene M | 6581327 | | KIA | | | Sweetwater |
PFC | Bramwell Robert J | 37455004 | | DNB | | | Sweetwater |
SGT | Brown Elmer E | 17024087 | | FOD | | | Sweetwater |
1 LT | Carroll Ralph B | O-1298993 | | DOW | | | Sweetwater |
2 LT | Collopy Joseph P | O-671285 | | KIA | | | Sweetwater |
2 LT | Darling Boyd W | O-1175682 | | DNB | | | Sweetwater |
1 LT | Demara Marco | O-795711 | | KIA | | | Sweetwater |
PVT | Erramouspe Pierre A | 37364276 | | KIA | | | Sweetwater |
PFC | Gardner Robert | 37358505 | | KIA | | | Sweetwater |
PVT | Genetti Bruno H | 37155920 | | DNB | | | Sweetwater |
CPL | Groutage Melvin E | 37156029 | | KIA | | | Sweetwater |
PFC | Haney Earl B | 37454537 | | KIA | | | Sweetwater |
SGT | Hovorka Leonard J | 37457660 | | DNB | | | Sweetwater |
PFC | Jelouchan John | 37453924 | | KIA | | | Sweetwater |
1 LT | Jenson Howard B | O-2034540 | | KIA | | | Sweetwater |
T SG | Jurich Nick | 17054824 | | KIA | | | Sweetwater |
PVT | Killian Vernon H | 37085770 | | DNB | | | Sweetwater |
PFC | Kragovich Thomas | 37453905 | | KIA | | | Sweetwater |
PFC | Legerski Frank | 37357682 | | KIA | | | Sweetwater |
SGT | Levkulich John | 37086372 | | KIA | | | Sweetwater |
S SG | Likes Melvin F | 19011285 | | DNB | | | Sweetwater |
TEC5 | Liska John J | 37356469 | | KIA | | | Sweetwater |
AV C | Mason Albert L | 6274695 | | DNB | | | Sweetwater |
S SG | Mason Leroy D | 37139503 | | KIA | | | Sweetwater |
PFC | Niles Winfield F | 37147203 | | DOW | | | Sweetwater |
TEC5 | Peasley Paul R | 37355900 | | KIA | | | Sweetwater |
TEC4 | Pelser Ernest Evert | 37147148 | | KIA | | | Sweetwater |
S SG | Peppinger Michael S | 37357500 | | KIA | | | Sweetwater |
PFC | Price Charles W | 37086366 | | DNB | | | Sweetwater |
T SG | Price John B | 37425170 | | KIA | | | Sweetwater |
2 LT | Rauzi John A | O-785507 | | DNB | | | Sweetwater |
M SG | Richardson W Jr. | 17021574 | | KIA | | | Sweetwater |
2 LT | Rizzi Dario L | O-2061052 | | DNB | | | Sweetwater |
FL O | Robertson William J | T-001377 | | DNB | | | Sweetwater |
PVT | Rodzinak Michael P | 37087507 | | DNB | | | Sweetwater |
PVT | Sains George W | 37711645 | | DNB | | | Sweetwater |
PFC | Sanchez Blas | 38583945 | | KIA | | | Sweetwater |
CPL | Schultz Howard L | 37458490 | | DOW | | | Sweetwater |
PFC | Silva Uvijildo | 37457677 | | DOW | | | Sweetwater |
TEC5 | Stanley Lee P | 37139562 | | KIA | | | Sweetwater |
PFC | Stanisheff Pete T | 37155961 | | KIA | | | Sweetwater |
PFC | Tait Albert | 37087984 | | KIA | | | Sweetwater |
PFC | Thompson Weldon G | 37453287 | | KIA | | | Sweetwater |
PVT | Tripp Jerry E | 37711649 | | KIA | | | Sweetwater |
PFC | Veronda Arthur J | 37459867 | | KIA | | | Sweetwater |
PVT | Wilson James D | 37358029 | | KIA | | | Sweetwater |
TEC5 | Zancanella Fred J | 37086363 | | KIA | | | Sweetwater |
Wyoming State >
Platte, Sheridan,
Sublette
and Sweetwater Counties