Home >
Memorials >
World War II >
Wyoming State >
Lincoln, Natrona,
Niobrara and Park
Counties
Lincoln County, Wyoming
Navy and USMC, 7 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
S2C | Borino Bruno | 8761613 | USNR | KIA | Pacific | 25 Nov 1944 | Diamondville |
ARM3 | Fox Ralph D | 8763446 | USNR | KIA | Pacific | 28 Jul 1945 | La Barge |
TM1 | Hunter John S | 3683591 | USN | KIA | Philippines | 17 Oct 1942 | Kemmerer |
S1C | Isenhart Harold E | | USNR | KIA | | | Kemmerer |
PVT | Jenkins Lavor H | | USMCR | KIA | | | Freedom |
PFC | Thornock Ross L | | USMCR | KIA | | | Cokeville |
SK2 | Whitehead Wallace A | 3683574 | USN | KIA | Pacific | 15 Dec 1945 | Kemmerer |
Lincoln County, Wyoming
Army, Army Air Forces, 21 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
PFC | Arentson Richard C | 17006181 | | KIA | | | Lincoln |
PVT | Beyda John | 39825286 | | DNB | | | Lincoln |
TEC5 | Black Alexander | 37086086 | | DOW | | | Lincoln |
PFC | Black Frank W | 37460211 | | DNB | | | Lincoln |
S SG | Books Charles T | 37085964 | | KIA | | | Lincoln |
PVT | Carlson Oren E | 39950820 | | DNB | | | Lincoln |
SGT | Carollo William J | 37358409 | | DOW | | | Lincoln |
S SG | Casazze Ralph L | 37086907 | | DOW | | | Lincoln |
PFC | De Graw Charles R | 37357397 | | KIA | | | Lincoln |
PVT | Draney Doyle F | 37364244 | | DOW | | | Lincoln |
2 LT | Evezish William M | O-1581693 | | KIA | | | Lincoln |
2 LT | Hassell Gerald M | O-1180939 | | KIA | | | Lincoln |
S SG | Marx Walter A | 37139537 | | KIA | | | Lincoln |
PVT | Mc Cormick William L | 17024696 | | DNB | | | Lincoln |
PFC | Pead Ballard H | 37712480 | | KIA | | | Lincoln |
TEC5 | Perkins Floyd T | 37086746 | | KIA | | | Lincoln |
T SG | Porter Leroy J | 6533798 | | KIA | | | Lincoln |
CAPT | Pratt Woodrow W | O-025485 | | DOW | | | Lincoln |
CPL | Pringle Hyrum P | 19121366 | | FOD | | | Lincoln |
S SG | Stevenson Harry E | 19010663 | | DNB | | | Lincoln |
PVT | Turk Adolph | 37086494 | | DNB | | | Lincoln |
Wyoming State >
Lincoln, Natrona,
Niobrara and Park Counties
Natrona County, Wyoming
Navy and USMC, 24 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
1 LT | Bentley Walter F | | USMCR | KIA | | | Casper |
LT | Blind Howard J | O-108587 | USNR | DNB | Pacific | 11 Sept 1944 | Casper |
LT | Boros Steven J | O-129852 | USNR | KIA | Atlantic | 29 Nov 1944 | Casper |
PVT | Carlson John A | | USMC | KIA | | | Casper |
S2C | Chase Guy L | | USN | KIA | | | Casper |
YN3 | Cooke Robert E | 8761781 | USNR | KIA | Pacific | 18 Dec 1944 | Midwest |
S2C | Dye Kenneth C | 9672669 | USNR | KIA | Philippines | 9 Jan 1945 | Casper |
CPL | Hardee Robert E | | USMCR | KIA | | | Casper |
PFC | Hill Jack E | 360091 | USMCR | KIA | Pacific | 22 Nov 1943 | Casper |
SGT | Holmes Lee | | USMC | KIA | | | Casper |
PFC | Hooper Wallace E | | USMC | KIA | | | Casper |
M2 | Jones Charles W | | USN | KIA | | | Casper |
CPL | Manias Theodore J | | USMCR | KIA | | | Casper |
SF1 | More Delbert N | 6181450 | USNR | KIA | Pacific | 25 Nov 1944 | Casper |
PFC | Murrell William P | 295173 | USMC | KIA | Pacific | 22 Nov 1942 | Casper |
PVT | Norman Herbert L | | USMCR | KIA | | | Casper |
2 LT | Offenbacher R L | | USMCR | KIA | | | Casper |
GN SGT | Riley Lewis O | 275616 | USMC | KIA | Pacific | 31 Jan 1944 | Casper |
CMOMM | Savage Jack E | 6385801 | USNR | KIA | Pacific | 8 Apr 1945 | Casper |
S1C | St. John James W | 3724172 | USN | KIA | Pacific | 9 Sep 1943 | Mills |
BM1 | Studer Michael J | 3721597 | USN | KIA | Pacific | 4 May 1945 | Casper |
PVT | Vesey Kenneth L | 349379 | USMC | KIA | Pacific | 11 Nov 1943 | Casper |
2 LT | Wehrli William B | | USMCR | KIA | | | Casper |
SGT | Young Samuel A | 335452 | USMCR | KIA | Pacific | 22 Feb 1944 | Casper |
Natrona County, Wyoming
Army, Army Air Forces, 52 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
PVT | Alysworth Louis R | 17024883 | | DNB | | | Natrona |
2 LT | Bentley William C | O-2058398 | | DNB | | | Natrona |
S SG | Bidstrup Walker P | 17054162 | | KIA | | | Natrona |
2 LT | Branney John W | O-785647 | | KIA | | | Natrona |
PVT | Carragher Matt | 37088279 | | KIA | | | Natrona |
2 LT | Conner Darrell O | O-1061655 | | KIA | | | Natrona |
FL O | Cook James V | T-60976 | | DNB | | | Natrona |
S SG | Covington Louis J | 37460223 | | KIA | | | Natrona |
PVT | Ecklund Carl H | 37456382 | | DNB | | | Natrona |
1 LT | Foncree Elberrt | O-1032344 | | KIA | | | Natrona |
2 LT | Frank James T | 1036527 | | DNB | | | Natrona |
SGT | Frank Robert A | 37147230 | | KIA | | | Natrona |
CPL | Gallus Lester A | 17054655 | | KIA | | | Natrona |
2 LT | Graf Merlen D | O-2059766 | | DNB | | | Natrona |
PVT | Hasket Woodrow W | 37087116 | | KIA | | | Natrona |
PVT | Haste William K | 37454107 | | KIA | | | Natrona |
PVT | Herron Claude W | 20949134 | | DNB | | | Natrona |
1 LT | Hilton James T | O-384313 | | DNB | | | Natrona |
2 LT | Housley Gilbert G | O-1327546 | | KIA | | | Natrona |
PVT | Hoy John W | 37710383 | | KIA | | | Natrona |
PVT | Irvine Lee T | 37710313 | | KIA | | | Natrona |
PVT | Lane Charles R | 37358006 | | KIA | | | Natrona |
CAPT | Lowman Harry G | O-1030172 | | KIA | | | Natrona |
2 LT | Mason Walter L Jr. | O-2053850 | | KIA | | | Natrona |
S SG | Massey Joseph D | 31292732 | | KIA | | | Natrona |
TEC4 | Mc Millan George W | 20949173 | | KIA | | | Natrona |
PFC | Miller Leonard S | 6274688 | | KIA | | | Natrona |
PFC | Miller Quentin D | 6594514 | | DNB | | | Natrona |
PVT | Miner Forest L | 17055267 | | FOD | | | Natrona |
PFC | Moline Lawrence A | 37156096 | | KIA | | | Natrona |
2 LT | Mulvaney Vincent J | 539849 | | KIA | | | Natrona |
1 LT | Niethammer George F | O-805963 | | M | | | Natrona |
CAPT | Odonnell Thomas B | O-416685 | | KIA | | | Natrona |
1 LT | Penley Gerald H | O-1032730 | | KIA | | | Natrona |
PVT | Radke Mervin E | 37357966 | | KIA | | | Natrona |
1 LT | Robertson William G | O-431214 | | KIA | | | Natrona |
PFC | Roney Kendrick F | 37088288 | | FOD | | | Natrona |
SGT | Sailer George F | 37156060 | | KIA | | | Natrona |
MAJ | Sauter Warren E | O-349192 | | DOW | | | Natrona |
T SG | Schryer Russel P | 19020443 | | DNB | | | Natrona |
1 LT | Schulte Robert J | O-686022 | | KIA | | | Natrona |
PFC | Siegel Arnold E | 37156083 | | KIA | | | Natrona |
1 LT | Spaulding Jack A | O-442297 | | KIA | | | Natrona |
S SG | Spillane Michael P | 17055211 | | FOD | | | Natrona |
T SG | Springsteen Gordon L | 20949839 | | KIA | | | Natrona |
PFC | Studey Dareld A | 37710048 | | DNB | | | Natrona |
2 LT | Vondra Eldon E | O-675957 | | FOD | | | Natrona |
AV C | Wilkins Carlton P | 17024325 | | DNB | | | Natrona |
2 LT | Williams Lyle L | O-724864 | | DNB | | | Natrona |
PFC | Willis Robert W | 37357968 | | KIA | | | Natrona |
CPL | Witt Donald G | 37356194 | | DNB | | | Natrona |
TEC5 | Wroble James J | 37147234 | | KIA | | | Natrona |
Wyoming State >
Lincoln, Natrona,
Niobrara and Park Counties
Navy and USMC, 4 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
F2C | Blackmore Merlin D | | USN | KIA | | | Lusk |
BM2 | Gladson John P | 6181193 | USNR | KIA | Atlantic | 10 Dec 1944 | Lusk |
CPL | McKibben William D | 311493 | USMC | KIA | Pacific | 20 Nov 1943 | Lance Creek |
WT2 | Mundschenk Robert L | | USNR | KIA | | | Keeline |
Army, Army Air Forces, 8 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
PVT | Bryant George A | 37356708 | | DOW | | | Niobrara |
PFC | Crofutt Keith B | 37460957 | | KIA | | | Niobrara |
PFC | De Groot Donald M | 37149082 | | DNB | | | Niobrara |
PFC | Hoy Lester L | 37365000 | | KIA | | | Niobrara |
PVT | Kraft Robert H | 37364999 | | KIA | | | Niobrara |
PVT | Lee Edward F | 17054967 | | KIA | | | Niobrara |
PVT | Richardson Floyd J | 37356717 | | FOD | | | Niobrara |
TEC5 | Schutt Florn W | 37153935 | | KIA | | | Niobrara |
Wyoming State >
Lincoln, Natrona,
Niobrara and Park Counties
Park County, Wyoming
Navy and USMC, 7 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
CPL | Bauer Victor C | 302642 | USMC | KIA | Philippines | 13 Oct 1943 | Garland |
CPL | Brown Hugh E | | USMCR | KIA | | | Cody |
S2C | Dugger Harold W | 6600884 | USNR | KIA | Philippines | 12 Jul 1945 | Powell |
SGT | Dutton William C | 297389 | USMC | KIA | Philippines | 9 Aug 1942 | Cody |
PVT | Franklin Billy D | | USMCR | KIA | | | Garland |
PFC | Moore Ray A | | USMCR | KIA | | | Powell |
S1C | Way Kenneth K | | USNR | KIA | | | Cody |
Park County, Wyoming
Army, Army Air Forces, 32 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
PVT | Amdahl Paul G | 37294505 | | DNB | | | Park |
1 LT | Best Glen W | O-414785 | | DOW | | | Park |
S SG | Bever Robert E | 17054635 | | KIA | | | Park |
PVT | Blackburn Frank | 19083697 | | DNB | | | Park |
1 LT | Burndage William A | O-766198 | | FOD | | | Park |
S SG | Carpenter Dale A | 37357769 | | KIA | | | Park |
PVT | Casey Billy A | 37085748 | | KIA | | | Park |
CAPT | Cles Leslie P | O-728589 | | DNB | | | Park |
SGT | Farmer Robert W | 39618208 | | KIA | | | Park |
PFC | Feyhl Carl L | 37356876 | | DOW | | | Park |
2 LT | Freeman Leonard C Jr. | O-583215 | | DNB | | | Park |
PFC | Fujioka Teruo | 37357768 | | KIA | | | Park |
PVT | Fuqua Allen A | 37453149 | | KIA | | | Park |
PVT | Hayami Stanley K | 37365140 | | KIA | | | Park |
PFC | Jensen Norman M | 37356181 | | KIA | | | Park |
PFC | Kawano Cike C | 37085233 | | KIA | | | Park |
MAJ | King John V | O-165547 | | KIA | | | Park |
PVT | Knight Thomas A | 37087193 | | KIA | | | Park |
PVT | Kopriva Bruce P | 37356377 | | KIA | | | Park |
PVT | La Follette Benjamin | 37085738 | | DNB | | | Park |
CAPT | Mc Donald James S | O-372939 | | KIA | | | Park |
PVT | Nagata Jim | 37710251 | | KIA | | | Park |
PFC | Orosco Jose V | 37457594 | | KIA | | | Park |
PVT | Rodriguez Robert | 37714553 | | DNB | | | Park |
PVT | Scott Ellis E | 37716774 | | DNB | | | Park |
PVT | Seike Toll | 39922447 | | KIA | | | Park |
PFC | Taketa William H | 37364048 | | DNB | | | Park |
2 LT | Tanahashi Kei | O-385482 | | KIA | | | Park |
T SG | Thomas William L | 37086981 | | DOW | | | Park |
1 LT | Vanderhoff Dean G | O-737905 | | KIA | | | Park |
PFC | Waddell Roy E | 37019027 | | DNB | | | Park |
2 LT | Wilson Rollin N Jr. | O-741002 | | DOI | | | Park |
Wyoming State >
Lincoln, Natrona,
Niobrara, Goshen,
and Park Counties