World War II - State of Wyoming
US Army, AAF, US Navy and USMC
Home >
Memorials >
World War II >
Wyoming State >
Johnson and Laramie
Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
MM2 | Christensen Elmer E | 3684239 | USN | KIA | Pearl Harbor | 7 Dec 1941 | Buffalo |
S1C | Claypool Archie P | USNR | KIA | Kaycee | |||
PFC | Norval Richard M | USMCR | KIA | Buffalo |
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Browning Cleo N | 37455045 | FOD | Johnson | |||
PFC | Carson Virgil B | 37357817 | KIA | Johnson | |||
S SG | Copps Calvin W | 37357426 | KIA | Johnson | |||
SGT | Deen Cecil L | 37085427 | KIA | Johnson | |||
PFC | Eodridge George W | 37357816 | DNB | Johnson | |||
SGT | Foster Fred M | 334141 | DOW | Johnson | |||
1 LT | Hart Albert M | O-346934 | DNB | Johnson | |||
PVT | Madsen Arnold | 39583510 | KIA | Johnson | |||
1 LT | Mc Bride Sam A | O-483300 | DOW | Johnson | |||
S SG | Peck George D | 17054734 | DNB | Johnson | |||
PVT | Smee Robert W | 37458639 | KIA | Johnson | |||
PVT | Still James O | 37360943 | KIA | Johnson | |||
PVT | Taylor Charles E | 37361701 | KIA | Johnson |
Wyoming State >
Johnson and Laramie
Counties
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
AOM2 | Chiste Reno A | USN | KIA | Cheyenne | |||
M2C | Clark Terence H | 8761883 | USNR | KIA | Philippines | 3 Oct 1944 | Cheyenne |
AMM3 | Connolly Robert L | 5530635 | USN | KIA | Pacific | 25 Nov 1944 | Cheyenne |
PFC | Drew Robert L | USMC | KIA | Cheyenne | |||
ENS | Drysdale Jack | O-326464 | USNR | KIA | Pacific | 4 Feb 1946 | Cheyenne |
PFC | Eisenhauer Donald W | USMCR | KIA | Pine Bluffs | |||
CPL | Gibbons William R | USMC | KIA | Cheyenne | |||
S2C | Harman Frank S | USN | KIA | Cheyenne | |||
LT | Helms Phillip C | O-112544 | USNR | KIA | Pacific | 11 May 1945 | Cheyenne |
PFC | Hines Richard J | USMCR | KIA | Cheyenne | |||
S1C | Kinnison Willis L | 6181850 | USNR | KIA | Atlantic | 31 Dec 1943 | Cheyenne |
COX | Lane Edward W | 3721156 | USN | KIA | Pearl Harbor | 7 Dec 1941 | Cheyenne |
S2C | Mann James W | 5532391 | USNR | KIA | Pacific | 19 Mar 1945 | Cheyenne |
S1C | McFarland John A | 3721262 | USN | KIA | Philippines | 1 Dec 1943 | Cheyenne |
PHM3 | Monjaras Edward | USNR | KIA | Cheyenne | |||
PVT | Morell William R | USMC | KIA | Cheyenne | |||
ENS | Mulkey Harry F | O-305763 | USNR | KIA | Pacific | 6 Oct 1944 | Cheyenne |
S1C | Munoz John | 8762223 | USN | KIA | Atlantic | 13 Sep 1944 | Cheyenne |
RM2 | Osborne Arthur R | 3719894 | USNR | KIA | Pacific | 4 Jun 1942 | Pine Bluffs |
S1C | Patterson Frederick C | 3164910 | USN | KIA | Pacific | 12 Jul 1945 | Cheyenne |
COX | Scott Harol A | USN | KIA | Cheyenne | |||
S1C | Steele Charles A | USN | KIA | Cheyenne | |||
S1C | Stein Walter C | 3721043 | USN | KIA | Pearl Harbor | 7 Dec 1941 | Cheyenne |
2 LT | Stoddard Robert E | USMCR | KIA | Cheyenne |
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
2 LT | Amberson Jack E | O-729788 | FOD | Laramie | |||
CPL | Asher Jay C | 17024475 | KIA | Laramie | |||
S SG | Aurechio Orazio | 6001733 | KIA | Laramie | |||
PFC | Bacon Philip H | 17054452 | DNB | Laramie | |||
2 LT | Bailey Russell L | O-524564 | KIA | Laramie | |||
PVT | Behring Donnald R | 37453063 | KIA | Laramie | |||
PFC | Bisterfeldt Henry | 37155805 | KIA | Laramie | |||
PVT | Bowles Jesse S | 37357246 | KIA | Laramie | |||
CPL | Boyce Kenneth T | 17024384 | DNB | Laramie | |||
1 LT | Buchanan James S | O-445417 | DNB | Laramie | |||
PFC | Cacayan August R | 37156084 | DOW | Laramie | |||
T SG | Carey Charles F Jr. | 6253699 | KIA | Laramie | |||
1 LT | Carroll John C Jr. | O-784856 | KIA | Laramie | |||
CAPT | Cash Russell C | O-413571 | KIA | Laramie | |||
S SG | Casselman Glenn L | 37457320 | KIA | Laramie | |||
PFC | Castaneda Monico G | 37357379 | KIA | Laramie | |||
PVT | Comin James R | 37357037 | DOW | Laramie | |||
SGT | Coppage Everett O | 20949308 | DNB | Laramie | |||
1 LT | De Freese Norman E | O-434869 | KIA | Laramie | |||
AV C | Dennick Franklin R | 17024525 | DNB | Laramie | |||
PFC | Dicks Thompson G | 14115893 | KIA | Laramie | |||
2 LT | Dinneen Maurice A | O-688935 | KIA | Laramie | |||
CAPT | Disterdick Fred L Jr. | O-424925 | DNB | Laramie | |||
2 LT | Dolan James A | O-514972 | DNB | Laramie | |||
2 LT | Epperson Robert B | O-732819 | FOD | Laramie | |||
2 LT | Evans Robert G | O-687571 | KIA | Laramie | |||
S SG | Federer Marion G | 37454560 | KIA | Laramie | |||
2 LT | Fillman Robert J | O-709555 | DNB | Laramie | |||
2 LT | Foose Harry W | O-524568 | KIA | Laramie | |||
TEC5 | Fox Thomas V | 37456415 | DNB | Laramie | |||
FL O | Fulton Charles M | T-193309 | DNB | Laramie | |||
PVT | Garcia Salvador M | 37360974 | DOW | Laramie | |||
S SG | Gladman Earl | 19020453 | KIA | Laramie | |||
PVT | Gomez Joe H | 37356863 | DNB | Laramie | |||
1 LT | Green Miles L | O-730901 | KIA | Laramie | |||
PFC | Grier William R | 37357362 | KIA | Laramie | |||
PVT | Guzman Chon | 37458351 | DNB | Laramie | |||
CAPT | Halverson Otis F | O-390785 | KIA | Laramie | |||
2 LT | Harper Leslie F | O-762565 | KIA | Laramie | |||
PFC | Harris Bates J | 37356271 | KIA | Laramie | |||
2 LT | Hedges Robet E | O-685606 | KIA | Laramie | |||
1 LT | Hennon James R | O-1322992 | DNB | Laramie | |||
CPL | Henry Wilford L | 37087411 | KIA | Laramie | |||
1 LT | Herring John L | O-445426 | KIA | Laramie | |||
PFC | Hill Vernie Jr. | 37457739 | KIA | Laramie | |||
PFC | Hogan Robert B | 37712598 | KIA | Laramie | |||
PVT | Holmes Russell J | 37362309 | KIA | Laramie | |||
CPL | Horton Jay M | 17024107 | DNB | Laramie | |||
PVT | Howarter Elverdo L | 37711695 | DOW | Laramie | |||
TEC5 | Jacoby Manuel P | 37087942 | KIA | Laramie | |||
2 LT | Jenkins Horace M Jr. | O-771426 | DNB | Laramie | |||
PFC | Jewell Keneth | 37457319 | KIA | Laramie | |||
PVT | Keith Woodrow M | 37356785 | KIA | Laramie | |||
PFC | King Bruce R | 37456421 | DNB | Laramie | |||
2 LT | Kozel Walter | O-732622 | KIA | Laramie | |||
2 LT | Lake Eldon A | O-1314652 | KIA | Laramie | |||
S SG | Ledford William A | 37085344 | KIA | Laramie | |||
CAPT | Lewis James L | O-1699505 | FOD | Laramie | |||
PFC | Luther Vernon L | 37459209 | DNB | Laramie | |||
PFC | Marlatt Fay F | 37357079 | KIA | Laramie | |||
PFC | Mc Donald Howard O | 37358661 | KIA | Laramie | |||
S SG | Miller Frank E | 37357751 | FOD | Laramie | |||
PVT | Offutt Thomas S | 6285527 | KIA | Laramie | |||
T SG | Olson Marvin C | 39085217 | KIA | Laramie | |||
2 LT | Orr James S | O-733461 | KIA | Laramie | |||
PVT | Packard Mark F | 37710400 | KIA | Laramie | |||
FL O | Packer Paul W | T-000348 | FOD | Laramie | |||
2 LT | Palmer Leonard C | O-707100 | KIA | Laramie | |||
1 LT | Plane James R | O-815964 | FOD | Laramie | |||
PFC | Prater Kenneth D | 37357946 | KIA | Laramie | |||
1 LT | Ries Grover K | O-426082 | KIA | Laramie | |||
PVT | Ross Leonard V | 17006354 | KIA | Laramie | |||
CPL | Rosson Anthony F | 37087410 | DNB | Laramie | |||
M SG | Rufley Arthur M | 6628195 | DNB | Laramie | |||
S SG | Scheffer Edgar A | 17055175 | KIA | Laramie | |||
2 LT | Scherer Oscar N | O-2088811 | DNB | Laramie | |||
S SG | Selvage James | 6788386 | KIA | Laramie | |||
S SG | Shaw Lamond C | 37356498 | KIA | Laramie | |||
2 LT | Simpson Newton H | O-426623 | DNB | Laramie | |||
CPL | Stack James W | 37357964 | KIA | Laramie | |||
PFC | Stevens Richard D | 37357258 | KIA | Laramie | |||
PVT | Stockstill Raymond F | 37357067 | KIA | Laramie | |||
PFC | Streeter William H | 37357378 | KIA | Laramie | |||
CPL | Tallman Robert G | 37359013 | DNB | Laramie | |||
2 LT | Thompson James W | O-1331447 | KIA | Laramie | |||
SGT | Trujillo Paul P | 37358496 | M | Laramie | |||
SGT | Wannamaker Charles | 6274649 | DOW | Laramie | |||
PFC | Warren Robert D | 37358847 | DOW | Laramie | |||
M SG | Watson Harold E | 6529328 | DNB | Laramie | |||
PFC | Weber Benjamin T | 37362312 | KIA | Laramie | |||
S SG | Wegele Henry | 37143847 | KIA | Laramie | |||
PFC | Wells Ralph H | 17024106 | DNB | Laramie | |||
CAPT | Wendling Harold E | O-739699 | DOI | Laramie | |||
PVT | West Sylvan R | 37364218 | KIA | Laramie | |||
PFC | Whitman Robert G | 37358491 | KIA | Laramie | |||
1 LT | Williams Earl L | O-1311242 | KIA | Laramie | |||
2 LT | Wilson Dave F | O-751513 | DNB | Laramie | |||
1 SG | Writes Anthony P | 6621588 | KIA | Laramie |
Wyoming State >
Johnson and Laramie
Counties