World War II - State of Washington
US Army, AAF, US Navy, USMC & USCG
Rank | Last, First, MI | Service No. | Branch | Status | Unit, Location | Date | County |
PFC | Abrahamson Samuel C | 39463510 | KIA | Stevens | |||
PFC | Alderson Richard J | 39460967 | KIA | Stevens | |||
PFC | Alexander George W | 39383037 | DOW | Stevens | |||
2 LT | Anderson Walter V | 0-822918 | FOD | Stevens | |||
2 LT | Barton Robert C | 0-760959 | DNB | Stevens | |||
2 LT | Bates Buel W | 0-688786 | KIA | Stevens | |||
2 LT | Benjamin James J | 0-763911 | KIA | Stevens | |||
PVT | Bible Floyd E | 39470532 | KIA | Stevens | |||
2 LT | Boyd Herman | 0-764192 | DNB | Stevens | |||
PVT | Buchanan Dallas N | 39463193 | KIA | Stevens | |||
SGT | Buckley Robert K | 39466622 | KIA | Stevens | |||
SGT | Danielsen F. R. | 39469540 | KIA | Stevens | |||
PVT | Egland Martin T | 39451185 | DNB | Stevens | |||
PFC | Fievez George | 39383028 | FOD | Stevens | |||
PFC | Fisk Rawleigh E | 19096997 | KIA | Stevens | |||
PFC | Frostad Arthur E | 19467413 | KIA | Stevens | |||
SGT | Glasford Robert R | 39453520 | KIA | Stevens | |||
MAJ | Greene George R | 0-732540 | DNB | Stevens | |||
S SG | Hinrichs Harvey D | 39379212 | KIA | Stevens | |||
S SG | Hobson Everett H | 6551467 | DNB | Stevens | |||
PVT | Hubert Glenn E | 39467714 | KIA | Stevens | |||
2 LT | Jewell Leland D | 0-755954 | DNB | Stevens | |||
PFC | Johnson Charles E | 39194283 | KIA | Stevens | |||
S SG | Knudson Elwyn G | 39202721 | DNB | Stevens | |||
1 LT | Laugeneour Chalres C | 740467 | KIA | Stevens | |||
S SG | Lonnevik William A | 19074369 | DNB | Stevens | |||
2 LT | Luhr Orland L | 0-745245 | DNB | Stevens | |||
PFC | Mc Cleary Loyd E | 39452106 | DOI | Stevens | |||
PVT | Mc Dougal David | 19006278 | DNB | Stevens | |||
PVT | Meshisknek Lewis T | 39175406 | DNB | Stevens | |||
S SG | Mifflin Wallace | 39184309 | DNB | Stevens | |||
FL O | Mills Raymond H | T-000203 | KIA | Stevens | |||
PFC | Morrow James L | 39380852 | DOW | Stevens | |||
PFC | Mowatt Clarence S | 39459580 | KIA | Stevens | |||
S SG | Okeefe Kelly A | 19113374 | KIA | Stevens | |||
PFC | Pond William M | 39474375 | KIA | Stevens | |||
PVT | Ross Calvin E | 39474369 | KIA | Stevens | |||
PVT | Ross Max L | 39213021 | KIA | Stevens | |||
PFC | Schumaker Fred W | 39478264 | DOW | Stevens | |||
PFC | Schwager Earl O | 39471656 | KIA | Stevens | |||
PVT | Shuler Carl D | 39380509 | KIA | Stevens | |||
PFC | Smith Roland F | 39380863 | KIA | Stevens | |||
PFC | Spark George A | 39612865 | KIA | Stevens | |||
TEC 4 | Steffensen Marion L | 39175422 | 2RA | Stevens | |||
PVT | Storer George N | 19006152 | DNB | Stevens | |||
PFC | Svenson James W | 39469579 | KIA | Stevens | |||
1 LT | Thompson Clarence H | 0-711563 | DNB | Stevens | |||
PFC | Titus Richard M | 39459576 | KIA | Stevens | |||
PFC | Wheeler Glenn C | 6569638 | DNB | Stevens | |||
PFC | Umphfres Donald R | 39478091 | KIA | Stevens | |||
PFC | Zickefoose George W | 39453535 | KIA | Stevens | |||
PVT | Zickefoose Perry W | 39467715 | KIA | Stevens |
Rank/Rate | Last, First, MI | Service No. | Branch | Status | Ship or Unit, Location | Date | City or County |
PFC | Adrian Louis B | 536788 | USMCR | KIA | 5th Marine Div, Iwo Jima | 2/21/1945 | Wellpinit |
GM3C | Harlan Harold | 6645632 | USNR | FOD | Unknown Unit or Ship, Alaska | 12/6/1943 | Colville |
PFC | House Joseph M Jr | 830361 | USMC | KIA | 5th Marine Div, Iwo Jima | 3/10/1945 | Springdale |
PFC | Keister Harold F | 886937 | USMCR | KIA | 1st Marine Div, Okinawa | 5/12/1945 | Colville |
AMM2 | Keough Robert L | 7335144 | USNR | FOD | USS Fanshaw Bay CVE-70, PTO | 9/20/1944 | Colville |
GM2C | Lamke Charles A | 3683620 | USN | KIA | USS Boise CL-47, PTO | 10/12/1942 | Colville |
1 LT | Love Loren E | 0-018923 | USMC | KIA | 2nd Marine Div, Marianas Is | 6/16/1944 | Colville |
PVT | May Jack L | 887077 | USMCR | KIA | 5th Marine Div, Iwo Jima | 3/1/1945 | Colville |
PFC | McNeil Ralph C | 325244 | USMC | KIA | 2nd Marine Div, Gilbert Is | 11/21/1943 | Clayton |
1 LT | Sax Paul Jesseph | 0-012837 | USMC | DNB | HQ Sq, 4thMAW, Samoan Is | 10/5/1943 | Colville |
TM3C | Underwood William R Jr | Unknown | USNR | DNB | NAS Pearl Harbor | 6/11/1944 | Ford |
Rank | Last, First, MI | Service No. | Branch | Status | Unit, Location | Date | County |
SGT | Anderson Robert E | 39181166 | KIA | Thurston | |||
2 LT | Barrett John H | 0-1288680 | DOW | Thurston | |||
TEC 4 | Berg Melvin | 39386659 | KIA | Thurston | |||
PFC | Blanfield David W | 39204531 | KIA | Thurston | |||
PVT | Bretthauer Orval B | 39378717 | DNB | Thurston | |||
PFC | Bunnell Wayne E | 39171825 | DNB | Thurston | |||
2 LT | Burton Jack E | 0-676349 | FOD | Thurston | |||
2 LT | Carew Dan Jr. | 0-754468 | DNB | Thurston | |||
PFC | Coleman Robert C | 39207295 | KIA | Thurston | |||
PFC | Colman Loyd E | 39215001 | KIA | Thurston | |||
PVT | Cone Kenneth C | 39474258 | KIA | Thurston | |||
2 LT | Craney Lloyd | 0-807697 | DNB | Thurston | |||
PVT | Davis Myron E | 39173053 | KIA | Thurston | |||
TEC 5 | Fagerness Walter A | 39172303 | KIA | Thurston | |||
PVT | Fields Leslie E | 37365092 | KIA | Thurston | |||
PFC | Glackin Joseph L | 39211542 | KIA | Thurston | |||
2 LT | Hatfield Robert E | 0-767218 | KIA | Thurston | |||
TEC 5 | Hawkey Robert C | 39212044 | DOW | Thurston | |||
2 LT | Hawthorne Freeman H | 0-752996 | KIA | Thurston | |||
CPL | Haynes Lawrence H | 19016997 | KIA | Thurston | |||
PVT | Heath Francis E | 39208156 | DOW | Thurston | |||
SGT | Henry Philip L | 19120844 | DOW | Thurston | |||
2 LT | Hughes Richard K | 0-931712 | KIA | Thurston | |||
PVT | Hull Melvin O | 6567614 | KIA | Thurston | |||
TEC 5 | Hume Robert A. W. | 39202308 | KIA | Thurston | |||
2 LT | Jackson Robert C | 0-1324021 | DOW | Thurston | |||
PFC | Jensen Robert G | 39208902 | DOW | Thurston | |||
PVT | John Herman K Sr. | 39215165 | KIA | Thurston | |||
PFC | Jordan Robert E | 39194631 | KIA | Thurston | |||
2 LT | Joselyn Walter M | 0-753003 | KIA | Thurston | |||
PVT | Kalama Edward | 39377453 | DNB | Thurston | |||
PFC | Laramee Merle J | 39377901 | DNB | Thurston | |||
1 LT | Linn Marcus C | 0-885347 | DNB | Thurston | |||
PVT | Long Charles R | 39225994 | DNB | Thurston | |||
PFC | Lovett James B Jr. | 39197072 | KIA | Thurston | |||
CPL | Mathews Donald E | 39208439 | KIA | Thurston | |||
TEC 5 | Mc Guire Harold A | 39173040 | KIA | Thurston | |||
SGT | Mc Guire James L | 19071284 | KIA | Thurston | |||
SGT | Mc Vay Ray R | 39380074 | KIA | Thurston | |||
PFC | Megiveron Vernon R | 19193000 | DNB | Thurston | |||
1 LT | Melville Earl S | 0-735428 | FOD | Thurston | |||
2 LT | Miller Louis I | 0-661858 | FOD | Thurston | |||
2 LT | Morgan Albert W | 0-707201 | DNB | Thurston | |||
PFC | Newman Ed H | 39200849 | DNB | Thurston | |||
S SG | Nye Jack O | 6566784 | KIA | Thurston | |||
TEC 5 | Osborne Thomas F | 39381185 | KIA | Thurston | |||
PFC | Olsen Fredrick C | 39212051 | KIA | Thurston | |||
PFC | Olson Kenneth H | 39200868 | KIA | Thurston | |||
PFC | Onn Clyde W | 39472607 | KIA | Thurston | |||
2 LT | Pearson Allen H | 0-1038086 | DNB | Thurston | |||
2 LT | Peringer John A | 0-777927 | DNB | Thurston | |||
PFC | Phillips James A | 39210566 | KIA | Thurston | |||
CPL | Satterquist George L | 39171875 | DNB | Thurston | |||
PVT | Smith Joseph | 39481370 | KIA | Thurston | |||
PFC | Steele Harold W | 39173668 | KIA | Thurston | |||
CPL | Story William G | 39193123 | DNB | Thurston | |||
MAJ | Swan Glen G | 0-407076 | DNB | Thurston | |||
2 LT | Vetter Theodore H | 0-890189 | DNB | Thurston | |||
PVT | Vogel Donald R | 39179762 | FOD | Thurston | |||
PVT | Waddell Walter H | 39208913 | KIA | Thurston | |||
PFC | Wanke Earl H | 39199490 | KIA | Thurston | |||
PVT | Whalen Jerome D | 20951212 | DNB | Thurston | |||
SGT | Whidden Ray W | 39383299 | KIA | Thurston | |||
PVT | Whittington Albert E | 39479966 | KIA | Thurston | |||
SGT | Wickstrom Ralph V | 39210569 | KIA | Thurston | |||
PVT | Wilson Wayne E | 39479693 | DOW | Thurston | |||
PVT | Yasui Hideo | 39171202 | KIA | Thurston |
Rank/Rate | Last, First, MI | Service No. | Branch | Status | Ship or Unit, Location | Date | City or County |
RM3C | Anderson Orton K | 3866253 | USNR | KIA | USS Morrison DD-560, Okinawa | 5/4/1945 | Olympia |
S1C | Bicknell Dale Deen | 3858713 | USN | KIA | USS Arizona BB-39 | 12/7/1941 | Rochester |
ENS | Bjorklund Stewart C | O-361244 | USNR | FOD | USS LSM-190, Okinawa | 5/4/1945 | Olympia |
S2C | Brunette Charley W | 6655346 | USNR | FOD | USS Liscome Bay CVE-56, PTO | 11/24/1943 | Yelm |
AMM3 | Carlson Neil Alvin | 3859381 | USN | KIA | USS San Francisco, Guadalcanal | 11/12/1942 | Olympia |
FC3 | Cheadle Clarence R | 3858605 | USN | FOD | USS Houston CA-30, Java | 3/1/1942 | Rainier |
MMOM3 | Crawford Robert S | 8902984 | USN | FOD | USN, Scamp SS-277, PTO | 11/16/1944 | Olympia |
PFC | Davis William Holmes | 930130 | USMC | KIA | USS Indianapolis CA-35, PTO | 7/30/1945 | Olympia |
S1C | Dressel Gerald B | 3289537 | USN | KIA | USS Savannah CL-42, Salerno | 9/11/1943 | Olympia |
GM3C | Erwin Lloyd F | 6326239 | USNR | KIA | USS Stormes DD-780, Okinawa | 5/25/1945 | Olympia |
WT3 | Geier Donald C | 6652923 | USNR | FOD | Monaghan DD-354?, Philippine Sea | 12/18/1944 | Olympia |
EM3C | Hays Clifford J | 3859445 | USN | DOW | USS Hambleton DD-455, Algeria | 11/11/1942 | Bucoda |
LT (jg.) | Howard Curtis W | 0-081335 | USN | FOD | Torpedo Sq 3, Yorktown, Midway | 6/4/1942 | Olympia |
YN2 | Iddins Harold K | 6655036 | USNR | FOD | USS Glennon DD-620, Normandy | 6/8/1944 | Olympia |
PVT | Jardine John W | 819756 | USMCR | KIA | 1st Marine Div, Palau Is | 9/26/1944 | Bucoda |
Cpl | Keen David L | 819714 | USMCR | KIA | 4th Marine Div, Iwo Jima | 3/7/1945 | Olympia |
GM3C | Kramer John Albert | 3859556 | USN | FOD | USS New Orleans CA-32, PTO | 11/30/1942 | Olympia |
ENS | Moser Dix V | Unknown | USNR | KIA | USS England DE-635, Okinawa | 5/9/1945 | Tennino |
RM1C | Newton Wilbur L | 3927528 | USNR | FOD | Minesweeper YMS-133, PTO-Oregon | 2/20/1943 | Olympia |
S1C | Palmer Robert G | 3866113 | USN | FOD | USS Franklin CV-13, West Pacific | 3/19/1945 | Olympia |
F3C | Pendarvis George E | Unknown | USN | KIA | USS California BB-44 | 12/7/1941 | Tennino |
S1C | Peters Raymond | Unknown | USNR | KIA | Unknown Ship or Station | 5/28/1945 | Olympia |
AMR3 | Phillips William A Jr. | 6640113 | USNR | FOD | USN, Yorktown CV-5, Midway | 6/4/1942 | Olympia |
FC2 | Rediske Manley A | 3858907 | USN | FOD | USS DeHaven DD-469, Solomon Is | 2/1/1943 | Roy |
Cpl | Reedhead Clifford J | 423302 | USMCR | KIA | 1stProvMarBrig, Marianas Is | 8/16/1944 | Olympia |
PFC | Rice James F | 336168 | USMC | KIA | 2nd Marine Div, Gilbert Is | 11/30/1943 | Yelm |
1 LT | Scott Leonard D | O-017359 | USMCR | KIA | 4th Marine Div, Iwo Jima | 2/26/1945 | Olympia |
S1C | Spencer Charles L | 3857821 | USN | FOD | USS Houston CA-30, PTO | 3/1/1942 | Olympia |
F2C | Stillings Gerald Fay | 3859262 | USN | KIA | USS Arizona BB-39 | 12/7/1941 | Yelm |
SF1C | Tradewell Thomas H | 3931033 | USN | FOD | USS Astoria CA-34, | 8/9/1942 | Olympia |
PVT | Vancil Edwin H | 482673 | USMC | KIA | 2nd Marine Div, Gilbert Is | 11/21/1943 | Yelm |
AOM2 | Wasson Theodore R | Unknown | USNR | KIA | Unknown Ship or Station | 5/31/1943 | Rochester |
BM2C | White Clyde T | 3859494 | USN | KIA | USS Maryland BB-46, Okinawa | 4/7/1945 | Olympia |
PFC | White Raymond B | 865148 | USMCR | KIA | 5th Marine Div, Iwo Jima | 3/19/1945 | Olympia |
TM1C | Wilks Ferris W | 3859187 | USN | FOD | USS Barbel SS-316, China Seas | 2/4/1945 | Olympia |
F1C | Williams John D | 3859103 | USN | FOD | USS Edsall DD-219, Java | 3/1/1942 | Olympia |
LT (jg.) | Winthers Robert G | Unknown | USNR | DNB | 131st Bombing Sq, British Guiana | 11/10/1943 | Olympia |
ACMM | Wynne James C | 3855424 | USN | FOD | USS Langley AV-3, Java Sea | 2/27/1942 | Olympia |
FC3 | Wynne Patrick Edwin | 6641741 | USNR | FOD | USS Barton DD-599, Solomon Is | 11/13/1942 | Olympia |
Page last updated January 10, 2021