World War II - State of Nevada
US Army and Army Air Forces
Home >
Memorials >
World War II >
Nevada >
Army-Army Air Forces >
Names A to G - H to N - O to Z
Rank | Last, First, MI | Service No. | Status | Location | Date | County |
SGT | Alcorn, Jay V | 37515563 | DNB | State at Large | ||
PFC | Alger, Charles W Jr. | 39912009 | KIA | Clark | ||
PFC | Allen, Harry O | 39910197 | DOW | White Pine | ||
PFC | Anderson, John R | 39920594 | KIA | Humboldt | ||
CPL | Anderson, Lloyd H | 19016309 | DNB | State at Large | ||
TEC5 | Anger, William F Jr. | 39142267 | DNB | Philippines | 12 Mar 1945 | Washoe |
PFC | Appley, Ralph R | 39724942 | KIA | Lander | ||
2LT | Archibald, Vern E | O-686173 | KIA | Belgium | 29 Jan 1944 | Elko |
PVT | Archuleta, Paul S | 38583549 | KIA | Clark | ||
TEC5 | Arnott, Seymour | 39679983 | DNB | Ormsby | ||
1LT | Ashton, Henry | O-334549 | DNB | Philippines | 24 Aug 1942 | Lincoln |
SSG | Bailey, Robert C | 39395672 | DNB | Nye | ||
PFC | Baker, Robert J | 39910219 | KIA | Italy | 24 Oct 1944 | Washoe |
PVT | Balajic, Pavao J | 39027633 | DNB | Washoe | ||
TSG | Ballard, Norman F | 39830156 | KIA | Clark | ||
PVT | Barnes, Stanley J | 19048885 | FOD | Churchill | ||
PVT | Barnes, Gerald W | 39916711 | KIA | Washoe | ||
PFC | Barnes, Hilbert J | 39919474 | KIA | White Pine | ||
PFC | Barr, Ivan | 39677633 | DNB | Humboldt | ||
SSG | Barrett, Sheldon C | 19051436 | KIA | Clark | ||
PFC | Barrow, Benjamin F | 6578169 | KIA | Washoe | ||
TSG | Baughman, Roy D | 39830309 | DNB | White Pine | ||
PVT | Beausoleil, Harry W | 6583831 | DNB | Clark | ||
PFC | Bengay, Alfred K | 39849400 | KIA | Ormsby | ||
PVT | Bengay, Taylor | 39026499 | KIA | Italy | 9 Nov 1943 | Washoe |
PVT | Bertelsen, Thad H | 39834298 | KIA | Clark | ||
PFC | Bills, Arbie | 39698929 | DNB | Clark | ||
2LT | Bissett, Howard M | 01640425 | DNB | France | 16 Nov 1944 | Clark |
1LT | Blake, William E | O-8044990 | DNB | Washoe | ||
TEC4 | Bleeker, Odell | 38393883 | DNB | State at Large | ||
PVT | Bobb, Henry | 39913277 | DNB | Churchill | ||
LTC | Bolton, Leslie T | O-148714 | DNB | Pacific Theater | 2 May 1942 | Washoe |
SGT | Booth, Richard H | 39677652 | KIA | Lyon | ||
SGT | Bording, Leroy J | 39834404 | DNB | Humboldt | ||
PFC | Bowden, Victor D | 39678675 | KIA | Italy | 15 Dec 1943 | Washoe |
PVT | Bradley, Jack W | 39678070 | KIA | Pacific Theater | 7 Sept 1944 | White Pine |
PFC | Brannan, Murvyn V | 19152147 | KIA | Netherlands | 24 Feb 1945 | Clark |
PVT | Brannon, Russell E | 19012605 | FOD | European Theatre | 13 Oct 1944 | Washoe |
PFC | Brewer, Simon W | 39929510 | KIA | Clark | ||
PFC | Brockovich, Steve | 39908350 | DNB | Netherlands | 1 Apr 1945 | White Pine |
PVT | Brown, Douglas N | 19050177 | DNB | Churchill | ||
SGT | Brown, Stanley S | 39911880 | KIA | Belgium | 24 Dec 1944 | Mineral |
PVT | Bryan, Lauren L | 39902040 | KIA | France | 14 Jul 1944 | Clark |
PVT | Burgess, Roy | 39920969 | KIA | Clark | ||
SGT | Butler, Thomas T | 39339534 | KIA | Clark | ||
TEC5 | Byington, Russell F | 39915195 | DOW | Washoe | ||
PFC | Campbell, Keith L | 19072350 | DNB | Clark | ||
2LT | Campbell, Stanley D | O-775783 | FOD | Pacific Theater | 10 Dec 1944 | Lincoln |
TSG | Cannell, John E | 39026197 | KIA | Clark | ||
PFC | Casagrande, Aldo C | 39909418 | KIA | Washoe | ||
CAPT | Casey, Charles W | O-412190 | DNB | Washoe | ||
PVT | Charles, Frank J | 39928112 | KIA | France | 9 Jan 1945 | Lander |
PFC | Cheel, Jay E | 39905861 | KIA | Clark | ||
PFC | Chillemi, Francisco | 39675872 | DNB | Pacific Theater | 27 Aug 1943 | Washoe |
PFC | Chuna, Edward M | 19012468 | KIA | Lyon | ||
SGT | Coalwell, Frederic B | 39683524 | DOW | Washoe | ||
PVT | Cobb, John P Jr. | 39932243 | KIA | Nye | ||
PVT | Colby, Thomas | 3967692 | DNB | Philippines | 9 Apr 1945 | Lyon |
SGT | Collins, Clarence M | 39678980 | KIA | Italy | 14 Oct 1944 | Elko |
SGT | Collins, George T | 39146208 | DOW | Belgium | 2 Oct 1944 | Washoe |
SGT | Compton, Paul D | 39119883 | DOW | Netherlands | 23 Feb 1945 | Washoe |
PVT | Cook, George G | 39835986 | DNB | Clark | ||
2LT | Corbiere, Edgar L | O-738101 | DNB | Pacific Theater | 2 Nov 1943 | Washoe |
TEC5 | Cork, Bob V | 39910211 | KIA | White Pine | ||
PFC | Cummings, Buster J | 6266245 | DNB | Italy | 9 May 1945 | Clark |
TEC5 | Curran, Robert | 39681159 | DNB | Mineral | ||
TSG | Curtis, James L | 39678332 | KIA | Elko | ||
TEC5 | Curtiss, Robert E | 39679664 | DNB | Elko | ||
PFC | Dalton, Herbert | 39613227 | DNB | Clark | ||
PFC | Dalton, Joseph | 39936488 | DNB | Clark | ||
1LT | Davis, Norvin L | O-025765 | KIA | Elko | ||
PFC | De Lorme, Richard | 19139369 | DNB | Washoe | ||
CPL | De Spain, Larry E | 39915977 | KIA | Ormsby | ||
PFC | De Vaul, Jack A | 19045926 | DNB | Clark | ||
CPL | Decker, Bill L | 39918350 | KIA | Mineral | ||
CPL | Deel, John H | 19048555 | KIA | Pacific Theater | 24 Oct 1944 | Clark |
PVT | Deverell, Wallace G | 19048353 | DNB | Philippines | 9 Jun 1942 | Clark |
1LT | Devlin, Nathaniel H | O-477666 | DNB | Clark | ||
PVT | Dick, Glenn | 39678887 | DNB | Lyon | ||
PFC | Dondich, Alexander P | 19056925 | DNB | Clark | ||
PVT | Donique, Joe | 39830129 | KIA | France | 27 Jul 1944 | Nye |
PFC | Doyle, Francis M | 39944250 | DNB | Douglas | ||
PFC | Dunlap, Charles E | 39931997 | KIA | Philippines | 4 Jul 1945 | Washoe |
PFC | Dutton, Glen A | 19013462 | KIA | Washoe | ||
PVT | Dyer, George | 39911912 | KIA | Churchill | ||
PFC | Eckley, Charley L | 39916789 | DOW | Mineral | ||
CPL | Edmondson, Sam E | 39919551 | DNB | Clark | ||
SSG | Eilts, Leo J | 39679465 | KIA | Storey | ||
SGT | Elder, Dwight W | 39075286 | KIA | Washoe | ||
PVT | Emery, Calvert D | 39915093 | DNB | Clark | ||
SSG | Evers, Thomas O | 39680590 | DNB | Pershing | ||
SGT | Fair, Richard D | 38472123 | FOD | State at Large | ||
PVT | Fall, Eric E | 39828689 | DNB | North Africa | 31 Oct 1944 | Nye |
2LT | Fischer, Charles C | O-723336 | KIA | State at Large | ||
PFC | Ford, Lloyd W | 39915122 | KIA | Mineral | ||
2LT | Forman, Tom P Jr. | O-444710 | DNB | Washoe | ||
TEC4 | Forman, Cloyd R | 39908359 | DNB | White Pine | ||
PFC | Fortune, Kenneth D | 39395976 | KIA | Belgium | 23 Sept 1944 | Mineral |
SGT | Frank, Junior | 19045999 | KIA | Clark | ||
PVT | Frank, Wilbur | 39930389 | KIA | Douglas | ||
PFC | Frediani, Gino | 39027578 | DNB | Elko | ||
1LT | Freeman, Garnett L | O-398691 | DNB | Churchill | ||
PFC | Freeman, Lester L | 20954997 | KIA | European Theater | 20 Apr 1945 | Pershing |
PVT | Freeman, George W Jr. | 19013511 | DOW | Philippines | 7 May 1942 | Washoe |
1LT | Fricke, Harlan F | O-728991 | KIA | Douglas | ||
SGT | Fritz, Wendell J | 6578891 | KIA | Philippines | 2 Apr 1943 | Washoe |
SSG | Furguson, John W | 39150463 | KIA | Clark | ||
SSG | Gabica, Joseph | 39910227 | KIA | Humboldt | ||
2LT | Gallaher, Albert V | O-695001 | DNB | Clark | ||
PFC | Garcia, Joe B | 38583656 | KIA | Clark | ||
1LT | Garrett, Benjamin | O-754613 | DNB | Washoe | ||
PVT | Gastelecutto, Jess J | 39913296 | KIA | Humboldt | ||
1LT | Gibbs, James E | O-412192 | DNB | Italy | 1 Oct 1944 | White Pine |
CAPT | Gibson, Samuel A Jr. | O-024824 | KIA | Washoe | ||
TSG | Gilbertson, Willard G | 39905691 | KIA | European Theater | 5 Aug 1944 | White Pine |
FL O | Gillespie, Joseph H | T-186431 | DNB | Lyon | ||
SGT | Goehring, Edward H | 39675741 | KIA | Pershing | ||
1LT | Gonzalez, Brigido | 01012253 | KIA | France | 11 Jun 1944 | Elko |
PFC | Good, Donald C | 39901079 | KIA | Washoe | ||
PVT | Gore, Charles L | 19052402 | DNB | Washoe | ||
SSG | Gorman, John F | 20954604 | KIA | Washoe | ||
PVT | Graves, Mark R | 39675722 | DNB | France | 4 Nov 1944 | Lander |
PVT | Gray, William G | 39923276 | KIA | Belgium | 14 Sept 1944 | Pershing |
CPL | Green, William P | 19083257 | KIA | France | 28 Jul 1944 | Churchill |
MSG | Green, Alfred F | 39251438 | DNB | Washoe | ||
PFC | Greene, Scott | 39834515 | DNB | Washoe | ||
1LT | Gregory, Joseph J Jr. | 01108697 | KIA | Elko | ||
PVT | Gurley, Cecil C | 39915330 | KIA | France | 9 Sept 1944 | State at Large |
Home >
Memorials >
World War II >
Nevada >
Army-Army Air Forces >
Names A to G - H to N - O to Z