World War II - State of Nevada
US Army, AAF, US Navy and USMC
Home >
World War II >
Nevada State >
Washoe and White Pine Counties and
State at Large
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
LT | Bath, Charles E | USNR | KIA | Reno | |||
S1C | Chavez, Leland | 6607435 | USNR | KIA | Pacific Theater | 21 Feb 1945 | Reno |
LT | Creel, Marshall S | O-100011 | USNR | KIA | Pacific Theater | 12 Feb 1945 | Reno |
S2C | Durgin, Vern R | 7212226 | USNR | KIA | Pacific Theater | 15 Jan 1945 | Reno |
LT(jg) | Eaton, Paul M | USNR | KIA | Reno | |||
S2C | Gabrielli, Elmo | 8846953 | USNR | KIA | Pacific Theater | 6 Jan 1945 | Reno |
PFC | Gandolfo, Frank | USMCR | KIA | Sparks | |||
ARM3 | Hansen, Richard E | 7212286 | USNR | KIA | Pacific Theater | 6 Nov 1944 | Reno |
LT(jg) | Hardman, George F | USNR | KIA | Reno | |||
S1C | Johnson, Meredith B | USNR | KIA | Reno | |||
PVT | Lowrey, Richard L | USMC | KIA | Reno | |||
PFC | McClure, Charles W | USMCR | KIA | Sparks | |||
C1C | Myers, William J | USN | KIA | Sparks | |||
2LT | Neundorfer, Oscar D | USMCR | Reno | ||||
S1C | Parker, Billie B | USN | Sparks | ||||
SOM3 | Platt, Bryce L | 6624725 | USNR | KIA | Pacific Theater | 18 Dec 1944 | Sparks |
LT | Radcliffe, Melvin E | O-074883 | USN | KIA | Pacific Theater | 8 May 1943 | Reno |
GM3 | Roberts, Robert C | USNR | KIA | Reno | |||
CPL | Rowe, Arthur A | USMC | KIA | Reno | |||
ENC | Simpson, Edward | USNR | KIA | Reno | |||
S2C | Smith, Glen F | USNR | KIA | Reno | |||
S2C | Stafford, Lee L | 8846731 | USNR | KIA | Pacific Theater | 25 Nov 1944 | Reno |
F1C | Stapleton, George W Jr. | USNR | KIA | Reno | |||
PFC | Strang, David C | USMCR | KIA | Reno | |||
CM2 | Strasser, Clarence F | USNR | KIA | Sparks | |||
PVT | Tillman, John M | USMC | KIA | Reno | |||
PFC | Winnemucca, Stanley | USMC | KIA | Nixon | |||
ENS | Young, Eric R | O-085064 | USN | KIA | Pacific Theater | 7 Dec 1941 | Reno |
Rank | Last, First, MI | Service No. | Branch | Status | Location | ||
TEC5 | Anger, William F Jr. | 39142267 | DNB | Philippines | 12 Mar 1945 | Washoe | |
PFC | Baker, Robert J | 39910219 | KIA | Italy | 24 Oct 1944 | Washoe | |
PVT | Balajic, Pavao J | 39027633 | DNB | Washoe | |||
PVT | Barnes, Gerald W | 39916711 | KIA | Washoe | |||
PFC | Barrow, Benjamin F | 6578169 | KIA | Washoe | |||
PVT | Bengay, Taylor | 39026499 | KIA | Italy | 9 Nov 1943 | Washoe | |
1LT | Blake, William E | O-8044990 | DNB | Washoe | |||
LTC | Bolton, Leslie T | O-148714 | DNB | Pacific Theater | 2 May 1942 | Washoe | |
PFC | Bowden, Victor D | 39678675 | KIA | Italy | 15 Dec 1943 | Washoe | |
PVT | Brannon, Russell E | 19012605 | FOD | European Theatre | 13 Oct 1944 | Washoe | |
TEC5 | Byington, Russell F | 39915195 | DOW | Washoe | |||
PFC | Casagrande, Aldo C | 39909418 | KIA | Washoe | |||
CAPT | Casey, Charles W | O-412190 | DNB | Washoe | |||
PFC | Chillemi, Francisco | 39675872 | DNB | Pacific Theater | 27 Aug 1943 | Washoe | |
SGT | Coalwell, Frederic B | 39683524 | DOW | Washoe | |||
SGT | Collins, George T | 39146208 | DOW | Belgium | 2 Oct 1944 | Washoe | |
SGT | Compton, Paul D | 39119883 | DOW | Netherlands | 23 Feb 1945 | Washoe | |
2LT | Corbiere, Edgar L | O-738101 | DNB | Pacific Theater | 2 Nov 1943 | Washoe | |
PFC | De Lorme, Richard | 19139369 | DNB | Washoe | |||
PFC | Dunlap, Charles E | 39931997 | KIA | Philippines | 4 Jul 1945 | Washoe | |
PFC | Dutton, Glen A | 19013462 | KIA | Washoe | |||
SGT | Elder, Dwight W | 39075286 | KIA | Washoe | |||
2LT | Forman, Tom P Jr. | O-444710 | DNB | Washoe | |||
PVT | Freeman, George W Jr. | 19013511 | DOW | Philippines | 7 May 1942 | Washoe | |
SGT | Fritz, Wendell J | 6578891 | KIA | Philippines | 2 Apr 1943 | Washoe | |
1LT | Garrett, Benjamin | O-754613 | DNB | Washoe | |||
CAPT | Gibson, Samuel A Jr. | O-024824 | KIA | Washoe | |||
PFC | Good, Donald C | 39901079 | KIA | Washoe | |||
PVT | Gore, Charles L | 19052402 | DNB | Washoe | |||
SSG | Gorman, John F | 20954604 | KIA | Washoe | |||
MSG | Green, Alfred F | 39251438 | DNB | Washoe | |||
PFC | Greene, Scott | 39834515 | DNB | Washoe | |||
PVT | Haslett, Joseph L | 39924266 | DOW | Washoe | |||
TEC5 | Hilliard, Theodore R | 39909427 | DNB | Washoe | |||
PFC | Howard, Robert F | 19012562 | KIA | Pacific Theater | 7 Sept 1944 | Washoe | |
CAPT | Hughes, Jack R | O-024385 | DNB | Washoe | |||
CPL | Indart, Paul P | 19012771 | DNB | Philippines | 9 May 1942 | Washoe | |
CPL | Jones, Arthur F | 39828901 | DNB | Washoe | |||
PFC | Jorgensen, John H | 19119798 | KIA | Washoe | |||
2LT | Keenan, Robert E | O-2064267 | KIA | Washoe | |||
2LT | Kellison, Walter R | O-733198 | KIA | Washoe | |||
SSG | Kerr, George W | 19169902 | KIA | Washoe | |||
MAJ | Koskela, William W | O-278894 | DNB | Washoe | |||
TEC5 | Kruppa, Friedrich K | 6871480 | KIA | Washoe | |||
PFC | Lague, Bruce A | 39916706 | KIA | Washoe | |||
PFC | Martini, Louis L | 39932196 | KIA | Washoe | |||
PFC | Masini, Emile C | 39932202 | KIA | Washoe | |||
CAPT | McKinley, Clinton W | O-377719 | KIA | Washoe | |||
2LT | Menante, Francis | O-661115 | DNB | Washoe | |||
SSG | Miltner, Robert F | 39827755 | DOW | Washoe | |||
SGT | Nelson, Wayne G | 39834472 | DOW | Washoe | |||
PFC | Nickles, Edwin F | 19152133 | KIA | Washoe | |||
SSG | Oliver, Frank R Jr. | 39922629 | KIA | Washoe | |||
PVT | Packer, Darhl L | 19149610 | DNB | Washoe | |||
2LT | Palmer, William S | O-1015036 | KIA | Washoe | |||
PVT | Pardini, Richard | 39834606 | DNB | Washoe | |||
PFC | Parker, Frank G | 39901129 | DNB | Washoe | |||
2LT | Peck, Franklin I | O-868828 | KIA | Washoe | |||
PVT | Peck, Homer D | 39910302 | DNB | Washoe | |||
MAJ | Porterfield, C Jr. | O-004826 | DNB | Washoe | |||
SGT | Puccinelli, Frank R | 39828832 | KIA | Washoe | |||
SSG | Purdy, Donald A | 39827661 | DNB | Washoe | |||
1LT | Purdy, William H | O-1319013 | KIA | Washoe | |||
1LT | Quaid, John A | O-451679 | KIA | Washoe | |||
SGT | Reinmiller, John L | 39683435 | DNB | Washoe | |||
PFC | Rigabert, John G | 39905824 | KIA | Washoe | |||
SGT | Robustellini, Reno A | 39909425 | KIA | Washoe | |||
CPL | Rowley, Fitch H | 20954776 | KIA | Washoe | |||
PVT | Salmon, Carl G | 39912080 | DOW | Washoe | |||
1LT | Sawyer, Richard D | O-1309842 | KIA | Washoe | |||
PFC | Sbriglia, Michael A | 39683525 | KIA | Washoe | |||
PFC | Shaw, Francis | 39680416 | KIA | Washoe | |||
PVT | Shaw, William A Jr. | 19119751 | KIA | Washoe | |||
PVT | Shogren, George M | 39930401 | KIA | Washoe | |||
1LT | Smith, George R | O-1699440 | FOD | Washoe | |||
SSG | Spaulding, Charles A | 39828869 | FOD | Washoe | |||
SGT | Stewart, Edwin A | 39907345 | KIA | Washoe | |||
2LT | Stone, James C | O-697598 | FOD | Washoe | |||
PVT | Tillson, William B | 19012442 | DNB | Washoe | |||
PFC | Trankle, Gene B | 19012384 | DNB | Washoe | |||
FL O | Trowbridge, Carroll | T-137481 | DNB | Washoe | |||
TEC5 | Valdez, Simon | 20954592 | KIA | Washoe | |||
TEC5 | Warkentien, Milton K | 39683522 | KIA | Washoe | |||
PVT | Whatcott, Wilford T | 39932006 | KIA | Washoe | |||
PFC | Winter, Raymond W | 39907382 | KIA | Washoe | |||
SSG | Zunino, Elmo M | 39911910 | KIA | Washoe |
Nevada State >
Washoe and White Pine Counties and
State at Large
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
S2C | Draper, Clede M | 7211612 | USNR | KIA | Pacific Theater | 1 Dec 1943 | McGill |
PFC | Mau, David L | USMC | KIA | Ely | |||
PFC | Millick, Arnold R | USMC | KIA | Ely | |||
ENS | O'Flaherty, Frank W | O-098693 | USNR | KIA | Pacific Theater | 5 Jun 1943 | McGill |
ENS | Pintar, Eli | O-351837 | USNR | KIA | Pacific Theater | 6 Dec 1945 | McGill |
PFC | Sands, William F | USMC | KIA | McGill | |||
TSGT | Schmidt, Albert O | USMC | KIA | Ely | |||
LT | States, Kenneth R | USNR | KIA | Ely | |||
S2C | Stevenson, James H | 6609531 | USNR | KIA | Pacific Theater | 18 Dec 1944 | Ely |
PFC | Wilkerson, Leonard C | USMC | KIA | Midas |
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Allen, Harry O | 39910197 | DOW | White Pine | |||
PFC | Barnes, Hilbert J | 39919474 | KIA | White Pine | |||
TSG | Baughman, Roy D | 39830309 | DNB | White Pine | |||
PVT | Bradley, Jack W | 39678070 | KIA | Pacific Theater | 7 Sept 1944 | White Pine | |
PFC | Brockovich, Steve | 39908350 | DNB | Netherlands | 1 Apr 1945 | White Pine | |
TEC5 | Cork, Bob V | 39910211 | KIA | White Pine | |||
TEC4 | Forman, Cloyd R | 39908359 | DNB | White Pine | |||
1LT | Gibbs, James E | O-412192 | DNB | Italy | 1-Oct-44 | White Pine | |
TSG | Gilbertson, Willard G | 39905691 | KIA | European Theater | 5 Aug 1944 | White Pine | |
TSG | Harris, Walter J | 39676072 | DOW | White Pine | |||
PFC | Haycock, Francis D | 39918084 | DNB | White Pine | |||
PFC | Herrera, Jose M | 39676083 | DNB | White Pine | |||
1LT | Hickey, Robert L | O-873820 | DNB | Pacific Theater | 3 Oct 1944 | White Pine | |
PVT | Holder, William A Jr. | 39935964 | KIA | Philippines | 5 May 1945 | White Pine | |
2LT | Jackson, Robert P | O-2058485 | FOD | White Pine | |||
PVT | King, Willard J | 39865306 | KIA | White Pine | |||
PVT | Koeth, Karl J | 39910178 | DOW | White Pine | |||
1LT | Lemich, John | O-730934 | FOD | White Pine | |||
SSG | Mathukawa, Isamie | 39022595 | KIA | White Pine | |||
2LT | Momcilonich, Nick | O-774265 | DNB | White Pine | |||
PFC | Olaeta, Laurence | 39028084 | KIA | White Pine | |||
PVT | Ramsay, Benjamin J | 19010865 | DNB | White Pine | |||
PVT | Ramsay, Ivan E | 19010860 | DNB | White Pine | |||
1LT | Vlahovich Victor P | O-750897 | KIA | White Pine | |||
1LT | Whipple, Eldred F | O-745777 | DNB | White Pine |
Nevada State >
Washoe and White Pine Counties and
State at Large
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | City |
S1C | Anderson, James P | 3761527 | USN | ABMC-M | Pacific Theater | 7-Dec 1941 | State at Large |
S1C | Berger, Thomas A | 6607019 | USNR | ABMC-M | Pacific Theater | 25-Nov 1944 | State at Large |
CDR | Brown, Francis E | O-072342 | USN | ABMC-M | Pacific Theater | 15-Dec 1944 | State at Large |
GM3 | Carpenter, Francis M | 8848490 | USNR | ABMC | France | 29-Jun 1945 | State at Large |
AMM1 | Christensen, John L | 3763310 | USN | ABMC-M | Pacific Theater | 8-Nov 1944 | State at Large |
PHOM1 | Cragin, Marleau J | 7212154 | USNR | KIA | Pacific Theater | 25-Oct 1944 | State at Large |
S1C | Dastrup, Marvin A | 8846748 | USNR | KIA | Pacific Theater | 4-Jan 1945 | State at Large |
LT(jg) | Gift, Arthur T | O-293883 | USN | ABMC | Philippines | 7-Mar 1945 | State at Large |
MM1 | Kimball, Murry B | 3718427 | USNR | ABMC | Pacific Theater | 30-Aug 1944 | State at Large |
SGT | Lee, Lendell | 247789 | USMC | ABMC-M | Pacific Theater | 20-Nov 1943 | State at Large |
S2C | Lee, Lester N | 3826708 | USN | ABMC-M | Pacific Theater | 10-Aug 1943 | State at Large |
S2C | Oehler, Victor W | 6622023 | USNR | ABMC-M | Pacific Theater | 7-Jun 1943 | State at Large |
MM2 | Piercy, Ralph D | 3757746 | USN | ABMC-M | Pacific Theater | 20-Feb 1943 | State at Large |
SK3 | Rock, Joseph M | 8847752 | USNR | ABMC-M | Pacific Theater | 26-Oct 1944 | State at Large |
SA | Sherwood, Joseph R | 6328386 | USNR | ABMC-M | Pacific Theater | 10-Aug 1943 | State at Large |
ACMM | Turner, William H Jr. | 3760427 | USN | ABMC-M | Pacific Theater | 30-Jul 1945 | State at Large |
SC1C | Windfeldt, Alvin L | 3758798 | USN | ABMC-M | Atlantic Theater | 23-Jul 1944 | State at Large |
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
SGT | Alcorn, Jay V | 37515563 | DNB | State at Large | |||
CPL | Anderson, Lloyd H | 19016309 | DNB | State at Large | |||
TEC4 | Bleeker, Odell | 38393883 | DNB | State at Large | |||
SGT | Fair, Richard D | 38472123 | FOD | State at Large | |||
2LT | Fischer, Charles C | O-723336 | KIA | State at Large | |||
PVT | Gurley, Cecil C | 39915330 | KIA | France | 9 Sept 1944 | State at Large | |
PVT | Heurtas, De-Jesus L | 30450981 | DNB | State at Large | |||
2LT | Larsen, Richard G | O-727228 | DNB | State at Large | |||
PFC | Lenerville, Lowll K | 39903523 | KIA | State at Large | |||
PFC | Lopez, Juan M | 10403383 | DNB | State at Large | |||
TEC5 | Lorentzen, Gordon H | 37300620 | DOW | State at Large | |||
CAPT | Miles, James E | O-404172 | KIA | State at Large | |||
1LT | Newlund, James D | O-560165 | DNB | State at Large | |||
SSG | Raspaldo, Carlos E | 10405120 | DNB | State at Large | |||
PFC | Ross, Ben R | 38534196 | KIA | State at Large | |||
PVT | Torres-Melendez, A | 30407637 | DNB | State at Large | |||
2LT | Webb, George E | O-773024 | FOD | State at Large |
Nevada State >
Washoe and White Pine Counties and
State at Large