Home >
World War II >
Nevada State >
>
Eureka, Humboldt,
Lander, Lincoln,
Lyon, Mineral,
Nye, Ormsby,
Pershing, and Storey
Counties
Eureka County, Nevada
Navy and USMC, 2 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
S1C | Gill, Richard E | 3760708 | USN | KIA | Pacific Theater | 7 Dec 1941 | Beowawe |
SC3C | Yates, Elmer E | | USN | KIA | | | Palisade |
Army, Army Air Forces, 4 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
2LT | Johnson, Harvey E | O-747271 | | DNB | | | Eureka |
SGT | Lucey, Raymond E | 39830473 | | KIA | | | Eureka |
SSG | Medina, Joseph P | 39679474 | | DOW | | | Eureka |
SSG | Murphy, Frank Jr. | 19013118 | | DNB | | | Eureka |
Nevada State >
Eureka, Humboldt,
Lander, Lincoln,
Lyon, Mineral,
Nye, Ormsby,
Pershing, and Storey
Counties
Navy and USMC, 4 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
PFC | Heuer, Raymond C | | USMC | KIA | | | Winnimucca |
CPL | Houghland, Elbert L | | USMCR | KIA | | | Winnimucca |
COX | Johnson, Donald L | | USNR | KIA | | | Winnimucca |
ENS | Sodergreen John P | O-145279 | USN | KIA | Pacific Theater | 1 Jul 1943 | McDermitt |
Army, Army Air Forces, 12 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
PFC | Anderson, John R | 39920594 | | KIA | | | Humboldt |
PFC | Barr, Ivan | 39677633 | | DNB | | | Humboldt |
SGT | Bording, Leroy J | 39834404 | | DNB | | | Humboldt |
SSG | Gabica, Joseph | 39910227 | | KIA | | | Humboldt |
PVT | Gastelecutto, Jess J | 39913296 | | KIA | | | Humboldt |
PFC | Marcuerquiaga, M L | 39680459 | | KIA | | | Humboldt |
PVT | Morby, Leland G | 19188676 | | KIA | | | Humboldt |
PFC | Pete, Joe | 39910194 | | KIA | | | Humboldt |
CPL | Reid, James K | 19142055 | | DNB | | | Humboldt |
PVT | Roach, Franklin M | 20954995 | | DOW | | | Humboldt |
PFC | Saunders, Raymond | 39903192 | | DOW | | | Humboldt |
CPL | Wilson, Rex S | 39682176 | | KIA | | | Humboldt |
Nevada State >
Eureka, Humboldt,
Lander, Lincoln,
Lyon, Mineral,
Nye, Ormsby,
Pershing, and Storey
Counties
Lander County, Nevada
Navy and USMC, 1 Name
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
S1C | Rose, John J Jr. | | USN | KIA | | | Battle Mountain |
Lander County, Nevada
Army, Army Air Forces, 6 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
PFC | Appley, Ralph R | 39724942 | | KIA | | | Lander |
PVT | Charles, Frank J | 39928112 | | KIA | France | 9 Jan 1945 | Lander |
PVT | Graves, Mark R | 39675722 | | DNB | France | 4 Nov 1944 | Lander |
PVT | Hodges, Robert E | 39833283 | | DNB | | | Lander |
SSG | King, Edward J | 39028121 | | KIA | | | Lander |
PFC | Muncey, Francis | 39925531 | | DOW | | | Lander |
Nevada State >
Eureka, Humboldt,
Lander, Lincoln,
Lyon, Mineral,
Nye, Ormsby,
Pershing, and Storey
Counties
Lincoln County, Nevada
Navy and USMC, 3 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
SGT | Hall, Chancel A | | USMC | KIA | | | Pioche |
SGT | Patterson, William A | | USMC | KIA | | | Caliente |
TM3 | Snyder, Walker N | | USNR | KIA | | | Pioche |
Lincoln County, Nevada
Army, Army Air Forces, 12 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
1LT | Ashton, Henry | O-334549 | | DNB | Philippines | 24 Aug 1942 | Lincoln |
2LT | Campbell, Stanley D | O-775783 | | FOD | Pacific Theater | 10 Dec 1944 | Lincoln |
PVT | Hackett, Edward L | 17146474 | | DNB | | | Lincoln |
CAPT | Hackett, Herbert W | O-412295 | | DNB | | | Lincoln |
2LT | Jacobson, Hugh H | O-756597 | | FOD | | | Lincoln |
CPL | Mathews, Leslie E | 19172386 | | DNB | | | Lincoln |
2LT | Mezzano, Joseph | O-766018 | | DNB | | | Lincoln |
PVT | Miller, Robert | 39928071 | | KIA | | | Lincoln |
PFC | O Connor, Walter D | 39910139 | | KIA | | | Lincoln |
PVT | Petty, Ilet D | 39912253 | | DNB | | | Lincoln |
2LT | Price, Donald L | O-547269 | | DNB | | | Lincoln |
SGT | Wadsworth, L L | 19119797 | | FOD | | | Lincoln |
Nevada State >
Eureka, Humboldt,
Lander, Lincoln,
Lyon, Mineral,
Nye, Ormsby,
Pershing, and Storey
Counties
Lyon County, Nevada
Navy and USMC, 1 Name
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
S1C | Moriconi, Antonio M | 7211531 | USNR | KIA | Pacific Theater | 21 Feb 1945 | Yerington |
Lyon County, Nevada
Army, Army Air Forces, 11 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
SGT | Booth, Richard H | 39677652 | | KIA | | | Lyon |
PFC | Chuna, Edward M | 19012468 | | KIA | | | Lyon |
PVT | Colby, Thomas | 3967692 | | DNB | Philippines | 9 Apr 1945 | Lyon |
PVT | Dick, Glenn | 39678887 | | DNB | | | Lyon |
FL O | Gillespie, Joseph H | T-186431 | | DNB | | | Lyon |
PVT | Jones, Johnnie J | 39911920 | | KIA | | | Lyon |
SGT | Luzier, Charles L | 33015853 | | KIA | | | Lyon |
PVT | Neddenriep, Kermit H | 39903492 | | KIA | | | Lyon |
PVT | Ortlieb, Richard | 6705070 | | KIA | | | Lyon |
PFC | Pete, Clifford | 39936739 | | DOW | | | Lyon |
PVT | Porter, Raymond S | 39901210 | | DNB | | | Lyon |
Nevada State >
Eureka, Humboldt,
Lander, Lincoln,
Lyon, Mineral,
Nye, Ormsby,
Pershing, and Storey
Counties
Mineral County, Nevada
Navy and USMC, 5 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
GySgt | Connors, Jack | | USMCR | KIA | | | Hawthorne |
MM2 | Deakin, Billy W | 7212246 | USN | KIA | Pacific Theater | 24 Oct 1944 | Babbitt |
S2C | DeMars, Peter O | | USNR | KIA | | | Babbitt |
S3C | Fleury, Elmer G | | USN | KIA | | | Hawthorne |
UNK | Wilson, Warren | | USMC | KIA | | | Schurz |
Mineral County, Nevada
Army, Army Air Forces, 16 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
SGT | Brown, Stanley S | 39911880 | | KIA | Belgium | 24 Dec 1944 | Mineral |
TEC5 | Curran, Robert | 39681159 | | DNB | | | Mineral |
CPL | Decker, Bill L | 39918350 | | KIA | | | Mineral |
PFC | Eckley, Charley L | 39916789 | | DOW | | | Mineral |
PFC | Ford, Lloyd W | 39915122 | | KIA | | | Mineral |
PFC | Fortune, Kenneth D | 39395976 | | KIA | Belgium | 23 Sept 1944 | Mineral |
SGT | Hardy, Emmet F | 39830126 | | KIA | | | Mineral |
PFC | Jones, Lee | 39683190 | | KIA | | | Mineral |
SSG | Mike, Drew | 39402879 | | KIA | | | Mineral |
PFC | Muldoon, Phillip G | 39921976 | | DOW | | | Mineral |
CPL | Perry, Buford H | 19142500 | | KIA | | | Mineral |
SSG | Ross, Milt I | 37357391 | | KIA | | | Mineral |
PVT | Steward, Emerson D | 39910201 | | KIA | | | Mineral |
PFC | Taylor, Emerson D | 39918352 | | DNB | | | Mineral |
PFC | Williams, Robert H | 39905830 | | KIA | | | Mineral |
TEC5 | Zoradi, Stephen M | 19152151 | | KIA | | | Mineral |
Nevada State >
Eureka, Humboldt,
Lander, Lincoln,
Lyon, Mineral,
Nye, Ormsby,
Pershing, and Storey
Counties
Nye County, Nevada
Navy and USMC, None Identified For This County
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
Nye County, Nevada
Army, Army Air Forces, 11 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
SSG | Bailey, Robert C | 39395672 | | DNB | | | Nye |
PVT | Cobb, John P Jr. | 39932243 | | KIA | | | Nye |
PVT | Donique, Joe | 39830129 | | KIA | France | 27 Jul 1944 | Nye |
PVT | Fall, Eric E | 39828689 | | DNB | North Africa | 31 Oct 1944 | Nye |
TSG | Holt, Lindell F | 39150602 | | KIA | Netherlands | 12 Apr 1945 | Nye |
PVT | King, James D | 39528067 | | KIA | | | Nye |
2LT | Morris, Ross T Jr. | O-662971 | | DNB | | | Nye |
PFC | Purdy, Gilbert R | 19167891 | | DNB | | | Nye |
TSG | Strozzi, John C | 39680026 | | KIA | | | Nye |
2LT | Thompson, W J | O-776130 | | DNB | | | Nye |
PVT | Toner, Edward M | 39679096 | | DNB | | | Nye |
Ormsby County, Nevada
Navy and USMC, None Identified For This County
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
Ormsby County, Nevada
Army, Army Air Forces, 9 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
TEC5 | Arnott, Seymour | 39679983 | | DNB | | | Ormsby |
PFC | Bengay, Alfred K | 39849400 | | KIA | | | Ormsby |
CPL | De Spain, Larry E | 39915977 | | KIA | | | Ormsby |
PFC | Mathiesen, William E | 39916671 | | KIA | | | Ormsby |
SGT | Sam, Ralph | 19013232 | | DOW | | | Ormsby |
PFC | Schulz, Charles W | 39909401 | | KIA | | | Ormsby |
PVT | Smith, Herbert K | 6540730 | | DNB | | | Ormsby |
1LT | Sparks, Walter S | O-735680 | | KIA | | | Ormsby |
CAPT | Thompson, James M | O-333016 | | KIA | | | Ormsby |
Nevada State >
Eureka, Humboldt,
Lander, Lincoln,
Lyon, Mineral,
Nye, Ormsby,
Pershing, and Storey
Counties
Navy and USMC, None Identified For This County
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
Army, Army Air Forces, 8 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
SSG | Evers, Thomas O | 39680590 | | DNB | | | Pershing |
PFC | Freeman, Lester L | 20954997 | | KIA | European Theater | 20 Apr 1945 | Pershing |
SGT | Goehring, Edward H | 39675741 | | KIA | | | Pershing |
PVT | Gray, William G | 39923276 | | KIA | Belgium | 14 Sept 1944 | Pershing |
2LT | Jergensen, Raymond A | O-769840 | | DNB | | | Pershing |
PVT | Nelson, Morris K | 39932018 | | KIA | | | Pershing |
PVT | Springer, Harry L | 39912860 | | KIA | | | Pershing |
FL O | Talcott , Harold R | T-001026 | | FOD | | | Pershing |
Storey County, Nevada
Navy and USMC, None Identified For This County
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
Storey County, Nevada
Army, Army Air Forces, 3 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
SSG | Eilts, Leo J | 39679465 | | KIA | | | Storey |
2LT | Kendall, Zeb | O-745111 | | FOD | | | Storey |
TEC5 | Kiley, Charles C | 39911839 | | DNB | | | Storey |
Nevada State >
Eureka, Humboldt,
Lander, Lincoln,
Lyon, Mineral,
Nye, Ormsby,
Pershing, and Storey
Counties