Home >
World War II >
Nevada State >
Carson City, Churchill, Clark,
Douglas and Elko
Counties
Navy and USMC, 3 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
S1C | Bletter, David | | USNR | KIA | | | Carson City |
S1C | Bumps, Lester R | | USN | KIA | | | Carson City |
S1C | Walker, Floyd B | | USNR | KIA | | | Carson City |
Army, Army Air Forces, None Identified For This City
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
Navy and USMC, 5 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
S1C | Baker, James L | 3759319 | USN | KIA | Pacific Theater | 25-Nov-44 | Fallon |
LT(jg) | Evans, Jack C | O-112278 | USNR | KIA | Pacific Theater | 30-Nov-42 | Fallon |
S1C | Ferel, Ralph E | 6607947 | USNR | KIA | Pacific Theater | 28-Dec-44 | Fallon |
AOM2 | Schneider, William F | 7212006 | USNR | KIA | Pacific Theater | 5-Feb-46 | Fallon |
S1C | Weaver, Richard W | 3761698 | USN | KIA | Pacific Theater | 7-Dec-41 | Fallon |
Army, Army Air Forces, 20 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
PVT | Barnes, Stanley J | 19048885 | | FOD | | | Churchill |
PVT | Bobb, Henry | 39913277 | | DNB | | | Churchill |
PVT | Brown, Douglas N | 19050177 | | DNB | | | Churchill |
PVT | Dyer, George | 39911912 | | KIA | | | Churchill |
1LT | Freeman, Garnett L | O-398691 | | DNB | | | Churchill |
CPL | Green, William P | 19083257 | | KIA | France | 28-Jul-44 | Churchill |
1LT | Hall, Dick E | O-025704 | | KIA | | | Churchill |
TEC5 | Inman, Ira I | 6578481 | | DNB | Philippines | 1-Jun-42 | Churchill |
PVT | Jesch, Ernest E | 39581408 | | DNB | | | Churchill |
CPL | Jones, Charles E | 39680424 | | KIA | | | Churchill |
PVT | Macari, Joseph B | 39913257 | | KIA | | | Churchill |
CPL | Matthews, Phares P | 39922522 | | KIA | | | Churchill |
PVT | Packer, Eldredge H Jr. | 39677386 | | DNB | | | Churchill |
2LT | Powell, Don R | O-752936 | | KIA | | | Churchill |
CPL | Robb, James | 39911966 | | DNB | | | Churchill |
PFC | Sanderson, Walter H. | 39905782 | | KIA | | | Churchill |
PVT | Smith, James W | 19000659 | | KIA | | | Churchill |
PVT | Stevens, Elmer J | 39916765 | | DNB | | | Churchill |
1LT | Van Voorhis, Wayne S | O-304649 | | DNB | | | Churchill |
1LT | Whalen, John D | O-692938 | | DNB | | | Churchill |
Nevada State >
Carson City, Churchill, Clark,
Douglas and Elko
Counties
Clark County, Nevada
Navy and USMC, 10 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
PFC | Busby, Alfred E | | USMCR | KIA | | | Las Vegas |
COX | Gifford, Winford B | 7212255 | USNR | KIA | Pacific Theater | 24-Oct-44 | North Las Vegas |
S2C | Horn, Cecil E | | USN | KIA | | | Boulder City |
S1C | James, Richeleau X | | USNR | KIA | | | Las Vegas |
ARM1 | Painter, William D | 3824875 | USN | KIA | Atlantic Theater | 19-Feb-44 | Boulder City |
S2C | Schouten, Arend | 3687547 | USN | KIA | Pacific Theater | 25-Nov-44 | Las Vegas |
GM3 | Smiley, William K | | USNR | KIA | | | Boulder City |
PFC | ST. John, Earl J | | USMC | KIA | | | Las Vegas |
ST3 | Sterling, George Jr. | | USNR | KIA | | | Las Vegas |
S1C | Webb, Lyle L | 3688370 | USN | M | Pacific Theater | 23-Aug-45 | Las Vegas |
Clark County, Nevada
Army, Army Air Forces, 69 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
PFC | Alger, Charles W Jr. | 39912009 | | KIA | | | Clark |
PVT | Archuleta, Paul S | 38583549 | | KIA | | | Clark |
TSG | Ballard, Norman F | 39830156 | | KIA | | | Clark |
SSG | Barrett, Sheldon C | 19051436 | | KIA | | | Clark |
PVT | Beausoleil, Harry W | 6583831 | | DNB | | | Clark |
PVT | Bertelsen, Thad H | 39834298 | | KIA | | | Clark |
PFC | Bills, Arbie | 39698929 | | DNB | | | Clark |
2LT | Bissett, Howard M | 1640425 | | DNB | France | 16-Nov-44 | Clark |
PFC | Brannan, Murvyn V | 19152147 | | KIA | Netherlands | 24-Feb-45 | Clark |
PFC | Brewer, Simon W | 39929510 | | KIA | | | Clark |
PVT | Bryan, Lauren L | 39902040 | | KIA | France | 14-Jul-44 | Clark |
PVT | Burgess, Roy | 39920969 | | KIA | | | Clark |
SGT | Butler, Thomas T | 39339534 | | KIA | | | Clark |
PFC | Campbell, Keith L | 19072350 | | DNB | | | Clark |
TSG | Cannell, John E | 39026197 | | KIA | | | Clark |
PFC | Cheel, Jay E | 39905861 | | KIA | | | Clark |
PVT | Cook, George G | 39835986 | | DNB | | | Clark |
PFC | Cummings, Buster J | 6266245 | | DNB | Italy | 9-May-45 | Clark |
PFC | Dalton, Herbert | 39613227 | | DNB | | | Clark |
PFC | Dalton, Joseph | 39936488 | | DNB | | | Clark |
PFC | De Vaul, Jack A | 19045926 | | DNB | | | Clark |
CPL | Deel, John H | 19048555 | | KIA | Pacific Theater | 24-Oct-44 | Clark |
PVT | Deverell, Wallace G | 19048353 | | DNB | Philippines | 9-Jun-42 | Clark |
1LT | Devlin, Nathaniel H | O-477666 | | DNB | | | Clark |
PFC | Dondich, Alexander P | 19056925 | | DNB | | | Clark |
CPL | Edmondson, Sam E | 39919551 | | DNB | | | Clark |
PVT | Emery, Calvert D | 39915093 | | DNB | | | Clark |
SGT | Frank, Junior | 19045999 | | KIA | | | Clark |
SSG | Furguson, John W | 39150463 | | KIA | | | Clark |
2LT | Gallaher, Albert V | O-695001 | | DNB | | | Clark |
PFC | Garcia, Joe B | 38583656 | | KIA | | | Clark |
2LT | Holmes, James M | O-773656 | | DNB | | | Clark |
SGT | Hudson, William B | 39920961 | | KIA | | | Clark |
SGT | Jones, Clay M | 39835766 | | DNB | | | Clark |
1SG | Lane, Joseph W | 56078 | | DNB | | | Clark |
PVT | Lazarotto, Albino J | 39151045 | | DNB | | | Clark |
AV C | Leavitt, Arlo Q | 39908446 | | DNB | | | Clark |
PVT | Leavitt, Jack W | 39932250 | | KIA | | | Clark |
AV C | Lee, Keith | 19072336 | | DNB | | | Clark |
PFC | Logan, Lyman B | 39121866 | | KIA | | | Clark |
SGT | Lovell, Richard C | 39905876 | | KIA | | | Clark |
1LT | Magee, Carl D | O-743047 | | DNB | | | Clark |
PVT | Markin, Charles F | 39918191 | | KIA | | | Clark |
SGT | Matthews, Tom R | 39689106 | | KIA | | | Clark |
PVT | Mc Kenzie, Jack L | 19045325 | | KIA | | | Clark |
PVT | Medberry, Lloyd C | 39919460 | | KIA | | | Clark |
SSG | Mohler, Clarence L | 39678307 | | KIA | | | Clark |
SSG | Morales, Joe | 19045326 | | KIA | | | Clark |
TEC4 | Moss, Walter M | 39905947 | | DNB | | | Clark |
1LT | Nellis, William H | O-887236 | | KIA | Luxembourg | 27-Dec-44 | Clark |
AV C | Nicholson, Leonard C | 19056932 | | DNB | | | Clark |
Tec5 | Padilla, Roman G | 39913169 | | DNB | | | Clark |
PFC | Parks, Lawrence W | 37726480 | | KIA | | | Clark |
TEC4 | Perkins, Elwood NMI | 3915025 | | KIA | | | Clark |
PFC | Powell, Marvin E | 39925449 | | KIA | | | Clark |
CPL | Rees, David A | 19051507 | | KIA | | | Clark |
SGT | Rhoades, Harold B | 19056429 | | DNB | | | Clark |
PVT | Roberts, Kenneth L | 19199579 | | DOW | | | Clark |
PFC | Rubly, Thomas R | 39911353 | | KIA | | | Clark |
PVT | Snodgrass, Lloyd W | 39482347 | | DNB | | | Clark |
SSG | Stanford, James A | 38198347 | | KIA | | | Clark |
PFC | Stewart, Jack A | 19205489 | | KIA | | | Clark |
2LT | Stewart, Thomas D | O-756124 | | DNB | | | Clark |
PVT | Thrift, Jack W | 39718023 | | DNB | | | Clark |
PFC | Verzani, Hart U | 39933271 | | KIA | | | Clark |
PVT | Watson, Vance A | 39727637 | | KIA | | | Clark |
PVT | Watts, Earl E | 39853798 | | KIA | | | Clark |
SGT | Williams, Alfred R | 39683759 | | DNB | | | Clark |
PFC | Williams, Samuel | 39905954 | | DNB | | | Clark |
Nevada State >
Carson City, Churchill, Clark,
Douglas and Elko
Counties
Douglas County, Nevada
Navy and USMC, None Identified For This County
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
Douglas County, Nevada
Army, Army Air Forces, 7 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
PFC | Doyle, Francis M | 39944250 | | DNB | | | Douglas |
PVT | Frank, Wilbur | 39930389 | | KIA | | | Douglas |
1LT | Fricke, Harlan F | O-728991 | | KIA | | | Douglas |
PFC | Leehman, Walter H | 39683181 | | KIA | | | Douglas |
AV C | Park, Howard G Jr. | 19097535 | | DNB | | | Douglas |
1LT | Robers, Charles N | O-688107 | | DNB | | | Douglas |
PVT | Stroke, Kenneth G | 39935958 | | KIA | | | Douglas |
Nevada State >
Carson City, Churchill, Clark,
Douglas and Elko
Counties
Elko County, Nevada
Navy and USMC, 4 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | City |
2LT | Fialdini, Antony | | USNR | KIA | | | Wells |
CPL | McCombs, James T | | USMC | KIA | | | Montello |
S2C | Moell, John P | 6609128 | USNR | KIA | Pacific Theater | 16-Jun-45 | Elko |
PFC | Salaz, Gasper J | | USMCR | KIA | | | Elko |
Elko County, Nevada
Army, Army Air Forces, 48 Names
Rank | Last, First, MI |
Service No. | Branch | Status | Location |
Date | County |
2LT | Archibald, Vern E | O-686173 | | KIA | Belgium | 29-Jan-44 | Elko |
SGT | Collins, Clarence M | 39678980 | | KIA | Italy | 14-Oct-44 | Elko |
TSG | Curtis, James L | 39678332 | | KIA | | | Elko |
TEC5 | Curtiss, Robert E | 39679664 | | DNB | | | Elko |
1LT | Davis, Norvin L | O-025765 | | KIA | | | Elko |
PFC | Frediani, Gino | 39027578 | | DNB | | | Elko |
1LT | Gonzalez, Brigido | 1012253 | | KIA | France | 11-Jun-44 | Elko |
1LT | Gregory, Joseph J Jr. | 1108697 | | KIA | | | Elko |
PFC | Hanks, Clarence | 39926579 | | KIA | | | Elko |
PFC | Hennen, Donald R | 39919540 | | KIA | | | Elko |
PFC | Hinton, Charles B | 39679660 | | KIA | Philippines | 28-Jan-45 | Elko |
CPL | Hollins, Albert S | 6253071 | | KIA | Philippines | 23-Feb-45 | Elko |
PFC | Jack, Sidney | 39828781 | | DOW | | | Elko |
PVT | Joe, Edward | 39918294 | | KIA | | | Elko |
PFC | Kafton, Welland R | 39828780 | | DNB | | | Elko |
PFC | Kilgore, Fred L | 39027611 | | DNB | | | Elko |
PVT | Kinney, Lemuel O | 399411954 | | DNB | | | Elko |
PFC | Mabey, Randell J | 39678301 | | KIA | | | Elko |
PFC | Mariluch, Adrain E | 39910243 | | FOD | | | Elko |
PFC | Milisich, Lewis J | 20955142 | | DNB | | | Elko |
PFC | Moon, Ray | 39910280 | | KIA | | | Elko |
2LT | Plaza, Joseph E | O-739338 | | DNB | | | Elko |
2LT | Prunty, Richard E | O-774763 | | KIA | | | Elko |
TEC4 | Sexton, Haskell G | 39913246 | | KIA | | | Elko |
CAPT | Simpson, Howard B | O-406433 | | KIA | | | Elko |
PFC | Stec, Joseph R | 39903231 | | DNB | | | Elko |
PFC | Swisher, Laurence B | 39910260 | | KIA | | | Elko |
PFC | Toyn, Alfred V | 39903231 | | DNB | | | Elko |
1LT | West, George E | O-802628 | | KIA | | | Elko |
SSG | Wise, Gordon W | 39905666 | | FOD | | | Elko |
PFC | Wright, Richard | 39913328 | | KIA | | | Elko |
PFC | Zubieta, Pete Jr. | 39828768 | | KIA | | | Elko |
Nevada State >
Carson City, Churchill, Clark,
Douglas and Elko
Counties