World War II - State of Alabama
US Army and Army Air Forces
Home >
World War II >
Alabama State >
Tallapoosa and
Tuscaloosa Counties
Tallapoosa County Source Data, Page 24, Continued on Page 25
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
MAJ | Adams Jack N | O-377131 | KIA | Tallapoosa | |||
SGT | Allen Charles W | 34819397 | KIA | Tallapoosa | |||
CAPT | Avary Philip H | O-1533484 | KIA | Tallapoosa | |||
SGT | Baker James F | 34811729 | KIA | Tallapoosa | |||
PFC | Baxter William C | 34109792 | KIA | Tallapoosa | |||
TEC5 | Belyeu Austin | 34101454 | DNB | Tallapoosa | |||
PVT | Blankenship Lois | 14173286 | DNB | Tallapoosa | |||
S SG | Bryant Claude Jr. | 34166348 | DNB | Tallapoosa | |||
PFC | Clark Joseph A | 34949782 | KIA | Tallapoosa | |||
SGT | Cox John A | 14193156 | KIA | Tallapoosa | |||
2 LT | Crawford Wallace D | O-736130 | FOD-POW | Tallapoosa | |||
2 LT | Davis James A | O-1318744 | KIA | Tallapoosa | |||
1 LT | Dawkins Robert D Jr. | O-767764 | KIA | Tallapoosa | |||
TEC5 | Dicks Reubin T Jr. | 14150470 | DNB | Tallapoosa | |||
PFC | Duncan Thomas E | 44050710 | KIA | Tallapoosa | |||
FL O | Dyer Fred L | T-120031 | DNB | Tallapoosa | |||
2 LT | Easterwood A J Jr. | O-823046 | DNB | Tallapoosa | |||
PVT | Esco John B | 34819303 | KIA | Tallapoosa | |||
S SG | Evers James L | 34588582 | KIA | Tallapoosa | |||
SGT | Fannin Elihu | 34764175 | KIA | Tallapoosa | |||
PFC | Gamble William H | 34197176 | KIA | Tallapoosa | |||
S SG | Gibson Henry B | 34164594 | DNB | Tallapoosa | |||
PVT | Green James R | 34104142 | KIA | Tallapoosa | |||
PFC | Greene Delbert V | 34083105 | KIA | Tallapoosa | |||
TEC4 | Hanson William H | 34392974 | DNB | Tallapoosa | |||
TEC4 | Harp Soldon D | 34582931 | KIA | Tallapoosa | |||
PFC | Henderson Grady M | 34706319 | DNB | Tallapoosa | |||
PFC | Holmes Howard C | 44031689 | KIA | Tallapoosa | |||
PFC | Hucherson Wesley | 34742511 | KIA | Tallapoosa | |||
PVT | Hughley Coy L | 7080463 | DNB | Tallapoosa | |||
PVT | Hurst William E | 34397183 | DNB | Tallapoosa | |||
T SG | Hutcherson Roy W | 14055174 | FOD | Tallapoosa | |||
S SG | Jennings Elbon | 20417461 | KIA | Tallapoosa | |||
CPL | Johnson Herman L | 14090890 | DOW | Tallapoosa | |||
1 SG | King George L | O-365985 | DNB | Tallapoosa | |||
PVT | Knowles John D | 34330346 | KIA | Tallapoosa | |||
PVT | Ledbetter John H | 34581011 | DNB | Tallapoosa | |||
CAPT | Lones Leon | O-328753 | DNB | Tallapoosa | |||
PFC | Mc Ghee Charlie | 34109755 | KIA | Tallapoosa | |||
S SG | Meadows Moses | 2902706 | DNB | Tallapoosa | |||
PVT | Mitchell Abron E | 34740925 | DNB | Tallapoosa | |||
PVT | Mixon Wilson E | 44030468 | KIA | Tallapoosa | |||
PFC | Parrish Harless | 34817545 | DOW | Tallapoosa | |||
PVT | Patten Joseph T | 34199863 | DOW | Tallapoosa | |||
PFC | Peters Thurston D | 34811755 | KIA | Tallapoosa | |||
PVT | Pitchford Howard R | 34168608 | DNB | Tallapoosa | |||
SGT | Prince Jesse J Jr. | 14119751 | KIA | Tallapoosa | |||
PFC | Reaves James E | 34706336 | KIA | Tallapoosa | |||
PVT | Rhodes Johnny W | 34706408 | KIA | Tallapoosa | |||
CPL | Shivers Harry L | 7080503 | KIA | Tallapoosa | |||
PFC | Still James | 34701807 | KIA | Tallapoosa | |||
S SG | Talley Edgar R | 34817268 | KIA | Tallapoosa | |||
PVT | Tapley William D | 34804310 | DNB | Tallapoosa | |||
PFC | Trammell William S | 34393101 | KIA | Tallapoosa | |||
PVT | Turner Walter V | 14171118 | KIA | Tallapoosa | |||
FC | Voss Aaron C | 34001580 | DNB | Tallapoosa | |||
T SG | Walker Joseph H | 14135751 | KIA | Tallapoosa | |||
PFC | Wilson Robert | 34916682 | KIA | Tallapoosa | |||
PVT | Yates Earnest B | 34571603 | KIA | Tallapoosa |
Alabama State >
Tallapoosa and
Tuscaloosa Counties
Tuscaloosa County Source Data, Page 25
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Abernathy Barton Y | 34331809 | DNB | Tuscaloosa | |||
S SG | Abernathy James A | 34801606 | KIA | Tuscaloosa | |||
M SG | Adams Rupert W | 13034565 | FOD | Tuscaloosa | |||
MAJ | Alexander Joe E | O-401542 | DNB | Tuscaloosa | |||
2 LT | Andrews Howell L | O-1306195 | KIA | Tuscaloosa | |||
1 LT | Applegate Albert W J | O-442856 | KIA | Tuscaloosa | |||
PVT | Austin Fred E Jr. | 34582225 | DNB | Tuscaloosa | |||
2 LT | Bailey Rudolph E | O-665975 | DNB | Tuscaloosa | |||
PFC | Beard Carl | 34583323 | KIA | Tuscaloosa | |||
PVT | Beard Slivin | 34585963 | DOW | Tuscaloosa | |||
2 LT | Bice Fred | O-727155 | DNB | Tuscaloosa | |||
PFC | Bigham William C | 34837529 | KIA | Tuscaloosa | |||
PVT | Bruner Andrew P | 34163528 | KIA | Tuscaloosa | |||
PFC | Bryant Langston | 34906666 | DNB | Tuscaloosa | |||
PFC | Burroughs Wilburn E | 34917124 | KIA | Tuscaloosa | |||
PVT | Byrd L C | 34639294 | KIA | Tuscaloosa | |||
2 LT | Caldwell Herbert Jr. | O-1309343 | KIA | Tuscaloosa | |||
MAJ | Camp George L | O-319371 | DNB | Tuscaloosa | |||
PFC | Capps John E | 34916135 | KIA | Tuscaloosa | |||
S SG | Chism John A | 34273056 | KIA | Tuscaloosa | |||
S SG | Colburn Leo T | 20416619 | DNB | Tuscaloosa | |||
PFC | Conaway Thomas C | 34811817 | DNB | Tuscaloosa | |||
PVT | Crabtree Mack A | 34163530 | DNB | Tuscaloosa | |||
PFC | Cummings Joe F | 34801534 | KIA | Tuscaloosa | |||
M SG | Daffin George A | 6343468 | DNB | Tuscaloosa | |||
PVT | Daniel James | 34549053 | DNB | Tuscaloosa | |||
PFC | Davis Marvin A | 34273064 | DOW | Tuscaloosa | |||
T SG | Davis Ralph M | 33399369 | KIA | Tuscaloosa | |||
PVT | Dockery Edward L R | 14047185 | DNB | Tuscaloosa | |||
1 LT | Dockery Rufus L Jr. | O-1300143 | KIA | Tuscaloosa | |||
CAPT | Dodson Thomas F | O-413252 | DNB | Tuscaloosa | |||
1 LT | Donigan James M | O-676443 | KIA | Tuscaloosa | |||
S SG | Duncan Joe A | 20416020 | DNB | Tuscaloosa | |||
PFC | Englebert WD Jr. | 34814707 | DOW | Tuscaloosa | |||
S SG | Esslinger William G | 36877466 | DNB | Tuscaloosa | |||
S SG | Farris Hobson F | 4464289 | DNB | Tuscaloosa | |||
SGT | Fikes James T | 34587520 | KIA | Tuscaloosa | |||
2 LT | Floyd John E Jr. | O-815299 | KIA | Tuscaloosa | |||
PVT | Fredd Simon | 34167086 | DNB | Tuscaloosa | |||
PVT | Gilliland Selley Q | 34581077 | DNB | Tuscaloosa | |||
PVT | Golston Charlie | 34166625 | DNB | Tuscaloosa | |||
PVT | Gray James | 34753537 | DNB | Tuscaloosa | |||
PFC | Green J T | 34704176 | KIA | Tuscaloosa | |||
PVT | Gresham Andrew J | 34701403 | KIA | Tuscaloosa | |||
SGT | Gurley James E | 34810045 | FOD | Tuscaloosa | |||
PFC | Hall Spencer L Jr. | 34870076 | DNB | Tuscaloosa | |||
PFC | Hall Thomas J | 34332791 | KIA | Tuscaloosa | |||
PVT | Hamner Charles W | 20416073 | KIA | Tuscaloosa | |||
PVT | Hannah Leonard E | 34817606 | KIA | Tuscaloosa | |||
CPL | Hardaway George S | 34555230 | KIA | Tuscaloosa | |||
PFC | Hardaway Willie R | 34555119 | DNB | Tuscaloosa | |||
SGT | Higginbotham Brooks | 20416077 | DNB | Tuscaloosa | |||
PVT | Hill William J | 34639284 | DNB | Tuscaloosa | |||
PVT | Hollingsworth Albert J | 34946301 | KIA | Tuscaloosa | |||
PFC | Holt James E | 34271275 | DNB | Tuscaloosa | |||
TEC4 | Hosmer Irving E | 34021691 | DOW | Tuscaloosa | |||
PVT | Houston Howard | 34993276 | DNB | Tuscaloosa | |||
PVT | Howard Giles C | 34810283 | DNB | Tuscaloosa | |||
PFC | Hurst Tommy | 34160747 | DNB | Tuscaloosa | |||
CAPT | Huthnance Leon R | O-345438 | KIA | Tuscaloosa | |||
PFC | Hyche Lester J | 34198320 | DOW | Tuscaloosa | |||
PVT | Jacobs Joseph L | 34705404 | KIA | Tuscaloosa | |||
2 LT | James William E | O-442863 | KIA-POW | Tuscaloosa | |||
SGT | Jennings Riley C | 1426199 | KIA | Tuscaloosa | |||
PVT | Johnson Jesse D | 34223924 | DNB | Tuscaloosa | |||
PVT | Johnson Jonhie A | 34818424 | DNB | Tuscaloosa | |||
2 LT | Jones Crawford H | O-926505 | KIA | Tuscaloosa | |||
PFC | Jones Floyd L | 34169342 | KIA | Tuscaloosa | |||
2 LT | Jones Reuben N | O-802924 | DNB | Tuscaloosa | |||
2 LT | Jones William C | O-757390 | FOD | Tuscaloosa | |||
2 LT | Kidder Philip D | O-702810 | KIA | Tuscaloosa | |||
SGT | King Hubert D | 34331522 | KIA | Tuscaloosa | |||
S SG | Kizzire Victor B Jr. | 34106139 | DNB | Tuscaloosa | |||
PVT | Lancaster Eugene C | 34336459 | KIA | Tuscaloosa | |||
PVT | Larkin Homer | 34555167 | DNB | Tuscaloosa | |||
PFC | Lee Raiford A | 34817310 | KIA | Tuscaloosa | |||
PFC | Leshne Jerome | 32974066 | KIA | Tuscaloosa | |||
PVT | Lett G C | 34804509 | KIA | Tuscaloosa | |||
PFC | Lewis James D | 34806822 | KIA | Tuscaloosa | |||
PFC | Lewis Victor P | 34583319 | KIA | Tuscaloosa | |||
2 LT | Lewis Warren H | 01704118 | KIA | Tuscaloosa | |||
PFC | Maddox William E | 34330574 | KIA | Tuscaloosa | |||
PFC | Marcum Joe W | 34273146 | FOD | Tuscaloosa | |||
TEC5 | Martin Levi C | 34588663 | DNB | Tuscaloosa | |||
PVT | Mashburn Leonard W | 14005917 | KIA | Tuscaloosa | |||
PFC | Maxey Luther L | 14016505 | KIA | Tuscaloosa | |||
MAJ | Maxwell Winston R | O-018223 | KIA-POW | Tuscaloosa | |||
PVT | Mc Brayer William G | 34812626 | DOW | Tuscaloosa | |||
CPL | Mc Cracken Robert D | 34811741 | DNB | Tuscaloosa | |||
TEC4 | Mc Cullouch Hal L | 34162781 | DOW | Tuscaloosa | |||
PFC | Mc Daniel Troy S | 34581060 | KIA | Tuscaloosa | |||
PFC | Mc Ferrin Raymond E | 34585828 | KIA | Tuscaloosa | |||
S SG | Mc Gee Oliver W Jr. | 34811767 | KIA | Tuscaloosa | |||
TEC5 | Mc Key George | 34639305 | DNB | Tuscaloosa | |||
1 LT | Meaney John C Jr. | 01296558 | KIA | Tuscaloosa | |||
1 LT | Moore Thomas J | O-747465 | KIA | Tuscaloosa | |||
PFC | Morris Lewis M | 34803293 | DNB | Tuscaloosa | |||
PVT | Morrison Ross J | 34331524 | DNB | Tuscaloosa | |||
1 LT | Moseley Thomas C | O-679569 | KIA | Tuscaloosa | |||
PVT | Mouchette Horace D | 34946300 | KIA | Tuscaloosa | |||
PVT | Oliver Tillman | 34919402 | DNB | Tuscaloosa | |||
M SG | Pasquale Emilio | 1045801 | DNB | Tuscaloosa | |||
1 SG | Pearson Ernest E | 6349233 | KIA | Tuscaloosa | |||
S SG | Pearson John W | 6362399 | KIA | Tuscaloosa | |||
LT C | Pearson Walter W Jr. | O-343256 | DNB | Tuscaloosa | |||
PFC | Phillips Stanley V | 20416329 | KIA | Tuscaloosa | |||
S SG | Phillips Thomas E | 14055055 | DNB | Tuscaloosa | |||
PFC | Pierson Thomas C | 34837527 | KIA | Tuscaloosa | |||
SGT | Poole Jake | 14010461 | KIA | Tuscaloosa | |||
PFC | Pounds L B | 34917993 | KIA | Tuscaloosa | |||
CAPT | Powell William E | 01303943 | KIA | Tuscaloosa | |||
PVT | Prewitt Elbert | 34228365 | DNB | Tuscaloosa | |||
PVT | Pride William C | 34818426 | DNB | Tuscaloosa | |||
CPL | Pumphrey Cordon P | 34273026 | DNB | Tuscaloosa | |||
1 LT | Ray William T D | 01175841 | KIA | Tuscaloosa | |||
PFC | Roberts John L | 34801466 | KIA | Tuscaloosa | |||
MAJ | Roby William D | O-259663 | KIA | Tuscaloosa | |||
PVT | Rodgers Larkin E | 34587415 | DNB | Tuscaloosa | |||
TEC5 | Sanford Wilton R | 34583121 | DNB | Tuscaloosa | |||
SGT | Savage Wilburn | 6390127 | DOW | Tuscaloosa | |||
PFC | Sellers Buck | 14005996 | DOW | Tuscaloosa | |||
1 SG | Shamblin Robert H | O-813595 | KIA | Tuscaloosa | |||
S SG | Shelton Joseph V | 20416709 | DNB | Tuscaloosa | |||
PVT | Smalley William L | 34102446 | DNB | Tuscaloosa | |||
SGT | Smith Andrew C | 20415870 | DNB | Tuscaloosa | |||
PFC | Spencer Joe C | 34270899 | DNB | Tuscaloosa | |||
PFC | Springer Duey E | 14026193 | KIA | Tuscaloosa | |||
PFC | Stallworth Ralph | 34811776 | DOW | Tuscaloosa | |||
TEC4 | Stephenson James | 34748696 | DNB | Tuscaloosa | |||
PFC | Strickland Willie J | 34198298 | DNB | Tuscaloosa | |||
SGT | Sutton Bernice Jr. | 34021723 | KIA | Tuscaloosa | |||
PVT | Taylor Samuel P Sr. | 34918554 | DNB | Tuscaloosa | |||
1 LT | Terry Alford E | 01290841 | KIA | Tuscaloosa | |||
PVT | Tidmore Paul H | 34751720 | DNB | Tuscaloosa | |||
1 LT | Truesdell Glenn C | O-859714 | KIA | Tuscaloosa | |||
MAJ | Ward Joseph H | O-023823 | KIA | Tuscaloosa | |||
PVT | Watkins James L | 34162795 | KIA | Tuscaloosa | |||
PVT | Watson Bazil | 34917107 | KIA | Tuscaloosa | |||
CAPT | Watson Jack C | 01300240 | DOW | Tuscaloosa | |||
PFC | Watson Jacob R | 34804354 | KIA | Tuscaloosa | |||
PVT | Wedgeworth Willie | 34227206 | KIA | Tuscaloosa | |||
TEC5 | White James I | 34524012 | KIA | Tuscaloosa | |||
1 LT | Williams Hallie F | 01296132 | KIA | Tuscaloosa | |||
SGT | Williams Robert P | 34801536 | KIA | Tuscaloosa | |||
2 LT | Wilson George F Jr. | O-719485 | FOD | Tuscaloosa | |||
2 LT | Wilson John R Jr. | 02059387 | DNB | Tuscaloosa | |||
PVT | Wilson Wallace W | 34198328 | KIA | Tuscaloosa | |||
2 LT | Wood Marion R | O-807180 | FOD | Tuscaloosa | |||
CAPT | Yeuell John C | O-411420 | DNB | Tuscaloosa |
Alabama State >
Tallapoosa and
Tuscaloosa
Counties
Page Last Updated March 18, 2016