World War II - State of Alabama
US Army and Army Air Forces
Home >
World War II >
Alabama State >
Pike, Randolph,
Russell and
St. Clair Counties
Pike County Source Data, Page 22
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Allen Elmer E | 34166521 | KIA | Pike | |||
PVT | Barr Lunie F | 34977085 | DOW | Pike | |||
S SG | Barr Morris R | 14090834 | FOD | Pike | |||
PVT | Copeland Louis Jr. | 34757539 | DNB | Pike | |||
PVT | Davis William A | 34802315 | KIA | Pike | |||
PVT | Downing J Henry | 34812641 | KIA | Pike | |||
2 LT | Faircloth James F Jr. | O-659366 | DNB | Pike | |||
PFC | Frazier Levi | 34742539 | KIA | Pike | |||
CPL | Furlow John R | 20422237 | DOW | Pike | |||
2 LT | Giddens John R | O-430985 | KIA | Pike | |||
TEC5 | Gipp Willie J | 34405064 | DNB | Pike | |||
PFC | Gregory Deword F | 34918173 | KIA | Pike | |||
TEC5 | Griffin Willie J | 34021262 | DOW | Pike | |||
SGT | Harden Emery L | 14045433 | DOW | Pike | |||
SGT | Hargrove George M L | 34358795 | FOD | Pike | |||
S SG | Huggins Jessie B | 34334682 | DOW | Pike | |||
PVT | Hussey Wilbour D | 34105724 | DNB | Pike | |||
S SG | Jenkins Merrill E | 6971293 | KIA | Pike | |||
SGT | Jinright Howard M | 7087027 | KIA | Pike | |||
PVT | Jones Grady L | 20422281 | KIA | Pike | |||
PFC | Jordan Lewis N | 34164701 | DOW | Pike | |||
PFC | Mc Kinney Beauford L | 7002110 | DNB-POW | Pike | |||
PVT | Roberts Lewis | 34705230 | KIA | Pike | |||
SGT | Smith David W | 7080650 | DOI | Pike | |||
PFC | Smith Warren | 34749261 | DNB | Pike | |||
SGT | Soctt Travis | 34396342 | DOW | Pike | |||
CAPT | Speed Louis P | O-1030094 | DNB | Pike | |||
PFC | Spivey Walter G | 34109780 | KIA | Pike | |||
PVT | Spurlin Roy F | 34817314 | KIA | Pike | |||
CPL | Starling William F | 20422301 | DNB | Pike | |||
PVT | Stephens Joe H | 34033156 | DNB | Pike | |||
PVT | Walker Shady A | 34818987 | KIA | Pike | |||
2 LT | Ward Durwood W | O-729527 | FOD | Pike | |||
PVT | Wheeler Albert | 34017183 | DNB | Pike | |||
SGT | Whitehead James E | 20422241 | DNB | Pike | |||
CPL | Wilson Willis H | 20422273 | DNB | Pike |
Alabama State >
Pike, Randolph,
Russell and
St. Clair Counties
Randolph County Source Data, Page 23
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Almon Zebecee W Jr. | 34554192 | DNB | Randolph | |||
SGT | Bailey Ray V | 34195202 | KIA | Randolph | |||
PFC | Beck Cleveland D | 34583060 | KIA | Randolph | |||
PFC | Bell William E | 6973082 | KIA | Randolph | |||
SGT | Benefield Bonnie L | 34336055 | DNB | Randolph | |||
PVT | Benefield Earl D | 34812653 | DNB | Randolph | |||
2 LT | Bennett Harvey R | O-1321989 | KIA | Randolph | |||
PVT | Burke Willie D | 440305308 | KIA | Randolph | |||
CPL | Butler R J | 34101233 | KIA | Randolph | |||
T SG | Carson Donald | 14104211 | KIA | Randolph | |||
PVT | Chase Theo T | 34919831 | KIA | Randolph | |||
T SG | Cobb Andrew J | 34336058 | DNB | Randolph | |||
PFC | Cofield Coolidge D | 34818594 | KIA | Randolph | |||
2 LT | Cook Claude B | O-1314448 | KIA | Randolph | |||
PVT | Cosper Floyd D | 34816319 | KIA | Randolph | |||
PVT | Craven Verona | 34585608 | KIA | Randolph | |||
PVT | Daniel Robert K | 34705823 | DNB | Randolph | |||
PVT | Davidson James H | 34999569 | KIA | Randolph | |||
PFC | Davis Jesse B | 34704952 | KIA | Randolph | |||
SGT | Gaston J C | 34262329 | KIA | Randolph | |||
PVT | Gilliland Joseph W | 34971412 | KIA | Randolph | |||
2 LT | Greene Ben L | O-673546 | KIA | Randolph | |||
PVT | Jones Sammie | 34392786 | FOD | Randolph | |||
PFC | Kirby James D | 34917065 | DNB | Randolph | |||
SGT | Kirby William T | 34704101 | DOW | Randolph | |||
PVT | Knight Junior L | 34391636 | KIA | Randolph | |||
PFC | Kozak Nicholas | 46021007 | DNB | Randolph | |||
PVT | Lancaster John W | 34418199 | DNB | Randolph | |||
CAPT | Lee Hubert | O-1296224 | DNB | Randolph | |||
PFC | Lewis Luther P | 34017189 | KIA | Randolph | |||
PVT | Mc Daniel Loonis H | 34804687 | DNB | Randolph | |||
PFC | Messer Thomas W | 34917691 | KIA | Randolph | |||
CPL | Morrison Roy V | 34702055 | KIA | Randolph | |||
PFC | Nelson Bennie C | 34087319 | DOW | Randolph | |||
PFC | Nelson Earl | 34574574 | KIA | Randolph | |||
SGT | Pool Braxton | 34396859 | KIA | Randolph | |||
PVT | Powell Junior F | 34812257 | DNB | Randolph | |||
PVT | Ramsey Gains A | 34580912 | KIA | Randolph | |||
PVT | Riley Earnest E Jr. | 34812264 | KIA | Randolph | |||
PFC | Roberts J P IO | 34391689 | KIA | Randolph | |||
PVT | Smith Robert D | 34260739 | KIA | Randolph | |||
TEC5 | Stafford Marvin E | 34587555 | KIA | Randolph | |||
2 LT | Stewart C H Jr. | O-668513 | FOD | Randolph | |||
TEC5 | Swann Leroy | 14045694 | DNB | Randolph | |||
SGT | Tidwell Vernon E | 34801843 | KIA | Randolph | |||
S SG | Traylor Willis L | 34396842 | KIA | Randolph | |||
PFC | Washington Belton | 34814955 | KIA | Randolph | |||
PFC | Whatley Norman | 34221594 | DNB | Randolph | |||
S SG | White William L | 34580913 | KIA | Randolph | |||
CPL | Whiting Charles R | 36656654 | KIA | Randolph | |||
PFC | Wilson Duke D | 44030521 | KIA | Randolph | |||
PVT | Wilson Kermit Sr. | 34946374 | KIA | Randolph | |||
M SG | Wright John R | 14023377 | M | Randolph | |||
PVT | Zachery Estes M | 34226586 | DNB | Randolph |
Alabama State >
Pike, Randolph,
Russell and
St. Clair Counties
Russell County Source Data, Page 23
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Anderson William H | 34166266 | KIA | Russell | |||
SGT | Avant William F Jr. | 7087059 | DNB | Russell | |||
PFC | Battle Edgar Jr. | 34757122 | DNB | Russell | |||
PFC | Blair Carlton R | 44033335 | KIA | Russell | |||
PVT | Bockman Judge S | 7001145 | KIA | Russell | |||
PFC | Bush John C | 7087060 | DOW | Russell | |||
PVT | Cannon William H | 14138614 | DOW | Russell | |||
PVT | Carden Harry E | 34708079 | KIA | Russell | |||
PVT | Carden Robert A | 34813995 | KIA | Russell | |||
SGT | Chambliss J J Jr. | 14122459 | KIA | Russell | |||
PFC | Copeland Curtis H | 34256320 | DNB | Russell | |||
T SG | Crenshaw Fletcher M | 6921505 | DNB | Russell | |||
SGT | Crowell Cary | 34061610 | KIA | Russell | |||
PVT | Daniel Harry E | 34584658 | DNB | Russell | |||
SGT | Dillard Andy | 34555047 | KIA | Russell | |||
T SG | Dudley Edward F | 34265332 | DNB | Russell | |||
S SG | Evans Reuben M | 34396817 | FOD | Russell | |||
S SG | Fuller Aron H | 6966518 | KIA | Russell | |||
S SG | Gamble Irby A | 6973261 | KIA | Russell | |||
CPL | Griggs Tom | 34566382 | DNB | Russell | |||
T SG | Gunter Warren L | 34580975 | KIA | Russell | |||
PFC | Holt Raymond | 34584600 | DOW | Russell | |||
PFC | Horne Lamar E | 34704235 | KIA | Russell | |||
PVT | Huguley Ralph D | 34923790 | KIA | Russell | |||
PFC | Jacobs Garrel A | 14018918 | KIA | Russell | |||
PFC | James Leroy | 34555088 | KIA | Russell | |||
PVT | Kelly Alva R | 34336187 | DNB | Russell | |||
1 SG | Klemm Edward A | 6364367 | DNB | Russell | |||
CAPT | Koller Jack H | O-416601 | KIA | Russell | |||
PVT | Marks Herschel L | 34391235 | DNB | Russell | |||
PFC | Martin Shelly S | 34169125 | FOD | Russell | |||
PVT | Mc Cardel Henry L | 34801239 | KIA | Russell | |||
PFC | Mc Tagart Claude | 34580989 | KIA | Russell | |||
PFC | Mc Whorter James F | 34810131 | KIA | Russell | |||
PFC | Meadows William M | 34806559 | DOW | Russell | |||
PFC | Miles Andrew J | 34589179 | DNB | Russell | |||
1 LT | Mitchell Jule C Jr. | O-759048 | KIA | Russell | |||
PFC | Morris Haywood J | 34801252 | KIA | Russell | |||
SGT | Myhand Sidney A | 7080233 | DNB | Russell | |||
PVT | Pearce Mise | 14122682 | DNB | Russell | |||
PVT | Richardson Charlie | 34909833 | DNB | Russell | |||
PFC | Scott Joe N | 34418275 | DNB | Russell | |||
2 LT | Skaggs Odell | O-2011630 | DNB | Russell | |||
S SG | Smith Billy H Jr. | 14045496 | FOD | Russell | |||
PVT | Spencer Sonny | 34906235 | DNB | Russell | |||
CAPT | Stotart Mitchell | O-1167239 | DNB | Russell | |||
PVT | Strickland Haston E | 34704157 | DNB | Russell | |||
CPL | Turner John P | 34167711 | KIA | Russell | |||
TEC5 | White Willie L | 34748488 | DNB | Russell | |||
PVT | Wilks John F | 34580974 | DNB | Russell | |||
1 LT | Young Sherwood M Jr. | O-1549193 | DOW | Russell |
Alabama State >
Pike, Randolph,
Russell and
St. Clair Counties
St. Clair County Source Data, Page 23
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
SGT | Ash Mabron G | 34162010 | KIA | St. Clair | |||
S SG | Barber Bradford F | 14107943 | KIA | St. Clair | |||
PFC | Betts William G | 34707099 | KIA | St. Clair | |||
PFC | Bice Thomas D | 34814508 | KIA | St. Clair | |||
PVT | Brown Charles E | 34974993 | KIA | St. Clair | |||
TEC5 | Brown Furman W Jr. | 34580808 | KIA | St. Clair | |||
SGT | Bukacek Joseph S J | 34198412 | FOD | St. Clair | |||
PFC | Callahan George A | 34806222 | DOW | St. Clair | |||
PVT | Clem Grover H | 19028175 | DNB | St. Clair | |||
PVT | Collett Woodrow F | 34804152 | DNB | St. Clair | |||
S SG | Corbin Dexter A | 34816809 | KIA | St. Clair | |||
S SG | Crawford Arthur F | 34392693 | KIA | St. Clair | |||
FL O | Criswell George | T-001728 | DNB | St. Clair | |||
SGT | Crow Floyd S | 34814401 | KIA | St. Clair | |||
PVT | Crumpton Earl B | 7008139 | KIA | St. Clair | |||
PVT | Davis Sammie | 34810327 | KIA | St. Clair | |||
PFC | Dye James F | 14131381 | KIA | St. Clair | |||
PFC | England James D | 34704134 | KIA | St. Clair | |||
T SG | England Phillips B | 1013509 | KIA-POW | St. Clair | |||
S SG | Fay Dillon R | 15044707 | KIA | St. Clair | |||
S SG | Graham Edgar | 6375856 | DNB | St. Clair | |||
PFC | Hancock Eugene | 34392751 | DNB | St. Clair | |||
PFC | Hancock William H | 34163457 | KIA | St. Clair | |||
PVT | Hand Clifford L | 34100675 | KIA | St. Clair | |||
S SG | Hannah Lon H | 34810429 | KIA | St. Clair | |||
PVT | Hodges James T | 34198513 | KIA | St. Clair | |||
PFC | Hubbard Arlie | 34392919 | KIA | St. Clair | |||
SGT | Hughes James E | 14170906 | M | St. Clair | |||
PFC | Kirby Frank R | 34392691 | KIA | St. Clair | |||
PFC | Layton Jesse J | 34334560 | DNB | St. Clair | |||
PVT | Liggan Charlie A | 34198509 | KIA | St. Clair | |||
M SG | Lill Gordon T | 14035471 | DNB | St. Clair | |||
PFC | Love Ross G | 34392761 | DOW | St. Clair | |||
S SG | Lowery Guy J | 34392705 | FOD | St. Clair | |||
T SG | Martin John H Jr. | 34334379 | FOD | St. Clair | |||
2 LT | Martin Joseph P | O-2071654 | DNB | St. Clair | |||
S SG | Martin Travis H | 34588390 | KIA | St. Clair | |||
PFC | Mathis Samuel A | 34164243 | KIA | St. Clair | |||
S SG | Mc Laughlin Robert G | 34705398 | DNB | St. Clair | |||
S SG | Montgomery Ben G | 34392718 | FOD | St. Clair | |||
SGT | Montgomery William L | 14065941 | DNB | St. Clair | |||
PFC | Nolin George J | 34584714 | DOW | St. Clair | |||
PFC | Obarr John | 34709852 | KIA | St. Clair | |||
PVT | Odum Jerry L | 34977094 | KIA | St. Clair | |||
PFC | Patmon Dewey | 34100688 | KIA | St. Clair | |||
SGT | Peoples Aubrey | 34584639 | KIA | St. Clair | |||
PFC | Reeves Robert D | 34107400 | KIA | St. Clair | |||
SGT | Simmons Wilbur NMI | 34160463 | KIA | St. Clair | |||
T SG | Simon Aubrey C | 34392716 | KIA | St. Clair | |||
PFC | Smith Boyd V | 34709342 | KIA | St. Clair | |||
S SG | Smith Richard B | 34582959 | KIA | St. Clair | |||
PVT | Sparks Alton G | 6930118 | KIA | St. Clair | |||
S SG | Taylor Charlie R | 6972253 | KIA | St. Clair | |||
PFC | Trammell Travis | 34704123 | DOW | St. Clair | |||
PFC | Tucker Leroy | 34392752 | KIA | St. Clair | |||
PVT | Vines Joseph H | 34950192 | KIA | St. Clair | |||
CPL | Whitley Clyde H | 6283241 | DNB | St. Clair | |||
PFC | Wilkerson Barney | 34398721 | KIA | St. Clair | |||
PVT | Wilkerson Ervin | 44032596 | KIA | St. Clair | |||
CPL | Williams La Rue O | 34265235 | DOW | St. Clair | |||
T SG | Willis Luther | 14171160 | KIA | St. Clair | |||
PFC | Wilson James F | 34580520 | DOW | St. Clair | |||
PVT | Zills Clark | 14039633 | KIA | St. Clair |
Alabama State >
Pike, Randolph,
Russell and
St. Clair
Counties
Page Last Updated March 18, 2016