World War II - State of Alabama
US Army and Army Air Forces
Home >
World War II >
Alabama State >
Monroe and
Montgomery Counties
Monroe County Source Data, Page 20
24 Last Names
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Amerson Bennie F | 34819512 | KIA | Monroe | |||
CPL | Andress William A Sr. | 34918736 | KIA | Monroe | |||
PVT | Aplin David C | 34819520 | DNB | Monroe | |||
PFC | Boone Daniel H | 34706154 | KIA | Monroe | |||
1 LT | Clapp Clement M | O-699138 | DNB | Monroe | |||
PVT | DuBose Roosevelt | 34751375 | DNB | Monroe | |||
CPL | Durant Lawrence M | 34168384 | DOW | Monroe | |||
S SG | Griffin William Z | 6924713 | Army | KIA | Luxembourg | 3/21/1945 | Monroe |
S SG | Griffith Willie P | 34107776 | Army | DNB | North Africa | 5/19/1943 | Monroe |
1 LT | Gwin Elbert D | O-1015588 | KIA | Monroe | |||
SGT | Ikner Julius W | 14046464 | KIA | Monroe | |||
2 LT | Jones Lamar R | O-1592956 | DNB | Monroe | |||
PFC | Jordan Bruce B | 34709676 | DOW | Monroe | |||
PVT | Kidd Willie | 34553768 | DNB | Monroe | |||
PFC | Lee Roland O | 6967736 | KIA | Monroe | |||
PFC | Lyons William F | 34165017 | DNB | Monroe | |||
PFC | McArthur Charles D | 1142993 | DNB | Monroe | |||
PVT | McKinley Jenkins A | 34819515 | KIA | Monroe | |||
PFC | McKinley William C | 34800607 | KIA | Monroe | |||
S SG | Mixon Cortez D | 34396921 | KIA | Monroe | |||
PFC | Norris Aubrey L | 34330606 | DOW | Monroe | |||
PFC | Stacey William E | 34580462 | KIA | Monroe | |||
PFC | Wiggins Charlie | 34005009 | Army | DNB | France | 5/26/1945 | Monroe |
PVT | Williams James H | 34580467 | KIA | Monroe |
Alabama State >
Monroe and
Montgomery Counties
Montgomery County Source Data, Page 20, Continued on Page 21
209 Last Names
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
M SG | Adams Charles E | 20415426 | DNB | Montgomery | |||
CPL | Adams Harry N | 34339107 | KIA | Montgomery | |||
CPL | Adams Hugh P | 14175992 | Army | KIA | Pacific Theater | 8/14/1945 | Montgomery |
PVT | Albert John T | 34748417 | DNB | Montgomery | |||
S SG | Allen George L | 34580133 | DOW | Montgomery | |||
SGT | Anderson William L J | 34703955 | DNB | Montgomery | |||
PFC | Bailey Robert J | 34580138 | KIA | Montgomery | |||
CPL | Bailey Walter P | 34804317 | Army | KIA | Belgium | 12/21/1944 | Montgomery |
2 LT | Baker Robert P | O-727297 | AAF | FOD | European Theater | 3/12/1943 | Montgomery |
PVT | Banks Thomas E | 34069945 | DNB | Montgomery | |||
SGT | Beasley Edward | 34804125 | DNB | Montgomery | |||
PVT | Benton Rex A | 34764151 | DNB | Montgomery | |||
1 LT | Bethka James W | O-918161 | DNB | Montgomery | |||
CAPT | Beton Soloman S | O-728448 | DNB | Montgomery | |||
PVT | Blackwell George L | 6382087 | AAF | KIA | Pacific Theater | 1/15/1942 | Montgomery |
PFC | Blair Johnnie J | 14046936 | DNB | Montgomery | |||
PVT | Blake Thomas J | 20415430 | KIA | Montgomery | |||
PFC | Blan Sidney H Jr. | 34806244 | KIA | Montgomery | |||
S SG | Bodiford Billy D | 34394045 | AAF | FOD | 9/23/1943 | Montgomery | |
LT C | Boroughs Thomas R | O-275413 | DNB | Montgomery | |||
AV C | Bowman Edward D | 14091393 | DNB | Montgomery | |||
TEC5 | Boyd John | 34553677 | KIA | Montgomery | |||
PVT | Breedlove Robert W | 34916611 | DNB | Montgomery | |||
SGT | Brooks Jake E | 20415434 | KIA | Montgomery | |||
PVT | Brophy Arthur T Sr. | 34709220 | KIA | Montgomery | |||
2 LT | Brown Bertee E | O-571107 | DNB | Montgomery | |||
CAPT | Brown Jarvis | O-373133 | DNB | Montgomery | |||
PVT | Brown John L | 34811653 | DOW | Montgomery | |||
PVT | Brown Robert W | 14151844 | DNB | Montgomery | |||
2 LT | Bryan James T Jr. | O-721638 | KIA | Montgomery | |||
PVT | Bullock Jesse R | 14026020 | KIA | Montgomery | |||
2 LT | Bunkley Charles W | O-915623 | DNB | Montgomery | |||
SGT | Burgins Hubert B | 34392397 | Army | DOW | Netherlands | 4/5/1945 | Montgomery |
T SG | Burkette Lanse | 34162642 | Army | KIA | France | 11/15/1944 | Montgomery |
PFC | Cain George A | 34395804 | KIA | Montgomery | |||
FL O | Callaway Charles R | T-006424 | KIA | Montgomery | |||
FL O | Carmichael John T | T-127420 | AAF | KIA | Belgium | 10/6/1944 | Montgomery |
PVT | Carr J W | 6397183 | Army | DNB-POW | Camp O'Donnel P.I. | 6/7/1942 | Montgomery |
PVT | Carr Roscoe C | 7002567 | DNB | Montgomery | |||
PVT | Casby Willie | 34915315 | DNB | Montgomery | |||
PFC | Cobb Jodie W | 07006703 | Army | KIA | Belgium | 1/14/1945 | Montgomery |
2 LT | Compton Robert E | O-823031 | DNB | Montgomery | |||
2 LT | Cook Glenville D Jr. | O-2071877 | DNB | Montgomery | |||
T SG | Coprich Robert S | 14026241 | KIA | Montgomery | |||
PVT | Cotton Henry W | 14022069 | DOW | Montgomery | |||
S SG | Cox Joseph A | 14182286 | AAF | KIA | France | 12/9/1944 | Montgomery |
SGT | Davis Joseph B | 14069996 | KIA | Montgomery | |||
1 LT | Deer Maxie G Jr. | O-728260 | AAF | FOD | Pacific Theater | 2/4/1946 | Montgomery |
2 LT | Doster James P | O-819067 | KIA | Montgomery | |||
2 LT | DuBose James W | O-672049 | KIA | Montgomery | |||
TEC5 | Duncan Johnny | 34100316 | Army | DNB | North Africa | 6/19/1943 | Montgomery |
2 LT | Evans Glenn W | O-678627 | KIA | Montgomery | |||
PFC | Fields Hugh A | 34978435 | DNB | Montgomery | |||
PFC | Franklin Caldwell | 34163851 | DNB | Montgomery | |||
S SG | Gantt Leon D | 14181768 | KIA | Montgomery | |||
S SG | Garrett Anderson E | 34810666 | AAF | KIA | Italy | 1/20/1945 | Montgomery |
2 LT | Gaulding Rafford H | O-496936 | DNB | Montgomery | |||
1 LT | Gentry Homer S Jr. | O-733456 | KIA | Montgomery | |||
CPL | German Bennie | 34167540 | Army | DNB | North Africa | 6/6/1943 | Montgomery |
PVT | Gilliam Robert E | 34104921 | DNB-POW | Montgomery | |||
CAPT | Gilmore Dudley W | O-502475 | DNB | Montgomery | |||
PVT | Godwin James D | 34811808 | KIA | Montgomery | |||
PVT | Govan Aaron T | 14122516 | Army | DNB | France | 10/13/1944 | Montgomery |
T SG | Grace Thaddeus H | 34331037 | AAF | KIA | European Theater | 3/19/1944 | Montgomery |
SGT | Guthrie William L | 34814620 | AAF | KIA | European Theater | 10/4/1944 | Montgomery |
S SG | Hall Baustic | 20415419 | AAF | KIA | North Africa | 4/20/1944 | Montgomery |
2 LT | Hall Bernard I | O-826414 | DNB | Montgomery | |||
SGT | Hammond James M Jr. | 34816783 | AAF | KIA | Osterburg Germany | 3/3/1945 | Montgomery |
PFC | Hanks Frank E | 14026292 | DNB-POW | Montgomery | |||
CPL | Harris Jessie P | 34809924 | DNB | Montgomery | |||
PVT | Harsha Richard R | 34004630 | DNB | Montgomery | |||
1 LT | Harte Frank W | O-747404 | AAF | KIA | European Theater | 4/22/1944 | Montgomery |
T SG | Hatton Wendell S | 7080516 | KIA | Montgomery | |||
PVT | Hawkins Walter D | 34100278 | Army | DNB | European Theater | 6/15/1945 | Montgomery |
2 LT | Helms Issac F | O-760191 | DNB | Montgomery | |||
TEC5 | Higgins William J | 44032718 | Army | DNB | European Theater | 11/19/1945 | Montgomery |
PVT | Hill Thomas | 14005648 | DNB | Montgomery | |||
SGT | Hodges George M | 14091140 | KIA | Montgomery | |||
1 LT | Hodges Patrick W | O-325875 | DNB | Montgomery | |||
2 LT | Houser Charles J | O-733193 | KIA | Montgomery | |||
SGT | Howard Neal D | 34809284 | KIA | Montgomery | |||
TEC5 | Huggins James C | 34162413 | KIA | Montgomery | |||
T SG | Hunter Thaddeus W Jr. | 34162630 | AAF | KIA | 4/11/1944 | Montgomery | |
CAPT | Irvin Joseph R | O-427549 | AAF | FOD | Pacific Theater | 11/28/1944 | Montgomery |
PVT | Ivery Moses | 34069893 | DNB | Montgomery | |||
S SG | Jackson Leonard A | 14182108 | KIA | Montgomery | |||
PVT | Jackson Willie J | 34906356 | DNB | Montgomery | |||
PVT | Jackson Willie | 32686080 | DNB | Montgomery | |||
2 LT | Jenkins John M Jr. | O-575099 | DNB | Montgomery | |||
1 LT | Johnson Earl T | O-799569 | AAF | FOD | Europe, North Sea | 11/18/1943 | Montgomery |
2 LT | Johnson Hugh L Jr. | O-828444 | AAF | FOD | Pacific Theater | 10/9/1944 | Montgomery |
PFC | Johnson Owen L | 34332483 | KIA | Montgomery | |||
PFC | Johnson William D Jr. | 34945847 | KIA | Montgomery | |||
PVT | Jones Bernard | 14069457 | DNB | Montgomery | |||
PVT | Kendrick William L | 34553667 | DNB | Montgomery | |||
PFC | King Aaron | 34561285 | DNB | Montgomery | |||
PVT | Kittrell Douglas T | 20900120 | DNB | Montgomery | |||
AV C | Knott Raymond R | 14090825 | DNB | Montgomery | |||
MAJ | Knowles James C | O-242903 | Army | KIA-POW | POW Ship, Enoura Maru | 1/9/1945 | Montgomery |
1 LT | LaMar Claude M - Error | O-759468 | AAF | KIA | Pacific Theater | 3/21/1945 | Montgomery |
PFC | Langston Charles A | 34330975 | Army | KIA | Italy | 10/15/1944 | Montgomery |
TEC4 | Larson Felix D | 6554411 | DNB | Montgomery | |||
S SG | Lawrence Jasper R | 34582363 | KIA | Montgomery | |||
PVT | Lee Charlie C | 7080740 | DOW | Montgomery | |||
T SG | Little Thomas C | 6382133 | AAF | KIA | Wesel Germany | 3/24/1945 | Montgomery |
TEC5 | Long Benjamin F | 34104156 | DNB | Montgomery | |||
CAPT | Lowery John W | O-366803 | Army | KIA-POW | Pacific Theater | 1/9/1945 | Montgomery |
2 LT | Lummus Kenneth R | O-1585796 | DNB | Montgomery | |||
S SG | Malloy Joseph M Jr. | 6382153 | DNB | Montgomery | |||
MAJ | Marks William M Jr. | O-245825 | DNB | Montgomery | |||
1 LT | Mathews Louis L | O-675609 | DNB | Montgomery | |||
M SG | Mathis Aron | 6367814 | DNB | Montgomery | |||
S SG | Matthews W J Jr. | 14005888 | DNB | Montgomery | |||
PVT | May Coleman L | 34806593 | KIA | Montgomery | |||
S SG | McClelland J V | 7002511 | DOW | Montgomery | |||
2 LT | McClurkin Joseph K | O-806283 | AAF | KIA | 4/29/1944 | Montgomery | |
1 LT | McCoy Aquilla B Jr. | O-412167 | DNB | Montgomery | |||
B G | McDaniel Arthur B | O-007269 | AAF | DNB | Birmingham AAB | 12/26/1943 | Montgomery |
M SG | McGhee Loyd H | 736507 | DNB | Montgomery | |||
PVT | McSween John F | 34814911 | Army | KIA | Italy | 10/11/1944 | Montgomery |
CPL | Meadows Walter I | 14069190 | DNB | Montgomery | |||
PFC | Merrill Jack D | 34392343 | KIA | Montgomery | |||
CAPT | Miller Frank H III | O-435094 | AAF | FOD | Pacific Theater | 2/12/1946 | Montgomery |
1 LT | Miller Gayle H | O-413206 | KIA | Montgomery | |||
CPL | Miller Louie | 34229208 | DNB | Montgomery | |||
PFC | Mims Julius E | 34702197 | DNB | Montgomery | |||
PFC | Moseley John C | 34998707 | Army | KIA | Germany | 3/18/1945 | Montgomery |
PFC | Mosteller William J | 6835936 | KIA | Montgomery | |||
1 LT | Nelson Marion O | O-815209 | DNB | Montgomery | |||
2 LT | Newman John W | O-735911 | DNB | Montgomery | |||
PFC | Nichols Lee C | 6955856 | DNB | Montgomery | |||
PVT | Nolen Jack M | 14046957 | DNB | Montgomery | |||
LT C | Ohme Herman W | O-018250 | Army | KIA | Italy | 10/14/1944 | Montgomery |
CPL | Pafford J W Jr. | 34339905 | DNB | Montgomery | |||
CAPT | Parish James P | O-440524 | KIA | Montgomery | |||
S SG | Patrick Jack S | 34392540 | KIA | Montgomery | |||
S SG | Pelham Columbus G | 6925229 | KIA | Montgomery | |||
PFC | Pitts Jackson B | 34976832 | KIA | Montgomery | |||
PVT | Poole Robert D | 34707757 | KIA | Montgomery | |||
SGT | Pruit Vollie | 34806220 | KIA | Montgomery | |||
2 LT | Quinn James T | O-2059602 | DNB | Montgomery | |||
CPL | Rawls Charles O Jr. | 34703508 | KIA | Montgomery | |||
S SG | Reid Paul T | 14046492 | DNB | Montgomery | |||
TEC4 | Reid Thomas H | 34800960 | DNB | Montgomery | |||
2 LT | Renfroe Ralph L | O-539137 | Army | KIA | Belgium | 1/15/1945 | Montgomery |
CAPT | Reynolds William H | O-316711 | Army | DNB | North Africa | 1/8/1944 | Montgomery |
PVT | Rhodes Willie J | 34399910 | DNB | Montgomery | |||
1 LT | Rideout Harry F | O-818490 | KIA | Montgomery | |||
T SG | Riegger Sam F | 6251006 | DNB | Montgomery | |||
PFC | Riley Lawrence C | 14005850 | Army | KIA | Pacific Theater | 7/29/1943 | Montgomery |
S SG | Robinson Cornelius W | 14069630 | DNB | Montgomery | |||
PFC | Robinson William S | 34814633 | KIA | Montgomery | |||
1 LT | Rogerson Paul J | O-907297 | DNB | Montgomery | |||
SGT | Rumer Jesse | 20426558 | DNB | Montgomery | |||
PFC | Russell Sidney R Jr. | 34971159 | KIA | Montgomery | |||
PVT | Sanders Carey L | 34106323 | Army | DNB | Italy | 5/28/1945 | Montgomery |
2 LT | Sanders James T | O-836926 | DNB | Montgomery | |||
M SG | Scogins Curt | 1350284 | DNB | Montgomery | |||
PVT | Sellers James M | 34264177 | Army | DNB | North Africa | 6/13/1942 | Montgomery |
PFC | Sellers Olin S | 34104817 | DNB | Montgomery | |||
TEC5 | Sharpe Thaddeus L | 35013671 | KIA | Montgomery | |||
PVT | Shaw Robert C | 34801338 | DNB | Montgomery | |||
SGT | Shirdan William B | 34745893 | DNB | Montgomery | |||
T SG | Simmons Norman G | 6365345 | DNB | Montgomery | |||
T SG | Sims Jack | 34399887 | Army | KIA | Netherlands | 4/14/1945 | Montgomery |
M SG | Skinner John M | 6392518 | DNB | Montgomery | |||
T SG | Slaughter Samuel | 14026246 | Army | DOW | Italy | 3/3/1945 | Montgomery |
2 LT | Smith Charles W | O-824958 | FOD | Montgomery | |||
2 LT | Smith James F | O-672005 | AAF | KIA | European Theater | 8/17/1943 | Montgomery |
PFC | Stephens Charlie | 34418550 | Army | DOI | Pacific Theater | 6/20/1945 | Montgomery |
CPL | Stephens Edwin L | 34705573 | DNB | Montgomery | |||
PVT | Stephens William A | 34588052 | KIA | Montgomery | |||
1 LT | Stephenson F H | O-804421 | FOD | Montgomery | |||
CPL | Stewart Percy M | 20443277 | DNB | Montgomery | |||
2 LT | Stewart William C | O-791867 | DNB | Montgomery | |||
S SG | Stokes Robert Jr. | 34100312 | DNB | Montgomery | |||
1 LT | Stowers William G | O-1822922 | DOW | Montgomery | |||
CAPT | Stratford John B Jr. | O-415358 | AAF | KIA | NW of Rheims France | 4/27/1944 | Montgomery |
PVT | Studdard Fred J | 34706835 | KIA | Montgomery | |||
PVT | Sullivan Albert C | 14163479 | DNB | Montgomery | |||
TEC5 | Tarlton Charlie | 34103354 | Army | DNB | Pacific Theater | 7/8/1944 | Montgomery |
PVT | Taylor Robert K | 7002190 | KIA | Montgomery | |||
2 LT | Teague Eugene J | O-750886 | AAF | KIA | Germany | 5/8/1944 | Montgomery |
SGT | Thomas Lucian L | 14022882 | KIA | Montgomery | |||
PFC | Thompson Cecil S | 34336365 | KIA | Montgomery | |||
PVT | Thompson Louis W | 34809309 | AAF | FOD | Pacific Theater | 1/11/1946 | Montgomery |
PVT | Threatt Eugene L | 14026369 | DNB | Montgomery | |||
1 LT | Tobias Leonard T | O-799506 | KIA | Montgomery | |||
2 LT | Trafford Elmore C Jr. | O-718458 | DNB | Montgomery | |||
2 LT | Traywick Alex A | O-1300107 | Army | KIA | Italy | 11/1/1943 | Montgomery |
PVT | Treatt Eugene L | 14026369 | DNB | Montgomery | |||
CAPT | Turner Demarrah L | O-442555 | FOD | Montgomery | |||
CAPT | Upchurch Howard B | O-294071 | KIA | Montgomery | |||
PFC | Upchurch John R Jr. | 34811806 | KIA | Montgomery | |||
1 LT | Vinson Wilbur E | O-751498 | AAF | FOD | European Theater | 7/26/1944 | Montgomery |
S SG | Vinzant Pat C | 34917087 | AAF | KIA | English Channel | 3/2/1945 | Montgomery |
PFC | Walker Joseph P | 34757916 | DNB | Montgomery | |||
PFC | Wallace Burley C | 34162455 | KIA | Montgomery | |||
CAPT | Waller Guy E | O-484248 | DNB | Montgomery | |||
PVT | Warren Marion C | 34809931 | Army | DNB | European Theater | 6/14/1945 | Montgomery |
SGT | Wells Charles W | 14108403 | FOD | Montgomery | |||
2 LT | Westbury James O | O-735480 | DNB | Montgomery | |||
1 LT | White Sherman W Jr. | O-789431 | AAF | FOD | European Theater | 7/4/1944 | Montgomery |
S SG | Whitten Arsie A | 6397237 | KIA | Montgomery | |||
PVT | Williams Jack M | 14055919 | Army | KIA | Pacific Theater | 1/1/1943 | Montgomery |
S SG | Williams Robert L | 14033111 | AAF | DNB | European Theater | 1/15/1945 | Montgomery |
1 LT | Woodruff Joseph G Jr. | O-415848 | DNB | Montgomery | |||
2 LT | Wright Robert B | O-2025049 | DNB | Montgomery | |||
2 LT | Young William W | O-2023485 | KIA | Montgomery |
1 LT LaMar Claude M. O-759468, Error with Middle Initial, Honor Roll has "M", ABMC has "H".
Alabama State >
Monroe and
Montgomery Counties
Page Last Updated November 15, 2017