World War II - State of Alabama
US Army and Army Air Forces
Home >
World War II >
Alabama State >
Lee, Limestone,
Lowndes and
Macon Counties
Lee County Source Data, Page 16,
Continued on Page 17
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Baird William D | 14189330 | KIA | Lee | |||
PVT | Belue John T Jr. | 14115521 | Army | KIA | Italy | 11/24/1944 | Lee |
PVT | Bowen Charles M | 34809167 | Army | DOW | Luxembourg | 1/24/1945 | Lee |
PFC | Brown John D | 34167980 | KIA | Lee | |||
PFC | Brown Robert L | 34109545 | KIA | Lee | |||
S SG | Calhoun Jimmy L | 34395707 | FOD | Lee | |||
PVT | Colquitt Ruben Jr. | 34992777 | Army | DNB | Pacific Theater | 6/20/1945 | Lee |
MAJ | Condon Henry L II | O-888678 | FOD | Lee | |||
PFC | Cook James W | 34830946 | Army | KIA | European Theater | 2/2/1945 | Lee |
PVT | Crenshaw Robert L | 34395673 | DOW | Lee | |||
1 LT | Curlee Andrew D Jr. | O-790320 | AAF | DNB | North Africa | 4/6/1943 | Lee |
PVT | Farrington James B | 34398522 | DOW | Lee | |||
2 LT | Fountain William J | O-800505 | DNB | Lee | |||
PVT | Frazier Felton C | 34419389 | Army | DNB | Pacific Theater | 9/19/1945 | Lee |
PVT | Gibson William L Jr. | 34809192 | Army | KIA | France | 8/10/1944 | Lee |
S SG | Grissom Archie O | 6972274 | DNB | Lee | |||
1 LT | Hendry James L | O-350035 | Army | DNB-POW | Philippine Unstated Camp | 8/17/1942 | Lee |
2 LT | Hixon Charles R Jr. | O-824627 | DNB | Lee | |||
1 LT | Holt Henry B | O-404241 | KIA | Lee | |||
TEC4 | Hubbard Homer Jr. | 14035205 | DNB | Lee | |||
SGT | Huling Charles J | 36746963 | DNB | Lee | |||
T SG | Hutto Lewis F | 34265279 | KIA | Lee | |||
PVT | Johnson Neviest | 34220151 | Army | DNB | Italy | 11/22/1944 | Lee |
1 LT | Johnson Ralph H | O-1303899 | KIA | Lee | |||
CAPT | Jones Lewis M | O-311994 | DNB | Lee | |||
AV C | Kerr Edward L | 34809236 | DNB | Lee | |||
PVT | Knight Robert D | 34391827 | Army | KIA | Italy | 1/26/1944 | Lee |
PVT | Lawson Jimmie L | 34752069 | DNB | Lee | |||
T SG | Leonard Frank M | 6930498 | DNB | Lee | |||
PVT | Lipscomb Milton | 14015366 | AAF | DNB | North Africa | 5/9/1943 | Lee |
PVT | Littleton Edmon T | 34165288 | Army | DNB | France | 4/30/1945 | Lee |
S SG | Lowther William E | 34164188 | AAF | KIA | France | 7/24/1944 | Lee |
PVT | Lyles Lindsay | 34741165 | Army | DNB | France | 3/4/1945 | Lee |
PVT | Massey Lamon H Jr. | 34760955 | KIA | Lee | |||
PFC | McCurdy Hosea | 6389401 | DNB | Lee | |||
2 LT | Merriwether Harry | O-523714 | DNB | Lee | |||
S SG | Mitchell David F | 6971764 | Army | DOW | Belgium | 1/10/1945 | Lee |
PVT | Morgan Jack | 6393676 | DNB | Lee | |||
PFC | Nolen Alvin M | 20415904 | KIA | Lee | |||
1 LT | Nolen Thurston H Jr. | O-508154 | Army | KIA | Philippine Islands | 8/2/1945 | Lee |
TEC5 | Owens John | 34032934 | Army | DNB | France | 8/12/1944 | Lee |
1 LT | Patterson Phil C | O-1294712 | DNB | Lee | |||
TEC5 | Pearson Parmer L | 34108266 | DOW | Lee | |||
S SG | Pittman Holloway B | 34393352 | AAF | KIA | Pacific Theater | 7/29/1944 | Lee |
S SG | Pittman James J | 34701152 | KIA | Lee | |||
PFC | Redden Gordon R | 34338291 | Army | KIA | France | 9/23/1944 | Lee |
PVT | Reeder Willie | 34742531 | Army | DNB | Luxembourg | 3/17/1945 | Lee |
2 LT | Rencher John L | O-432657 | DNB | Lee | |||
2 LT | Rice John E | O-710315 | KIA | Lee | |||
2 LT | Rice Ralph O | O-687512 | DNB | Lee | |||
2 LT | Self Leroy L Jr. | O-732674 | AAF | FOD | North Sea-Germany | 6/11/1943 | Lee |
PFC | Sims Captain | 34223506 | DNB | Lee | |||
PFC | Smith James R Jr. | 34809204 | KIA | Lee | |||
PVT | Spinks Willie | 34553192 | DNB | Lee | |||
PFC | Thomas Edward M | 14035159 | DOW | Lee | |||
PVT | Tomlin Gean | 34001840 | DNB | Lee | |||
PFC | Turner Charles L | 34021784 | Army | KIA | Italy | 3/30/1944 | Lee |
PVT | Waldrop Roy A | 6971742 | Army | KIA | France | 12/25/1944 | Lee |
PFC | Wallace Hugh S Jr. | 34105708 | Army | KIA | Pacific Theater | 2/15/1945 | Lee |
S SG | Wise Donald E | 34332947 | KIA | Lee | |||
1 LT | Wright Charles L | O-1058152 | KIA | Lee | |||
CAPT | Wright Hugh F | O-379315 | KIA | Lee |
Alabama State >
Lee, Limestone, Lowndes and
Macon Counties
Limestone County Source Data, Page 17
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Arnett Carlos | 34806316 | KIA | Limestone | |||
TEC5 | Baker Andrew L | 20468448 | DNB | Limestone | |||
PVT | Baugher Willis N | 34395115 | DNB | Limestone | |||
PVT | Birdwell Garon I | 34707935 | DNB | Limestone | |||
PVT | Boyd Richard G | 14033912 | KIA | Limestone | |||
PVT | Brakefield James P | 14003270 | KIA | Limestone | |||
PVT | Brown Edward L | 34803163 | Army | KIA | European Theater | 4/28/1944 | Limestone |
1 LT | Campbell John W | O-704647 | KIA | Limestone | |||
PFC | Campbell Tommie C | 34395270 | DOW | Limestone | |||
CPL | Casteel Douglas L | 34338813 | Army | DNB | European Theater | 3/13/1945 | Limestone |
PFC | Chapman Mason L | 34397392 | Army | KIA | France | 11/18/1944 | Limestone |
PFC | Christopher Horace | 34802996 | Army | DOW | Pacific Theater | 10/30/1944 | Limestone |
PVT | Claunch Leo M | 34709050 | KIA | Limestone | |||
SGT | Claxton William M | 34264779 | DNB | Limestone | |||
PFC | Clifton Walter A H | 34806397 | KIA | Limestone | |||
PFC | Clutts Jim | 34335072 | Army | KIA | France | 11/26/1944 | Limestone |
PVT | Coffman Eugene | 34338572 | KIA | Limestone | |||
AV C | Cooper Rafel L | 14077553 | DNB | Limestone | |||
S SG | Crouch Clifton H | 34706076 | KIA | Limestone | |||
PFC | Curry Andy | 34017055 | KIA | Limestone | |||
PFC | Dildine Ned N | 14022286 | KIA | Limestone | |||
SGT | Eaves Joseph A | 34705824 | KIA | Limestone | |||
PFC | Edge William W | 34975393 | Army | KIA | France | 11/19/1944 | Limestone |
PVT | Farrar George D | 34565231 | DNB | Limestone | |||
S SG | Ferguson Hassie L | 6928698 | Army | KIA | France | 6/14/1944 | Limestone |
PFC | Ferguson Shelly C | 14108079 | DNB | Limestone | |||
PFC | Green Robert W | 34166304 | Army | KIA | Belgium | 12/2/1944 | Limestone |
PFC | Griffin Winford | 6967700 | KIA | Limestone | |||
TEC5 | Hanks Walter R | 34338721 | Army | KIA | Pacific Theater | 2/11/1945 | Limestone |
SGT | Hardison Edward E | 14097105 | DNB | Limestone | |||
PFC | Hargrove Vernon M | 34338797 | Army | KIA | Pacific Theater | 1/28/1944 | Limestone |
T SG | King Andrew L | 14063747 | DNB | Limestone | |||
PFC | Lovell Harlis J | 34802914 | KIA | Limestone | |||
PVT | McGlocklin W A | 34706092 | KIA | Limestone | |||
PVT | McMunn Hermon J | 34587345 | KIA | Limestone | |||
T SG | Miller Marion E | 34160402 | KIA | Limestone | |||
PFC | Morris Cecil A | 34706077 | KIA | Limestone | |||
S SG | Muse Lester L | 34814280 | KIA | Limestone | |||
T SG | Norton Dudley A | 34166305 | KIA | Limestone | |||
PFC | Pissanos George E | 34391092 | KIA | Limestone | |||
SGT | Sanderson Grady M | 34814555 | KIA | Limestone | |||
PVT | Sims Bill L | 34392120 | DNB | Limestone | |||
PVT | Sims Carl M | 34332876 | Army | KIA | North Africa | 4/28/1943 | Limestone |
CAPT | Smith Jack I | O-367380 | DNB | Limestone | |||
LT C | Smith Lionel F | O-304792 | KIA | Limestone | |||
PFC | Smith Robert L | 34584842 | KIA | Limestone | |||
PFC | Smith Roy M | 14182090 | KIA | Limestone | |||
PVT | Springer Charles C | 44031367 | Army | KIA | Belgium | 2/4/1945 | Limestone |
CPL | Stewart John W | 34101119 | DNB | Limestone | |||
TEC5 | Stinnett Alvin B | 34331607 | DNB | Limestone | |||
PFC | Stone Delton D | 34806334 | KIA | Limestone | |||
PFC | Taft James M | 34836857 | Army | KIA | Netherlands | 3/30/1945 | Limestone |
SGT | Tribble James D | 7081949 | KIA | Limestone | |||
PFC | Tucker William A | 34260279 | DNB | Limestone | |||
PFC | Tuten Woodrow H | 34145380 | KIA | Limestone | |||
PVT | Ulrich Arthur | 34971392 | DNB | Limestone | |||
S SG | Wallace Edward D | 34338750 | Army | KIA | France | 12/19/1944 | Limestone |
PVT | Wood William D | 34708983 | Army | KIA | Italy | 2/2/1944 | Limestone |
PVT | Wray Robert L | 34260346 | DOW | Limestone |
Alabama State >
Lee, Limestone, Lowndes and
Macon Counties
Lowndes County Source Data, Page 17
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
1 LT | Davis Raymond K | O-763098 | AAF | FOD | European Theater | 11/3/1944 | Lowndes |
PVT | Harris Dewitt | 14150256 | Army | DOW | France | 6/8/1944 | Lowndes |
TEC5 | Harrison Moses D | 34223559 | DNB | Lowndes | |||
TEC5 | Hawkins Irby L | 34392270 | DNB | Lowndes | |||
PVT | Holladay Henry C | 7006862 | KIA | Lowndes | |||
PFC | Jackson Jessie C | 34164639 | Army | KIA | Pacific Theater | 12/29/1942 | Lowndes |
PFC | Miller William A | 34226792 | DNB | Lowndes | |||
PVT | Mills Willie J | 34906917 | DNB | Lowndes | |||
S SG | Mitchell William D | 14193703 | FOD | Lowndes | |||
S SG | Pledger Edward F | 14005395 | KIA | Lowndes | |||
PFC | Russell Troy | 34555751 | Army | KIA | Italy | 8/29/1944 | Lowndes |
SGT | Till John E | 34708239 | AAF | FOD | Belgium | 4/5/1945 | Lowndes |
PVT | Watkins Leon | 34226751 | Army | KIA | Italy | 3/10/1944 | Lowndes |
PVT | Webb Hargest L | 34025540 | DNB | Lowndes | |||
PVT | Williamson Lee | 20426624 | DNB | Lowndes |
Alabama State >
Lee, Limestone, Lowndes and
Macon Counties
Macon County Source Data, Page 17
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PFC | Carmack Thomas M | 34950140 | KIA | Macon | |||
1 LT | Cassels Val | O-342659 | KIA | Macon | |||
CPL | Garrett Tommie L | 34745711 | Army | FOD | France | 11/18/1944 | Macon |
PFC | Harrison Jethro T | 34816139 | DNB | Macon | |||
PVT | Hicks Marvin | 34405005 | KIA | Macon | |||
SGT | Holt Arthur R | 34396187 | Army | KIA | Netherlands | 4/4/1945 | Macon |
PFC | Howard Frank | 34167421 | KIA | Macon | |||
MAJ | Hurt Marshall H Jr. | O-018186 | DNB | Macon | |||
SGT | Jolley James J Jr. | 34808221 | AAF | KIA | France | 3/18/1945 | Macon |
2 LT | Kenney Oscar A | O-807099 | DNB | Macon | |||
PFC | Martin Charlie | 35763882 | Army | DNB | North Africa | 2/8/1944 | Macon |
SGT | Matheny Warren W | 34583259 | KIA | Macon | |||
PFC | McGuire William D | 14141052 | KIA | Macon | |||
PVT | Mosley Elder B | 34106472 | DNB | Macon | |||
2 LT | Nightingale Elton H | O-824849 | AAF | FOD | Italy | 11/11/1944 | Macon |
S SG | Raines Lewis H | 14022765 | AAF | FOD | European Theater | 11/18/1943 | Macon |
PVT | Sargent Marvin | 34813828 | Army | KIA | Italy | 6/5/1944 | Macon |
SGT | Sartor William A | 34745685 | DNB | Macon | |||
PFC | Segrest Walter M Jr. | 34390691 | KIA | Macon | |||
PVT | Shears Wilson | 34227071 | Army | KIA | Italy | 3/10/1944 | Macon |
PVT | Smith Frankie | 34227094 | Army | KIA | Italy | 3/10/1944 | Macon |
PVT | Stewart Freeman | 6397092 | DNB | Macon | |||
PFC | Stroud John A | 34108929 | FOD | Macon | |||
PFC | Tolbert Elias | 34017489 | DNB | Macon | |||
CPL | Ware Wilson H | 14038456 | Army | DNB | Pacific Theater | 5/31/1942 | Macon |
PFC | Weems Willie R | 34100344 | DNB | Macon | |||
2 LT | Whitaker William S J | O-800084 | DNB | Macon | |||
2 LT | Wilkerson Alfred J | O-659940 | DNB | Macon |
Alabama State >
Lee, Limestone,
Lowndes and
Macon Counties
Page Last Updated November 2, 2017