World War II - State of Alabama
US Army and Army Air Forces
Home >
World War II >
Alabama State >
Lamar, Lauderdale and
Lawrence Counties
Lamar County Source Data, Page 16
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
PVT | Allen Other J | 44032550 | KIA | Lamar | |||
M SG | Atkins William S | 6393552 | KIA | Lamar | |||
PFC | Baughn Claudie | 34197975 | Army | KIA | France | 8/28/1944 | Lamar |
PFC | Beard Joseph E | 34393917 | Army | KIA | France | 7/13/1944 | Lamar |
PVT | Belk Eldridge G | 34167348 | DNB | Lamar | |||
CAPT | Billingsley John T | O-492354 | DNB | Lamar | |||
TEC5 | Blanton Woodroe P | 34160247 | DOW | Lamar | |||
SGT | Cash Richard H | 34812076 | KIA | Lamar | |||
PVT | Christian Billy G | 34802606 | KIA | Lamar | |||
PVT | Coleman Vonworth | 34160316 | KIA | Lamar | |||
TEC4 | Conner Herbert C | 34197948 | DNB | Lamar | |||
PFC | Cowart Milo K | 34162323 | KIA | Lamar | |||
PFC | Crawford James L | 34703163 | Army | KIA | Belgium | 9/23/1944 | Lamar |
CPL | Dalton Foy L | 34817748 | KIA | Lamar | |||
2 LT | Dorroh Tom S Jr. -Error | O-727190 | AAF | DNB | European Theater | 12/8/1942 | Lamar |
2 LT | Dorrow Tom S Jr. -Error | O-727190 | AAF | DNB | European Theater | 12/8/1942 | Lamar |
PFC | Ferguson Paul V | 34477493 | Army | KIA | France | 7/4/1944 | Lamar |
TEC5 | Gilreath Wilson R | 34819248 | DNB | Lamar | |||
PVT | Gordon James C | 34946455 | DOW | Lamar | |||
T SG | Hankins William E | 14181812 | KIA | Lamar | |||
PVT | Higdon Walter A | 44031447 | DOW | Lamar | |||
PFC | Mathis Clarence K | 34105659 | DNB | Lamar | |||
PVT | McAteer Newell C | 34338611 | Army | KIA | European Theater | 2/3/1943 | Lamar |
PVT | McGee William J | 34819261 | DOW | Lamar | |||
PFC | McPherson Charles J | 34197956 | KIA | Lamar | |||
PVT | McSpadden David H | 34836725 | KIA | Lamar | |||
PVT | Millican James K | 34267553 | KIA | Lamar | |||
PVT | Mordecai Eubanks | 34004556 | KIA | Lamar | |||
PFC | Mouchett Howard G | 34815419 | DOW | Lamar | |||
PFC | Nixon James D | 34393960 | KIA | Lamar | |||
PFC | Pennington James G | 34391981 | AAF | DNB | North Africa | 9/27/1943 | Lamar |
PFC | Randolph Delmus | 34004546 | KIA | Lamar | |||
PVT | Rushing Rufus R | 34946437 | DOW | Lamar | |||
PVT | Scott Hugo B | 44032873 | DNB | Lamar | |||
PFC | Sisson Erman T | 34703165 | Army | KIA | Belgium | 2/5/1945 | Lamar |
T SG | Thompson Kenneth C | 20418086 | Army | KIA | Pacific Theater | 6/22/1945 | Lamar |
PVT | Walker Buddie | 34745369 | DNB | Lamar | |||
PFC | Weeks James W | 34806233 | KIA | Lamar | |||
PVT | Weeks Luther J | 34021349 | KIA | Lamar | |||
PFC | Wheeler Charles E | 34708616 | Army | FOD | Netherlands | 10/13/1944 | Lamar |
2 LT Dorrow Tom S Jr. O-727190, Error with Last Name, Honor Roll has "Dorrow", ABMC has "Dorroh".
Alabama State >
Lamar, Lauderdale and
Lawrence Counties
Lauderdale County Source Data, Page 16
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
SGT | Alexander Aubrey H | 14182462 | DNB | Lauderdale | |||
PFC | Barnett Eugene | 34226796 | DNB | Lauderdale | |||
1 LT | Barnett Victor E | O-669953 | DOW | Lauderdale | |||
PFC | Belue Joseph D | 34392108 | Army | KIA | Okinawa | 5/11/1945 | Lauderdale |
CAPT | Berg Ralph T | O-660102 | FOD | Lauderdale | |||
PFC | Blackwell Raymond | 34166316 | KIA | Lauderdale | |||
CPL | Brown Dennis O | 6362361 | KIA | Lauderdale | |||
PFC | Brown Melvin O | 34017095 | DNB | Lauderdale | |||
SGT | Buffler Ed | 34339395 | DNB | Lauderdale | |||
PFC | Butler James D | 34814298 | Army | DNB | UNK | 8/27/1945 | Lauderdale |
PVT | Butler James E | 34164183 | DNB | Lauderdale | |||
2 LT | Campbell Thomas E Jr. | O-834576 | KIA | Lauderdale | |||
PVT | Chapman Chester L | 34705738 | KIA | Lauderdale | |||
PVT | Cody Wayne | 34339413 | DNB | Lauderdale | |||
PFC | Collum Robert O | 34332320 | KIA | Lauderdale | |||
PFC | Comer Overton L | 34809089 | KIA | Lauderdale | |||
SGT | Cooper John R | 34810900 | KIA | Lauderdale | |||
SGT | Craig John H | 7003854 | DNB | Lauderdale | |||
PFC | Crouch Eugene H | 20479604 | DNB | Lauderdale | |||
SGT | Crunk Homer | 6354370 | DNB | Lauderdale | |||
1 LT | Cunningham Jonathan M | O-789237 | AAF | DNB | European Theater | 5/28/1943 | Lauderdale |
PFC | Davidson Omer E | 34399111 | DNB | Lauderdale | |||
SGT | Davis George W | 34105736 | KIA | Lauderdale | |||
PVT | Dickerson Clettis J | 34705801 | Army | KIA | Italy | 1/6/1944 | Lauderdale |
SGT | Eckl Jerome R | 34339393 | army | DOW | France | 7/27/1944 | Lauderdale |
PFC | Edwards Fred | 34553354 | Army | KIA | Italy | 11/7/1944 | Lauderdale |
PVT | Evans Jeffie C | 34100952 | DNB | Lauderdale | |||
PVT | Fowler Weldon R | 34396060 | DNB | Lauderdale | |||
SGT | Fowler William E | 34162121 | Army | KIA | Belgium | 2/28/1945 | Lauderdale |
PFC | Franklin Ernest | 34836685 | KIA | Lauderdale | |||
PVT | Gamble Foy N | 34886173 | KIA | Lauderdale | |||
1 LT | Glazier Lynwood M | O-431418 | AAF | FOD | Pacific Theater | 1/7/1946 | Lauderdale |
TEC4 | Goode J C | 14108204 | KIA | Lauderdale | |||
PVT | Greaves Louis O | 34330963 | Army | FOD | Italy | 10/26/1944 | Lauderdale |
TEC5 | Grigsby Harry L | 34587331 | KIA | Lauderdale | |||
PVT | Grigsby Roy B | 34801109 | Army | KIA | European Theater | 4/28/1944 | Lauderdale |
PVT | Hamer William A | 34228596 | DNB | Lauderdale | |||
TEC5 | Hammond Foster S | 34164163 | DNB | Lauderdale | |||
TEC5 | Haynes Henry V | 34185118 | Army | KIA | France | 8/3/1944 | Lauderdale |
PVT | Hendrix Clyde | 34584413 | Army | KIA | Italy | 12/30/1943 | Lauderdale |
2 LT | Holtsford Keith F | O-692009 | DNB | Lauderdale | |||
S SG | Hughs Herbert H | 34810651 | KIA | Lauderdale | |||
CPL | Hughs Woodrow | 34582423 | KIA | Lauderdale | |||
PFC | Hunt James H | 34707480 | KIA | Lauderdale | |||
PVT | Johnson Herbert F | 14071803 | DNB | Lauderdale | |||
2 LT | Johnson R T S Jr. | O-557272 | DNB | Lauderdale | |||
PFC | Kelley George H | 34164165 | KIA | Lauderdale | |||
PFC | Knight Gordon K | 34806344 | KIA | Lauderdale | |||
PVT | Lard Reuben E | 34396006 | DNB | Lauderdale | |||
PVT | Lentz Joseph R | 34707380 | KIA | Lauderdale | |||
S SG | Littrell Milton E | 14069802 | AAF | FOD | Europe-North Sea | 5/17/1943 | Lauderdale |
1 LT | Lucas Irl E C Jr. | O-799201 | AAF | KIA | Pacific Theater | 10/29/1944 | Lauderdale |
CPL | Mathis Jasper A | 34338540 | KIA | Lauderdale | |||
PFC | McCorkle Roy E Jr. | 34975799 | Army | KIA | France | 12/25/1944 | Lauderdale |
PVT | McDowell Don K | 14185330 | DNB | Lauderdale | |||
PFC | Miner Oscar E | 6380048 | KIA | Lauderdale | |||
T SG | Mitchell Jefferson W | 34392067 | KIA | Lauderdale | |||
PVT | Mitchell Sam H Sr. | 34836681 | Army | KIA | Germany | 3/23/1945 | Lauderdale |
CPL | Montgomery Don M | 14091856 | DNB | Lauderdale | |||
S SG | Montgomery Fred T | 34338438 | KIA | Lauderdale | |||
PFC | Moomaw Stevenson W | 34804074 | DOW | Lauderdale | |||
PFC | Morgan John M | 14107775 | KIA | Lauderdale | |||
TEC4 | Muthig Arthur L | 34264439 | KIA | Lauderdale | |||
PFC | Myrick Charles | 34916299 | DOW | Lauderdale | |||
S SG | Olive Marvin W Jr. | 34810864 | KIA | Lauderdale | |||
PVT | Pennington Llewellyn | 13034675 | KIA | Lauderdale | |||
PFC | Petus Calvin F | 34810653 | KIA | Lauderdale | |||
PVT | Phillips Byron P | 34166214 | DNB | Lauderdale | |||
TEC4 | Porter Walter P | 34160376 | KIA | Lauderdale | |||
PVT | Richardson Hower R | 34169784 | DNB | Lauderdale | |||
CPL | Robbins Ganes | 14046576 | KIA | Lauderdale | |||
SGT | Roden Perry L | 14077531 | DNB | Lauderdale | |||
T SG | Romine Thomas E | 34104193 | DNB | Lauderdale | |||
PVT | Sego James R | 34836719 | KIA | Lauderdale | |||
PFC | Simms George L | 14078550 | DNB | Lauderdale | |||
PVT | Staggs Joseph W | 34978360 | DNB | Lauderdale | |||
PFC | Tays Mack | 34704019 | Army | KIA | Italy | 9/25/1944 | Lauderdale |
2 LT | Thigpen Gaylon S | O-2056080 | AAF | FOD | Italy | 1/30/1944 | Lauderdale |
PFC | Threet Alvin A Jr. | 34809341 | KIA | Lauderdale | |||
PFC | Threet Gaines E | 34586673 | KIA | Lauderdale | |||
PVT | Vinson Jesse L | 34331343 | Army | KIA | France | 1/12/1945 | Lauderdale |
CPL | Wanner Wilson O | 34390902 | KIA | Lauderdale | |||
S SG | Warren Cheatham B | 34160384 | KIA | Lauderdale | |||
PVT | White Albert W | 34392090 | DNB | Lauderdale | |||
S SG | White Harold G | 34395970 | AAF | KIA | Holland | 1/7/1944 | Lauderdale |
TEC4 | Wilbourn Delma W | 34392080 | DNB | Lauderdale | |||
PFC | Wilburn Sylvester L | 34377505 | KIA | Lauderdale | |||
PFC | Word Arnold A | 34709062 | DOW | Lauderdale | |||
T SG | Wright Clifford M | 34166317 | KIA | Lauderdale | |||
SGT | Young Robert E | 34809317 | AAF | KIA | North Sea-Frisian Islands | 2/3/1945 | Lauderdale |
Alabama State >
Lamar, Lauderdale and
Lawrence Counties
Lawrence County Source Data, Page 16
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
S SG | Berryman Raymond H | 34582009 | DOW | Lawrence | |||
PVT | Boyles Willie B | 34978033 | KIA | Lawrence | |||
PFC | Burden Roy L | 34945889 | Army | KIA | Germany | 3/1/1945 | Lawrence |
TEC5 | Coffey Martin D Jr. | 34107649 | DNB | Lawrence | |||
PFC | Craig Johnnie S | 34160231 | KIA | Lawrence | |||
PFC | Crosswhite Odus Leo | 34016773 | Army | KIA | Pacific Theater | 5/6/1945 | Lawrence |
PVT | Farley Reece | 44032576 | DNB | Lawrence | |||
2 LT | Gray Fred P | O-822695 | KIA | Lawrence | |||
PFC | Hampton Bays C | 34016828 | Army | KIA | Pacific Theater | 7/1/1945 | Lawrence |
PVT | Hill Robert F | 34391777 | Army | KIA | Netherlands | 12/17/1944 | Lawrence |
S SG | Horton Roy | 34813048 | AAF | DNB | Ryukyus Islands | 8/31/1945 | Lawrence |
CPL | Horton Wiley L | 34800519 | DNB | Lawrence | |||
PFC | Ivy James F | 34800816 | Army | KIA | France | 11/26/1944 | Lawrence |
PFC | Jones Carl C | 34808716 | Army | DNB | European Theater | 6/6/1945 | Lawrence |
PFC | Landers Crady G | 34264635 | DOW | Lawrence | |||
S SG | Little Gathel | 6972384 | Army | KIA | Pacific Theater | 4/7/1945 | Lawrence |
PFC | Lowrey Damon C | 34800630 | FOD | Lawrence | |||
PVT | McCulloch Elton E | 34811024 | KIA | Lawrence | |||
PFC | McDonald Ed | 34033415 | Army | DNB | North Africa | 9/9/1943 | Lawrence |
PFC | McKelvy John F | 34802813 | DNB | Lawrence | |||
PFC | McCleskey Walter F | 34395779 | KIA | Lawrence | |||
PVT | Mizell Denson | 34945937 | KIA | Lawrence | |||
PFC | Montgomery Sheridan | 35505482 | Army | KIA | France | 11/19/1944 | Lawrence |
PVT | Moore Erin T | 34398655 | Army | KIA | Pacific Theater | 7/30/1943 | Lawrence |
SGT | Murray Johnnie | 34398620 | KIA | Lawrence | |||
SGT | Nichols Ernest H | 34333318 | DNB | Lawrence | |||
PVT | Perkins Charles L | 34417314 | DNB | Lawrence | |||
PVT | Plant Joe W | 34330365 | DNB | Lawrence | |||
TEC4 | Randolph Vernon U | 14006042 | Army | KIA | France | 8/4/1944 | Lawrence |
PFC | Reeves Noah C | 34395778 | Army | KIA | Netherlands | 12/6/1944 | Lawrence |
PVT | Rooks Kenneth | 34105801 | KIA | Lawrence | |||
PVT | Sherrill B B | 34978027 | KIA | Lawrence | |||
PVT | Sparks Delmer F | 34395745 | KIA | Lawrence | |||
PFC | Sparks John M | 34392497 | KIA | Lawrence | |||
PVT | Terry Denver B | 14040370 | DNB | Lawrence | |||
PFC | Terry Manor M | 34817151 | KIA | Lawrence | |||
S SG | Vinson Frank G | 14016355 | Army | KIA | Netherlands | 11/27/1944 | Lawrence |
S SG | Voss Robert V | 6972391 | DNB | Lawrence | |||
T SG | Wade William W | 34160414 | KIA | Lawrence | |||
PVT | Watkins John E | 34566237 | Army | DNB | France | 10/10/1944 | Lawrence |
CAPT | White George O | O-393595 | DNB | Lawrence | |||
PFC | Wilkinson Troy C | 34807780 | DNB | Lawrence | |||
PFC | Wood Cecil C | 34164180 | KIA | Lawrence |
Alabama State >
Lamar, Lauderdale and
Lawrence Counties
Page Last Updated October 31, 2017