World War II - State of Alabama
US Army and Army Air Forces
Home >
World War II >
Alabama State >
Fayette, Franklin and
Geneva Counties
Fayette County Source Data, Page 9
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
S SG | Able William S | 34338843 | KIA | Fayette | |||
PFC | Baker Oscar C | 38038546 | KIA | Fayette | |||
PVT | Baker Paul D | 34815381 | KIA | Fayette | |||
PFC | Benton John W | 34704964 | KIA | Fayette | |||
PVT | Callaway Willie M | 34558624 | DNB | Fayette | |||
2 LT | Cannon Melbourne F | O-1584026 | DNB | Fayette | |||
SGT | Dunn Floyd | 34273256 | Army | KIA | Pacific Theater | 5/4/1945 | Fayette |
PFC | Faulkner James O | 34198611 | DOW | Fayette | |||
S SG | Fulmer Otto | 34589985 | KIA | Fayette | |||
PVT | Geist Norman E | 34998908 | KIA | Fayette | |||
2 LT | Gibson Clyde N | O-671361 | KIA | Fayette | |||
PFC | Haley James W | 34752139 | Army | DNB | Pacific Theater | 1/14/1945 | Fayette |
PFC | Howell Murphy | 34160132 | KIA | Fayette | |||
S SG | Jenkins Lige | 14035391 | Army | KIA | France | 6/20/1944 | Fayette |
PFC | Johnson Artie | 34166777 | Army | KIA | European Theater | 1/18/1945 | Fayette |
S SG | Johnson Newton O N | 34109505 | Army | KIA | France | 7/28/1944 | Fayette |
S SG | Jones J T | 34165955 | KIA | Fayette | |||
PFC | Jones James E | 34426714 | Army | KIA | Italy | 1/26/1944 | Fayette |
PFC | Kelley Henry E | 34584243 | KIA | Fayette | |||
PFC | Kimbrell Troy W | 34706689 | Army | KIA | European Theater | 11/13/1944 | Fayette |
PVT | La Grone Charles B | 44031175 | KIA | Fayette | |||
SGT | Lynn Alvin T | 34398126 | KIA | Fayette | |||
PVT | Mathews James E | 7081874 | KIA | Fayette | |||
PFC | McAlpin James D | 44050672 | KIA | Fayette | |||
S SG | McDonald Robert K | 6366093 | DNB | Fayette | |||
PVT | McEvers William E | 34398132 | Army | KIA | Pacific Theater | 7/16/1943 | Fayette |
CPL | Meisner Horace G | 14116359 | KIA | Fayette | |||
S SG | Nalis Ernest L | 2967002 | DNB | Fayette | |||
SGT | Neal Latham W | 34708771 | AAF | KIA | Netherlands | 7/21/1944 | Fayette |
PVT | Newman Rayford A | 34808819 | DOW | Fayette | |||
PVT | Palmer Fred | 44032299 | Army | KIA | Pacific Theater | 5/17/1945 | Fayette |
PFC | Parker Buril L | 34161809 | Army | KIA | European Theater | 4/5/1945 | Fayette |
PFC | Perkins Henry O | 34816823 | DNB | Fayette | |||
PVT | Perkins James E | 34998898 | Army | KIA | Pacific Theater | 4/21/1945 | Fayette |
TEC4 | Poe Jasper R | 34815380 | DNB | Fayette | |||
PVT | Ramsey John R | 7003524 | DNB | Fayette | |||
PVT | Riley Bodie | 34541890 | Army | DNB | Belgium | 10/8/1945 | Fayette |
PVT | Sanford Paul B | 34021609 | DNB | Fayette | |||
PFC | Shirley Thomas O | 34583089 | Army | KIA | France | 7/20/1944 | Fayette |
1 LT | Simpson William J B | O-659597 | KIA | Fayette | |||
PVT | Smith Bradley | 34814351 | Army | KIA | France | 7/25/1944 | Fayette |
PFC | Smith Joseph M | 34398165 | DOW | Fayette | |||
PFC | Spann Doyle H | 34915982 | KIA | Fayette | |||
PFC | Spiller Morgan L | 34700004 | KIA | Fayette | |||
PVT | Sullivan Therman B | 34949570 | Army | KIA | Luxembourg | 1/23/1945 | Fayette |
TEC5 | Trimm Isiah H Jr. | 34338497 | KIA | Fayette | |||
SGT | Vick Golden S | 34198573 | KIA | Fayette | |||
M SG | Walton John D | 6971311 | AAF | DNB | France | 8/8/1944 | Fayette |
PVT | Wilson Lindsey | 34417535 | DNB | Fayette | |||
PVT | Wilson Moody C | 34554928 | Army | KIA | Italy | 10/22/1944 | Fayette |
PVT | Winters James H | 34949574 | KIA | Fayette | |||
PFC | Woods Opal L | 34706694 | KIA | Fayette |
Alabama State > Fayette, Franklin and Geneva Counties
Franklin County Source Data, Page 9, Continued on Page 10
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
SGT | Amos James P | 14069762 | AAF | KIA | France | 3/25/1944 | Franklin |
PFC | Ballard Franklin | 34703594 | KIA | Franklin | |||
TEC5 | Barber William H | 34165935 | DNB | Franklin | |||
SGT | Blevins James E | 34334731 | KIA | Franklin | |||
PVT | Bolding Fay | 34812226 | KIA | Franklin | |||
PFC | Boyles Grady J | 34805230 | Army | FOD | European Theater | 8/24/1945 | Franklin |
PVT | Bryant James E | 34033563 | Army | KIA | North Africa | 4/4/1943 | Franklin |
S SG | Bullen Hazel | 6970192 | Army | DNB | Pacific Theater | 1/8/1944 | Franklin |
PFC | Coats Arthur J | 34971024 | Army | KIA | European Theater | 1/4/1945 | Franklin |
S SG | Cofield Rudolf | 34395399 | Army | KIA | Italy | 7/15/1944 | Franklin |
PFC | Colburn Earley L | 34700414 | Army | DNB | Pacific Theater | 8/7/1945 | Franklin |
PFC | Colburn Jasper T | 34916120 | Army | KIA | European Theater | 1/18/1945 | Franklin |
TEC5 | Dearing Robert S Jr. | 34705111 | Army | DNB | Pacific Theater | 7/10/1945 | Franklin |
PVT | Demastus Walter L | 34916098 | Army | KIA | Belgium | 2/21/1945 | Franklin |
2 LT | Dickinson William H | O-812773 | KIA | Franklin | |||
PFC | Duvall Virgil W | 38353069 | KIA | Franklin | |||
PFC | Fisher Edward E | 39413851 | KIA | Franklin | |||
SGT | Freeman Emile G | 14114887 | AAF | KIA | Luxembourg | 11/2/1944 | Franklin |
PFC | Fuller Robert L | 34705309 | Army | KIA | Belgium | 9/14/1944 | Franklin |
PFC | Garrison Comer | 34331949 | KIA | Franklin | |||
S SG | Gaultney William J | 6555913 | AAF | DNB-POW | Philippine POW Camp | 10/7/1942 | Franklin |
S SG | Gilbert Grady A | 34330253 | AAF | DNB | Belgium | 1/11/1944 | Franklin |
TEC5 | Gober Carlton F | 34807271 | KIA | Franklin | |||
CPL | Grayson John | 34004808 | DNB | Franklin | |||
PFC | Harbin Johnie E | 34335197 | DNB | Franklin | |||
PVT | Hardin Orvil J W | 34812228 | KIA | Franklin | |||
S SG | Heavner James V | 34582184 | KIA | Franklin | |||
FL O | Hudson Hobson E | T-064499 | AAF | DNB | Pacific Theater | 4/5/1945 | Franklin |
PFC | Hutcheson Euel R | 34708896 | KIA | Franklin | |||
PFC | Hutcheson Robert W | 34160146 | Army | KIA | Belgium | 2/24/1945 | Franklin |
PVT | Isom John P | 6390301 | Army | FOD | Pacific Theater | 1/13/1943 | Franklin |
PFC | Keeton John M | 44032452 | KIA | Franklin | |||
PFC | Kelley Miley J | 34705117 | KIA | Franklin | |||
PVT | Kimbrough Wayne W | 34700439 | KIA | Franklin | |||
PFC | Lane Roy E | 34330351 | KIA | Franklin | |||
PFC | Lawler Hubert D | 34166000 | DOW | Franklin | |||
S SG | Malone Ossie T | 34330331 | Army | KIA | Italy | 5/12/1944 | Franklin |
PVT | Mayfield Emeric B | 34335208 | KIA | Franklin | |||
PFC | McDuffa J C | 34700424 | KIA | Franklin | |||
PFC | Mitchell Wallace E | 34708885 | KIA | Franklin | |||
SGT | Montgomery Alvie L | 34818757 | KIA | Franklin | |||
SGT | Morrow James G | 34703623 | AAF | FOD | European Theater | 6/20/1944 | Franklin |
PVT | Murphy Travis J | 34817220 | Army | KIA | Italy | 9/18/1944 | Franklin |
PFC | Nunley Hubert D | 34160151 | KIA | Franklin | |||
PFC | Parrish Felix N Jr. | 34102558 | DNB | Franklin | |||
PVT | Pennington James E | 34929027 | DOW | Franklin | |||
PVT | Plemons Cecil E | 34946585 | KIA | Franklin | |||
SGT | Pursell Wilbur S | 7008029 | DNB | Franklin | |||
PFC | Reid Robert L | 34807446 | DOW | Franklin | |||
PFC | Scott Weaver N | 34812019 | Army | KIA | Netherlands | 2/16/1945 | Franklin |
T SG | Smith Earl T | 34395567 | KIA | Franklin | |||
PVT | Smith Fay | 38233481 | KIA | Franklin | |||
S SG | Smith William H | 14182140 | AAF | FOD | France D-Day | 6/6/1944 | Franklin |
PVT | Southern Carl E | 34705077 | KIA | Franklin | |||
PVT | Stanfield John F | 34589177 | KIA | Franklin | |||
PFC | Steele Aulton | 34813378 | Army | KIA | Italy | 10/26/1944 | Franklin |
PFC | Strawbridge Virgil | 34398574 | KIA | Franklin | |||
PVT | Sumerel Fred E | 44031051 | KIA | Franklin | |||
PFC | Sumner Leonard N | 34701442 | DNB | Franklin | |||
PVT | Sumner Muris A | 34977567 | KIA | Franklin | |||
PVT | Taylor Elbert | 34800919 | KIA | Franklin | |||
PFC | Taylor James O | 34330227 | Army | KIA | Italy | 10/1/1944 | Franklin |
PVT | Thorn Hubert L | 34812209 | KIA | Franklin | |||
PFC | Thorne Loy | 34581958 | Army | DOW | France | 6/24/1944 | Franklin |
PVT | Thrasher James D | 34167813 | Army | KIA | North Africa | 2/16/1943 | Franklin |
SGT | Underwood Joseph T | 34918546 | Army | DOW | European Theater | 2/19/1945 | Franklin |
SGT | Vernon James E | 34395570 | DNB | Franklin | |||
PFC | Young Velmer W | 34417735 | DNB | Franklin | |||
PFC | Zills Franklin J | 34802476 | DNB | Franklin |
Alabama State > Fayette, Franklin and Geneva Counties
Geneva County Source Data, Page 10
Rank | Last, First, MI | Service No. | Branch | Status | Location | Date | County |
TEC5 | Andrews Kayve | 34746083 | DNB | Geneva | |||
PVT | Ard Henry D | 34819617 | DOW | Geneva | |||
TEC4 | Avery Louie K | 34266010 | DNB | Geneva | |||
PVT | Bass Hardy R | 7004298 | DNB | Geneva | |||
PFC | Beagles William J | 6390831 | DOW | Geneva | |||
PFC | Boutwell William A | 34260141 | Army | KIA | Belgium | 2/19/1945 | Geneva |
PVT | Bowden Lucious | 34166109 | KIA | Geneva | |||
CPL | Bowdoin Edgar L | 34811191 | AAF | M | Pacific Theater | 10/30/1946 | Geneva |
PFC | Burch Grady E | 34161968 | KIA | Geneva | |||
PVT | Campbell Jack NMI | 34394884 | KIA | Geneva | |||
TEC5 | Clark Aron P | 14006107 | Army | DNB | Italy | 5/15/1945 | Geneva |
PFC | Coleman Jack J | 20422136 | KIA | Geneva | |||
PFC | Couch Buster | 34584187 | KIA | Geneva | |||
PFC | Creech Willie D | 34398839 | KIA | Geneva | |||
S SG | Davis Ewell P | 14175779 | DNB | Geneva | |||
PFC | Davis James E | 34999408 | KIA | Geneva | |||
1 LT | Eggers Oliver A | O-1306573 | KIA | Geneva | |||
PVT | Eldridge P Z | 14012433 | DNB | Geneva | |||
T SG | Forrest Byron | 14181713 | KIA | Geneva | |||
T SG | Fulcher Yancey L Jr. | 14170016 | FOD | Geneva | |||
PFC | Gamble Ottis E | 34587661 | DNB | Geneva | |||
PFC | Glover Mack | 14014288 | DNB | Geneva | |||
S SG | Godwin Johnie B | 34684341 | KIA | Geneva | |||
PVT | Guilford Fred A | 34105652 | KIA | Geneva | |||
PVT | Hayes Ruford B | 34582268 | KIA | Geneva | |||
1 LT | Helms William S | O-886108 | AAF | FOD | European Theater | 10/10/1944 | Geneva |
S SG | Hendrix Richard W | 6971579 | DNB | Geneva | |||
PVT | Holliday Levern | 34544378 | DOW | Geneva | |||
PFC | Hornsby Cecil B | 34166101 | KIA | Geneva | |||
S SG | Hudspeth James R | 14012366 | KIA | Geneva | |||
SGT | Hughes G C | 34705146 | AAF | FOD | Pacific Theater | 11/11/1945 | Geneva |
S SG | Hundley Forrest D | 34161948 | FOD | Geneva | |||
SGT | Ivey Lewie F | 14175733 | DNB | Geneva | |||
PFC | Jenkins Archie W | 6396413 | DNB | Geneva | |||
PVT | Judah David P | 34999407 | KIA | Geneva | |||
CPL | Kleiser Damon A | 34197061 | KIA | Geneva | |||
S SG | Maloy Aubrey J | 34335159 | KIA | Geneva | |||
PFC | McDuffie Jack | 34406459 | KIA | Geneva | |||
PFC | Mitchell Norman | 34587721 | KIA | Geneva | |||
PVT | Morris J T | 34705235 | KIA | Geneva | |||
PVT | Owen James A | 34582214 | DNB | Geneva | |||
PVT | Powell Orville R | 34788643 | KIA | Geneva | |||
CPL | Respress Daniel E | 6390698 | DNB | Geneva | |||
TEC5 | Sasser James C | 7087094 | Army | KIA | Northern Africa | 2/16/1943 | Geneva |
PVT | Sloan Dewitt T | 34814696 | KIA | Geneva | |||
2 LT | Smith Charles E | O-2000743 | KIA | Geneva | |||
TEC4 | Smith Thomas D | 14045268 | Army | KIA | Belgium | 1/6/1945 | Geneva |
SGT | Sorrells John F | 14170070 | AAF | KIA | European Theater | 4/29/1944 | Geneva |
PFC | Stafford Robert L | 14108229 | KIA | Geneva | |||
TEC4 | Thames Louis S | 6927483 | Army | KIA | European Theater | 1/3/1945 | Geneva |
SGT | Tindell Sam E | 34161968 | DOW | Geneva | |||
T SG | Waites Robbie L | 34166123 | KIA | Geneva | |||
T SG | Ward Joe F | 34107345 | KIA | Geneva | |||
SGT | Watson Cammie F | 34166086 | KIA | Geneva | |||
SGT | Wood Ed B | 14035150 | KIA | Geneva |
Alabama State > Fayette, Franklin and Geneva Counties
Page Last Updated March 8, 2016